<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Tonia&#039;s Roots &#187; Family Stories</title>
	<atom:link href="http://www.toniasroots.net/category/family-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toniasroots.net</link>
	<description>Family History and Genealogy</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thar&#8217;s Gold in Them Thar Hills</title>
		<link>http://www.toniasroots.net/2011/07/06/thars-gold-in-them-thar-hills/</link>
		<comments>http://www.toniasroots.net/2011/07/06/thars-gold-in-them-thar-hills/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:35:11 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Lumpkin County GA]]></category>
		<category><![CDATA[Patterson]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=8205</guid>
		<description><![CDATA[I made an interesting discovery while working on census records for some of the Pattersons/Chapmans.  I was looking at the 1840 record for my fourth great-grand uncle, Joseph Patterson (born 1790/1794).  The 1840 census is two pages wide, so make sure you always look at that second page.  I almost missed this find, myself, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.toniasroots.net/wp-content/uploads/2011/06/dahlonega_logo.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-8255" title="dahlonega_logo" src="http://www.toniasroots.net/wp-content/uploads/2011/06/dahlonega_logo-300x195.jpg" alt="" width="300" height="195" /></a>I made an interesting discovery while working on census records for some of the Pattersons/Chapmans.  I was looking at the 1840 record for my fourth great-grand uncle, Joseph Patterson (born 1790/1794).  The 1840 census is two pages wide, so make sure you always look at that second page.  I almost missed this find, myself, and I&#8217;m not sure I would have caught it if I weren&#8217;t referring to the index, as well as the actual document.</p>
<p>The index indicated that one member of the household was employed as a miner. At first, I assumed it was a transcription error (I had found one on Joseph&#8217;s 1830 census index), so I flipped over to the original and sure enough, mining was checked.  I&#8217;m so used to my ancestors having been farmers, that I hadn&#8217;t noticed that the check was not in the agriculture column, but was mining.</p>
<p>Then it dawned on me.  Joseph lived in Lumpkin County, Georgia.   The Gold Rush.  Joseph must have been a gold-miner.  I looked back at the census and almost every household on the page had at least one person who was employed in mining.</p>
<p>The Georgia Gold Rush was the second in the United States, after the Gold Rush in Cabarrus County, North Carolina.  Gold was discovered in Georgia in 1828, near Dahlonega in what is now Lumpkin County, although Native Americans had told the European explorers that there was gold in the North Georgia mountains centuries earlier.  Word spread quickly and the Gold Rush began in earnest in 1829.  Gold was found in numerous North Georgia counties, and in fact, the Georgia Gold Belt begins in Alabama and extends to Rabun County, which is the northeastern-most county in the state.  Georgia&#8217;s gold was almost 24 karat and was easy to collect.   Congress established a branch of the United States Mint in Dahlonega, which operated from 1838 until it was closed by the Confederate government in 1861.</p>
<p>Various pieces of evidence indicate that Joseph, his mother, and most of his siblings came to Georgia in or before 1828. I never knew why they left South Carolina, but gold could be the reason.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/07/06/thars-gold-in-them-thar-hills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twice-Told Tuesday:  Still Quilting at 83</title>
		<link>http://www.toniasroots.net/2011/05/24/twice-told-tuesday-still-quilting-at-83/</link>
		<comments>http://www.toniasroots.net/2011/05/24/twice-told-tuesday-still-quilting-at-83/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:14:19 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Twice Told Tuesday]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=7717</guid>
		<description><![CDATA[CHATSWORTH &#8211; Mrs. N. C. Ward of Sunset Drive off Charles Road works barefoot at her machine making quilts.  She will be observing her 83rd birthday tomorrow and would like to hear from all her friends for whom she has made quilts.  For over 40 years she has made quilts, but it was about 12 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CHATSWORTH &#8211; Mrs. N. C. Ward of Sunset Drive off Charles Road works barefoot at her machine making quilts.  She will be observing her 83rd birthday tomorrow and would like to hear from all her friends for whom she has made quilts.  For over 40 years she has made quilts, but it was about 12 years ago that she turned the hobby into a money-making activity.  Often she starts on a quilt about daybreak, has it pieced by mid-afternoon and then does the quilting and hemming, and by nightfall the finished product is ready for the bed that night.  Mrs. Ward is especially lonely this week because her husband of many years died last week.</p>
<p style="text-align: center;"><a href="http://www.toniasroots.net/wp-content/uploads/2011/04/Still-Quilting-83-w.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-7719" title="Still-Quilting-83-w" src="http://www.toniasroots.net/wp-content/uploads/2011/04/Still-Quilting-83-w.jpg" alt="Johnson Ward genealogy" width="420" height="911" /></a></p>
<p>This article probably was published on August 10, 1974 in <em>The Dalton Daily Citizen News</em> or possibly in<em> The Chatsworth Times</em>.</p>
<p style="text-align: center;"><span style="color: #333399;">Twice Told Tuesday is an occasional series featuring family-related articles republished from old books, magazines, and newspapers. To see all posts in the series, click <a title="Twice-Told Tuesday posts" href="http://www.toniasroots.net/tag/twice-told-tuesday/">here</a>.</span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/05/24/twice-told-tuesday-still-quilting-at-83/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday: William West and Leaty Lankford</title>
		<link>http://www.toniasroots.net/2011/05/18/wordless-wednesday-william-west-and-leaty-lankford/</link>
		<comments>http://www.toniasroots.net/2011/05/18/wordless-wednesday-william-west-and-leaty-lankford/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:45:51 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Lankford]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=7925</guid>
		<description><![CDATA[My great-great grandparents. Source: J. Thompson, [e-mail for private use], to Tonia Kendrick, e-mail, 5 March 2011, &#8220;Re: [Tonia's Roots] New Comment On: Seeking Robert West Information,&#8221;; privately held by Kendrick, [e-mail &#38; address for private use].]]></description>
			<content:encoded><![CDATA[<p></p><p>My great-great grandparents.</p>
<p><a href="http://www.toniasroots.net/wp-content/uploads/2011/05/William-Marion-Leaty-Caro.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-large wp-image-7926" title="William-Marion-&amp;-Leaty-Caro" src="http://www.toniasroots.net/wp-content/uploads/2011/05/William-Marion-Leaty-Caro-454x600.jpg" alt="William Marion West and Leaty Caroline Lankford" width="454" height="600" /></a></p>
<p>Source: J. Thompson, [e-mail for private use], to Tonia Kendrick, e-mail, 5 March 2011, &#8220;Re: [Tonia's Roots] New Comment On: Seeking Robert West Information,&#8221;; privately held by Kendrick, [e-mail &amp; address for private use].<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/05/18/wordless-wednesday-william-west-and-leaty-lankford/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday &#8211; Hemphill Women</title>
		<link>http://www.toniasroots.net/2011/04/27/wordless-wednesday-hemphill-women/</link>
		<comments>http://www.toniasroots.net/2011/04/27/wordless-wednesday-hemphill-women/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:30:24 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Hemphill]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=7701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.toniasroots.net/wp-content/uploads/2011/04/Hemphill-Women-crop-w.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-7702" title="Hemphill-Women-crop-w" src="http://www.toniasroots.net/wp-content/uploads/2011/04/Hemphill-Women-crop-w.jpg" alt="Hemphill Women" width="420" height="364" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/04/27/wordless-wednesday-hemphill-women/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday &#8211; Hemphill Men</title>
		<link>http://www.toniasroots.net/2011/04/20/wordless-wednesday-hemphill-men/</link>
		<comments>http://www.toniasroots.net/2011/04/20/wordless-wednesday-hemphill-men/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:58:39 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Hemphill]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=7695</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.toniasroots.net/wp-content/uploads/2011/04/Hemphill-Brothers-cr-w.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-7696" title="Hemphill-Brothers-cr-w" src="http://www.toniasroots.net/wp-content/uploads/2011/04/Hemphill-Brothers-cr-w.jpg" alt="" width="420" height="341" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/04/20/wordless-wednesday-hemphill-men/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twice-Told Tuesday:  Mrs. N. C. Ward Makes Quilts</title>
		<link>http://www.toniasroots.net/2011/03/15/twice-told-tuesday-mrs-n-c-ward-makes-quilts/</link>
		<comments>http://www.toniasroots.net/2011/03/15/twice-told-tuesday-mrs-n-c-ward-makes-quilts/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:20:01 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Fannin County GA]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[Twice Told Tuesday]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=7475</guid>
		<description><![CDATA[This article about my great-grandmother was published in the Autumn 1974 issue of Georgia Life magazine (now defunct). &#8220;An 83-year-old Chatsworth woman makes and sells about $1,000&#8242;s worth of quilts each year in a home enterprise that began about twelve years ago.  At that time Mrs. N. C. Ward injured her back and her doctor [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.toniasroots.net/wp-content/uploads/2011/03/GA-Life-cover-w.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="size-medium wp-image-7486 alignleft" title="GA-Life-cover-w" src="http://www.toniasroots.net/wp-content/uploads/2011/03/GA-Life-cover-w-225x300.jpg" alt="" width="225" height="300" /></a>This article about my<a title="Rachel Johnson Ward" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1555&amp;tree=T1"> great-grandmother</a> was published in the Autumn 1974 issue of <em>Georgia Life</em> magazine (now defunct).</p>
<p>&#8220;An 83-year-old Chatsworth woman makes and sells about $1,000&#8242;s worth of quilts each year in a home enterprise that began about twelve years ago.  At that time Mrs. N. C. Ward injured her back and her doctor recommended quilting as good physical therapy.  Though she had been quilting since 1895, after her accident she made a business of it.  Currently she has over 100 orders to be filled.</p>
<p>Her quilts are owned by people who live in Germany, Japan, Colorado, Texas, Oklahoma, Alabama, Florida, West Virginia and Georgia, especially in Murray and Whitfield Counties where she is best known.</p>
<p>The energetic, silver-haired woman who &#8220;loves to go barefoot around the house&#8221; says she had always been in good health until her accident.  Sitting in her comfortable home in Chatsworth, a stack of quilting pieces on a small table in front of her and now and then tucking a wisp of silver hair into place, she said, &#8220;I believe in work.  Sometimes I get up at four a.m. and start quilting.  I haven&#8217;t been able to get out of my yard for several years since walking bothers my back.  But I can&#8217;t stand to lie around and do nothing.  And when I miss working on my quilts for even one day I&#8217;m unhappy.  My work is what keeps me going.&#8221;</p>
<p><a href="http://www.toniasroots.net/wp-content/uploads/2011/03/GA-Life-Memaw-pic-w.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-7490" title="GA-Life-Memaw-pic-w" src="http://www.toniasroots.net/wp-content/uploads/2011/03/GA-Life-Memaw-pic-w-264x300.jpg" alt="Mrs. N. C. Ward Makes Quilts" width="264" height="300" /></a>Her mother and her grandmother were great quilt makers and when she was only three years old her grandmother would place her in a big box with a pair of scissors and paper.  When she was four, she was given fabric, needle, and thread.  She has been sewing ever since and as a teenager made her own clothes.  While she sews her quilts on machines now, she has made many by hand.</p>
<p>Mrs. Ward and her husband are natives of Fannin County.  They came to Chatsworth about 35 years ago to visit a daughter and have been living there ever since.  &#8220;We just like it here,&#8221; she says.  Mr. Ward worked in the talc mines until his bad health forced his retirement.  For the past year he has been in a rest home.</p>
<p>The Wards have been married 66 years and have seven daughters &#8211; their only son died.  They have 21 grandchildren and so many great-grandchildren that she says she can&#8217;t keep up with them.</p>
<p>Mrs. Ward uses no pattern, nor does she baste.  She buys sheeting and cotton batting but her daughters and many people in the community keep her supplied with enough colorful scraps of cloth to make the applique designs and patchwork covers for the quilts.</p>
<p>She has two quilting machines, one with a special zig-zag attachment with which the colorful designs are appliqued on squares of sheeting which are then sewed together.  The cover, cotton batting and backing are stretched on a quilting frame.  Then her daughter, Mrs. Alfred Flowers, who lives next door, helps her roll up the three layers and the final sewing is done on the quilting machine.  The finished quilt is placed in a plastic bag to be picked up or shipped to a far-away destination.</p>
<p>Mrs. Ward remembers selling her first quilt for $1.50.  Now she gets $10.00 or $15.00 for each one.  Being an ardent gospel fan, she enjoys her favorite records while working.  Most of all, however, she enjoys talking with those who come by to place orders.  &#8220;But usually,&#8221; she says a bit wistfully, &#8220;they can&#8217;t stay and talk very long.&#8221;</p>
<p>She is a remarkable lady.</p>
<p style="text-align: right;"><em>Olivene Godfrey&#8221;</em></p>
<h5>Source:  Olivene Godfrey, &#8220;Mrs. N. C. Ward Makes Quilts,&#8221; <em>Georgia Life</em> (Autumn 1974), 12-13.</h5>
<p style="text-align: center;"><span style="color: #333399;">Twice Told Tuesday is an ongoing series featuring family-related articles republished from old books, magazines, and newspapers. To see all posts in the series, click <a title="Twice-Told Tuesday post series" href="http://www.toniasroots.net/tag/twice-told-tuesday/">here</a>.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/03/15/twice-told-tuesday-mrs-n-c-ward-makes-quilts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ahnentafel Roulette</title>
		<link>http://www.toniasroots.net/2011/01/15/ahnentafel-roulette/</link>
		<comments>http://www.toniasroots.net/2011/01/15/ahnentafel-roulette/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 00:24:40 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Ahnentafel]]></category>
		<category><![CDATA[Hemphill]]></category>
		<category><![CDATA[McEntire]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[SNGF]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=6771</guid>
		<description><![CDATA[Randy Seaver has Saturday Night Genealogy Fun up at Genea-Musings.  Check out this week&#8217;s assignment: 1) How old is one of your grandfathers now, or how old would he be if he had lived? Divide this number by 4 and round the number off to a whole number. This is your &#8220;roulette number.&#8221; 2) Use [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Randy Seaver has <a title="Saturday Night Genealogy Fun - Ancestral Name List Roulette" href="http://www.geneamusings.com/2011/01/saturday-night-genealogy-fun-ancestral.html" target="_blank">Saturday Night Genealogy Fun</a> up at Genea-Musings.  Check out this week&#8217;s assignment:</p>
<blockquote><p>1) How old is one of your grandfathers now, or how old would he be if he had lived? Divide this number by 4 and round the number off to a whole number. This is your &#8220;roulette number.&#8221;</p>
<p>2) Use your pedigree charts or your family tree genealogy software program to find the person with that number in your ancestral name list (some people call it an &#8220;ahnentafel&#8221;). Who is that person?</p>
<p>3) Tell us three facts about that person in your ancestral name list with the &#8220;roulette number.&#8221;</p></blockquote>
<p>My grandfather, John Edward Hemphill, would have been 95 in a few days, had he lived.  Following the rules of the game, I divided 95 by 4, which resulted in 23.75; this is rounded up to 24.</p>
<p><a href="http://www.toniasroots.net/wp-content/uploads/2011/01/SNGF-JYHemphill-w.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-6783" title="SNGF-JYHemphill-w" src="http://www.toniasroots.net/wp-content/uploads/2011/01/SNGF-JYHemphill-w-300x300.jpg" alt="Hemphill genealogy" width="300" height="300" /></a>The 24th person on my Ahnentafel chart happens to be the above grandfather&#8217;s grandfather, James  Young Hemphill.</p>
<p>Three facts about J. Y. Hemphill:</p>
<ul>
<li>J. Y. married sisters.  He married his first wife, Rhoda Jane McEntire, on 18 Aug 1859<sup class='footnote'><a href='#fn-6771-1' id='fnref-6771-1'>1</a></sup>.  Rhoda died giving birth to twins on 23 Jun 1864 (one of the babies died at birth; the other died at age 17).  Three years later, J. Y. married Mary Elizabeth McEntire (my great-great-grandmother &#8211; see the photo at right).<sup class='footnote'><a href='#fn-6771-2' id='fnref-6771-2'>2</a></sup></li>
<li>In May 1866, J. Y. paid $10 to the United States Internal Revenue Service.  The tax was on a stallion.<sup class='footnote'><a href='#fn-6771-3' id='fnref-6771-3'>3</a></sup></li>
<li>J. Y. was appointed by the Grand Jury to Murray County&#8217;s first Board of Education.<sup class='footnote'><a href='#fn-6771-4' id='fnref-6771-4'>4</a></sup></li>
</ul>
<p>This was a fun exercise and, in reviewing the data, I found an error in a source citation, so it was also valuable.  Check out <a title="Saturday Night Genealogy Fun - Ancestral Name List Roulette" href="http://www.geneamusings.com/2011/01/saturday-night-genealogy-fun-ancestral.html" target="_blank">Randy&#8217;s post</a> for complete details and tell us what you find in Ahnentafel Roulette.</p>
<p style="text-align: center;"><em>If you enjoyed this post, get free updates by <a title="Get new posts by email" href="http://feedburner.google.com/fb/a/mailverify?uri=toniasroots/QCmy&amp;loc=en_US" target="_blank">email</a> or <a title="Get new posts by RSS" href="http://www.toniasroots.net/feed/" target="_blank">RSS</a>.</em></p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-6771-1'>Murray County, Georgia, Marriage Book 4: 56, James Y. Hemphill-Rhoda McEntire, 1859, recorded license (with original signatures) and return; Probate Court&#8217;s Office, Chatsworth. <span class='footnotereverse'><a href='#fnref-6771-1'>&#8617;</a></span></li>
<li id='fn-6771-2'>Murray County, Georgia, Marriage Book 4: 129, James Y. Hemphill-Mary E. McEntire, 1867, recorded license (with original signatures) and return; Probate Court&#8217;s Office, Chatsworth. <span class='footnotereverse'><a href='#fnref-6771-2'>&#8617;</a></span></li>
<li id='fn-6771-3'>The Generations Network, Inc. Original data:National Archives (NARA) microfilm series, U.S. IRS Tax Assessment Lists, 1862-1918 {database on-line}. <span class='footnotereverse'><a href='#fnref-6771-3'>&#8617;</a></span></li>
<li id='fn-6771-4'>Murray County History Committee, Murray County Heritage (Fernandina Beach, Florida: Wolfe Publishing, 1987), 85. <span class='footnotereverse'><a href='#fnref-6771-4'>&#8617;</a></span></li>
</ol>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/01/15/ahnentafel-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twice Told Tuesday: Hemphill Elected to City Council</title>
		<link>http://www.toniasroots.net/2010/09/07/twice-told-tuesday-hemphill-elected-to-city-council/</link>
		<comments>http://www.toniasroots.net/2010/09/07/twice-told-tuesday-hemphill-elected-to-city-council/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:41:17 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[And More]]></category>
		<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Chatsworth GA]]></category>
		<category><![CDATA[Chatsworth Times]]></category>
		<category><![CDATA[Hemphill]]></category>
		<category><![CDATA[Twice Told Tuesday]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=2078</guid>
		<description><![CDATA[Robert M. Hemphill, proprietor of a local dry cleaning plant and an officer in World War Two, was elected a member of the Board of Aldermen at a special election held last Saturday.  Hemphill will fill the unexpired term of the late T. H. Moreland. Fifty votes were cast for Hemphill, who had no opposition. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.toniasroots.net/wp-content/uploads/2009/11/Robert-Hemphill-City-Cou-W2.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2081" title="Robert-Hemphill-City-Cou-W2" src="http://www.toniasroots.net/wp-content/uploads/2009/11/Robert-Hemphill-City-Cou-W2.jpg" alt="Hemphill genealogy" width="300" height="548" /></a><a title="Robert M. Hemphill" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1796&amp;tree=T1" target="_blank">Robert M. Hemphill</a>, proprietor of a local dry cleaning plant and an officer in World War Two, was elected a member of the Board of Aldermen at a special election held last Saturday.  Hemphill will fill the unexpired term of the late T. H. Moreland.</p>
<p>Fifty votes were cast for Hemphill, who had no opposition.</p>
<p>Thirty-four voters were in favor of changing the term of office of the mayor and aldermen from one to two years, the aldermen&#8217;s terms to be staggered so that an entirely new board will never go into office at the same time.  Twelve voters were against this change.</p>
<p>Thirty-nine voted in favor of having a three-man water commission.  Five voted against this issue.</p>
<p style="text-align: center;"><em>This article was originally published in <span style="text-decoration: underline;">The Chatsworth Times</span> on May 15, 1947.</em></p>
<p>Source: Hemphill Scrapbook; privately held by D. H. Davis, [ADDRESS FOR PRIVATE USE,] , D. H. Davis, &#8220;Hemphill Elected to City Council&#8221;, 15 May 1947, The Chatsworth Times, 13 Jul 2009.</p>
<p style="text-align: center;"><em>Twice Told Tuesday is an ongoing series featuring family-related articles republished from old books, magazines, and newspapers. To see all posts in the series, click <a title="Twice Told Tuesday post series" href="http://www.toniasroots.net/tag/twice-told-tuesday/" target="_blank">here</a>.</em></p>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/09/07/twice-told-tuesday-hemphill-elected-to-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twice Told Tuesday: Mrs. Mary Hemphill Called By Death</title>
		<link>http://www.toniasroots.net/2010/07/27/twice-told-tuesday-mrs-mary-hemphill-called-by-death/</link>
		<comments>http://www.toniasroots.net/2010/07/27/twice-told-tuesday-mrs-mary-hemphill-called-by-death/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:26:16 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[And More]]></category>
		<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Chatsworth GA]]></category>
		<category><![CDATA[Hemphill]]></category>
		<category><![CDATA[McEntire]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[Twice Told Tuesday]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=1899</guid>
		<description><![CDATA[Mrs. Mary Hemphill, one of the best known and most beloved women of Murray County, died Wednesday, and was buried Thursday afternoon at 2 o’clock at the family burying ground. Mrs. Hemphill lived in Chatsworth for several years, making her home with her son, Mr. J. A. Hemphill.  Her many friends are saddened by her [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.toniasroots.net/wp-content/uploads/2010/09/Mary-Elizabeth-McEntire-Ob-.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1915" title="Mary-Elizabeth-McEntire-Ob-" src="http://www.toniasroots.net/wp-content/uploads/2010/09/Mary-Elizabeth-McEntire-Ob-.jpg" alt="McEntire Hemphill genealogy" width="300" height="271" /></a>Mrs. <a title="Mary Elizabeth (McEntire) Hemphill" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1599&amp;tree=T1" target="_blank">Mary Hemphill</a>, one of the best known and most beloved women of Murray County, died Wednesday, and was buried Thursday afternoon at 2 o’clock at the family burying ground.</p>
<p>Mrs. Hemphill lived in Chatsworth for several years, making her home with her son, Mr. <a title="J. A. Hemphill" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1546&amp;tree=T1" target="_blank">J. A. Hemphill</a>.  Her many friends are saddened by her death.</p>
<p><em>This article was originally published in <span style="text-decoration: underline;">The Chatsworth Times</span> on Thursday, July 7, 1921.</em></p>
<p>Source:  Hemphill Scrapbook; privately held by D. H. Davis, [ADDRESS FOR PRIVATE USE,] , D. H. Davis, &#8220;Mrs. Mary Hemphill Called By Death&#8221;, 07 Jul 1921, <em>The Chatsworth Times</em>, 13 Jul 2009.</p>
<p style="text-align: center;"><em>Twice Told Tuesday is an ongoing series featuring family-related articles republished from old books, magazines, and newspapers. To see all posts in the series, click </em><a title="Twice Told Tuesday post series" href="http://www.toniasroots.net/tag/twice-told-tuesday/" target="_blank"><em>here</em></a><em>.</em></p>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/07/27/twice-told-tuesday-mrs-mary-hemphill-called-by-death/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Surname Saturday:  Johnson</title>
		<link>http://www.toniasroots.net/2010/07/17/surname-saturday-johnson/</link>
		<comments>http://www.toniasroots.net/2010/07/17/surname-saturday-johnson/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:28:07 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Bios & Timelines]]></category>
		<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Fannin County GA]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Gilmer County GA]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[Surname Saturday]]></category>
		<category><![CDATA[To-Dos]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=4146</guid>
		<description><![CDATA[This week&#8217;s Surname Saturday focuses on my Johnson family line, which begins with my great-grandmother, Rachel Louisa. Rachel Louisa Johnson was born August 9, 1892 in Fannin County, Georgia.  She married Newton Coleman Ward in Fannin County on June 27, 1909.  Rachel and Newt lived in Fannin County until 1939, when they moved to Murray [...]]]></description>
