All Media
Home
Search
Print
Login
Bookmark
Matches 1 to 17 of 17 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Amos & Betty Johnson photo used with permission of the owner | ||
| 2 | Berlene Johnson | ||
| 3 | Berlene Johnson | ||
| 4 | Charlie R. and Ruby W. Johnson Headstone | ||
| 5 | Cohutta Talc Mine Newt Ward worked in the mine and Rachel (Johnson) Ward cooked there. | ||
| 6 | Coy Johnson photo used with permission of the owner | ||
| 7 | Grady and Ruby Lee Ward Johnson photo used with permission of the owner | ||
| 8 | James W. Johnson Death Certificate | ||
| 9 | Johnson Siblings at Crabapple (L to R: Henry, Albert Monroe, Nancy Verdonie Johnson Souther, Mary Johnson Brown, Rachel Louisa Johnson Ward and Delia Johnson Garrett. Picture was taken in Crabapple, Georgia at the house that Albert Monroe "Roe" built) photo used with permission of the owner | ||
| 10 | Johnson Sisters | ||
| 11 | Maggie Johnson Bramlett Death Certificate | ||
| 12 | Newt Ward and Rachel Johnson My great-grandparents, when they were courting. They are seated at the far left. | ||
| 13 | Passenger List of the Johnson Galley, September 18, 1732;page 1 German passengers to Pennsylvania | ||
| 14 | Rachael (Lance) Johnson Death Certificate | ||
| 15 | Reuben and Martha (Garrett) Johnson photograph used with permission of the owner | ||
| 16 | Reuben P. Johnson Funeral Program image used with permission of the owner | ||
| 17 | At least one living or private individual is linked to this item - Details withheld. |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us