All Media
Home
Search
Print
Login
Bookmark
Matches 1 to 23 of 23 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | At least one living or private individual is linked to this item - Details withheld. |
| |
| 2 | 1910 U.S. census, Hardeman County, Texas pop. sch.; Quanah Ward 3, (ED) 130, sheet 2 A | ||
| 3 | 1920 U.S. census, Saline County, Illinois pop. sch.; Harrisburg Ward 3, enumeration district (ED) 129, p. 3 B | ||
| 4 | 1940 U. S. Census, Fulton County, Georgia, population schedule, Atlanta city, Ward 5, ED 160-210, sheet 62-B | ||
| 5 | At least one living or private individual is linked to this item - Details withheld. | ||
| 6 | Cohutta Talc Mine Newt Ward worked in the mine and Rachel (Johnson) Ward cooked there. | ||
| 7 | Edward Austin Roberts Death Certificate | ||
| 8 | Grady and Ruby Lee Ward Johnson photo used with permission of the owner | ||
| 9 | At least one living or private individual is linked to this item - Details withheld. | ||
| 10 | At least one living or private individual is linked to this item - Details withheld. | ||
| 11 | At least one living or private individual is linked to this item - Details withheld. | ||
| 12 | At least one living or private individual is linked to this item - Details withheld. |
| |
| 13 | Johnson Siblings at Crabapple (L to R: Henry, Albert Monroe, Nancy Verdonie Johnson Souther, Mary Johnson Brown, Rachel Louisa Johnson Ward and Delia Johnson Garrett. Picture was taken in Crabapple, Georgia at the house that Albert Monroe "Roe" built) photo used with permission of the owner | ||
| 14 | Mary (Forrester) Ward | ||
| 15 | Memaw and Pepaw Ward in front of the mill | ||
| 16 | Newt Ward and Rachel Johnson My great-grandparents, when they were courting. They are seated at the far left. | ||
| 17 | At least one living or private individual is linked to this item - Details withheld. | ||
| 18 | Pepaw Ward at the Cohutta Talc Mine | ||
| 19 | Pepaw Ward at the Still | ||
| 20 | At least one living or private individual is linked to this item - Details withheld. | ||
| 21 | At least one living or private individual is linked to this item - Details withheld. | ||
| 22 | Ward-Butler Marriage License Records the marriage of John Ward and Martha Jane Butler | ||
| 23 | Worth Ward Burial Permit |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us