Photos
Home
Search
Print
Login
Bookmark
Matches 1 to 78 of 78 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | At least one living or private individual is linked to this item - Details withheld. | ||
| 2 | Anna Carnes Forrester | ||
| 3 | Annie Kate and John | ||
| 4 | Annie Kate in Florida during WWII | ||
| 5 | Aunt Blanche | ||
| 6 | Aunt Blanche collage | ||
| 7 | Aunt Edna on car | ||
| 8 | Aunt Edna on Steps | ||
| 9 | Aunt Jo in the 60's | ||
| 10 | Aunt Nellie and Al | ||
| 11 | Ben Hemphill - maybe If you have information confirming or disproving the identity, please leave a comment. | ||
| 12 | Benjamin Burgin Homeplace Turn off Old Fort's Main Street onto Red Top Road and go 8/10 mile. (Red Top Road turns off Old Fort's Main Street) Pioneer Ben's house was located on the right side of the road. (House burned to the ground in 1929.) | ||
| 13 | Berlene Johnson | ||
| 14 | Berlene Johnson | ||
| 15 | Besse and Bat Hemphill | ||
| 16 | Burgin Girls Eliza Burgin (1852), Louisa Burgin Goforth (1848) and Jane Elizabeth Burgin White (1843) Photo used with permission of the owner. | ||
| 17 | Burke's Garden Virginia View of Burke's Garden, Virginia, from the center of the basin. | ||
| 18 | At least one living or private individual is linked to this item - Details withheld. | ||
| 19 | Butler-Hemphill Family ca. 1905 from left standing: Belle, Jim, Mattie from right sitting: Burgin, Dave, Frank, Josephine | ||
| 20 | Cohutta Talc Mine Newt Ward worked in the mine and Rachel (Johnson) Ward cooked there. | ||
| 21 | Cohutta Talc Mine where my great-grandfather worked | ||
| 22 | Cows in the Snow Taken at my grandparents' house. The photo paper of the original makes me think this was taken in the late 1970's (I have photos of myself printed on similar paper). | ||
| 23 | Coy Johnson photo used with permission of the owner | ||
| 24 | Dave Butler at Home on Rock Creek | ||
| 25 | Dewey Pendley, Jr. | ||
| 26 | Dial Church of Christ | ||
| 27 | E. Monteville Roberts This photo was provided by Peggy Roberts. The original is dated 1896. Mont is seated at the far left. | ||
| 28 | Edna, Walt, Mary, and a mystery woman Based on Mary's age, this photo would have been taken ca. 1926. | ||
| 29 | Ellis-Roberts-Pendley women standing from left: Rosa Ellis, Alice Roberts holding Mary Pendley. Based on Mary's age, this photo would have been taken @ 1920-1921. | ||
| 30 | Emma (Roberts) Coffey | ||
| 31 | F. M. Kendrick He is wearing his CSA uniform. He is probably about 20 years old in this photo. | ||
| 32 | Grady and Ruby Lee Ward Johnson photo used with permission of the owner | ||
| 33 | Greenlee-Hemphill Family c. 1909 | ||
| 34 | Hemphill Men | ||
| 35 | At least one living or private individual is linked to this item - Details withheld. | ||
| 36 | Hemphill Women | ||
| 37 | Henry Weidner Museum Display "Museum Display, contains original headstones of "Henry" and his wife Catherina, a piece of china brought over from Germany and a gun powder horn." | ||
| 38 | At least one living or private individual is linked to this item - Details withheld. | ||
| 39 | Imogene Stewart school picture from 1946-1947 | ||
| 40 | J. A. Hemphill and Others J. A. is the one wearing a turtleneck. | ||
| 41 | James Young Hemphill and Mary Elizabeth (McEntire) Hemphill | ||
| 42 | At least one living or private individual is linked to this item - Details withheld. | ||
| 43 | Johnson Siblings at Crabapple (L to R: Henry, Albert Monroe, Nancy Verdonie Johnson Souther, Mary Johnson Brown, Rachel Louisa Johnson Ward and Delia Johnson Garrett. Picture was taken in Crabapple, Georgia at the house that Albert Monroe "Roe" built) photo used with permission of the owner | ||
| 44 | Johnson Sisters | ||
| 45 | Kendrick Family Photo Based on the apparent ages of the people, I think this photo was taken around 1902-1904. | ||
| 46 | At least one living or private individual is linked to this item - Details withheld. | ||
| 47 | Little Barn in the Snow Taken at my grandparent's house. This barn is no longer there. | ||
| 48 | Lula Maude (Baxter) West | ||
| 49 | At least one living or private individual is linked to this item - Details withheld. | ||
| 50 | Mae & Robert Hemphill This photo was taken in Chatsworth. | ||
| 51 | Major Ben Burgin's Knife | ||
| 52 | Malinda Josephine (Hemphill) Butler | ||
| 53 | Mary (Forrester) Ward | ||
| 54 | Mary Elizabeth (McEntire) Hemphill | ||
| 55 | Mattie (Butler) and Charlie Sampler | ||
| 56 | McEntire-Carter Sons | ||
| 57 | Memaw and Pepaw Ward in front of the mill | ||
| 58 | Monteville Roberts | ||
| 59 | Newt Ward and Rachel Johnson My great-grandparents, when they were courting. They are seated at the far left. | ||
| 60 | At least one living or private individual is linked to this item - Details withheld. | ||
| 61 | Pearl and John Thomas | ||
| 62 | At least one living or private individual is linked to this item - Details withheld. | ||
| 63 | Pepaw Ward at the Cohutta Talc Mine | ||
| 64 | Pepaw Ward at the Still | ||
| 65 | Pioneer Ben Burgin | ||
| 66 | Prince Beavers | ||
| 67 | Reuben and Martha (Garrett) Johnson photograph used with permission of the owner | ||
| 68 | At least one living or private individual is linked to this item - Details withheld. | ||
| 69 | At least one living or private individual is linked to this item - Details withheld. | ||
| 70 | Robert and Nancy (Brookshire) Garrett front row (seated): Robert (l), Nancy (r) back row (standing): Zilpha (l), Dovie (r) | ||
| 71 | Robert West | ||
| 72 | Roberts Reunion 1909 The old lady in the hat, standing next to the post, is either Mariah (Langston) Roberts or Elizabeth (Tucker) Ellis Haney [Annie Kate identified her as "Grandma Haney."] | ||
| 73 | Thelma and Bondell | ||
| 74 | Walter P. Hemphill | ||
| 75 | At least one living or private individual is linked to this item - Details withheld. | ||
| 76 | At least one living or private individual is linked to this item - Details withheld. | ||
| 77 | At least one living or private individual is linked to this item - Details withheld. | ||
| 78 | William Marion West & Leaty Caroline Lankford |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us