Statistics
Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 4,036 |
| Total Males | 2,101 (52.06%) |
| Total Females | 1,896 (46.98%) |
| Total Unknown Gender | 39 (0.97%) |
| Total Living | 452 |
| Total Families | 1,358 |
| Total Unique Surnames | 805 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census Records | 0 |
| Total Death Records | 0 |
| Total Marriage Records | 0 |
| Total Sources | 575 |
| Average Lifespan1 | 64 years, 278 days |
| Earliest Birth (Richard SUTTON) | 1560 |
| Date of Last GEDCOM Import | 20 Apr 2013 09:47:21 |
| Longest Lived1 | Age |
| Ellen ROBERTS | 100 years |
| Prentis Anne MULLINAX | 99 years 191 days |
| William PATTERSON | 99 years 120 days |
| Alma T. FORRESTER | 99 years 74 days |
| Flora Angeline BURGIN | 99 years 72 days |
| Thomas HINTON | 99 years |
| Wyatt H. LANKFORD | 99 years |
| Lulu BROOKSHIRE | 98 years |
| Margaret ROSE | 98 years |
| Rhoda Ervin SUMMERVILLE | 98 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Notes
Sources
Repositories
Contact Us