, , North Carolina
Home
Search
Print
Login
Bookmark
Matches 1 to 196 of 196
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | Easter | Abt 1831 | , , North Carolina | I711 | Kendrick-Hemphill |
| 2 | Lizzie | 24 Oct 1861 | , , North Carolina | I1216 | Kendrick-Hemphill |
| 3 | Ocey C. | Abt 1833 | , , North Carolina | I616 | Kendrick-Hemphill |
| 4 | ALBRIGHT, John | 10 Oct 1789 | , , North Carolina | I4291 | Kendrick-Hemphill |
| 5 | BAXTER, James | Abt 1822 | , , North Carolina | I2658 | Kendrick-Hemphill |
| 6 | BELL, Carrie | 12 Jan 1886 | , , North Carolina | I2597 | Kendrick-Hemphill |
| 7 | BLACK, Margaret | 1818 | , , North Carolina | I596 | Kendrick-Hemphill |
| 8 | BOLLINGER, Amzi | Abt 1851 | , , North Carolina | I2798 | Kendrick-Hemphill |
| 9 | BOLLINGER, Elbert | Abt 1848 | , , North Carolina | I2797 | Kendrick-Hemphill |
| 10 | BOLLINGER, Henry S. | Abt 1844 | , , North Carolina | I2795 | Kendrick-Hemphill |
| 11 | BOLLINGER, Jemima | Abt 1842 | , , North Carolina | I2794 | Kendrick-Hemphill |
| 12 | BOLLINGER, Levi A. | Abt 1846 | , , North Carolina | I2796 | Kendrick-Hemphill |
| 13 | BOLLINGER, Michael | Abt 1815 | , , North Carolina | I2786 | Kendrick-Hemphill |
| 14 | BOTTEN, Madison | Abt 1844 | , , North Carolina | I2611 | Kendrick-Hemphill |
| 15 | BRUER, Morning Tabitha | Abt 1820 | , , North Carolina | I371 | Kendrick-Hemphill |
| 16 | BURGIN, Augustus L. | Abt 1859 | , , North Carolina | I3578 | Kendrick-Hemphill |
| 17 | BURGIN, Augustus P. | Abt 1874 | , , North Carolina | I3568 | Kendrick-Hemphill |
| 18 | BURGIN, Catherine | Abt 1823 | , , North Carolina | I3572 | Kendrick-Hemphill |
| 19 | BURGIN, Charles | Abt 1837 | , , North Carolina | I4647 | Kendrick-Hemphill |
| 20 | BURGIN, Clara A. | Abt 1875 | , , North Carolina | I3590 | Kendrick-Hemphill |
| 21 | BURGIN, Columbus S. | Abt 1852 | , , North Carolina | I3565 | Kendrick-Hemphill |
| 22 | BURGIN, Edward J. | Abt 1890 | , , North Carolina | I4654 | Kendrick-Hemphill |
| 23 | BURGIN, Eliza A. | Abt 1848 | , , North Carolina | I841 | Kendrick-Hemphill |
| 24 | BURGIN, George W. | 22 Feb 1862 | , , North Carolina | I2504 | Kendrick-Hemphill |
| 25 | BURGIN, Govan W. | Abt 1853 | , , North Carolina | I3632 | Kendrick-Hemphill |
| 26 | BURGIN, James G. | Abt 1893 | , , North Carolina | I4655 | Kendrick-Hemphill |
| 27 | BURGIN, Jesse L. | Abt 1820 | , , North Carolina | I3615 | Kendrick-Hemphill |
| 28 | BURGIN, Joan L. | Abt 1871 | , , North Carolina | I3588 | Kendrick-Hemphill |
| 29 | BURGIN, Joseph Benjamin | Abt 1835 | , , North Carolina | I2869 | Kendrick-Hemphill |
| 30 | BURGIN, Josiah B. | Abt 1803 | , , North Carolina | I3577 | Kendrick-Hemphill |
| 31 | BURGIN, Julia E. | Abt 1873 | , , North Carolina | I3567 | Kendrick-Hemphill |
| 32 | BURGIN, Louisa | Abt 1850 | , , North Carolina | I3631 | Kendrick-Hemphill |
| 33 | BURGIN, Lurena | Abt 1853 | , , North Carolina | I3636 | Kendrick-Hemphill |
| 34 | BURGIN, Margaret E. | Abt 1841 | , , North Carolina | I2516 | Kendrick-Hemphill |
| 35 | BURGIN, Martha A. | Abt 1872 | , , North Carolina | I3589 | Kendrick-Hemphill |
| 36 | BURGIN, Martha C. | Abt 1848 | , , North Carolina | I2519 | Kendrick-Hemphill |
| 37 | BURGIN, Mary E. | Abt 1832 | , , North Carolina | I3581 | Kendrick-Hemphill |
| 38 | BURGIN, Mary G. | Abt 1883 | , , North Carolina | I4653 | Kendrick-Hemphill |
| 39 | BURGIN, Mary M. | Abt 1879 | , , North Carolina | I3570 | Kendrick-Hemphill |
| 40 | BURGIN, Mollie G. | Abt 1872 | , , North Carolina | I4439 | Kendrick-Hemphill |
| 41 | BURGIN, Ritta E. | Abt 1859 | , , North Carolina | I3630 | Kendrick-Hemphill |
| 42 | BURGIN, Robert C. | Abt 1820 | , , North Carolina | I2884 | Kendrick-Hemphill |
| 43 | BURGIN, Robert Hoard | Abt 1810 | , , North Carolina | I3571 | Kendrick-Hemphill |
| 44 | BURGIN, Robert M. | 21 Apr 1833 | , , North Carolina | I3586 | Kendrick-Hemphill |
| 45 | BURGIN, Rosaline | Abt 1862 | , , North Carolina | I3579 | Kendrick-Hemphill |
| 46 | BURGIN, Sarah J. | Abt 1843 | , , North Carolina | I2518 | Kendrick-Hemphill |
| 47 | BURGIN, Thomas R. | Abt 1879 | , , North Carolina | I3591 | Kendrick-Hemphill |
| 48 | BURGIN, William A. | Abt 1876 | , , North Carolina | I3569 | Kendrick-Hemphill |
| 49 | BURK, Honour | Abt 1733 | , , North Carolina | I2176 | Kendrick-Hemphill |
| 50 | BUTLER, Rhoda Callie | 13 Apr 1883 | , , North Carolina | I1964 | Kendrick-Hemphill |
| 51 | CARR, Annie S. | Abt 1859 | , , North Carolina | I3585 | Kendrick-Hemphill |
| 52 | CARR, Columbus L. | Abt 1852 | , , North Carolina | I3583 | Kendrick-Hemphill |
| 53 | CARR, Logan W. | Abt 1857 | , , North Carolina | I3584 | Kendrick-Hemphill |
| 54 | CHAPMAN, John | Abt 1774 | , , North Carolina | I1205 | Kendrick-Hemphill |
| 55 | CHAPMAN, Nancy | 1770 | , , North Carolina | I2515 | Kendrick-Hemphill |
| 56 | CHASTAIN, Luticia Victoria | 8 Mar 1860 | , , North Carolina | I1104 | Kendrick-Hemphill |
| 57 | CLAPP, Christina | , , North Carolina | I3291 | Kendrick-Hemphill | |
| 58 | CONNER, Leveasy A. | Abt 1855 | , , North Carolina | I3676 | Kendrick-Hemphill |
| 59 | CURTIS, Alfred | Abt 1848 | , , North Carolina | I704 | Kendrick-Hemphill |
| 60 | CURTIS, Casandra | Abt 1838 | , , North Carolina | I701 | Kendrick-Hemphill |
| 61 | CURTIS, Joshua Sr. | Abt 1799 | , , North Carolina | I699 | Kendrick-Hemphill |
| 62 | CURTIS, Margaret | Abt 1768 | , , North Carolina | I1570 | Kendrick-Hemphill |
| 63 | CURTIS, Martin | Abt 1841 | , , North Carolina | I702 | Kendrick-Hemphill |
| 64 | CURTIS, Merrit | Abt 1830 | , , North Carolina | I700 | Kendrick-Hemphill |
| 65 | CURTIS, Nancy | Abt 1845 | , , North Carolina | I703 | Kendrick-Hemphill |
| 66 | DEBORD, Thomas A. | 1812 | , , North Carolina | I2273 | Kendrick-Hemphill |
| 67 | DELLINGER, Martin | 1773 | , , North Carolina | I294 | Kendrick-Hemphill |
| 68 | DYSART, Jane Caroline | 28 Nov 1822 | , , North Carolina | I1452 | Kendrick-Hemphill |
| 69 | ELLIS, James M. | 1861 | , , North Carolina | I581 | Kendrick-Hemphill |
| 70 | ELLIS, Larrina | 1844 | , , North Carolina | I578 | Kendrick-Hemphill |
| 71 | ELLIS, Mary E. | 1836 | , , North Carolina | I575 | Kendrick-Hemphill |
| 72 | ELLIS, Mary Polly | 1830 | , , North Carolina | I2400 | Kendrick-Hemphill |
| 73 | ELLIS, Nancy A. | 1837 | , , North Carolina | I576 | Kendrick-Hemphill |
| 74 | ELLIS, Rebecca L. | 1849 | , , North Carolina | I580 | Kendrick-Hemphill |
| 75 | ELLIS, Silas | 1 Sep 1811 | , , North Carolina | I2372 | Kendrick-Hemphill |
| 76 | ELLIS, Thomas Jefferson | 1815 | , , North Carolina | I2374 | Kendrick-Hemphill |
| 77 | ELLIS, Thomas Newton | 28 Jun 1831 | , , North Carolina | I574 | Kendrick-Hemphill |
| 78 | ELLIS, Walter | 1750 | , , North Carolina | I2104 | Kendrick-Hemphill |
| 79 | ELLIS, Wiley Columbus | 22 Mar 1847 | , , North Carolina | I579 | Kendrick-Hemphill |
| 80 | ELLIS, Reverend William Austin | 29 Jan 1822 | , , North Carolina | I2378 | Kendrick-Hemphill |
| 81 | ELLIS, Zillah Angeline | Feb 1839 | , , North Carolina | I577 | Kendrick-Hemphill |
| 82 | GARRETT, John | 28 Jul 1818 | , , North Carolina | I2167 | Kendrick-Hemphill |
| 83 | GARRETT, Joseph | 24 Jul 1822 | , , North Carolina | I2169 | Kendrick-Hemphill |
| 84 | GARRETT, Peter | Dec 1815 | , , North Carolina | I2165 | Kendrick-Hemphill |
| 85 | GARRETT, Robert | 15 Sep 1824 | , , North Carolina | I1559 | Kendrick-Hemphill |
| 86 | GARRETT, William Elisha | 1 Jun 1817 | , , North Carolina | I2166 | Kendrick-Hemphill |
| 87 | GILLIAM, Alfred W. | Abt 1856 | , , North Carolina | I3662 | Kendrick-Hemphill |
| 88 | GRAGG, Mary | Abt 1859 | , , North Carolina | I3690 | Kendrick-Hemphill |
| 89 | GREEN, Emily | 1821 | , , North Carolina | I2584 | Kendrick-Hemphill |
| 90 | GREENLEE, John Elmer | 12 Apr 1906 | , , North Carolina | I836 | Kendrick-Hemphill |
| 91 | GREENLEE, Joseph Logan | 18 Oct 1897 | , , North Carolina | I833 | Kendrick-Hemphill |
| 92 | GREENLEE, Matilda | Abt 1856 | , , North Carolina | I4651 | Kendrick-Hemphill |
| 93 | GREENLEE, Rebecca Gertrude | 25 Apr 1900 | , , North Carolina | I834 | Kendrick-Hemphill |
| 94 | GREENLEE, Thomas James | 14 Jan 1894 | , , North Carolina | I831 | Kendrick-Hemphill |
| 95 | HALFORD, Joseph Fletcher | 13 Mar 1818 | , , North Carolina | I2888 | Kendrick-Hemphill |
| 96 | HEMPHILL, Andrew | Abt 1854 | , , North Carolina | I907 | Kendrick-Hemphill |
| 97 | HEMPHILL, Clarissa Jane | 24 Sep 1844 | , , North Carolina | I903 | Kendrick-Hemphill |
| 98 | HEMPHILL, John Whitfield | 13 Feb 1848 | , , North Carolina | I905 | Kendrick-Hemphill |
| 99 | HEMPHILL, Martha | Abt 1843 | , , North Carolina | I902 | Kendrick-Hemphill |
| 100 | HEMPHILL, Rebecca Elizabeth | 1 Apr 1855 | , , North Carolina | I908 | Kendrick-Hemphill |
| 101 | HEMPHILL, Rhoda J | 23 Jun 1864 | , , North Carolina | I1831 | Kendrick-Hemphill |
| 102 | HEMPHILL, Samuel | Abt 1812 | , , North Carolina | I1308 | Kendrick-Hemphill |
| 103 | HEMPHILL, Sarah | Abt 1841 | , , North Carolina | I901 | Kendrick-Hemphill |
| 104 | HEMPHILL, Thomas | 1 Apr 1807 | , , North Carolina | I818 | Kendrick-Hemphill |
| 105 | HICKS, Tabitha | 1785–1786 | , , North Carolina | I662 | Kendrick-Hemphill |
| 106 | HOLT, Elinor | , , North Carolina | I3287 | Kendrick-Hemphill | |
| 107 | HUGHEY, Rachel or Elvira? | Abt 1790 | , , North Carolina | I3950 | Kendrick-Hemphill |
| 108 | IVY, Martha | 13 May 1817 | , , North Carolina | I553 | Kendrick-Hemphill |
| 109 | IVY, Rebecca | 1782 | , , North Carolina | I466 | Kendrick-Hemphill |
| 110 | JONES, Nathan | 1803 | , , North Carolina | I3535 | Kendrick-Hemphill |
| 111 | LANDRUM, Keziah | Abt 1808 | , , North Carolina | I2774 | Kendrick-Hemphill |
| 112 | LOWERY, Mary | Abt 1835 | , , North Carolina | I1505 | Kendrick-Hemphill |
| 113 | LYTLE, Allie Y. | Abt 1899 | , , North Carolina | I3663 | Kendrick-Hemphill |
| 114 | LYTLE, Alvis W. | Abt 1869 | , , North Carolina | I2491 | Kendrick-Hemphill |
| 115 | LYTLE, Alvis Y. | Abt 1900 | , , North Carolina | I3675 | Kendrick-Hemphill |
| 116 | LYTLE, Annie B. | Abt 1877 | , , North Carolina | I4442 | Kendrick-Hemphill |
| 117 | LYTLE, Annie L. | Abt 1903 | , , North Carolina | I3665 | Kendrick-Hemphill |
| 118 | LYTLE, Carlyle G. | Abt 1907 | , , North Carolina | I3667 | Kendrick-Hemphill |
| 119 | LYTLE, Charles P. | Abt 1875 | , , North Carolina | I3599 | Kendrick-Hemphill |
| 120 | LYTLE, Columbus L. | Abt 1872 | , , North Carolina | I3660 | Kendrick-Hemphill |
| 121 | LYTLE, Docia | Abt 1897 | , , North Carolina | I3674 | Kendrick-Hemphill |
| 122 | LYTLE, Elizabeth | 3 Jan 1823 | , , North Carolina | I3562 | Kendrick-Hemphill |
| 123 | LYTLE, Floyd L. | Abt 1893 | , , North Carolina | I3673 | Kendrick-Hemphill |
| 124 | LYTLE, Fred P. | Abt 1889 | , , North Carolina | I3669 | Kendrick-Hemphill |
| 125 | LYTLE, George L. | Abt 1848 | , , North Carolina | I3635 | Kendrick-Hemphill |
| 126 | LYTLE, George Mills | Abt 1824 | , , North Carolina | I3529 | Kendrick-Hemphill |
| 127 | LYTLE, Hattie J. | Abt 1878 | , , North Carolina | I3600 | Kendrick-Hemphill |
| 128 | LYTLE, Jesse | 1910 | , , North Carolina | I3671 | Kendrick-Hemphill |
| 129 | LYTLE, John P. | Abt 1898 | , , North Carolina | I3678 | Kendrick-Hemphill |
| 130 | LYTLE, Joseph | Abt 1847 | , , North Carolina | I3640 | Kendrick-Hemphill |
| 131 | LYTLE, Leander Perkins | 29 Jul 1851 | , , North Carolina | I3594 | Kendrick-Hemphill |
| 132 | LYTLE, Luther H. | Abt 1901 | , , North Carolina | I3664 | Kendrick-Hemphill |
| 133 | LYTLE, Margie H. | Abt 1909 | , , North Carolina | I3668 | Kendrick-Hemphill |
| 134 | LYTLE, Martha | Jul 1863 | , , North Carolina | I3563 | Kendrick-Hemphill |
| 135 | LYTLE, Mollie M. | Abt 1872 | , , North Carolina | I3598 | Kendrick-Hemphill |
| 136 | LYTLE, Sallie Y. | Abt 1876 | , , North Carolina | I4441 | Kendrick-Hemphill |
| 137 | LYTLE, Thomas A. | Abt 1860 | , , North Carolina | I3595 | Kendrick-Hemphill |
| 138 | LYTLE, Thomas L. | Nov 1835 | , , North Carolina | I3564 | Kendrick-Hemphill |
| 139 | LYTLE, Tom L. | Abt 1890 | , , North Carolina | I3677 | Kendrick-Hemphill |
| 140 | LYTLE, Tressie L. | Abt 1905 | , , North Carolina | I3666 | Kendrick-Hemphill |
| 141 | MANN, Elisabeth | Abt 1851 | , , North Carolina | I3593 | Kendrick-Hemphill |
| 142 | MANN, Sallie E. | 15 Oct 1843 | , , North Carolina | I3587 | Kendrick-Hemphill |
| 143 | MARSHALL, Nancy A. E. | 26 Apr 1845 | , , North Carolina | I859 | Kendrick-Hemphill |
| 144 | MASHBURN, Matthew | Abt 1760 | , , North Carolina | I655 | Kendrick-Hemphill |
| 145 | MCDOWELL, Margaret | 1813 | , , North Carolina | I1368 | Kendrick-Hemphill |
| 146 | MCENTIRE, Martha A. | Jul 1833 | , , North Carolina | I1909 | Kendrick-Hemphill |
| 147 | MCKINNEY, Rosamond Maude | 25 Feb 1805 | , , North Carolina | I2017 | Kendrick-Hemphill |
| 148 | MILLER, Elisabeth Susanna | Abt 1833 | , , North Carolina | I2746 | Kendrick-Hemphill |
| 149 | MILLER, Jacob | Abt 1806 | , , North Carolina | I2745 | Kendrick-Hemphill |
| 150 | MILLER, Jesse Robert | Feb 1844 | , , North Carolina | I2751 | Kendrick-Hemphill |
| 151 | MILLER, Peter M. | Feb 1844 | , , North Carolina | I2752 | Kendrick-Hemphill |
| 152 | NABORS, Joel | 10 Jun 1822 | , , North Carolina | I1364 | Kendrick-Hemphill |
| 153 | NAUGLE, Ann C. | Abt 1828 | , , North Carolina | I2725 | Kendrick-Hemphill |
| 154 | NAUGLE, Henry | Abt 1801 | , , North Carolina | I299 | Kendrick-Hemphill |
| 155 | PARROTT, John W | 1821 | , , North Carolina | I542 | Kendrick-Hemphill |
| 156 | POOVEY, Harriett | Abt 1822 | , , North Carolina | I2808 | Kendrick-Hemphill |
| 157 | PORTER, Thomas A. | Abt 1860 | , , North Carolina | I1234 | Kendrick-Hemphill |
| 158 | PORTER, William Y. | 9 Dec 1857 | , , North Carolina | I1215 | Kendrick-Hemphill |
| 159 | ROBERTS, James | Abt 1830 | , , North Carolina | I615 | Kendrick-Hemphill |
| 160 | ROBERTS, Loranza Dow | Abt 1820 | , , North Carolina | I2466 | Kendrick-Hemphill |
| 161 | ROBERTS, Salina | Abt 1813 | , , North Carolina | I2464 | Kendrick-Hemphill |
| 162 | ROBERTS, Snelson | Abt 1815 | , , North Carolina | I2465 | Kendrick-Hemphill |
| 163 | SAMMONS, Rebecca | Abt 1796 | , , North Carolina | I1630 | Kendrick-Hemphill |
| 164 | SEARCY, Levina J. | 1830 | , , North Carolina | I1528 | Kendrick-Hemphill |
| 165 | SEARCY, Millie Elmina | 18 Oct 1838 | , , North Carolina | I2262 | Kendrick-Hemphill |
| 166 | SEARCY, Sarah Emmaline | Abt 1836 | , , North Carolina | I255 | Kendrick-Hemphill |
| 167 | SMITH, Drucilla | Abt 1830 | , , North Carolina | I3616 | Kendrick-Hemphill |
| 168 | STROUD, Jane | Abt 1795 | , , North Carolina | I692 | Kendrick-Hemphill |
| 169 | STROUD, Mary | Abt 1803 | , , North Carolina | I696 | Kendrick-Hemphill |
| 170 | TUCKER, Mary E. | Abt 1839 | , , North Carolina | I2099 | Kendrick-Hemphill |
| 171 | TUCKER, Mildred B | Abt 1834 | , , North Carolina | I2097 | Kendrick-Hemphill |
| 172 | WARD, Frederick A. | Abt 1818 | , , North Carolina | I3878 | Kendrick-Hemphill |
| 173 | WARD, Harvey D. | Abt 1840 | , , North Carolina | I1651 | Kendrick-Hemphill |
| 174 | WARD, Keziah | Abt 1826 | , , North Carolina | I3879 | Kendrick-Hemphill |
| 175 | WARD, Mary A. | Abt 1837 | , , North Carolina | I3880 | Kendrick-Hemphill |
| 176 | WARD, Nancy | Abt 1842 | , , North Carolina | I3881 | Kendrick-Hemphill |
| 177 | WHITE, Edward | Abt 1852 | , , North Carolina | I2505 | Kendrick-Hemphill |
| 178 | WHITENER, Elizabeth | Abt 1803 | , , North Carolina | I118 | Kendrick-Hemphill |
| 179 | WHITENER, Henry | 1847 | , , North Carolina | I2727 | Kendrick-Hemphill |
| 180 | WHITENER, Isabella | Abt 1850 | , , North Carolina | I2728 | Kendrick-Hemphill |
| 181 | WHITENER, Jacob | Abt 1815 | , , North Carolina | I172 | Kendrick-Hemphill |
| 182 | WHITENER, John Wilfong Jr. | 1818 | , , North Carolina | I174 | Kendrick-Hemphill |
| 183 | WHITENER, Julia A. | Apr 1861 | , , North Carolina | I2810 | Kendrick-Hemphill |
| 184 | WHITENER, Laura | 1859 | , , North Carolina | I1923 | Kendrick-Hemphill |
| 185 | WHITENER, Mary | Abt 1846 | , , North Carolina | I2726 | Kendrick-Hemphill |
| 186 | WHITESIDE, Jonathan Calhoun | 24 Oct 1828 | , , North Carolina | I1333 | Kendrick-Hemphill |
| 187 | WIFE OF ALNEY BURGIN, Salina | Abt 1808 | , , North Carolina | I4646 | Kendrick-Hemphill |
| 188 | WIFE OF COLUMBUS LYTLE, Mattie M. | Abt 1873 | , , North Carolina | I3661 | Kendrick-Hemphill |
| 189 | WIFE OF FRED P. LYTLE, Mary L. | Abt 1891 | , , North Carolina | I3670 | Kendrick-Hemphill |
| 190 | WIFE OF GEORGE MILLS LYTLE, Emily | Abt 1821 | , , North Carolina | I3639 | Kendrick-Hemphill |
| 191 | WIFE OF MILTON P. LYTLE, Margaret E. | Abt 1854 | , , North Carolina | I3597 | Kendrick-Hemphill |
| 192 | WIFE OF MILTON P. LYTLE, Margarett M. | Abt 1861 | , , North Carolina | I3672 | Kendrick-Hemphill |
| 193 | WIFE OF WILLIAM DALLAS WARD, G. Belle | Abt 1899 | , , North Carolina | I2930 | Kendrick-Hemphill |
| 194 | WINTERS, Frances | Abt 1798 | , , North Carolina | I2404 | Kendrick-Hemphill |
| 195 | WINTERS, John | Abt 1765 | , , North Carolina | I2406 | Kendrick-Hemphill |
| 196 | WINTERS, Mary | Abt 1767 | , , North Carolina | I2405 | Kendrick-Hemphill |
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | BURGIN, Rosamond Malinda | 13 Jan 1897 | , , North Carolina | I2887 | Kendrick-Hemphill |
| 2 | BURK, James | Bef 28 Oct 1783 | , , North Carolina | I2452 | Kendrick-Hemphill |
| 3 | DELLINGER, Martin | 1851 | , , North Carolina | I294 | Kendrick-Hemphill |
| 4 | HEMPHILL, John Mckey | 16 Sep 1902 | , , North Carolina | I1804 | Kendrick-Hemphill |
| 5 | HEMPHILL, John Whitfield | 6 Aug 1915 | , , North Carolina | I905 | Kendrick-Hemphill |
| 6 | HUGHEY, Rachel or Elvira? | Aft 1810 | , , North Carolina | I3950 | Kendrick-Hemphill |
| 7 | WHITENER, Susan C. | 1 Mar 1905 | , , North Carolina | I2734 | Kendrick-Hemphill |
| 8 | WILFONG, Elizabeth | 12 Apr 1827 | , , North Carolina | I2302 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
| 1 | BURGIN, Benjamin | Between 1765 and 1770 | , , North Carolina | I1582 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Military | Person ID | Tree | ||
| 1 | WILFONG, Major George | 1766 | , , North Carolina | I1677 | Kendrick-Hemphill |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
| 1 | BURGIN, Benjamin | Aft 1765 | , , North Carolina | I1582 | Kendrick-Hemphill |
| 2 | MCENTIRE, Thomas Young Hemphill | 1802 | , , North Carolina | I1603 | Kendrick-Hemphill |
| 3 | MORRISON, William | 1779 | , , North Carolina | I909 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Probate | Person ID | Tree | ||
| 1 | MULL, Sheriff Johannes Peter | Aft 1760 | , , North Carolina | I112 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Property | Person ID | Tree | ||
| 1 | DELLINGER, Hans Martin | 1769 | , , North Carolina | I271 | Kendrick-Hemphill |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | ALEXANDER, James | , , North Carolina | I1605 | Kendrick-Hemphill | |
| 2 | ALEXANDER, John | , , North Carolina | I1609 | Kendrick-Hemphill | |
| 3 | BURGIN, William A. | 1965 | , , North Carolina | I3569 | Kendrick-Hemphill |
| 4 | CURTIS, Merrit | 1850 | , , North Carolina | I700 | Kendrick-Hemphill |
| 5 | MULL, Catherina | 1750 | , , North Carolina | I1678 | Kendrick-Hemphill |
| 6 | MULL, Johannes Christopher | Between 1750 and 1753 | , , North Carolina | I1685 | Kendrick-Hemphill |
Matches 1 to 5 of 5
| Family | Married | Family ID | Tree | ||
| 1 | PENLAND / HUGHEY | , , North Carolina | F1303 | Kendrick-Hemphill | |
| 2 | MASHBURN / STROUD | Bef 1790 | , , North Carolina | F501 | Kendrick-Hemphill |
| 3 | MILLER / HELDERMAN | 1792 | , , North Carolina | F377 | Kendrick-Hemphill |
| 4 | PENLAND / WHITESIDE | 3 Feb 1831 | , , North Carolina | F766 | Kendrick-Hemphill |
| 5 | DEBORD / GRIFFIN | Abt 1839 | , , North Carolina | F385 | Kendrick-Hemphill |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
