, , Texas
Home
Search
Print
Login
Bookmark
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | BUTLER, George William | 28 Jan 1912 | , , Texas | I1576 | Kendrick-Hemphill |
| 2 | MORRISON, Mattie Leo | Abt 1902 | , , Texas | I389 | Kendrick-Hemphill |
| 3 | STROUD, Charles C. | Jan 1896 | , , Texas | I1245 | Kendrick-Hemphill |
| 4 | STROUD, Lee B. | 18 Jun 1898 | , , Texas | I1246 | Kendrick-Hemphill |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | COWDEN, George Franklin | , , Texas | I1367 | Kendrick-Hemphill | |
| 2 | ELLIS, Marion L. | 1880 | , , Texas | I564 | Kendrick-Hemphill |
| 3 | O'NEAL, Richard Madison | 1912 | , , Texas | I2601 | Kendrick-Hemphill |
| 4 | WHITESIDE, Andrew Marion | Aft 1858 | , , Texas | I1329 | Kendrick-Hemphill |
| 5 | WHITESIDE, Rebecca A. | 15 Feb 1865 | , , Texas | I635 | Kendrick-Hemphill |
| 6 | WHITESIDE, Ruth Elizabeth | , , Texas | I628 | Kendrick-Hemphill | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | MCENTIRE, Mary Jane | Aft 9 Mar 1930 | , , Texas | I626 | Kendrick-Hemphill |
| 2 | O'NEAL, George W. | 1904 | , , Texas | I2629 | Kendrick-Hemphill |
| 3 | STATEN, Elizabeth Cinderella | 1923 | , , Texas | I4537 | Kendrick-Hemphill |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
| 1 | O'NEAL, Nancy Melvina | Aft 1866 | , , Texas | I4525 | Kendrick-Hemphill |
| 2 | O'NEAL, Richard Madison | Aft 1867 | , , Texas | I2601 | Kendrick-Hemphill |
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | BUTLER, Nevada Belle | 1938 | , , Texas | I1967 | Kendrick-Hemphill |
| 2 | MCENTIRE, Mary Jane | Bef 1930 | , , Texas | I626 | Kendrick-Hemphill |
| 3 | WHITENER, Bertha Neoma | Bef 1951 | , , Texas | I2443 | Kendrick-Hemphill |
| 4 | WHITENER, Rex Venable | Bef 1951 | , , Texas | I1774 | Kendrick-Hemphill |
| 5 | WHITESIDE, Rebecca A. | 14 Dec 1864 | , , Texas | I635 | Kendrick-Hemphill |
| 6 | WHITESIDE, Ruth Elizabeth | 14 Dec 1864 | , , Texas | I628 | Kendrick-Hemphill |
| 7 | WHITESIDE, Ruth Elizabeth | 22 Jan 1866 | , , Texas | I628 | Kendrick-Hemphill |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
