, Polk, Tennessee
Home
Search
Print
Login
Bookmark
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | ELLIS, Nancy A. | Jan 1850 | , Polk, Tennessee | I591 | Kendrick-Hemphill |
| 2 | FERGUSON, Martha Neal | 11 Oct 1865 | , Polk, Tennessee | I3838 | Kendrick-Hemphill |
| 3 | FOUTS, Sarah E. | 1845 | , Polk, Tennessee | I358 | Kendrick-Hemphill |
| 4 | KENDRICK, Francis Marion | Feb 1844 | , Polk, Tennessee | I1769 | Kendrick-Hemphill |
| 5 | LANKFORD, Jesse S. | 6 Dec 1853 | , Polk, Tennessee | I2636 | Kendrick-Hemphill |
| 6 | LAWSON, Lucinda Elizabeth | Abt 1864 | , Polk, Tennessee | I729 | Kendrick-Hemphill |
| 7 | LAWSON, Mary Ellen | 1848 | , Polk, Tennessee | I2686 | Kendrick-Hemphill |
| 8 | LAWSON, Rachel | 1852 | , Polk, Tennessee | I2688 | Kendrick-Hemphill |
| 9 | LAWSON, Sarah Lavina | 1850 | , Polk, Tennessee | I2687 | Kendrick-Hemphill |
| 10 | LAWSON, Solomon S. | 12 Jan 1844 | , Polk, Tennessee | I2685 | Kendrick-Hemphill |
| 11 | LAWSON, William Hinton | 10 Aug 1842 | , Polk, Tennessee | I2684 | Kendrick-Hemphill |
| 12 | LILLARD, Sarah | 4 Jan 1833 | , Polk, Tennessee | I2711 | Kendrick-Hemphill |
| 13 | O'NEAL, Minerva Jane | 2 Jan 1837 | , Polk, Tennessee | I2628 | Kendrick-Hemphill |
| 14 | O'NEAL, Richard Madison | Abt 1838 | , Polk, Tennessee | I2601 | Kendrick-Hemphill |
| 15 | O'NEAL, Sarah Abigail | 1832 | , Polk, Tennessee | I4528 | Kendrick-Hemphill |
| 16 | O'NEAL, William Houston | Abt 1830 | , Polk, Tennessee | I2626 | Kendrick-Hemphill |
| 17 | WEST, John B. | 12 Jan 1872 | , Polk, Tennessee | I366 | Kendrick-Hemphill |
| 18 | WEST, Robert | 4 Jul 1871 | , Polk, Tennessee | I2622 | Kendrick-Hemphill |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | CAYLOR, John Wesley | 5 Aug 1943 | , Polk, Tennessee | I2834 | Kendrick-Hemphill |
| 2 | HASKINS, Rose Anna | 4 Mar 1878 | , Polk, Tennessee | I127 | Kendrick-Hemphill |
| 3 | LAWSON, James | 1 Sep 1903 | , Polk, Tennessee | I2681 | Kendrick-Hemphill |
| 4 | LAWSON, Russell | 16 Jan 1896 | , Polk, Tennessee | I141 | Kendrick-Hemphill |
| 5 | LAWSON, Stephen | 14 Mar 1873 | , Polk, Tennessee | I126 | Kendrick-Hemphill |
| 6 | LILLARD, Sarah | 19 Nov 1858 | , Polk, Tennessee | I2711 | Kendrick-Hemphill |
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Census | Person ID | Tree | ||
| 1 | KENDRICK, Elinor | 1840 | , Polk, Tennessee | I125 | Kendrick-Hemphill |
| 2 | KENDRICK, Susan | 1840 | , Polk, Tennessee | I123 | Kendrick-Hemphill |
| 3 | KENDRICK, Thomas S. | 1840 | , Polk, Tennessee | I1787 | Kendrick-Hemphill |
| 4 | LAWSON, Adeline | 1840 | , Polk, Tennessee | I146 | Kendrick-Hemphill |
| 5 | LAWSON, Eveline | 1840 | , Polk, Tennessee | I145 | Kendrick-Hemphill |
| 6 | LAWSON, Martha Jane | 1840 | , Polk, Tennessee | I147 | Kendrick-Hemphill |
| 7 | LAWSON, Matthew N. | 1840 | , Polk, Tennessee | I144 | Kendrick-Hemphill |
| 8 | LAWSON, Stephen | 1840 | , Polk, Tennessee | I126 | Kendrick-Hemphill |
| 9 | RUDD, Francis | 1840 | , Polk, Tennessee | I120 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Misc | Person ID | Tree | ||
| 1 | O'NEAL, John Silas | 1840 | , Polk, Tennessee | I361 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
| 1 | LAWSON, Stephen | 20 Nov 1841 | , Polk, Tennessee | I126 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
| 1 | O'NEAL, John Silas | Abt 1861 | , Polk, Tennessee | I361 | Kendrick-Hemphill |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Property | Person ID | Tree | ||
| 1 | LANKFORD, David N. | 1887 | , Polk, Tennessee | I2623 | Kendrick-Hemphill |
| 2 | LANKFORD, David N. | Aft 1904 | , Polk, Tennessee | I2623 | Kendrick-Hemphill |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | HASKINS, Rose Anna | 1 Jun 1840 | , Polk, Tennessee | I127 | Kendrick-Hemphill |
| 2 | KENDRICK, Charlie C. | 1935 | , Polk, Tennessee | I1196 | Kendrick-Hemphill |
| 3 | LAWSON, Mahala | 1 Jun 1840 | , Polk, Tennessee | I2361 | Kendrick-Hemphill |
| 4 | WIFE OF CHARLIE C. KENDRICK, Onie E. | 1935 | , Polk, Tennessee | I3780 | Kendrick-Hemphill |
Matches 1 to 3 of 3
| Family | Married | Family ID | Tree | ||
| 1 | KENDRICK / LAWSON | Bef 1844 | , Polk, Tennessee | F111 | Kendrick-Hemphill |
| 2 | O'NEAL / LILLARD | 15 Dec 1853 | , Polk, Tennessee | F908 | Kendrick-Hemphill |
| 3 | WEST / LANKFORD | 20 Nov 1866 | , Polk, Tennessee | F412 | Kendrick-Hemphill |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
