Old Fort, McDowell, North Carolina
Home
Search
Print
Login
Bookmark
Tree: Kendrick-Hemphill
Latitude: 35.6290093, Longitude: -82.1806697
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | BIRD, Dora Maud | 8 Oct 1884 | Old Fort, McDowell, North Carolina | I4443 | Kendrick-Hemphill |
| 2 | BURGIN, Eula Herman | 11 Dec 1910 | Old Fort, McDowell, North Carolina | I4444 | Kendrick-Hemphill |
| 3 | BURGIN, James Alonzo | 29 Jun 1876 | Old Fort, McDowell, North Carolina | I4440 | Kendrick-Hemphill |
| 4 | BURGIN, Jane Elizabeth | 8 Apr 1844 | Old Fort, McDowell, North Carolina | I2477 | Kendrick-Hemphill |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | BURGIN, Joseph Lytle | 23 Mar 1927 | Old Fort, McDowell, North Carolina | I2478 | Kendrick-Hemphill |
| 2 | HEMPHILL, James | 5 Oct 1857 | Old Fort, McDowell, North Carolina | I1974 | Kendrick-Hemphill |
| 3 | HEMPHILL, Margaret | 16 May 1862 | Old Fort, McDowell, North Carolina | I1549 | Kendrick-Hemphill |
| 4 | HEMPHILL, Mary | 26 Jul 1848 | Old Fort, McDowell, North Carolina | I1973 | Kendrick-Hemphill |
| 5 | HEMPHILL, Thomas Mcentire | 8 Aug 1874 | Old Fort, McDowell, North Carolina | I1544 | Kendrick-Hemphill |
| 6 | PATTON, Eldorado Ella | 4 Mar 1938 | Old Fort, McDowell, North Carolina | I2580 | Kendrick-Hemphill |
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | BRANDON, Elizabeth | Aft 29 Jan 1862 | Old Fort, McDowell, North Carolina | I1454 | Kendrick-Hemphill |
| 2 | BURGIN, Major Benjamin | Aft 27 Nov 1874 | Old Fort, McDowell, North Carolina | I2308 | Kendrick-Hemphill |
| 3 | BURGIN, Jesse | Aft 2 Feb 1890 | Old Fort, McDowell, North Carolina | I105 | Kendrick-Hemphill |
| 4 | BURGIN, Rosamond | Aft 11 Aug 1879 | Old Fort, McDowell, North Carolina | I3530 | Kendrick-Hemphill |
| 5 | GREENLEE, Nina Melissa | Aft 12 Jan 2004 | Old Fort, McDowell, North Carolina | I837 | Kendrick-Hemphill |
| 6 | HEMPHILL, John Whitfield | Aft 6 Aug 1915 | Old Fort, McDowell, North Carolina | I905 | Kendrick-Hemphill |
| 7 | HEMPHILL, Margaret | Aft 16 May 1862 | Old Fort, McDowell, North Carolina | I1549 | Kendrick-Hemphill |
| 8 | HEMPHILL, Martha Matilda | Aft 1 Nov 1917 | Old Fort, McDowell, North Carolina | I1807 | Kendrick-Hemphill |
| 9 | HEMPHILL, Mary | Aft 26 Jul 1848 | Old Fort, McDowell, North Carolina | I1973 | Kendrick-Hemphill |
| 10 | HEMPHILL, Thomas | Aft 24 Jul 1864 | Old Fort, McDowell, North Carolina | I818 | Kendrick-Hemphill |
| 11 | LYTLE, George W | Aft 29 Jan 1858 | Old Fort, McDowell, North Carolina | I1990 | Kendrick-Hemphill |
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Burial | Person ID | Tree | ||
| 1 | BRANDON, Elizabeth | Aft 29 Jan 1862 | Old Fort, McDowell, North Carolina | I1454 | Kendrick-Hemphill |
| 2 | BURGIN, Major Benjamin | Aft 27 Nov 1874 | Old Fort, McDowell, North Carolina | I2308 | Kendrick-Hemphill |
| 3 | BURGIN, Jesse | Aft 2 Feb 1890 | Old Fort, McDowell, North Carolina | I105 | Kendrick-Hemphill |
| 4 | BURGIN, Rosamond | Aft 11 Aug 1879 | Old Fort, McDowell, North Carolina | I3530 | Kendrick-Hemphill |
| 5 | GREENLEE, Nina Melissa | Aft 12 Jan 2004 | Old Fort, McDowell, North Carolina | I837 | Kendrick-Hemphill |
| 6 | HEMPHILL, Margaret | Aft 16 May 1862 | Old Fort, McDowell, North Carolina | I1549 | Kendrick-Hemphill |
| 7 | HEMPHILL, Martha Matilda | Aft 1 Nov 1917 | Old Fort, McDowell, North Carolina | I1807 | Kendrick-Hemphill |
| 8 | HEMPHILL, Mary | Aft 26 Jul 1848 | Old Fort, McDowell, North Carolina | I1973 | Kendrick-Hemphill |
| 9 | HEMPHILL, Thomas | Aft 24 Jul 1864 | Old Fort, McDowell, North Carolina | I818 | Kendrick-Hemphill |
| 10 | LYTLE, George W | Aft 29 Jan 1858 | Old Fort, McDowell, North Carolina | I1990 | Kendrick-Hemphill |
Matches 1 to 52 of 52
| Last Name, Given Name(s) | Census | Person ID | Tree | ||
| 1 | GREENLEE, George Wilson | 1910 | Old Fort, McDowell, North Carolina | I835 | Kendrick-Hemphill |
| 2 | GREENLEE, George Wilson | 1920 | Old Fort, McDowell, North Carolina | I835 | Kendrick-Hemphill |
| 3 | GREENLEE, John Elmer | 1910 | Old Fort, McDowell, North Carolina | I836 | Kendrick-Hemphill |
| 4 | GREENLEE, John Elmer | 1920 | Old Fort, McDowell, North Carolina | I836 | Kendrick-Hemphill |
| 5 | GREENLEE, Joseph Logan | 1900 | Old Fort, McDowell, North Carolina | I833 | Kendrick-Hemphill |
| 6 | GREENLEE, Joseph Logan | 1910 | Old Fort, McDowell, North Carolina | I833 | Kendrick-Hemphill |
| 7 | GREENLEE, Joseph Logan | 1920 | Old Fort, McDowell, North Carolina | I833 | Kendrick-Hemphill |
| 8 | GREENLEE, Mary Margaret | 1900 | Old Fort, McDowell, North Carolina | I830 | Kendrick-Hemphill |
| 9 | GREENLEE, Mary Margaret | 1910 | Old Fort, McDowell, North Carolina | I830 | Kendrick-Hemphill |
| 10 | GREENLEE, Mary Margaret | 1920 | Old Fort, McDowell, North Carolina | I830 | Kendrick-Hemphill |
| 11 | GREENLEE, Mary Margaret | 1930 | Old Fort, McDowell, North Carolina | I830 | Kendrick-Hemphill |
| 12 | GREENLEE, Nina Melissa | 1910 | Old Fort, McDowell, North Carolina | I837 | Kendrick-Hemphill |
| 13 | GREENLEE, Nina Melissa | 1920 | Old Fort, McDowell, North Carolina | I837 | Kendrick-Hemphill |
| 14 | GREENLEE, Nina Melissa | 1930 | Old Fort, McDowell, North Carolina | I837 | Kendrick-Hemphill |
| 15 | GREENLEE, Rebecca Gertrude | 1900 | Old Fort, McDowell, North Carolina | I834 | Kendrick-Hemphill |
| 16 | GREENLEE, Rebecca Gertrude | 1910 | Old Fort, McDowell, North Carolina | I834 | Kendrick-Hemphill |
| 17 | GREENLEE, Rebecca Gertrude | 1920 | Old Fort, McDowell, North Carolina | I834 | Kendrick-Hemphill |
| 18 | GREENLEE, Ruth Mcentire | 1900 | Old Fort, McDowell, North Carolina | I832 | Kendrick-Hemphill |
| 19 | GREENLEE, Ruth Mcentire | 1910 | Old Fort, McDowell, North Carolina | I832 | Kendrick-Hemphill |
| 20 | GREENLEE, Ruth Mcentire | 1920 | Old Fort, McDowell, North Carolina | I832 | Kendrick-Hemphill |
| 21 | GREENLEE, Thomas James | 1900 | Old Fort, McDowell, North Carolina | I831 | Kendrick-Hemphill |
| 22 | GREENLEE, Thomas James | 1910 | Old Fort, McDowell, North Carolina | I831 | Kendrick-Hemphill |
| 23 | GREENLEE, Thomas James | 1920 | Old Fort, McDowell, North Carolina | I831 | Kendrick-Hemphill |
| 24 | GREENLEE, William Harvey | 1900 | Old Fort, McDowell, North Carolina | I829 | Kendrick-Hemphill |
| 25 | GREENLEE, William Harvey | 1910 | Old Fort, McDowell, North Carolina | I829 | Kendrick-Hemphill |
| 26 | GREENLEE, William Harvey | 1920 | Old Fort, McDowell, North Carolina | I829 | Kendrick-Hemphill |
| 27 | GREENLEE, William Harvey | 1930 | Old Fort, McDowell, North Carolina | I829 | Kendrick-Hemphill |
| 28 | HEMPHILL, Andrew | 1860 | Old Fort, McDowell, North Carolina | I907 | Kendrick-Hemphill |
| 29 | HEMPHILL, Clarissa Jane | 1860 | Old Fort, McDowell, North Carolina | I903 | Kendrick-Hemphill |
| 30 | HEMPHILL, Columbus P. | 1860 | Old Fort, McDowell, North Carolina | I821 | Kendrick-Hemphill |
| 31 | HEMPHILL, Elizabeth Alexander | 1870 | Old Fort, McDowell, North Carolina | I1806 | Kendrick-Hemphill |
| 32 | HEMPHILL, John Whitfield | 1860 | Old Fort, McDowell, North Carolina | I905 | Kendrick-Hemphill |
| 33 | HEMPHILL, Joseph George | 1860 | Old Fort, McDowell, North Carolina | I906 | Kendrick-Hemphill |
| 34 | HEMPHILL, Kate Young | 1900 | Old Fort, McDowell, North Carolina | I2462 | Kendrick-Hemphill |
| 35 | HEMPHILL, Kate Young | 1910 | Old Fort, McDowell, North Carolina | I2462 | Kendrick-Hemphill |
| 36 | HEMPHILL, Kate Young | 1920 | Old Fort, McDowell, North Carolina | I2462 | Kendrick-Hemphill |
| 37 | HEMPHILL, Kate Young | 1930 | Old Fort, McDowell, North Carolina | I2462 | Kendrick-Hemphill |
| 38 | HEMPHILL, Margaret | 1860 | Old Fort, McDowell, North Carolina | I1549 | Kendrick-Hemphill |
| 39 | HEMPHILL, Margaret Rebeca | 1860 | Old Fort, McDowell, North Carolina | I1797 | Kendrick-Hemphill |
| 40 | HEMPHILL, Martha | 1860 | Old Fort, McDowell, North Carolina | I902 | Kendrick-Hemphill |
| 41 | HEMPHILL, Martha Matilda | 1860 | Old Fort, McDowell, North Carolina | I1807 | Kendrick-Hemphill |
| 42 | HEMPHILL, Mary Jane | 1870 | Old Fort, McDowell, North Carolina | I1968 | Kendrick-Hemphill |
| 43 | HEMPHILL, Mary R. | 1860 | Old Fort, McDowell, North Carolina | I819 | Kendrick-Hemphill |
| 44 | HEMPHILL, Rebecca Elizabeth | 1860 | Old Fort, McDowell, North Carolina | I908 | Kendrick-Hemphill |
| 45 | HEMPHILL, Samuel D. P. | 1860 | Old Fort, McDowell, North Carolina | I820 | Kendrick-Hemphill |
| 46 | HEMPHILL, Sarah | 1860 | Old Fort, McDowell, North Carolina | I901 | Kendrick-Hemphill |
| 47 | HEMPHILL, Thomas | 1860 | Old Fort, McDowell, North Carolina | I904 | Kendrick-Hemphill |
| 48 | HEMPHILL, Thomas | 1860 | Old Fort, McDowell, North Carolina | I818 | Kendrick-Hemphill |
| 49 | HEMPHILL, Thomas Mcentire | 1860 | Old Fort, McDowell, North Carolina | I1544 | Kendrick-Hemphill |
| 50 | HEMPHILL, Thomas Mcentire | 1870 | Old Fort, McDowell, North Carolina | I1544 | Kendrick-Hemphill |
| 51 | HEMPHILL, William Patton | 1860 | Old Fort, McDowell, North Carolina | I1798 | Kendrick-Hemphill |
| 52 | MCENTIRE, Rebecca | 1860 | Old Fort, McDowell, North Carolina | I33 | Kendrick-Hemphill |
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | GREENLEE, George Wilson | 1984 | Old Fort, McDowell, North Carolina | I835 | Kendrick-Hemphill |
| 2 | GREENLEE, Joseph Logan | 1984 | Old Fort, McDowell, North Carolina | I833 | Kendrick-Hemphill |
| 3 | GREENLEE, Nina Melissa | 2004 | Old Fort, McDowell, North Carolina | I837 | Kendrick-Hemphill |
| 4 | GREENLEE, Ruth Mcentire | 1993 | Old Fort, McDowell, North Carolina | I832 | Kendrick-Hemphill |
| 5 | HEMPHILL, Kate Young | 1930 | Old Fort, McDowell, North Carolina | I2462 | Kendrick-Hemphill |
| 6 | LYTLE, Elizabeth | 1875 | Old Fort, McDowell, North Carolina | I3562 | Kendrick-Hemphill |
| 7 | LYTLE, Leander Perkins | 1875 | Old Fort, McDowell, North Carolina | I1997 | Kendrick-Hemphill |
| 8 | LYTLE, Thomas | 16 Jun 1880 | Old Fort, McDowell, North Carolina | I1542 | Kendrick-Hemphill |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
