South Carolina
Home
Search
Print
Login
Bookmark
Tree: Kendrick-Hemphill
Latitude: 33.836081, Longitude: -81.1637245
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | BENTLEY, Turner | Abt 1810 | South Carolina | I1365 | Kendrick-Hemphill |
| 2 | BURCH, John | Abt 1815 | South Carolina | I2756 | Kendrick-Hemphill |
| 3 | COBB, Nathaniel | 26 Apr 1801 | South Carolina | I1366 | Kendrick-Hemphill |
| 4 | COOK, Anna Mariah (Marisa) | Abt 1810 | South Carolina | I401 | Kendrick-Hemphill |
| 5 | DWIGHT, Julia Adelaide | 12 Mar 1830 | South Carolina | I1096 | Kendrick-Hemphill |
| 6 | ELLIS, Benjamin | 1804 | South Carolina | I469 | Kendrick-Hemphill |
| 7 | ELLIS, Miles | 1806 | South Carolina | I471 | Kendrick-Hemphill |
| 8 | FORRESTER, Coleman | 9 Sep 1817 | South Carolina | I1653 | Kendrick-Hemphill |
| 9 | FOSSIL, Elizabeth | South Carolina | I858 | Kendrick-Hemphill | |
| 10 | HANNAN, Emasiah W | 1824 | South Carolina | I539 | Kendrick-Hemphill |
| 11 | JOHNSON, Benjamin | Abt 1837 | South Carolina | I640 | Kendrick-Hemphill |
| 12 | JONES, Elizabeth Ann | Abt 1830 | South Carolina | I1560 | Kendrick-Hemphill |
| 13 | JOPLIN, Nancy | 1758 | South Carolina | I320 | Kendrick-Hemphill |
| 14 | MASHBURN, David | South Carolina | I2552 | Kendrick-Hemphill | |
| 15 | MCCLURE, Nancy | 20 Oct 1790 | South Carolina | I2101 | Kendrick-Hemphill |
| 16 | MOTE, William A. | Abt 1809 | South Carolina | I1168 | Kendrick-Hemphill |
| 17 | OSBORN, Allen T | 1819 | South Carolina | I477 | Kendrick-Hemphill |
| 18 | PATTERSON, Hiram | Abt 1801 | South Carolina | I2533 | Kendrick-Hemphill |
| 19 | QUALLS, John | Abt 1775 | South Carolina | I2403 | Kendrick-Hemphill |
| 20 | QUALLS, Mary | Abt 1768 | South Carolina | I2442 | Kendrick-Hemphill |
| 21 | QUALLS, Rhoda | 1825 | South Carolina | I1532 | Kendrick-Hemphill |
| 22 | QUARLES, John | 10 Nov 1818 | South Carolina | I2407 | Kendrick-Hemphill |
| 23 | QUARLES, Mary | 21 Nov 1821 | South Carolina | I2409 | Kendrick-Hemphill |
| 24 | RODEN, Thomas M. | 1827 | South Carolina | I1350 | Kendrick-Hemphill |
| 25 | RUTLEDGE, Nancy | Abt 1805 | South Carolina | I1070 | Kendrick-Hemphill |
| 26 | TUCKER, William | South Carolina | I857 | Kendrick-Hemphill | |
| 27 | UNKNOWN | South Carolina | I2847 | Kendrick-Hemphill | |
| 28 | WARD, John | Abt 1812 | South Carolina | I1075 | Kendrick-Hemphill |
| 29 | WEST, Millberry | Abt 1836 | South Carolina | I404 | Kendrick-Hemphill |
| 30 | WEST, Nancy A. | Abt 1830 | South Carolina | I398 | Kendrick-Hemphill |
| 31 | WEST, Robert | Abt 1795 | South Carolina | I397 | Kendrick-Hemphill |
| 32 | WOOLF, Henry Washington Sr. | 1820 | South Carolina | I1351 | Kendrick-Hemphill |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
