Spring Place, Murray, Georgia
Home
Search
Print
Login
Bookmark
Tree: Kendrick-Hemphill
Latitude: 34.755709, Longitude: -84.818846
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | ELLIS, Elijah M. | 27 Dec 1859 | Spring Place, Murray, Georgia | I2093 | Kendrick-Hemphill |
| 2 | PENDLEY, Dewey Hobson | 2 Mar 1898 | Spring Place, Murray, Georgia | I977 | Kendrick-Hemphill |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | ELLIS, Elijah Marion | 26 Jun 1865 | Spring Place, Murray, Georgia | I2100 | Kendrick-Hemphill |
| 2 | ROBERTS, George Washington | 26 Dec 1910 | Spring Place, Murray, Georgia | I1877 | Kendrick-Hemphill |
| 3 | TUCKER, Churchwill Branch | 11 Aug 1882 | Spring Place, Murray, Georgia | I2018 | Kendrick-Hemphill |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | ELROD, Magdalin | Aft 5 Jul 1946 | Spring Place, Murray, Georgia | I948 | Kendrick-Hemphill |
| 2 | HENDERSON, Mary Elizabeth | Aft 26 Dec 1922 | Spring Place, Murray, Georgia | I1873 | Kendrick-Hemphill |
| 3 | ROBERTS, William Henry | Aft 29 Jun 1940 | Spring Place, Murray, Georgia | I1876 | Kendrick-Hemphill |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | ADDR | Person ID | Tree | ||
| 1 | MCENTIRE, James Alexander | 12 Sep 1902 | Spring Place, Murray, Georgia | I1910 | Kendrick-Hemphill |
| 2 | MCENTIRE, James Alexander | 11 Jan 1906 | Spring Place, Murray, Georgia | I1910 | Kendrick-Hemphill |
| 3 | MCENTIRE, James Alexander | 5 Jan 1907 | Spring Place, Murray, Georgia | I1910 | Kendrick-Hemphill |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Burial | Person ID | Tree | ||
| 1 | ELROD, Magdalin | Aft 5 Jul 1946 | Spring Place, Murray, Georgia | I948 | Kendrick-Hemphill |
| 2 | HENDERSON, Mary Elizabeth | Aft 26 Dec 1922 | Spring Place, Murray, Georgia | I1873 | Kendrick-Hemphill |
| 3 | ROBERTS, William Henry | Aft 29 Jun 1940 | Spring Place, Murray, Georgia | I1876 | Kendrick-Hemphill |
Matches 1 to 36 of 36
| Last Name, Given Name(s) | Census | Person ID | Tree | ||
| 1 | ADAIR, Frances Louella | 1900 | Spring Place, Murray, Georgia | I683 | Kendrick-Hemphill |
| 2 | ELLIS, Earl J. | 1900 | Spring Place, Murray, Georgia | I1238 | Kendrick-Hemphill |
| 3 | ELLIS, James | 1900 | Spring Place, Murray, Georgia | I1240 | Kendrick-Hemphill |
| 4 | ELLIS, James Churcell | 1900 | Spring Place, Murray, Georgia | I2092 | Kendrick-Hemphill |
| 5 | ELLIS, Maud E. | 1900 | Spring Place, Murray, Georgia | I1236 | Kendrick-Hemphill |
| 6 | ELLIS, Mertie C. | 1900 | Spring Place, Murray, Georgia | I1235 | Kendrick-Hemphill |
| 7 | ELLIS, Ora L. | 1900 | Spring Place, Murray, Georgia | I1224 | Kendrick-Hemphill |
| 8 | ELLIS, Pearl | 1900 | Spring Place, Murray, Georgia | I1237 | Kendrick-Hemphill |
| 9 | ELLIS, Sarah | 1900 | Spring Place, Murray, Georgia | I1239 | Kendrick-Hemphill |
| 10 | LANGSTON, Mariah M. | 1870 | Spring Place, Murray, Georgia | I1629 | Kendrick-Hemphill |
| 11 | ROBERTS, Alberta | 1900 | Spring Place, Murray, Georgia | I2016 | Kendrick-Hemphill |
| 12 | ROBERTS, Charlsie Herline | 1910 | Spring Place, Murray, Georgia | I779 | Kendrick-Hemphill |
| 13 | ROBERTS, Charlsie Herline | 1920 | Spring Place, Murray, Georgia | I779 | Kendrick-Hemphill |
| 14 | ROBERTS, Charlsie Herline | 1930 | Spring Place, Murray, Georgia | I779 | Kendrick-Hemphill |
| 15 | ROBERTS, Edward Austin | 1870 | Spring Place, Murray, Georgia | I1879 | Kendrick-Hemphill |
| 16 | ROBERTS, Elijah Monteville | 1900 | Spring Place, Murray, Georgia | I1872 | Kendrick-Hemphill |
| 17 | ROBERTS, Lillian Otho | 1900 | Spring Place, Murray, Georgia | I684 | Kendrick-Hemphill |
| 18 | ROBERTS, Lois Christeen | 1920 | Spring Place, Murray, Georgia | I786 | Kendrick-Hemphill |
| 19 | ROBERTS, Lois Christeen | 1930 | Spring Place, Murray, Georgia | I786 | Kendrick-Hemphill |
| 20 | ROBERTS, Loranza Dow | 1870 | Spring Place, Murray, Georgia | I1878 | Kendrick-Hemphill |
| 21 | ROBERTS, Martin Lafayette | 1870 | Spring Place, Murray, Georgia | I1626 | Kendrick-Hemphill |
| 22 | ROBERTS, Milton | 1920 | Spring Place, Murray, Georgia | I788 | Kendrick-Hemphill |
| 23 | ROBERTS, Milton | 1930 | Spring Place, Murray, Georgia | I788 | Kendrick-Hemphill |
| 24 | ROBERTS, Monteville | 1870 | Spring Place, Murray, Georgia | I1628 | Kendrick-Hemphill |
| 25 | ROBERTS, Salina | 1870 | Spring Place, Murray, Georgia | I2464 | Kendrick-Hemphill |
| 26 | ROBERTS, William Henry | 16 Jun 1870 | Spring Place, Murray, Georgia | I1876 | Kendrick-Hemphill |
| 27 | ROBERTS, William Lafayette | 1910 | Spring Place, Murray, Georgia | I1870 | Kendrick-Hemphill |
| 28 | ROBERTS, William Lafayette | 1920 | Spring Place, Murray, Georgia | I1870 | Kendrick-Hemphill |
| 29 | ROBERTS, William Lafayette | 1930 | Spring Place, Murray, Georgia | I1870 | Kendrick-Hemphill |
| 30 | ROBERTS, William Martin | 1910 | Spring Place, Murray, Georgia | I784 | Kendrick-Hemphill |
| 31 | ROBERTS, William Martin | 1920 | Spring Place, Murray, Georgia | I784 | Kendrick-Hemphill |
| 32 | ROBERTS, William Martin | 1930 | Spring Place, Murray, Georgia | I784 | Kendrick-Hemphill |
| 33 | STROUD, Nancy Joanna | 1900 | Spring Place, Murray, Georgia | I747 | Kendrick-Hemphill |
| 34 | TOWNSEND, Doshia Amanda | 1910 | Spring Place, Murray, Georgia | I778 | Kendrick-Hemphill |
| 35 | TOWNSEND, Doshia Amanda | 1920 | Spring Place, Murray, Georgia | I778 | Kendrick-Hemphill |
| 36 | TOWNSEND, Doshia Amanda | 1930 | Spring Place, Murray, Georgia | I778 | Kendrick-Hemphill |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Education | Person ID | Tree | ||
| 1 | HEMPHILL, Blanche Geneva | 1906 | Spring Place, Murray, Georgia | I1848 | Kendrick-Hemphill |
| 2 | HEMPHILL, Rosa Edna | 1906 | Spring Place, Murray, Georgia | I1791 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Military | Person ID | Tree | ||
| 1 | HEMPHILL, Benjamin Burgin | 10 Mar 1862 | Spring Place, Murray, Georgia | I1531 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Misc | Person ID | Tree | ||
| 1 | ROBERTS, Monteville | Spring Place, Murray, Georgia | I1628 | Kendrick-Hemphill | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Property | Person ID | Tree | ||
| 1 | HEMPHILL, James Young | May 1866 | Spring Place, Murray, Georgia | I1548 | Kendrick-Hemphill |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Religion | Person ID | Tree | ||
| 1 | ROBERTS, Monteville | 7 Nov 1891 | Spring Place, Murray, Georgia | I1628 | Kendrick-Hemphill |
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | LANGSTON, Mariah M. | Abt 1865 | Spring Place, Murray, Georgia | I1629 | Kendrick-Hemphill |
| 2 | LANGSTON, Mariah M. | 26 Feb 1901 | Spring Place, Murray, Georgia | I1629 | Kendrick-Hemphill |
| 3 | LANGSTON, Mariah M. | From 1903 to 1907 | Spring Place, Murray, Georgia | I1629 | Kendrick-Hemphill |
| 4 | ROBERTS, Edward Austin | Abt 1865 | Spring Place, Murray, Georgia | I1879 | Kendrick-Hemphill |
| 5 | ROBERTS, George Washington | Abt 1865 | Spring Place, Murray, Georgia | I1877 | Kendrick-Hemphill |
| 6 | ROBERTS, George Washington | 16 Jun 1870 | Spring Place, Murray, Georgia | I1877 | Kendrick-Hemphill |
| 7 | ROBERTS, Loranza Dow | Abt 1865 | Spring Place, Murray, Georgia | I1878 | Kendrick-Hemphill |
| 8 | ROBERTS, Martin Lafayette | Abt 1865 | Spring Place, Murray, Georgia | I1626 | Kendrick-Hemphill |
| 9 | ROBERTS, William Henry | Abt 1865 | Spring Place, Murray, Georgia | I1876 | Kendrick-Hemphill |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
