Reports
Home
Search
Print
Login
Bookmark
| Report Name | Description | |
| 1. | American Revolution Veterans and Patriots | |
| 2. | Changed persons in the last 7 days | List of the people which changed the last 7 days, sorted on the Person ID |
| 3. | Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
| 4. | Marriages in Murray County | |
| 5. | American Civil War | Persons who fought in the Civil War or applied for a pension on another person's service. |
| 6. | 1790 Census | Persons with a census record in 1790 |
| 7. | Burials in Gilmer County | Individuals known to have died or been buried in Gilmer County. |
| 8. | Burials in Murray County | Individuals known to have died or been buried in Murray County. |
| 9. | Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
| 10. | Changed families | Families changed within the last 90 days |
| 11. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
| 12. | Changed headstones with links to cemeteries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
| 13. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 14. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
| 15. | Unknown sex | A list of the people with unknown gender and not stillborn |
| 16. | all occuring places, including place levels | all occuring places, including place levels |
| 17. | sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
| 18. | sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
| 19. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
| 20. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 21. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
| 22. | Individuals marked as "living" with age > 100 years | Individuals marked as "living" with age > 100 years |
| 23. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
| 24. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 25. | individuals, by place of birth | individuals, sorted by place of birth |
| 26. | individuals with and unclear date of death | individuals with and unclear date of death |
| 27. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people |
| 28. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people |
| 29. | Individuals with both parents | |
| 30. | Individuals married at age <= 18 years | individuals married at age <= 18 years and marriage date AFTER 1785 |
| 31. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
| 32. | Places without coordinates | |
| 33. | Orphans | People without any parents, ordered according to the last input. |
| 34. | Persons who are connected to no one. | Persons who are connected to no other persons in the database. |
| 35. | families: individuals with father, but without mother (mother is missing) | |
| 36. | Places ordered by the last entered |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us