Search Results
Home
Search
Print
Login
Bookmark
Matches 1 to 90 of 90 for Last Name equals ELLIS AND Tree equals Kendrick-Hemphill
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | ELLIS, Andrew Russell | b. 28 Dec 1841 | , Fannin, Georgia | I503 | Kendrick-Hemphill |
| 2 | ELLIS, Ann | b. 8 Mar 1781 | , Caswell, North Carolina | I2385 | Kendrick-Hemphill |
| 3 | ELLIS, Benjamin | b. 1804 | South Carolina | I469 | Kendrick-Hemphill |
| 4 | ELLIS, Berthenia Adaline | b. 7 Dec 1838 | , , Georgia | I501 | Kendrick-Hemphill |
| 5 | ELLIS, Betty Ann | b. 7 Aug 1890 | , Gilmer, Georgia | I594 | Kendrick-Hemphill |
| 6 | ELLIS, Caroline Violet | b. 27 Sep 1845 | , Gilmer, Georgia | I589 | Kendrick-Hemphill |
| 7 | ELLIS, Chapman | b. 1855 | , , Alabama | I559 | Kendrick-Hemphill |
| 8 | ELLIS, Davidson Frazier | b. 31 Jul 1859 | , St. Clair, Alabama | I3839 | Kendrick-Hemphill |
| 9 | ELLIS, Earl J. | b. Dec 1889 | , , Georgia | I1238 | Kendrick-Hemphill |
| 10 | ELLIS, Elijah | b. 9 Dec 1800 | , Greene, Georgia | I2389 | Kendrick-Hemphill |
| 11 | ELLIS, Elijah M. | b. 27 Dec 1859 | Spring Place, Murray, Georgia | I2093 | Kendrick-Hemphill |
| 12 | ELLIS, Elijah Marion | b. 13 Nov 1823 | , Buncombe, North Carolina | I2100 | Kendrick-Hemphill |
| 13 | ELLIS, Elizabeth | I550 | Kendrick-Hemphill | ||
| 14 | ELLIS, Elizabeth | b. 3 Oct 1778 | , Caswell, North Carolina | I2384 | Kendrick-Hemphill |
| 15 | ELLIS, Elizabeth | b. 1855 | , , Alabama | I561 | Kendrick-Hemphill |
| 16 | ELLIS, Emily | b. 1819 | , Jackson, Georgia | I473 | Kendrick-Hemphill |
| 17 | ELLIS, Ezra | b. 1820 | , , Georgia | I474 | Kendrick-Hemphill |
| 18 | ELLIS, Francis Marion | b. 30 Apr 1844 | , Fannin, Georgia | I502 | Kendrick-Hemphill |
| 19 | ELLIS, Isaac Esekiel | b. 11 Nov 1846 | I491 | Kendrick-Hemphill | |
| 20 | ELLIS, Isaac Henry | b. 20 Jan 1798 | , Greene, Georgia | I2388 | Kendrick-Hemphill |
| 21 | ELLIS, J. | b. Abt 1795 | I467 | Kendrick-Hemphill | |
| 22 | ELLIS, James | b. Jun 1895 | , , Georgia | I1240 | Kendrick-Hemphill |
| 23 | ELLIS, James Blaine Sr. | b. 14 Jul 1888 | , Gilmer, Georgia | I593 | Kendrick-Hemphill |
| 24 | ELLIS, James Cass | b. 21 May 1848 | Morganton, Fannin, Georgia | I504 | Kendrick-Hemphill |
| 25 | ELLIS, James Churcell | b. Jul 1855 | , Murray, Georgia | I2092 | Kendrick-Hemphill |
| 26 | ELLIS, James E. | b. 1791 | , Greene, Georgia | I2102 | Kendrick-Hemphill |
| 27 | ELLIS, James Ezra | b. 31 Jan 1847 | , Benton, Alabama | I558 | Kendrick-Hemphill |
| 28 | ELLIS, James M. | b. 20 Nov 1820 | , , Georgia | I482 | Kendrick-Hemphill |
| 29 | ELLIS, James M. | b. 1861 | , , North Carolina | I581 | Kendrick-Hemphill |
| 30 | ELLIS, James Madison | b. 28 Oct 1816 | , Jackson, Georgia | I2375 | Kendrick-Hemphill |
| 31 | ELLIS, Jane | b. 1 May 1816 | , , Georgia | I472 | Kendrick-Hemphill |
| 32 | ELLIS, John Alexander | b. 1842 | , Murray, Georgia | I588 | Kendrick-Hemphill |
| 33 | ELLIS, John J. | b. 1842 | , , Georgia | I569 | Kendrick-Hemphill |
| 34 | ELLIS, John O. | b. 1817 | , Cherokee, Georgia | I2376 | Kendrick-Hemphill |
| 35 | ELLIS, John Wesley | b. 15 Aug 1847 | I492 | Kendrick-Hemphill | |
| 36 | ELLIS, Joseph J. | b. 1837 | , Gilmer, Georgia | I552 | Kendrick-Hemphill |
| 37 | ELLIS, Joseph Pickens | b. Mar 1854 | , Gilmer, Georgia | I592 | Kendrick-Hemphill |
| 38 | ELLIS, Josephine | b. 10 Aug 1892 | , Gilmer, Georgia | I595 | Kendrick-Hemphill |
| 39 | ELLIS, Josiah Newton | b. 11 Mar 1832 | , , Georgia | I496 | Kendrick-Hemphill |
| 40 | ELLIS, Larrina | b. 1844 | , , North Carolina | I578 | Kendrick-Hemphill |
| 41 | ELLIS, Lavisa | b. 1858 | , , Alabama | I562 | Kendrick-Hemphill |
| 42 | ELLIS, Louisa Emiline | b. 1838 | , , Alabama | I568 | Kendrick-Hemphill |
| 43 | ELLIS, Madison Alexander | b. 28 Feb 1836 | , , Georgia | I500 | Kendrick-Hemphill |
| 44 | ELLIS, Malissa | b. 1823 | , , Georgia | I475 | Kendrick-Hemphill |
| 45 | ELLIS, Marion L. | b. 15 Jan 1832 | , , Alabama | I564 | Kendrick-Hemphill |
| 46 | ELLIS, Martha Alma | b. 9 Jul 1887 | Sorghum Flats, Murray, Indian Territory, Oklahoma | I3840 | Kendrick-Hemphill |
| 47 | ELLIS, Mary | b. 13 Feb 1786 | , Greene, Georgia | I2387 | Kendrick-Hemphill |
| 48 | ELLIS, Mary Ann | b. 13 Jul 1829 | I495 | Kendrick-Hemphill | |
| 49 | ELLIS, Mary Ann | b. 5 Apr 1847 | , Gilmer, Georgia | I590 | Kendrick-Hemphill |
| 50 | ELLIS, Mary E. | b. 1836 | , , North Carolina | I575 | Kendrick-Hemphill |
| 51 | ELLIS, Mary Elizabeth | b. 7 Jul 1851 | I493 | Kendrick-Hemphill | |
| 52 | ELLIS, Mary F. | b. 1850 | , , Alabama | I557 | Kendrick-Hemphill |
| 53 | ELLIS, Mary Polly | b. 1830 | , , North Carolina | I2400 | Kendrick-Hemphill |
| 54 | ELLIS, Matilda Ann | b. 1838 | , Benton, Alabama | I554 | Kendrick-Hemphill |
| 55 | ELLIS, Maud E. | b. Sep 1884 | , , Georgia | I1236 | Kendrick-Hemphill |
| 56 | ELLIS, Mertie C. | b. Jun 1880 | , , Georgia | I1235 | Kendrick-Hemphill |
| 57 | ELLIS, Miles | b. 1806 | South Carolina | I471 | Kendrick-Hemphill |
| 58 | ELLIS, Nancy A. | b. 1837 | , , North Carolina | I576 | Kendrick-Hemphill |
| 59 | ELLIS, Nancy A. | b. 1845 | , , Georgia | I570 | Kendrick-Hemphill |
| 60 | ELLIS, Nancy A. | b. Jan 1850 | , Polk, Tennessee | I591 | Kendrick-Hemphill |
| 61 | ELLIS, Nancy Elizabeth | b. 18 Aug 1862 | , , Georgia | I2094 | Kendrick-Hemphill |
| 62 | ELLIS, Ora L. | b. Sep 1878 | , , Georgia | I1224 | Kendrick-Hemphill |
| 63 | ELLIS, Parthenia | I900 | Kendrick-Hemphill | ||
| 64 | ELLIS, Pearl | b. Sep 1887 | , , Georgia | I1237 | Kendrick-Hemphill |
| 65 | ELLIS, Radford Asberry | b. 1844 | , , Alabama | I556 | Kendrick-Hemphill |
| 66 | ELLIS, Rebecca Jane | b. 14 Dec 1838 | I486 | Kendrick-Hemphill | |
| 67 | ELLIS, Rebecca L. | b. 1849 | , , North Carolina | I580 | Kendrick-Hemphill |
| 68 | ELLIS, Richard Parks | b. 16 Jan 1843 | , Gwinnett, Georgia | I489 | Kendrick-Hemphill |
| 69 | ELLIS, Rosa Evelyn | b. 28 Mar 1853 | , Murray, Georgia | I1627 | Kendrick-Hemphill |
| 70 | ELLIS, Sarah | b. Jun 1892 | , , Georgia | I1239 | Kendrick-Hemphill |
| 71 | ELLIS, Sarah Adeline | b. 1843 | , , Alabama | I555 | Kendrick-Hemphill |
| 72 | ELLIS, Silas | b. 1 Sep 1811 | , , North Carolina | I2372 | Kendrick-Hemphill |
| 73 | ELLIS, Silas W. | b. 1848 | , , Georgia | I572 | Kendrick-Hemphill |
| 74 | ELLIS, Sophia Caroline | b. 13 Jan 1823 | I483 | Kendrick-Hemphill | |
| 75 | ELLIS, Stephen | b. 27 Aug 1783 | , Caswell, North Carolina | I2386 | Kendrick-Hemphill |
| 76 | ELLIS, Stephen D. | b. 1835 | , , Georgia | I551 | Kendrick-Hemphill |
| 77 | ELLIS, Thaddeus Stephen | b. Mar 1840 | , Murray, Georgia | I587 | Kendrick-Hemphill |
| 78 | ELLIS, Thomas Jefferson | b. 1815 | , , North Carolina | I2374 | Kendrick-Hemphill |
| 79 | ELLIS, Thomas Newton | b. 28 Jun 1831 | , , North Carolina | I574 | Kendrick-Hemphill |
| 80 | ELLIS, Vilater Ann | b. 29 Jul 1841 | I488 | Kendrick-Hemphill | |
| 81 | ELLIS, Walter | b. 1750 | , , North Carolina | I2104 | Kendrick-Hemphill |
| 82 | ELLIS, Walter Henry | b. 8 Nov 1844 | , , Georgia | I490 | Kendrick-Hemphill |
| 83 | ELLIS, Walter Jasper | b. 22 Mar 1834 | , , Georgia | I499 | Kendrick-Hemphill |
| 84 | ELLIS, Walter Washington | b. Sep 1812 | , Haywood, North Carolina | I2373 | Kendrick-Hemphill |
| 85 | ELLIS, Wiley Columbus | b. 22 Mar 1847 | , , North Carolina | I579 | Kendrick-Hemphill |
| 86 | ELLIS, Reverend William Austin | b. 29 Jan 1822 | , , North Carolina | I2378 | Kendrick-Hemphill |
| 87 | ELLIS, William H. | b. 20 Nov 1835 | I484 | Kendrick-Hemphill | |
| 88 | ELLIS, William Jefferson | b. 28 Oct 1846 | , Murray, Georgia | I571 | Kendrick-Hemphill |
| 89 | ELLIS, William W. | b. 1833 | I549 | Kendrick-Hemphill | |
| 90 | ELLIS, Zillah Angeline | b. Feb 1839 | , , North Carolina | I577 | Kendrick-Hemphill |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us

