Report: Orphans
Description: People without any parents, ordered according to the last input.
Home
Search
Print
Login
Bookmark
Matches 1 to 200 of 1236
| # | Person ID | voornaam | tussenvoegsel | achternaam | Geboortedatum | Geboorteplaats | Veranderdatum | Tree |
| 1 | I224 | Zachariah Bulloch | STACY | 1786 | , Brunswick, Virginia | 2013-04-19 00:00:00 | T1 | |
| 2 | I4579 | Mary | ARNDT | 2013-04-19 00:00:00 | T1 | |||
| 3 | I4581 | Mary Jane | QUINN | 2013-04-19 00:00:00 | T1 | |||
| 4 | I4584 | Lawson Henderson | HILL | 2013-04-19 00:00:00 | T1 | |||
| 5 | I4588 | Sarah Jane | RICKERT | 2013-04-19 00:00:00 | T1 | |||
| 6 | I4591 | Lawson Henry | YOUNT | 2013-04-19 00:00:00 | T1 | |||
| 7 | I4595 | L. G. | BARTLETT | 2013-04-19 00:00:00 | T1 | |||
| 8 | I4597 | Samuel Pinkney | MILLER | 2013-04-19 00:00:00 | T1 | |||
| 9 | I4599 | Ambrose C. | WIKE | 2013-04-19 00:00:00 | T1 | |||
| 10 | I4601 | Hosea H. | CHAPMAN | 2013-04-19 00:00:00 | T1 | |||
| 11 | I4603 | Mary | STEWART | 2013-04-19 00:00:00 | T1 | |||
| 12 | I4605 | Lavinia | STACY | 2013-04-19 00:00:00 | T1 | |||
| 13 | I4606 | Matilda | ENGLAND | 2013-04-19 00:00:00 | T1 | |||
| 14 | I4608 | Elizabeth | KELLER | 2013-04-19 00:00:00 | T1 | |||
| 15 | I4610 | Sarah | BRINDLE | 2013-04-19 00:00:00 | T1 | |||
| 16 | I4613 | Harrison Brittain | HAWKINS | 2013-04-19 00:00:00 | T1 | |||
| 17 | I4615 | Minerva | DUCKWORTH | 2013-04-19 00:00:00 | T1 | |||
| 18 | I4617 | Joseph Waitsell | CARSWELL | 2013-04-19 00:00:00 | T1 | |||
| 19 | I4542 | Cassa Caroline | SETZER | 2013-04-05 00:00:00 | T1 | |||
| 20 | I4544 | William Alphonso | SETZER | 2013-04-05 00:00:00 | T1 | |||
| 21 | I4548 | Sarah Eliza | SHUFORD | 2013-04-05 00:00:00 | T1 | |||
| 22 | I4550 | Jesse Columbus | HARRIS | 2013-04-05 00:00:00 | T1 | |||
| 23 | I4552 | William Locke | MCCALL | 2013-04-05 00:00:00 | T1 | |||
| 24 | I4554 | James | WITHERSPOON | 2013-04-05 00:00:00 | T1 | |||
| 25 | I4556 | Elias | LONGCRIER | 2013-04-05 00:00:00 | T1 | |||
| 26 | I4558 | Peter | CARPENTER | 2013-04-05 00:00:00 | T1 | |||
| 27 | I4559 | John | MCBEE | 2013-04-05 00:00:00 | T1 | |||
| 28 | I4561 | Barbara | DELLINGER | 2013-04-05 00:00:00 | T1 | |||
| 29 | I4564 | George W. | SETZER | 2013-04-05 00:00:00 | T1 | |||
| 30 | I4566 | Benjamin S. | TURNER | 2013-04-05 00:00:00 | T1 | |||
| 31 | I4568 | Elijah | HERMAN | 2013-04-05 00:00:00 | T1 | |||
| 32 | I4570 | Sarah Tobartha | COULTER | 2013-04-05 00:00:00 | T1 | |||
| 33 | I4572 | Paul | LONGCRIER | 2013-04-05 00:00:00 | T1 | |||
| 34 | I4573 | Unknown | HUFFMAN | 2013-04-05 00:00:00 | T1 | |||
| 35 | I4575 | Elcanah | DEAL | 2013-04-05 00:00:00 | T1 | |||
| 36 | I4577 | Elcanah | HERMAN | 2013-04-05 00:00:00 | T1 | |||
| 37 | I1508 | Mahlon David | WHITE | 5 NOV 1929 | Hollway, Belmont, Ohio | 2013-03-11 00:00:00 | T1 | |
| 38 | I1778 | Ethel | VINEYARD | MAR 1896 | Alaculsa District, Murray, Georgia | 2013-03-10 00:00:00 | T1 | |
| 39 | I4443 | Dora Maud | BIRD | 8 OCT 1884 | Old Fort, McDowell, North Carolina | 2013-03-10 00:00:00 | T1 | |
| 40 | I4539 | Nancy C. | COLEMAN | 2013-03-10 00:00:00 | T1 | |||
| 41 | I4540 | John Ellis | MOORE | 2013-03-10 00:00:00 | T1 | |||
| 42 | I361 | John Silas | O'NEAL | 10 NOV 1807 | , , Kentucky | 2013-03-09 00:00:00 | T1 | |
| 43 | I1217 | Georgia Gertrude | CARTER | ABT 1832 | , , Georgia | 2013-03-09 00:00:00 | T1 | |
| 44 | I3694 | Nancy Elizabeth | FOUTS | ABT 1848 | , , Georgia | 2013-03-09 00:00:00 | T1 | |
| 45 | I4526 | John Calvin | HOOD | 2013-03-09 00:00:00 | T1 | |||
| 46 | I4527 | Wealthy | ROBERTS | 2013-03-09 00:00:00 | T1 | |||
| 47 | I4530 | Robert W. | MCCLARY | 2013-03-09 00:00:00 | T1 | |||
| 48 | I4533 | Samuel Moore | REID | 2013-03-09 00:00:00 | T1 | |||
| 49 | I4534 | Theresa | STONE | 2013-03-09 00:00:00 | T1 | |||
| 50 | I4535 | Mose C. | FERGUSON | 2013-03-09 00:00:00 | T1 | |||
| 51 | I4536 | Jane Hannah | 2013-03-09 00:00:00 | T1 | ||||
| 52 | I4537 | Elizabeth Cinderella | STATEN | 2013-03-09 00:00:00 | T1 | |||
| 53 | I253 | Susan | B. | 1827 | 2013-03-08 00:00:00 | T1 | ||
| 54 | I2731 | George John | WILKIE | ABT 1806 | Yorkville, York, South Carolina | 2013-03-08 00:00:00 | T1 | |
| 55 | I2774 | Keziah | LANDRUM | ABT 1808 | , , North Carolina | 2013-03-08 00:00:00 | T1 | |
| 56 | I2779 | Jacob Alonzo | BOLLINGER | ABT 1822 | , Catawba, North Carolina | 2013-03-08 00:00:00 | T1 | |
| 57 | I2785 | Permeta | HARRISON | 2013-03-08 00:00:00 | T1 | |||
| 58 | I2808 | Harriett | POOVEY | ABT 1822 | , , North Carolina | 2013-03-08 00:00:00 | T1 | |
| 59 | I2809 | Anna | HAWN | 30 OCT 1824 | 2013-03-08 00:00:00 | T1 | ||
| 60 | I4510 | Barbara | HALLMAN | 2013-03-08 00:00:00 | T1 | |||
| 61 | I4512 | Lewis | KEENER | 2013-03-08 00:00:00 | T1 | |||
| 62 | I4513 | Nancy Caroline | ROGERS | 2013-03-08 00:00:00 | T1 | |||
| 63 | I4514 | Mary Ann | DAVIS | 2013-03-08 00:00:00 | T1 | |||
| 64 | I4515 | Margaret | 2013-03-08 00:00:00 | T1 | ||||
| 65 | I4517 | Joseph | TIPPS | 2013-03-08 00:00:00 | T1 | |||
| 66 | I4519 | Elvira Harshaw | BOWMAN | 2013-03-08 00:00:00 | T1 | |||
| 67 | I4522 | Philip Powell | HARSHAW | 2013-03-08 00:00:00 | T1 | |||
| 68 | I4524 | Nancy | PUETT | 2013-03-08 00:00:00 | T1 | |||
| 69 | I1693 | Katherine | SETZER | 1778 | , Lincoln, North Carolina | 2013-03-07 00:00:00 | T1 | |
| 70 | I4463 | Jones | CHAPMAN | 2013-03-07 00:00:00 | T1 | |||
| 71 | I4465 | George | MOSTELLER | 2013-03-07 00:00:00 | T1 | |||
| 72 | I4467 | Barbara | CARPENTER | 2013-03-07 00:00:00 | T1 | |||
| 73 | I4469 | Mary | HULL | 2013-03-07 00:00:00 | T1 | |||
| 74 | I4471 | Sally | SIGMON | 2013-03-07 00:00:00 | T1 | |||
| 75 | I4473 | Mary | HILDEBRAND | 2013-03-07 00:00:00 | T1 | |||
| 76 | I4475 | John | CLINE | 2013-03-07 00:00:00 | T1 | |||
| 77 | I4477 | James | RAMSEY | 2013-03-07 00:00:00 | T1 | |||
| 78 | I4478 | William | MCKINNEY | 2013-03-07 00:00:00 | T1 | |||
| 79 | I4480 | Angeline | MULL | 2013-03-07 00:00:00 | T1 | |||
| 80 | I4482 | Jacob | YODER | 2013-03-07 00:00:00 | T1 | |||
| 81 | I4484 | Elizabeth (Bollinger) | SHUFORD | 2013-03-07 00:00:00 | T1 | |||
| 82 | I4486 | Margaret | SIGMON | 2013-03-07 00:00:00 | T1 | |||
| 83 | I4488 | Henry | SIGMON | 2013-03-07 00:00:00 | T1 | |||
| 84 | I4491 | Sarah | SETZER | 2013-03-07 00:00:00 | T1 | |||
| 85 | I4493 | Sarah Salome | SEITZ | 2013-03-07 00:00:00 | T1 | |||
| 86 | I4495 | Elizabeth | GILBERT | 2013-03-07 00:00:00 | T1 | |||
| 87 | I4497 | Daniel | FINGER | 2013-03-07 00:00:00 | T1 | |||
| 88 | I4499 | Peggy | BERRY | 2013-03-07 00:00:00 | T1 | |||
| 89 | I4501 | David | FINGER | 2013-03-07 00:00:00 | T1 | |||
| 90 | I4502 | Daniel | SHRUM | 2013-03-07 00:00:00 | T1 | |||
| 91 | I4506 | Jonas | FINGER | 2013-03-07 00:00:00 | T1 | |||
| 92 | I4508 | Wiley | HALLMAN | 2013-03-07 00:00:00 | T1 | |||
| 93 | I223 | David | SIETZ | 8 JUL 1784 | Lincolnton, Lincoln, North Carolina | 2013-03-06 00:00:00 | T1 | |
| 94 | I225 | John | SETZER | 1779 | , Lincoln, North Carolina | 2013-03-06 00:00:00 | T1 | |
| 95 | I226 | Anna Sarah | SHELL | 2013-03-06 00:00:00 | T1 | |||
| 96 | I227 | Mary Catherine | SHELL | 2013-03-06 00:00:00 | T1 | |||
| 97 | I228 | Lightfoot | WILLIAMS | 2013-03-06 00:00:00 | T1 | |||
| 98 | I229 | Jesse | ROBINSON | 2013-03-06 00:00:00 | T1 | |||
| 99 | I230 | Henry | SUMMEROW | 2013-03-06 00:00:00 | T1 | |||
| 100 | I231 | Jacob | CORPENING | 2013-03-06 00:00:00 | T1 | |||
| 101 | I232 | Polly | ROBINSON | 2013-03-06 00:00:00 | T1 | |||
| 102 | I233 | Anna (Summey) | HOYLE | 2013-03-06 00:00:00 | T1 | |||
| 103 | I234 | Margaret | SHERRILL | 2013-03-06 00:00:00 | T1 | |||
| 104 | I235 | Caleb | MILLER | 2013-03-06 00:00:00 | T1 | |||
| 105 | I236 | David | KILLIAN | 2013-03-06 00:00:00 | T1 | |||
| 106 | I237 | Sarah | STILLWELL | 2013-03-06 00:00:00 | T1 | |||
| 107 | I814 | George | HARRISON | ABT 1880 | , , Georgia | 2013-03-03 00:00:00 | T1 | |
| 108 | I221 | Ellen | MILLER | ABT 1839 | , , Georgia | 2013-03-02 00:00:00 | T1 | |
| 109 | I255 | Sarah Emmaline | SEARCY | ABT 1836 | , , North Carolina | 2013-02-24 00:00:00 | T1 | |
| 110 | I1033 | Lois B. | WIFE OF OLEN BUTLER | ABT 1906 | , , Georgia | 2013-02-24 00:00:00 | T1 | |
| 111 | I1160 | Marvin | JACKSON | ABT 1902 | , , Georgia | 2013-02-24 00:00:00 | T1 | |
| 112 | I2488 | Joe R. | TAYLOR | ABT 1884 | , , Alabama | 2013-02-24 00:00:00 | T1 | |
| 113 | I2510 | Dulcina | ABT 1847 | , , Kentucky | 2013-02-23 00:00:00 | T1 | ||
| 114 | I1055 | John G. | SPRUILL | 2013-01-14 00:00:00 | T1 | |||
| 115 | I3503 | Elizabeth | CLAPP | 2013-01-01 00:00:00 | T1 | |||
| 116 | I4291 | John | ALBRIGHT | 10 OCT 1789 | , , North Carolina | 2013-01-01 00:00:00 | T1 | |
| 117 | I4416 | Elizabeth | 2013-01-01 00:00:00 | T1 | ||||
| 118 | I4420 | John | FOGLEMAN | 2013-01-01 00:00:00 | T1 | |||
| 119 | I4422 | John | ALBRIGHT | 2013-01-01 00:00:00 | T1 | |||
| 120 | I4431 | William | MONTGOMERY | 2013-01-01 00:00:00 | T1 | |||
| 121 | I4432 | Margaret | 2013-01-01 00:00:00 | T1 | ||||
| 122 | I4411 | Thomas Humphrey | DILLARD | 1864 | 2012-12-30 00:00:00 | T1 | ||
| 123 | I4413 | Elizabeth | DALTON | 1858 | 2012-12-30 00:00:00 | T1 | ||
| 124 | I4415 | Sam | FRALEY | 2012-12-30 00:00:00 | T1 | |||
| 125 | I1350 | Thomas M. | RODEN | 1827 | South Carolina | 2012-12-29 00:00:00 | T1 | |
| 126 | I1351 | Henry Washington | WOOLF | 1820 | South Carolina | 2012-12-29 00:00:00 | T1 | |
| 127 | I96 | John | YOUNG | 11 MAY 1773 | Ireland | 2012-12-28 00:00:00 | T1 | |
| 128 | I3278 | Jeremiah | HOLT | 4 OCT 1756 | , Alamance, North Carolina | 2012-12-28 00:00:00 | T1 | |
| 129 | I3324 | Elizabeth H. | FOSTER | 2012-12-28 00:00:00 | T1 | |||
| 130 | I4378 | Unknown | WATKINS | 2012-12-28 00:00:00 | T1 | |||
| 131 | I4380 | Unknown | WHITE | 2012-12-28 00:00:00 | T1 | |||
| 132 | I4382 | Unknown | PATTON | 2012-12-28 00:00:00 | T1 | |||
| 133 | I4384 | Unknown | RAY | 2012-12-28 00:00:00 | T1 | |||
| 134 | I4388 | Alexander | PORTER | 2012-12-28 00:00:00 | T1 | |||
| 135 | I4390 | Rebecca | 2012-12-28 00:00:00 | T1 | ||||
| 136 | I4402 | Unknown | EDMONSTON | 2012-12-28 00:00:00 | T1 | |||
| 137 | I4404 | Unknown | PETTILLO | 2012-12-28 00:00:00 | T1 | |||
| 138 | I1367 | George Franklin | COWDEN | 1828 | , , Georgia | 2012-12-27 00:00:00 | T1 | |
| 139 | I4356 | Eliza Ann | SHACKLEFORD | 2012-12-27 00:00:00 | T1 | |||
| 140 | I4371 | U. C. | PIPES | 2012-12-27 00:00:00 | T1 | |||
| 141 | I4374 | Morgan W. | SPRAWLS | 2012-12-27 00:00:00 | T1 | |||
| 142 | I1321 | John | WHITESIDE | 18 MAY 1758 | , Augusta, Virginia | 2012-12-26 00:00:00 | T1 | |
| 143 | I1360 | John W. | LEDBETTER | 1813 | Rutherford County, North Carolina | 2012-12-26 00:00:00 | T1 | |
| 144 | I1363 | Russell | KELLEY | 1811 | , , Georgia | 2012-12-26 00:00:00 | T1 | |
| 145 | I1364 | Joel | NABORS | 10 JUN 1822 | , , North Carolina | 2012-12-26 00:00:00 | T1 | |
| 146 | I1366 | Nathaniel | COBB | 26 APR 1801 | South Carolina | 2012-12-26 00:00:00 | T1 | |
| 147 | I2866 | Dorcas | TEAGUE | 2012-12-26 00:00:00 | T1 | |||
| 148 | I4328 | Martha | WIFE OF JONATHAN LEANDER WHITESIDE | 2012-12-26 00:00:00 | T1 | |||
| 149 | I4337 | LEDBETTER | 2012-12-26 00:00:00 | T1 | ||||
| 150 | I4339 | BRADLEY | 2012-12-26 00:00:00 | T1 | ||||
| 151 | I4341 | LEDBETTER | 2012-12-26 00:00:00 | T1 | ||||
| 152 | I4343 | John W. | HARRIS | 2012-12-26 00:00:00 | T1 | |||
| 153 | I4348 | John A. | FLEMING | 2012-12-26 00:00:00 | T1 | |||
| 154 | I4353 | MOSELY | 2012-12-26 00:00:00 | T1 | ||||
| 155 | I4354 | Nancy | 2012-12-26 00:00:00 | T1 | ||||
| 156 | I1216 | Lizzie | 24 OCT 1861 | , , North Carolina | 2012-12-25 00:00:00 | T1 | ||
| 157 | I1431 | John M. | ALLEN | 2012-12-23 00:00:00 | T1 | |||
| 158 | I1501 | Robert | FLEMING | 1759 | , Baltimore, Maryland | 2012-12-23 00:00:00 | T1 | |
| 159 | I4271 | John | SCOTT | 2012-12-23 00:00:00 | T1 | |||
| 160 | I4272 | William | CLARKE | 2012-12-23 00:00:00 | T1 | |||
| 161 | I4273 | Mary | WIFE OF WILLIAM CLARKE | 2012-12-23 00:00:00 | T1 | |||
| 162 | I4274 | Jane | MILLICAN | 2012-12-23 00:00:00 | T1 | |||
| 163 | I4279 | W. Henley | WRIGHT | 2012-12-23 00:00:00 | T1 | |||
| 164 | I4282 | W. Cape | OLIVER | 2012-12-23 00:00:00 | T1 | |||
| 165 | I4284 | Julia | HAMPTON | 2012-12-23 00:00:00 | T1 | |||
| 166 | I4288 | Wm. S. | MIZE | 2012-12-23 00:00:00 | T1 | |||
| 167 | I4294 | Eliza | UNDERWOOD | 2012-12-23 00:00:00 | T1 | |||
| 168 | I4296 | Jared | STEPHENSON | 2012-12-23 00:00:00 | T1 | |||
| 169 | I4301 | Eleanor | GRAY | 2012-12-23 00:00:00 | T1 | |||
| 170 | I4307 | Lousinda Virginia | BARNES | 2012-12-23 00:00:00 | T1 | |||
| 171 | I4309 | Frank | MOORE | 2012-12-23 00:00:00 | T1 | |||
| 172 | I4311 | Wm. | TISON | 2012-12-23 00:00:00 | T1 | |||
| 173 | I4312 | Sarah | VINCE | 2012-12-23 00:00:00 | T1 | |||
| 174 | I4315 | Edmond | SIMMONS | 2012-12-23 00:00:00 | T1 | |||
| 175 | I4317 | Jno. Womack | MOSELEY | 2012-12-23 00:00:00 | T1 | |||
| 176 | I4319 | Wm. H. | WOODRUFF | 2012-12-23 00:00:00 | T1 | |||
| 177 | I4321 | John | LAWRENCE | 2012-12-23 00:00:00 | T1 | |||
| 178 | I4323 | Wm. | HARPER | 2012-12-23 00:00:00 | T1 | |||
| 179 | I4325 | Thos. | BROWNING | 2012-12-23 00:00:00 | T1 | |||
| 180 | I4327 | Mack | MELTON | 2012-12-23 00:00:00 | T1 | |||
| 181 | I811 | David | MCCLESKY | 2012-12-22 00:00:00 | T1 | |||
| 182 | I1835 | Rosannah | MCINTYRE | 1741 | , County Tyrone, Ulster, Ireland | 2012-12-22 00:00:00 | T1 | |
| 183 | I1836 | Thomas | MACKIE | 18 OCT 1724 | Burnsquare, Ceres, Fife, Scotland | 2012-12-22 00:00:00 | T1 | |
| 184 | I4250 | Henry | PARKS | 2012-12-22 00:00:00 | T1 | |||
| 185 | I4251 | James | HARGROVES | 2012-12-22 00:00:00 | T1 | |||
| 186 | I4255 | Unknown | LOWE | 2012-12-22 00:00:00 | T1 | |||
| 187 | I4257 | Matthew | NUGENT | 19 MAY 1802 | 2012-12-22 00:00:00 | T1 | ||
| 188 | I4261 | Unknown | STONE | 2012-12-22 00:00:00 | T1 | |||
| 189 | I4264 | Unknown | NUGENT | 2012-12-22 00:00:00 | T1 | |||
| 190 | I4266 | Unknown | GILMORE | 2012-12-22 00:00:00 | T1 | |||
| 191 | I560 | Christina | LOWE | 2012-12-16 00:00:00 | T1 | |||
| 192 | I751 | Jane | LUFFMAN | 2012-12-16 00:00:00 | T1 | |||
| 193 | I825 | John H. | PORTER | 13 JAN 1828 | 2012-12-16 00:00:00 | T1 | ||
| 194 | I910 | Margaret | KENNEDY | 2012-12-16 00:00:00 | T1 | |||
| 195 | I2520 | Cyrus | LONG | 2012-12-16 00:00:00 | T1 | |||
| 196 | I2521 | Louisa Jane | LONG | 2012-12-16 00:00:00 | T1 | |||
| 197 | I3090 | Daniel | SMITH | ABT 1757 | , , New Jersey | 2012-12-16 00:00:00 | T1 | |
| 198 | I3325 | Jane | WILSON | 21 SEP 1804 | 2012-12-16 00:00:00 | T1 | ||
| 199 | I3328 | Mary W. | FOSTER | 6 OCT 1806 | 2012-12-16 00:00:00 | T1 | ||
| 200 | I4244 | Unknown | PATTON | 2012-12-16 00:00:00 | T1 |
1 2 3 4 5 ... 7» Next»
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us