Report: families: individuals with father, but without mother (mother is missing)
Description:
Home
Search
Print
Login
Bookmark
Matches 1 to 158 of 158
| # | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | achternaam | voornaam | Living | ID_moeder | achternaam2 | voornaam2 | Living | Tree |
| 1 | I1645 | ATCHLEY | Joshua | 1720 | T1 | |||||||||
| 2 | I4086 | ATCHLEY | Nathaniel | T1 | ||||||||||
| 3 | I4085 | ATCHLEY | Thomas | T1 | ||||||||||
| 4 | I1727 | BALLARD | Mildred | 1750 | I1733 | BALLARD | John | T1 | ||||||
| 5 | I3338 | BROOKSHIRE | Alice | 1919 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 6 | I3339 | BROOKSHIRE | Cora Lee | 1910 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 7 | I3347 | BROOKSHIRE | Dale | 1924 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 8 | I3340 | BROOKSHIRE | Edith | 1916 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 9 | I3346 | BROOKSHIRE | Fred | 1908 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 10 | I3344 | BROOKSHIRE | Lulu | 1912 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 11 | I3341 | BROOKSHIRE | Margaret | 1900 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 12 | I3343 | BROOKSHIRE | Pearl | 1906 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 13 | I3345 | BROOKSHIRE | Roy | 1917 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 14 | I3342 | BROOKSHIRE | Wayne | 1914 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 15 | I3337 | BROOKSHIRE | William | 1898 | I1119 | BROOKSHIRE | John O. | T1 | ||||||
| 16 | I3601 | BURGIN | James | Abt 1789 | I3602 | BURGIN | Brother of Pioneer Ben | T1 | ||||||
| 17 | I2886 | BURGIN | Jesse | 15 Jan 1787 | I3602 | BURGIN | Brother of Pioneer Ben | T1 | ||||||
| 18 | I2869 | BURGIN | Joseph Benjamin | I2310 | BURGIN | Alney | T1 | |||||||
| 19 | I1533 | BUTLER | James B. | Abt 1816 | I1211 | BUTLER | Unknown | T1 | ||||||
| 20 | I1049 | BUTLER | Susannah | Abt 1810 | I1211 | BUTLER | Unknown | T1 | ||||||
| 21 | I1654 | CARNES | Anna | Feb 1823 | I712 | CARNES | Unknown | T1 | ||||||
| 22 | I713 | CARNES | Martha | Abt 1833 | I712 | CARNES | Unknown | T1 | ||||||
| 23 | I3103 | DANIEL | John W. | I3102 | DANIEL | Thomas Young | T1 | |||||||
| 24 | I4162 | DANIEL | Margaret Dixie | I4161 | DANIEL | John McEntire | T1 | |||||||
| 25 | I3104 | DANIELS | James Henry | I3103 | DANIEL | John W. | T1 | |||||||
| 26 | I3105 | DANIELS | Kathy | I3104 | DANIELS | James Henry | T1 | |||||||
| 27 | I277 | DELLINGER | Hans | I281 | DELLINGER | Hans | T1 | |||||||
| 28 | I3996 | DULA | Sarah Louisa | 3 Sep 1829 | I3997 | DULA | John | T1 | ||||||
| 29 | I843 | DYSART | Elizabeth | Abt 1766 | I844 | DYSART | James | T1 | ||||||
| 30 | I845 | DYSART | William | I844 | DYSART | James | T1 | |||||||
| 31 | I929 | FLACK | Mary Ann | 15 Dec 1836 | T1 | |||||||||
| 32 | I931 | FLACK | Mills | 13 Nov 1838 | T1 | |||||||||
| 33 | I196 | GARRETT | Alice | 24 Apr 1678 | T1 | |||||||||
| 34 | I207 | GARRETT | Ann | T1 | ||||||||||
| 35 | I191 | GARRETT | Ann | 4 Dec 1668 | T1 | |||||||||
| 36 | I205 | GARRETT | Catren | 26 May 1646 | T1 | |||||||||
| 37 | I201 | GARRETT | Elizabeth | Feb 1631 | T1 | |||||||||
| 38 | I194 | GARRETT | Hannah | 23 Apr 1674 | T1 | |||||||||
| 39 | I204 | GARRETT | Mary | 5 May 1642 | T1 | |||||||||
| 40 | I192 | GARRETT | Mary | Sep 1670 | T1 | |||||||||
| 41 | I193 | GARRETT | Samuel | 7 May 1672 | T1 | |||||||||
| 42 | I195 | GARRETT | Sarah | 23 Apr 1676 | T1 | |||||||||
| 43 | I203 | GARRETT | Sarah Dorothe | 30 Apr 1640 | T1 | |||||||||
| 44 | I198 | GARRETT | Thomas | Nov 1681 | T1 | |||||||||
| 45 | I197 | GARRETT | William | 4 Feb 1679 | T1 | |||||||||
| 46 | I1147 | GRANT | Margaret | T1 | ||||||||||
| 47 | I1141 | GRANT | Mary | T1 | ||||||||||
| 48 | I110 | GREENLEE | David Washington | 28 Jan 1787 | I2512 | GREENLEE | James | T1 | ||||||
| 49 | I2819 | HARRISON | Bill | I2574 | HARRISON | Logan | T1 | |||||||
| 50 | I2826 | HARRISON | Brenda | I2818 | HARRISON | Homer | T1 | |||||||
| 51 | I2827 | HARRISON | Caroline | I2818 | HARRISON | Homer | T1 | |||||||
| 52 | I2825 | HARRISON | German | I2818 | HARRISON | Homer | T1 | |||||||
| 53 | I2824 | HARRISON | Herman | I2818 | HARRISON | Homer | T1 | |||||||
| 54 | I2823 | HARRISON | Joann | I2818 | HARRISON | Homer | T1 | |||||||
| 55 | I2822 | HARRISON | Johnny Mack | I2574 | HARRISON | Logan | T1 | |||||||
| 56 | I2821 | HARRISON | Marie | I2574 | HARRISON | Logan | T1 | |||||||
| 57 | I2820 | HARRISON | Randy | I2574 | HARRISON | Logan | T1 | |||||||
| 58 | I1000 | HARTSFIELD | Stephanie | I995 | HEMPHILL | Richard Todd | T1 | |||||||
| 59 | I127 | HASKINS | Rose Anna | 20 Jan 1797 | I453 | HASKINS | John | T1 | ||||||
| 60 | I1345 | HEMPHILL | Andrew | I850 | HEMPHILL | Thomas | T1 | |||||||
| 61 | I999 | HEMPHILL | Dru | I995 | HEMPHILL | Richard Todd | T1 | |||||||
| 62 | I4438 | HEMPHILL | George Don | I4437 | HEMPHILL | George | T1 | |||||||
| 63 | I3101 | HEMPHILL | Ivy Pearl | 1888 | I3100 | HEMPHILL | James W. | T1 | ||||||
| 64 | I3100 | HEMPHILL | James W. | 1867 | I3099 | HEMPHILL | William Andrew | T1 | ||||||
| 65 | I967 | HEMPHILL | Laura | I390 | HEMPHILL | James B. | T1 | |||||||
| 66 | I1346 | HEMPHILL | Robert | I850 | HEMPHILL | Thomas | T1 | |||||||
| 67 | I969 | HEMPHILL | Suzanne | I390 | HEMPHILL | James B. | T1 | |||||||
| 68 | I1348 | HEMPHILL | William | 1788 | I850 | HEMPHILL | Thomas | T1 | ||||||
| 69 | I3099 | HEMPHILL | William Andrew | 1840 | I1316 | HEMPHILL | James | T1 | ||||||
| 70 | I3946 | HENSLEY | S. P. | I3945 | HENSLEY | Unknown | T1 | |||||||
| 71 | I4024 | HOOVER | Mary | I4025 | HOOVER | Thomas | T1 | |||||||
| 72 | I2873 | KENDRICK | Bruce | I1768 | KENDRICK | Roy Edward | T1 | |||||||
| 73 | I2872 | KENDRICK | Judy | I1768 | KENDRICK | Roy Edward | T1 | |||||||
| 74 | I2871 | KENDRICK | Rick | I1768 | KENDRICK | Roy Edward | T1 | |||||||
| 75 | I2874 | KENDRICK | Rodney | I1768 | KENDRICK | Roy Edward | T1 | |||||||
| 76 | I153 | LAWSON | Bartholomew | Abt 1720 | I2792 | LAWSON | William | T1 | ||||||
| 77 | I2659 | LOWERY | Elisabeth | Abt 1833 | T1 | |||||||||
| 78 | I1505 | LOWERY | Mary | Abt 1835 | T1 | |||||||||
| 79 | I4260 | MACKIE | Bathsheba | I4253 | MACKIE | Isaac | T1 | |||||||
| 80 | I4258 | MACKIE | Dennis | I4253 | MACKIE | Isaac | T1 | |||||||
| 81 | I4262 | MACKIE | Elizabeth | 1825 | I4253 | MACKIE | Isaac | T1 | ||||||
| 82 | I4253 | MACKIE | Isaac | Abt 1794 | I89 | MACKIE | William | T1 | ||||||
| 83 | I4263 | MACKIE | Jane | I4253 | MACKIE | Isaac | T1 | |||||||
| 84 | I4256 | MACKIE | Julia Ann | 8 Oct 1817 | I4253 | MACKIE | Isaac | T1 | ||||||
| 85 | I4265 | MACKIE | Nancy | I4253 | MACKIE | Isaac | T1 | |||||||
| 86 | I4254 | MACKIE | Rosanna | 1814 | I4253 | MACKIE | Isaac | T1 | ||||||
| 87 | I4259 | MACKIE | Wm. | 1820 | I4253 | MACKIE | Isaac | T1 | ||||||
| 88 | I63 | MALLORY | John | T1 | ||||||||||
| 89 | I64 | MALLORY | Roger | T1 | ||||||||||
| 90 | I60 | MALLORY | William | T1 | ||||||||||
| 91 | I3593 | MANN | Elisabeth | Abt 1851 | I3592 | MANN | Unknown | T1 | ||||||
| 92 | I1578 | MANN | Elizabeth | 29 Sep 1777 | I1580 | MANN | John | T1 | ||||||
| 93 | I1580 | MANN | John | I1583 | MANN | Robert | T1 | |||||||
| 94 | I1581 | MANN | Leah | 1754 | I1584 | MANN | John Man | T1 | ||||||
| 95 | I109 | MANN | Robert | I1583 | MANN | Robert | T1 | |||||||
| 96 | I3587 | MANN | Sallie E. | 15 Oct 1843 | I3592 | MANN | Unknown | T1 | ||||||
| 97 | I2178 | MARLOW | James | 1724 | I2180 | MARLOW | William | T1 | ||||||
| 98 | I709 | MASHBURN | Nancy Emily | Abt 1830 | I2552 | MASHBURN | David | T1 | ||||||
| 99 | I4529 | MCCLARY | Pryor Lee | I4530 | MCCLARY | Robert W. | T1 | |||||||
| 100 | I2337 | MEDLEY | Naomi | 1683 | I2342 | SMEDLEY | George | T1 | ||||||
| 101 | I1138 | MORPHEW | Sarah | I1128 | MORPHEW | Joseph (Possibly James) | T1 | |||||||
| 102 | I1744 | MULL | Magdalena | 27 Jan 1782 | I114 | MULL | John | T1 | ||||||
| 103 | I463 | PARKER | Mary | 1783 | I2399 | PARKER | Moses | T1 | ||||||
| 104 | I4249 | PARKS | Elizabeth | I4250 | PARKS | Henry | T1 | |||||||
| 105 | I3092 | PATTON | Polly | I4243 | PATTON | John | T1 | |||||||
| 106 | I3117 | PENDLEY | Greer | I1267 | PENDLEY | Dewey Hobson | T1 | |||||||
| 107 | I3119 | PENDLEY | Laura | I1267 | PENDLEY | Dewey Hobson | T1 | |||||||
| 108 | I3120 | PENDLEY | Ruth | I1267 | PENDLEY | Dewey Hobson | T1 | |||||||
| 109 | I1151 | PEPPER | James | Abt 1771 | I1135 | PEPPER | Samuel | T1 | ||||||
| 110 | I1155 | PEPPER | Jesse | Abt 1777 | I1135 | PEPPER | Samuel | T1 | ||||||
| 111 | I1153 | PEPPER | John | Abt 1775 | I1135 | PEPPER | Samuel | T1 | ||||||
| 112 | I1150 | PEPPER | Joseph | Abt 1769 | I1135 | PEPPER | Samuel | T1 | ||||||
| 113 | I1149 | PEPPER | Mary | 1 Feb 1765 | I1135 | PEPPER | Samuel | T1 | ||||||
| 114 | I1152 | PEPPER | Sarah | Abt 1773 | I1135 | PEPPER | Samuel | T1 | ||||||
| 115 | I1154 | PEPPER | William | 14 Sep 1776 | I1135 | PEPPER | Samuel | T1 | ||||||
| 116 | I3364 | PORTER | John Bratcher | I1234 | PORTER | Thomas A. | T1 | |||||||
| 117 | I1590 | POTILLO | Susannah | 1756 | I1593 | PATTILLO | John | T1 | ||||||
| 118 | I2442 | QUALLS | Mary | Abt 1768 | I2413 | QUARLES | Moses | T1 | ||||||
| 119 | I54 | QUARLES | Aaron | Abt 1702 | T1 | |||||||||
| 120 | I49 | QUARLES | Ann | I48 | QUARLES | James | T1 | |||||||
| 121 | I46 | QUARLES | Elizabeth | Abt 1725 | I2415 | QUARLES | John | T1 | ||||||
| 122 | I47 | QUARLES | Hubbard | Abt 1729 | I2415 | QUARLES | John | T1 | ||||||
| 123 | I48 | QUARLES | James | Abt 1700 | T1 | |||||||||
| 124 | I58 | QUARLES | James | Abt 1730 | I2415 | QUARLES | John | T1 | ||||||
| 125 | I2415 | QUARLES | John | 1693 | T1 | |||||||||
| 126 | I45 | QUARLES | John Grayson | Abt 1732 | I2415 | QUARLES | John | T1 | ||||||
| 127 | I1048 | QUARLES | John Marion | I2410 | QUARLES | David | T1 | |||||||
| 128 | I2413 | QUARLES | Moses | 1727 | I2415 | QUARLES | John | T1 | ||||||
| 129 | I56 | QUARLES | Moses | Abt 1704 | T1 | |||||||||
| 130 | I55 | QUARLES | Roger | Abt 1692 | T1 | |||||||||
| 131 | I1638 | RICHARDS | Lydia | 18 Aug 1762 | I1643 | RICHARDS | Isaac | T1 | ||||||
| 132 | I1481 | ROSE | Elizabeth | Aft 1747 | I1475 | ROSE | William | T1 | ||||||
| 133 | I1476 | ROSE | Frederick | Aft 1747 | I1475 | ROSE | William | T1 | ||||||
| 134 | I1478 | ROSE | Howel | I1475 | ROSE | William | T1 | |||||||
| 135 | I2151 | ROSE | Margaret | 1702 | I2153 | ROSE | John | T1 | ||||||
| 136 | I1483 | ROSE | Patty | Aft 1747 | I1475 | ROSE | William | T1 | ||||||
| 137 | I1479 | ROSE | Sarah | I1475 | ROSE | William | T1 | |||||||
| 138 | I1477 | ROSE | William | Aft 1747 | I1475 | ROSE | William | T1 | ||||||
| 139 | I1482 | ROSE | Winneyfred | Aft 1747 | I1475 | ROSE | William | T1 | ||||||
| 140 | I120 | RUDD | Francis | Abt 1790 | I418 | RUDD | Herrod | T1 | ||||||
| 141 | I1704 | RUDISILL | Weyrich Norrente | 8 Jul 1695 | I1718 | RUDISUHLE | Hans Jakob | T1 | ||||||
| 142 | I1686 | SCHNEIDER | Catherina | 1690 | I1691 | SCHNEIDER | Johannes Heinrich | T1 | ||||||
| 143 | I1691 | SCHNEIDER | Johannes Heinrich | I1939 | SCHNEIDER | Rudolph Balthasar | T1 | |||||||
| 144 | I3296 | SHUFORD | Frances E. | 14 Feb 1824 | I4039 | SHUFORD | John | T1 | ||||||
| 145 | I1703 | SIEGFRIED | Anna Barbara | 9 May 1696 | I1716 | SIEGFRIED | Hans Peter | T1 | ||||||
| 146 | I154 | SIMPKINS | Susanna | I2793 | SIMPKINS | John | T1 | |||||||
| 147 | I4005 | SUDDERTH | Mary | I4006 | SUDDERTH | John | T1 | |||||||
| 148 | I1897 | SUTTON | Elizabeth | 7 Dec 1600 | I1900 | SUTTON | Richard | T1 | ||||||
| 149 | I1725 | TALBOT | Elizabeth | 1715 | I1731 | TALBOT | John | T1 | ||||||
| 150 | I4007 | THOMPSON | Rebecca | I4008 | THOMPSON | John | T1 | |||||||
| 151 | I2201 | TILLEY | Edmund | 1760 | I2202 | TILLEY | Henry | T1 | ||||||
| 152 | I1208 | TUCKER | I1209 | TUCKER | Unknown | T1 | ||||||||
| 153 | I1210 | TUCKER | John | I1209 | TUCKER | Unknown | T1 | |||||||
| 154 | I3087 | VANCE | Elizabeth | I4242 | VANCE | David | T1 | |||||||
| 155 | I2692 | VARNELL | Nancy Jane | I2691 | VARNELL | Unknown | T1 | |||||||
| 156 | I2690 | VARNELL | Prudence | I2691 | VARNELL | Unknown | T1 | |||||||
| 157 | I3107 | WEST | Jannette | I3106 | WEST | Bill | T1 | |||||||
| 158 | I1742 | WILLIAMS | Anne | 1671 | I316 | WILLIAMS | Roger | T1 |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us