Report: Places ordered by the last entered
Description:
Home
Search
Print
Login
Bookmark
Matches 1 to 200 of 1084
| # | Place | Longitude | Latitude | Notes | ID |
| 1 | Orleans, Orange, Indiana | 70753 | |||
| 2 | Guthrie, Logan, Oklahoma | 70752 | |||
| 3 | Dexter, Grayson, Texas | 70751 | |||
| 4 | , Portage, Ohio | 70750 | |||
| 5 | Long Cane, Abbeville District, South Carolina | 70749 | |||
| 6 | , Giles, Virginia | 70748 | |||
| 7 | , Summit, Ohio | 70747 | |||
| 8 | , Macon, North Carolina | 70746 | |||
| 9 | St. Clair, , Alabama | 70745 | |||
| 10 | , Walton, Georgia | 70744 | |||
| 11 | Greene County, Tennessee | 70743 | |||
| 12 | , Blount, Tennessee | 70742 | |||
| 13 | , New Kent, Virginia | 70741 | |||
| 14 | probably Amelia County, Virginia | 70740 | |||
| 15 | Northumberland, , Virginia | 70739 | |||
| 16 | St Johns Piscataway Parish, Prince Georges, Maryland | 70738 | |||
| 17 | Elenz, , , Germany | 70737 | |||
| 18 | Upper Hanover Township, Montgomery, Pennsylvania | 70736 | |||
| 19 | Ringgold, Catoosa, Georgia | 70735 | |||
| 20 | , , probably North Carolina | 70734 | |||
| 21 | Allison Creek, York, South Carolina | 70733 | |||
| 22 | , Madison, Tennessee | 70732 | |||
| 23 | Chads Ford, Chester, Pennsylvania | 70731 | |||
| 24 | , Bienville, Louisville | 70730 | |||
| 25 | , Rapides, Louisiana | 70729 | |||
| 26 | , , Louisiana | 70728 | |||
| 27 | , Winn, Louisiana | 70727 | |||
| 28 | Abbeville, South Carolina | 70726 | |||
| 29 | , Grant, Louisiana | 70725 | |||
| 30 | , Transylvania, North Carolina | 70724 | |||
| 31 | Cedar Bluff, Cherokee, Alabama | 70723 | |||
| 32 | Patch Grove, Grant, Wisconson | 70722 | |||
| 33 | , Pettsylvania, Virginia | 70721 | |||
| 34 | , Orange, Indiana | 70720 | |||
| 35 | Mifflin, Iowa, Wisconsin | 70719 | |||
| 36 | near Winchester, Frederick, Virginia | 70718 | |||
| 37 | Guinea Station, , Virginia | 70717 | |||
| 38 | , Maury, Tennessee | 70716 | |||
| 39 | Decatur, Dekalb, Georgia | 70715 | |||
| 40 | Stone Mountain, Dekalb, Georgia | 70714 | |||
| 41 | Swainsboro, Emanuel, Georgia | 70713 | |||
| 42 | Hartwell, Hart, Georgia | 70712 | |||
| 43 | , Hart, Georgia | 70711 | |||
| 44 | Birmingham, Jefferson, Alabama | 70710 | |||
| 45 | Lynchburg, , Virginia | 70709 | |||
| 46 | Powelltown, Burke, North Carolina | 70708 | |||
| 47 | Bromfield Parish, Culpeper, Virginia | 70707 | |||
| 48 | St. Thomas Parish, Culpeper, Virginia | 70706 | |||
| 49 | Occupacia-Piscataway District, Old Rappahannock, Virginia | 70705 | |||
| 50 | Conn's Creek, Cherokee, Georgia | 70704 | |||
| 51 | Smyrna, Cobb, Georgia | 70703 | |||
| 52 | Ball Ground, Cherokee, Georgia | 70702 | |||
| 53 | Tails Creek, Gilmer, Georgia | 70701 | |||
| 54 | , Pittsylvania, Virgina | 70700 | |||
| 55 | , Harlen, Kentucky | 70699 | |||
| 56 | Baton Rouge, East Baton Rouge, Louisiana | 70698 | |||
| 57 | Dewey, Washington, Oklahoma | 70697 | |||
| 58 | Bay St. Louis, Hancock, Mississippi | 70696 | |||
| 59 | Sulphur, Murray, Oklahoma | 70695 | |||
| 60 | Terry, Hinds, Mississippi | 70694 | |||
| 61 | Sorghum Flats, Murray, Indian Territory, Oklahoma | 70693 | |||
| 62 | , St. Clair, Alabama | 70692 | |||
| 63 | Davis, Chickasaw Nation, Oklahoma | 70691 | |||
| 64 | Davis, Murray, Indian Territory, Oklahoma | 70690 | |||
| 65 | Garden City, Chatham, Georgia | 70689 | |||
| 66 | Port Wentworth, Chatham, Georgia | 70688 | |||
| 67 | Columbia Station, Lorain, Ohio | 70687 | |||
| 68 | North Ridgeville, Lorain, Ohio | 70686 | |||
| 69 | Washington D. C. | 70685 | |||
| 70 | probably Tennga, Murray, Georgia | 70684 | |||
| 71 | Somerset, Somerset, Maryland | 70683 | |||
| 72 | Braxton, , Georgia | 70682 | |||
| 73 | Norwalk, Huron, Ohio | 70681 | |||
| 74 | Tunnel Hill, Whitfield, Georgia | 70680 | |||
| 75 | Bloomingdale, Chatham, Georgia | 70679 | |||
| 76 | Springfield, Effingham, Georgia | 70678 | |||
| 77 | Savannah, Chatham, Georgia | 70677 | |||
| 78 | Marion, McDowell, North Carolina, United States | 70676 | |||
| 79 | Broad River, Buncombe, North Carolina, United States | 70675 | |||
| 80 | , ,North Carolina | 70674 | |||
| 81 | Pacolet, Spartanburg, South Carolina, United States | 70673 | |||
| 82 | Bonham, , Texas | 70672 | |||
| 83 | Ben Hill, Georgia, United States | 70671 | |||
| 84 | Milner, Lamar, Georgia | 70670 | |||
| 85 | District 825, Murray, Georgia, USA | 70669 | |||
| 86 | McDowell, North Carolina, United States | 70668 | |||
| 87 | , Henderson, North Carolina | 70667 | |||
| 88 | , , probably Georgia | 70666 | |||
| 89 | , probably Pendleton District, South Carolina | 70665 | |||
| 90 | , possibly Lumpkin, Georgia | 70664 | |||
| 91 | Sugar Hill, McDowell, NC | 70663 | |||
| 92 | Sylacauga, , Alabama | 70662 | |||
| 93 | Gadsden, , Alabama | 70661 | |||
| 94 | Tyler, , Texas | 70660 | |||
| 95 | Edwardsville, , Alabama | 70659 | |||
| 96 | Powelltown, Wilkes, North Carolina | 70658 | |||
| 97 | Petersburg, , Virginia | 70657 | |||
| 98 | Morristown, , Tennessee | 70656 | |||
| 99 | Starke, , Florida | 70655 | |||
| 100 | Arcanum, , Ohio | 70654 | |||
| 101 | Lewisburg, , Ohio | 70653 | |||
| 102 | Guilford Court House, , North Carolina | 70652 | |||
| 103 | , Catoosa, Georgia | 70651 | |||
| 104 | Boynton, , Georgia | 70650 | |||
| 105 | , Nodaway, Missouri | 70649 | |||
| 106 | Barnard, , Missouri | 70648 | |||
| 107 | , Orange, Missouri | 70647 | |||
| 108 | , Clay, Missouri | 70646 | |||
| 109 | , Paulding, Georgia | 70645 | |||
| 110 | Powder Springs, Cobb, Georgia | 70644 | |||
| 111 | , Stone, Missouri | 70643 | |||
| 112 | east of Morganton, Fannin, Georgia | 70642 | |||
| 113 | Durham, , North Carolina | 70641 | |||
| 114 | Cherry Grove, , South Carolina | 70640 | |||
| 115 | probably Justice Precinct 7, Comanche, Texas | 70639 | |||
| 116 | , , New Jersey | 70638 | |||
| 117 | Jonathan's Creek, Haywood, North Carolina | 70637 | |||
| 118 | Waynesville, Haywood, North Carolina | 70636 | |||
| 119 | French Broad, , North Carolina | 70635 | |||
| 120 | Spartanburg, , South Carolina | 70634 | |||
| 121 | Hendersonville, , North Carolina | 70633 | |||
| 122 | Simpsonville, , South Carolina | 70632 | |||
| 123 | Ducktown, ,Tennessee | 70631 | |||
| 124 | Charlotte, , North Carolina | 70630 | |||
| 125 | Jefferson City, , Missouri | 70629 | |||
| 126 | , Bosque, Texas | 70628 | |||
| 127 | near Tennga, Murray, Georgia | 70627 | |||
| 128 | Sumach, , Georgia | 70626 | |||
| 129 | Calvary Baptist Church Cemetery, Cisco, Georgia | 70625 | |||
| 130 | Conasauga, McMinn, Tennessee | 70624 | |||
| 131 | , , Indiana | 70623 | |||
| 132 | , Bollinger, Missouri | 70622 | |||
| 133 | Hickory, Burke, North Carolina | 70621 | |||
| 134 | Yorkville, York, South Carolina | 70620 | |||
| 135 | Old Fort, Polk, Tennessee | 70619 | |||
| 136 | Benton Station, Polk, Tennessee | 70618 | |||
| 137 | , Lee, Florida | 70617 | |||
| 138 | Sweetwater, Monroe, Tennessee | 70616 | |||
| 139 | Mt. Vernon, Monroe, Tennessee | 70615 | |||
| 140 | Gordonville, Grayson, Texas | 70614 | |||
| 141 | Ada Ward 2, Pontotoc, Oklahoma | 70613 | |||
| 142 | Elyria, Lorain, Ohio | 70612 | |||
| 143 | Oberlin, Lorain, Ohio | 70611 | |||
| 144 | Archville, Polk, Tennessee | 70610 | |||
| 145 | Chable, Polk, Tennessee | 70609 | |||
| 146 | Ocoee, , Tennessee | 70608 | |||
| 147 | N. Chattanooga, Hamilton, Tennessee | 70607 | |||
| 148 | Holly Creek Baptist Cemetery, Chatsworth, Georgia | 70606 | |||
| 149 | Tishomingo, , Oklahoma | 70605 | |||
| 150 | Harrah, , Oklahoma | 70604 | |||
| 151 | Athens, Clarke, Georgia, United States | 70603 | |||
| 152 | Mount Ulla, Rowan, North Carolina | 70602 | |||
| 153 | District 907, Gilmer, Georgia | 70601 | |||
| 154 | Suttons District, Habersham, Georgia | 70600 | |||
| 155 | Georgia Militia District 980, Fannin, Georgia | 70599 | |||
| 156 | Chestatee, Forsyth, Georgia | 70598 | |||
| 157 | District 31, Forsyth, Georgia | 70597 | |||
| 158 | Whiteheads District, Habersham, Georgia | 70596 | |||
| 159 | Capt. Odom's District, Lumpkin, Georgia | 70595 | |||
| 160 | Samford, Lumpkin, Georgia | 70594 | |||
| 161 | Smiths, Lumpkin, Georgia | 70593 | |||
| 162 | Possibly Ireland | 70592 | |||
| 163 | , Rutherford, North Carolina | 70591 | |||
| 164 | Union City, Stone, Missouri | 70590 | |||
| 165 | Lawrenceville, Gwinnett, Georgia | 70589 | |||
| 166 | Cumming, Forsyth, Georgia | 70588 | |||
| 167 | Dawsonville, Dawson, Georgia | 70587 | |||
| 168 | Raleigh, Wake, North Carolina | 70586 | |||
| 169 | , , Colorado | 70585 | |||
| 170 | Newport, Cocke, Tennessee, USA | 70584 | |||
| 171 | Clinton, Anderson, Tennessee | 70583 | |||
| 172 | Montgomery, , Virginia | 70582 | |||
| 173 | Shallow Ford, , Virginia | 70581 | |||
| 174 | , Pitt, North Carolina | 70580 | |||
| 175 | Sacramento, , California | 70579 | |||
| 176 | , , California | 70578 | |||
| 177 | Claremore, Rogers, Oklahoma | 70577 | |||
| 178 | Woffords Crossroads Baptist Church Cemetery, , Bartow, Georgia | 70576 | |||
| 179 | , Stafford, Virginia | 70575 | |||
| 180 | St. George's Parish, Spotsylvania County, Virginia | 70574 | |||
| 181 | Union County, South Carolina | 70573 | |||
| 182 | Gaffney, , South Carolina | 70572 | |||
| 183 | , Prince William, Virginia | 70571 | |||
| 184 | Spotsylvania, Spotsylvania, Virginia, USA | 70570 | |||
| 185 | District 9, Habersham, Georgia | 70569 | |||
| 186 | Pendleton, South Carolina | 70568 | |||
| 187 | Spartanburg County, South Carolina | 70567 | |||
| 188 | , East Lothian, Scotland | 70566 | |||
| 189 | , Inverness-Shire, Scotland | 70565 | |||
| 190 | , Bland, Virginia | 70564 | |||
| 191 | Burke's Garden, Tazewell , Virginia | 70563 | |||
| 192 | , Montgomery, Virginia | 70562 | |||
| 193 | Southwest Virginia And Eastern Tennessee | 70561 | |||
| 194 | , , Ulster, Ireland | 70560 | |||
| 195 | Drapers Meadow, Augusta, Virginia | 70559 | |||
| 196 | Charleston, South Carolina | 70558 | |||
| 197 | 4th Co., Lincoln, North Carolina | 70557 | |||
| 198 | Dallas, Gaston, North Carolina | 70556 | |||
| 199 | Startown, Catawba, North Carolina | 70555 | |||
| 200 | near Nashville, Davidson, Tennessee | 70554 |
1 2 3 4 5 ... 6» Next»
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us