Report: Burials in Gilmer County
Description: Individuals known to have died or been buried in Gilmer County.
Home
Search
Print
Login
Bookmark
Matches 1 to 62 of 62
| # | Person ID | Full Name | Birth Date | Death Date | Death Place | Burial Place |
| 1 | I50 | John FLANNIGAN | 1830 | , Gilmer, Georgia |
||
| 2 | I115 | Abraham WHITENER | 1822 | 1860 | , Gilmer, Georgia |
|
| 3 | I117 | Susannah Barbara WHITENER | 1832 | 1857 | , Gilmer, Georgia |
|
| 4 | I589 | Caroline Violet ELLIS | 27 Sep 1845 | 14 Jul 1905 | , Gilmer, Georgia |
|
| 5 | I591 | Nancy A. ELLIS | Jan 1850 | 13 Feb 1928 | , Gilmer, Georgia |
|
| 6 | I593 | James Blaine ELLIS, Sr. | 14 Jul 1888 | 13 Jan 1972 | , Gilmer, Georgia |
|
| 7 | I594 | Betty Ann ELLIS | 7 Aug 1890 | 1917 | , Gilmer, Georgia |
|
| 8 | I1086 | Louisa J. PATTERSON | Abt 1839 | 10 Apr 1897 | , Gilmer, Georgia |
|
| 9 | I1117 | Mary Pauline HOLDEN | 10 Jan 1855 | 17 Apr 1911 | , Gilmer, Georgia |
|
| 10 | I1206 | Christina Or Christiana Dianna HUBBARD OR TUCKER | Abt 1777 OR 1778 | Between 1850 and 1860 | , Gilmer, Georgia |
|
| 11 | I1539 | Hiram W. SEARCY | 7 Jan 1796 | 28 Aug 1857 | , Gilmer, Georgia |
|
| 12 | I1540 | Margaret DELLINGER | 1794 | Aft 24 Jun 1860 | , Gilmer, Georgia |
|
| 13 | I1562 | Elizabeth TILLEY | Abt 1809 | 1884 | , Gilmer, Georgia |
|
| 14 | I1776 | Adolphus C KENDRICK | Feb 1881 | 5 Apr 1962 | , Gilmer, Georgia |
|
| 15 | I1919 | Michael WHITENER | Abt 1829 | Between 1875 and Dec 1879 | , Gilmer, Georgia |
|
| 16 | I2102 | James E. ELLIS | 1791 | Jul 1849 | , Gilmer, Georgia |
|
| 17 | I2373 | Walter Washington ELLIS | Sep 1812 | Sep 1849 | , Gilmer, Georgia |
|
| 18 | I2404 | Frances WINTERS | Abt 1798 | 1870 | , Gilmer, Georgia |
|
| 19 | I2407 | John QUARLES | 10 Nov 1818 | 30 Jan 1889 | , Gilmer, Georgia |
|
| 20 | I2408 | Joseph QUARLES | 1823 | Aft 1860 | , Gilmer, Georgia |
|
| 21 | I2410 | David QUARLES | 13 Jan 1829 | 25 Nov 1864 | , Gilmer, Georgia |
|
| 22 | I2746 | Elisabeth Susanna MILLER | Abt 1833 | 1909 | , Gilmer, Georgia |
|
| 23 | I1536 | Jane CHAPMAN | Abt 1814 | Between 1881 and 1900 | , probably Gilmer, Georgia |
|
| 24 | I222 | James Crawford MILLER | 14 Aug 1838 | 5 Jun 1921 | Ellijay, Gilmer, Georgia |
|
| 25 | I1528 | Levina J. SEARCY | 1830 | Aft 24 Jun 1880 | Ellijay, Gilmer, Georgia |
|
| 26 | I1529 | Phillip B. WHITENER | 1833 | 1865 | Ellijay, Gilmer, Georgia |
|
| 27 | I1538 | Anna DEBORD | 4 Mar 1804 | 19 May 1894 | Ellijay, Gilmer, Georgia |
|
| 28 | I1541 | John (Johannes) D. Wilfong WHITENER | 1784 | Bef 11 Dec 1855 | Ellijay, Gilmer, Georgia |
|
| 29 | I2160 | William GARRETT | 21 Oct 1874 | 28 Nov 1950 | Ellijay, Gilmer, Georgia |
|
| 30 | I2268 | Edward DEBORD | Abt 1803 | Bef 1860 | Ellijay, Gilmer, Georgia |
|
| 31 | I2271 | James F. DEBORD | 1808 | 24 Jan 1881 | Ellijay, Gilmer, Georgia |
|
| 32 | I2273 | Thomas A. DEBORD | 1812 | 1895 | Ellijay, Gilmer, Georgia |
|
| 33 | I2745 | Jacob MILLER | Abt 1806 | Jan 1897 OR Feb 1897 | Ellijay, Gilmer, Georgia |
|
| 34 | I2750 | Daniel MILLER | 29 Feb 1836 | 17 Feb 1908 | Ellijay, Gilmer, Georgia |
|
| 35 | I2751 | Jesse Robert MILLER | Feb 1844 | 26 Oct 1918 | Ellijay, Gilmer, Georgia |
|
| 36 | I2752 | Peter M. MILLER | Feb 1844 | 1918 | Ellijay, Gilmer, Georgia |
|
| 37 | I2267 | Martha DEBORD | 29 Apr 1801 | 18 Feb 1885 | Mountaintown, Gilmer, Georgia |
|
| 38 | I587 | Thaddeus Stephen ELLIS | Mar 1840 | 18 Mar 1879 | Pisgah, Gilmer, Georgia |
|
| 39 | I1560 | Elizabeth Ann JONES | Abt 1830 | Yes, date unknown | , Gilmer, Georgia |
|
| 40 | I1563 | James BROOKSHIRE | 10 Mar 1799 | , Gilmer, Georgia |
, Gilmer, Georgia |
|
| 41 | I1887 | James W. JOHNSON | 5 Aug 1849 | 6 Apr 1925 | Dial, Fannin, Georgia |
, Gilmer, Georgia |
| 42 | I1463 | William Adolphus WHITENER | 7 Jan 1882 | 8 Jan 1947 | , Gilmer, Georgia |
Chatsworth, Murray, Georgia |
| 43 | I2275 | Elisha DEBORD | 30 Sep 1818 | 12 Mar 1898 | Ellijay, Gilmer, Georgia |
Debord Family Cemetery |
| 44 | I1565 | Joseph GARRETT | 1784 | 1873 | Ellijay, Gilmer, Georgia |
Ellijay, Gilmer, Georgia |
| 45 | I2134 | Eliza GARRETT | 26 Apr 1867 | 21 Jan 1946 | Ellijay, Gilmer, Georgia |
Ellijay, Gilmer, Georgia |
| 46 | I2262 | Millie Elmina SEARCY | 18 Oct 1838 | 21 Aug 1893 | Ellijay, Gilmer, Georgia |
Ellijay, Gilmer, Georgia |
| 47 | I1564 | Sarah STROUD | 1790 | 1860 | Pisgah, Gilmer, Georgia |
Ellijay, Gilmer, Georgia |
| 48 | I1561 | Amos JOHNSON | Abt 1826 | Yes, date unknown | Mount Pleasant Baptist Church Cemetery, , Gilmer, Georgia |
|
| 49 | I852 | Rachael E. LANCE | 19 Oct 1853 | 27 May 1925 | Dial, Fannin, Georgia |
Mount Pleasant Baptist Church Cemetery, , Gilmer, Georgia |
| 50 | I171 | Polly WHITENER | Abt 1812 | Aft 1880 | , Gilmer, Georgia |
Mt. Pleasant Baptist Church Cemetery |
| 51 | I1884 | Nancy Elizabeth FORRESTER | 23 May 1848 | 22 Jan 1920 | Diamond, Gilmer, Georgia |
New Liberty Cemetery |
| 52 | I586 | Nancy A THURMAN | Jun 1861 | 6 Apr 1918 | , Gilmer, Georgia |
Old Berean Church Cemetery, , Gilmer, Georga |
| 53 | I583 | Racheal B HARRISON | 1817 | 26 Aug 1876 | Roundtop, Gilmer, Georgia |
Old Berean Church Cemetery, , Gilmer, Georga |
| 54 | I2375 | James Madison ELLIS | 28 Oct 1816 | 26 Jun 1909 | Roundtop, Gilmer, Georgia |
Old Berean Church Cemetery, , Gilmer, Georga |
| 55 | I2173 | Alvin M. BROOKSHIRE | 11 Nov 1850 | 1 Mar 1889 | , Gilmer, Georgia |
Pisgah Cemetery, , Gilmer, Georgia |
| 56 | I2172 | Elizabeth Jane BROOKSHIRE | 11 Apr 1847 | 1 Feb 1928 | Protection, Gilmer, Georgia |
Pisgah Cemetery, , Gilmer, Georgia |
| 57 | I2274 | William W. DEBORD | 1815 | 11 Feb 1879 | Ellijay, Gilmer, Georgia |
Pleasant Hill Cemetery |
| 58 | I3942 | Hulda Caroline ORR | 19 Sep 1859 | 17 Nov 1902 | , Gilmer, Georgia |
Tails Creek, Gilmer, Georgia |
| 59 | I3941 | Thomas Young PENLAND | 9 Dec 1850 | 5 Jan 1941 | Ellijay, Gilmer, Georgia |
Tails Creek, Gilmer, Georgia |
| 60 | I1558 | Nancy Emeline BROOKSHIRE | 22 Sep 1833 | 1 Mar 1916 | , Gilmer, Georgia |
Tickanetley Cemetery, , Gilmer, Georgia |
| 61 | I1559 | Robert GARRETT | 15 Sep 1824 | 8 Mar 1906 | , Gilmer, Georgia |
Tickanetley Cemetery, , Gilmer, Georgia |
| 62 | I2162 | Dovie GARRETT | 4 Jun 1881 | 20 Jul 1922 | Quill, Gilmer, Georgia |
Tickanetley Cemetery, , Gilmer, Georgia |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us