Report: 1790 Census
Description: Persons with a census record in 1790
Home
Search
Print
Login
Bookmark
Matches 1 to 111 of 111
| # | Person ID | Last Name, Given Name(s) | Census: Date | Census: Place | Census: Fact | Residence: Date | Residence: Place | Residence: Fact |
| 1 | I4105 | HOLMES, Alexander | Bef 1790 | near Winchester, Frederick, Virginia |
||||
| 2 | I816 | HEMPHILL, Andrew | 1790 | , Burke, North Carolina |
||||
| 3 | I1582 | BURGIN, Benjamin | 1790 | , Burke, North Carolina |
||||
| 4 | I1678 | MULL, Catherina | 1790 | , Lincoln, North Carolina |
1784 | , Lincoln, North Carolina |
The land of the Weidners was moved from Burke County to Lincoln County. | |
| 5 | I1678 | MULL, Catherina | 1790 | , Lincoln, North Carolina |
1761 | , Burke, North Carolina |
The family returned to North Carolina in the autumn. | |
| 6 | I1678 | MULL, Catherina | 1790 | , Lincoln, North Carolina |
Abt Apr 1759 | Lancaster County, South Carolina |
||
| 7 | I1678 | MULL, Catherina | 1790 | , Lincoln, North Carolina |
1750 | , , North Carolina |
Moved to North Carolina, with her husband Henry Weidner, and settled on South Fork River. | |
| 8 | I1675 | WHITENER, Daniel | 1790 | , Lincoln, North Carolina |
Apr 1759 | Lancaster County, South Carolina |
||
| 9 | I1675 | WHITENER, Daniel | 1790 | , Lincoln, North Carolina |
Fall 1761 | , Burke, North Carolina |
The family returned to North Carolina. | |
| 10 | I1747 | WHITENER, Daniel D | 1790 | , Lincoln, North Carolina |
||||
| 11 | I653 | STROUD, David | 1790 | , Burke, North Carolina |
Peter Stroud was enumerated as head of household. The household includes 1 male 16 & up (Peter), fiv | |||
| 12 | I4101 | MUIRHEAD, Eli | Bef 1790 | near Winchester, Frederick, Virginia |
||||
| 13 | I1552 | PATTON, Elizabeth | 1790 | , Burke, North Carolina |
||||
| 14 | I1746 | WHITENER, Elizabeth | 1790 | , Lincoln, North Carolina |
||||
| 15 | I1977 | HEMPHILL, Elizabeth Ann | 1790 | , Burke, North Carolina |
||||
| 16 | I4076 | MUIRHEAD, Enoch | Bef 1790 | near Winchester, Frederick, Virginia |
||||
| 17 | I1722 | DALTON, Frances | 1790 | Rutherford County, North Carolina |
||||
| 18 | I1677 | WILFONG, Major George | 1790 | , Lincoln, North Carolina |
Abt 1761 | George Wilfong had first settled, after marrying the widow Mull, on the Abram Mull farm. Then after | ||
| 19 | I1677 | WILFONG, Major George | 1790 | , Lincoln, North Carolina |
Abt Apr 1759 | , Lancaster, South Carolina |
||
| 20 | I1677 | WILFONG, Major George | 1790 | , Lincoln, North Carolina |
Abt 1761 | George Wilfong had first settled, after marrying the widow Mull, on the Abram Mull farm. Then after | ||
| 21 | I1739 | DEBORD, George | 1790 | , Surry, North Carolina |
1796 | , Surry, North Carolina |
George Deboard listed on tax list, 100 acres, no poll. | |
| 22 | I1739 | DEBORD, George | 1790 | , Surry, North Carolina |
1797 | , Surry, North Carolina |
George Deboard listed on tax list, 100 acres, no poll. | |
| 23 | I1739 | DEBORD, George | 1790 | , Surry, North Carolina |
1795 | , Surry, North Carolina |
George Deboard listed on tax list, 100 acres, no poll. | |
| 24 | I1739 | DEBORD, George | 1790 | , Surry, North Carolina |
1775 | , Surry, North Carolina |
George Debord listed on 1775 Surry County tax list. | |
| 25 | I1739 | DEBORD, George | 1790 | , Surry, North Carolina |
1782 | , Surry, North Carolina |
||
| 26 | I1739 | DEBORD, George | 1790 | , Surry, North Carolina |
1766 | , Bute, North Carolina |
George Debord listed as a taxpayer. | |
| 27 | I4100 | MUIRHEAD, George | Bef 1790 | near Winchester, Frederick, Virginia |
||||
| 28 | I1679 | WEIDNER, George Heinrich | 1790 | , Lincoln, North Carolina |
Fall 1761 | , Burke, North Carolina |
||
| 29 | I1679 | WEIDNER, George Heinrich | 1790 | , Lincoln, North Carolina |
Abt Apr 1759 | , Lancaster, South Carolina |
||
| 30 | I1679 | WEIDNER, George Heinrich | 1790 | , Lincoln, North Carolina |
1750 | Hickory, Catawba, North Carolina |
||
| 31 | I1679 | WEIDNER, George Heinrich | 1790 | , Lincoln, North Carolina |
Fall 1761 | , Burke, North Carolina |
||
| 32 | I1679 | WEIDNER, George Heinrich | 1790 | , Lincoln, North Carolina |
Abt Apr 1759 | , Lancaster, South Carolina |
||
| 33 | I1679 | WEIDNER, George Heinrich | 1790 | , Lincoln, North Carolina |
1750 | Hickory, Catawba, North Carolina |
||
| 34 | I851 | HEMPHILL, James | 1790 | , Burke, North Carolina |
||||
| 35 | I1553 | HEMPHILL, James Jr. | 1790 | , Burke, North Carolina |
8 Aug 1784 | , Rowan, North Carolina |
James Hemphill bequeathed to "my son James Hemphill, one of my coats and to his Heirs and assigns." | |
| 36 | I1974 | HEMPHILL, James | 1790 | , Burke, North Carolina |
||||
| 37 | I1976 | HEMPHILL, Jane | 1790 | , Burke, North Carolina |
||||
| 38 | I646 | STROUD, Jesse | 1790 | , Burke, North Carolina |
||||
| 39 | I1579 | BURGIN, John | 1790 | , Burke, North Carolina |
||||
| 40 | I1609 | ALEXANDER, John | Abt 1790 | , , Tennessee |
settled on Harpeth River | |||
| 41 | I1609 | ALEXANDER, John | Abt 1780–1790 | , Buncombe, North Carolina |
||||
| 42 | I2301 | WILFONG, John | 1790 | 4th Co., Lincoln, North Carolina |
||||
| 43 | I2406 | WINTERS, John | 1790 | , Franklin, North Carolina |
John Winters is enumerated as head of household, with 2 males 16 years & upwards, 3 males under 16 y | |||
| 44 | I2514 | PATTERSON, John | 1790 | Pendleton District, South Carolina |
||||
| 45 | I1541 | WHITENER, John (Johannes) D. Wilfong | 1790 | , Lincoln, North Carolina |
1850 | Subdivision 33, Gilmer, Georgia |
||
| 46 | I1541 | WHITENER, John (Johannes) D. Wilfong | 1790 | , Lincoln, North Carolina |
Bef Sep 1839 | , Gilmer, Georgia |
||
| 47 | I652 | STROUD, Jordan | 1790 | , Burke, North Carolina |
Peter Stroud was enumerated as head of household. The household includes 1 male 16 & up (Peter), fiv | |||
| 48 | I2524 | CHAPMAN, Joseph | 1790 | Pendleton District, South Carolina |
||||
| 49 | I2526 | PATTERSON, Joseph | 1790 | Pendleton District, South Carolina |
||||
| 50 | I4104 | HOLMES, Joshua | Bef 1790 | near Winchester, Frederick, Virginia |
||||
| 51 | I2300 | WILFONG, Katherine | 1790 | , Lincoln, North Carolina |
George Wilfong, Sr. is enumerated as head of household. The household includes two males 16+ (George | |||
| 52 | I1581 | MANN, Leah | 1790 | , Burke, North Carolina |
||||
| 53 | I1570 | CURTIS, Margaret | 1790 | , Burke, North Carolina |
11 Dec 1838 | , Burke, North Carolina |
Margaret was living with her daughter, Mary (Stroud) Curtis, wife of Joshua Curtis, per Stroud lette | |
| 54 | I1748 | WHITENER, Maria | 1790 | , Lincoln, North Carolina |
||||
| 55 | I1602 | HEMPHILL, Martha | 1790 | , Burke, North Carolina |
||||
| 56 | I1676 | POFFH, Mary | 1790 | , Lincoln, North Carolina |
||||
| 57 | I1973 | HEMPHILL, Mary | 1790 | , Burke, North Carolina |
||||
| 58 | I2405 | WINTERS, Mary | 1790 | , Franklin, North Carolina |
Mary is likely one of the females in the household of John Winters. Household members include 2 mal | |||
| 59 | I4074 | ATCHLEY, Mary | Bef 1790 | near Winchester, Frederick, Virginia |
||||
| 60 | I4102 | MUIRHEAD, Mary | Bef 1790 | near Winchester, Frederick, Virginia |
||||
| 61 | I1757 | WHITENER, Mary Ann | 1790 | , Lincoln, North Carolina |
||||
| 62 | I1833 | MACKIE, Mary Ann | 1790 | , Burke, North Carolina |
||||
| 63 | I1674 | WILFONG, Mary Elizabeth | 1790 | , Lincoln, North Carolina |
||||
| 64 | I1727 | BALLARD, Mildred | 1790 | , Burke, North Carolina |
Abt 1785 | , Burke, North Carolina |
||
| 65 | I1727 | BALLARD, Mildred | 1790 | , Burke, North Carolina |
1796 | , Burke, North Carolina |
On tax list. | |
| 66 | I1727 | BALLARD, Mildred | 1790 | , Burke, North Carolina |
1781 | , Henry, Virginia |
||
| 67 | I2413 | QUARLES, Moses | 1790 | Union County, South Carolina |
1761 | , Granville, North Carolina |
||
| 68 | I2413 | QUARLES, Moses | 1790 | Union County, South Carolina |
1762 | , Granville, North Carolina |
||
| 69 | I2413 | QUARLES, Moses | 1790 | Union County, South Carolina |
1764 | , Granville, North Carolina |
||
| 70 | I2413 | QUARLES, Moses | 1790 | Union County, South Carolina |
1755 | , Granville, North Carolina |
||
| 71 | I2515 | CHAPMAN, Nancy | 1790 | Pendleton District, South Carolina |
Between 1821 and 1830 | , Hall, Georgia |
||
| 72 | I1571 | STROUD, Peter | 1790 | , Burke, North Carolina |
Peter Stroud, Jr. was enumerated as head of household, along with one female (likely Margaret). | 1815 | , Burke, North Carolina |
|
| 73 | I1571 | STROUD, Peter | 1790 | , Burke, North Carolina |
Peter Stroud, Jr. was enumerated as head of household, along with one female (likely Margaret). | 11 Jun 1809 | , Burke, North Carolina |
|
| 74 | I1571 | STROUD, Peter | 1790 | , Burke, North Carolina |
Peter Stroud, Jr. was enumerated as head of household, along with one female (likely Margaret). | 1805 | , Burke, North Carolina |
"Peter Stroud Jr was listed on the 1805 tax list in Burke County in Captain Armstrong's Company." |
| 75 | I1571 | STROUD, Peter | 1790 | , Burke, North Carolina |
Peter Stroud, Jr. was enumerated as head of household, along with one female (likely Margaret). | 1793 | , Burke, North Carolina |
|
| 76 | I1571 | STROUD, Peter | 1790 | , Burke, North Carolina |
Peter Stroud, Jr. was enumerated as head of household, along with one female (likely Margaret). | Abt 1788 | , Burke, North Carolina |
|
| 77 | I2150 | STROUD, Peter | 1790 | , Burke, North Carolina |
1793 | , Burke, North Carolina |
||
| 78 | I2150 | STROUD, Peter | 1790 | , Burke, North Carolina |
1815 | , Burke, North Carolina |
||
| 79 | I2150 | STROUD, Peter | 1790 | , Burke, North Carolina |
1779 | , Orange, North Carolina |
Peter Stroud is listed on the tax rolls for Orange County. | |
| 80 | I2150 | STROUD, Peter | 1790 | , Burke, North Carolina |
Abt 1755 | , Orange, North Carolina |
||
| 81 | I2150 | STROUD, Peter | 1790 | , Burke, North Carolina |
1741 | , Brunswick, Virginia |
||
| 82 | I2150 | STROUD, Peter | 1790 | , Burke, North Carolina |
Abt 1745 | , Edgecombe, North Carolina |
The family moved from Brunswick County, Virginia. | |
| 83 | I2299 | WILFONG, Peter | 1790 | , Lincoln, North Carolina |
||||
| 84 | I1608 | DAVIDSON, Rachel | Abt 1790 | , , Tennessee |
settled on Harpeth River | |||
| 85 | I1978 | HEMPHILL, Rachel | 1790 | , Burke, North Carolina |
||||
| 86 | I651 | Rebecca | 1790 | , Burke, North Carolina |
Peter Stroud was enumerated as head of household. The household includes 1 male 16 & up (Peter), fiv | |||
| 87 | I1728 | SEARCY, Robert | 1790 | , Burke, North Carolina |
"Robt Searsey" was enumerated as head of household. The household included 2 free white males aged 1 | |||
| 88 | I1841 | PATTON, Captain Robert | 1790 | , Burke, North Carolina |
||||
| 89 | I1972 | HEMPHILL, Rosannah | 1790 | , Burke, North Carolina |
||||
| 90 | I4103 | MUIRHEAD, Ruth | Bef 1790 | near Winchester, Frederick, Virginia |
||||
| 91 | I1971 | HEMPHILL, Samuel | 1790 | , Burke, North Carolina |
||||
| 92 | I1985 | MACKIE, Samuel | 1790 | 13th Company, Burke, North Carolina |
Sep 1821 | , Jackson, Georgia |
||
| 93 | I1985 | MACKIE, Samuel | 1790 | 13th Company, Burke, North Carolina |
1788 | , Wilkes, Georgia |
||
| 94 | I1985 | MACKIE, Samuel | 1790 | 13th Company, Burke, North Carolina |
Abt 1770 | , , Pennsylvania |
||
| 95 | I1985 | MACKIE, Samuel | 1790 | 13th Company, Burke, North Carolina |
Abt 1775–1783 | , Burke, North Carolina |
||
| 96 | I2303 | WILFONG, Sarah | 1790 | , Lincoln, North Carolina |
||||
| 97 | I1590 | POTILLO, Susannah | 1790 | , Burke, North Carolina |
||||
| 98 | I850 | HEMPHILL, Thomas | 1790 | , Burke, North Carolina |
||||
| 99 | I1591 | LYTLE, Captain Thomas | 1790 | , Burke, North Carolina |
||||
| 100 | I1834 | HEMPHILL, Captain Thomas | 1790 | , Burke, North Carolina |
1797 | , Burke, North Carolina |
||
| 101 | I128 | LAWSON, William | 8 Mar 1790 | , Hawkins, Tennessee |
||||
| 102 | I647 | STROUD, William | 1790 | , Burke, North Carolina |
Peter Stroud was enumerated as head of household. The household includes 1 male 16 & up (Peter), fiv | |||
| 103 | I909 | MORRISON, William | 1790 | Militia District 6, Burke, North Carolina, USA |
||||
| 104 | I1551 | HEMPHILL, William | 1790 | , Burke, North Carolina |
||||
| 105 | I1723 | SEARCY, William | 1830 | Rutherford County, North Carolina |
1790 | Rutherford County, North Carolina |
"Searsey, Wm Rand 1779" | |
| 106 | I1723 | SEARCY, William | 1790 | Rutherford County, North Carolina |
1790 | Rutherford County, North Carolina |
"Searsey, Wm Rand 1779" | |
| 107 | I1723 | SEARCY, William | 1790 | Rutherford County, North Carolina |
Abt 1785 | , Burke, North Carolina |
from article on brother John Searcy in a NC newspaper: "Shortly after the war, he states 'My father | |
| 108 | I1723 | SEARCY, William | 1800 | Morgan, Rutherford, North Carolina |
1790 | Rutherford County, North Carolina |
"Searsey, Wm Rand 1779" | |
| 109 | I1723 | SEARCY, William | 1810 | Rutherford County, North Carolina |
1790 | Rutherford County, North Carolina |
"Searsey, Wm Rand 1779" | |
| 110 | I1723 | SEARCY, William | 1820 | Rutherford County, North Carolina |
1790 | Rutherford County, North Carolina |
"Searsey, Wm Rand 1779" | |
| 111 | I4095 | HOLMES, William | Bef 1790 | near Winchester, Frederick, Virginia |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us