Report: Photos changed within the last 90 days
Description: Photos changed within the last 90 days (listing *with* linked individuals)
Home
Search
Print
Login
Bookmark
Matches 1 to 84 of 84
| # | Description | Notes | Last Modified Date | Person ID | Tree | Last Name | First Name | Living | Tree |
| 1 | 1850 U. S. Census, Union County, Georgia, population schedule, 85th District, pp. 257-B | 2013-04-20 10:20:28 | I1560 | T1 | JONES | Elizabeth Ann | 0 | T1 | |
| 2 | 1850 U. S. Census, Union County, Georgia, population schedule, 85th District, pp. 257-B | 2013-04-20 10:20:28 | I1561 | T1 | JOHNSON | Amos | 0 | T1 | |
| 3 | 1940 U. S. Census, Murray County, Georgia, population schedule, Doolittle District M. D. 972, ED 105-7, sheet 2-B | 2013-04-20 09:36:30 | I1396 | T1 | WEST | Willie Selmer | 0 | T1 | |
| 4 | 1940 U. S. Census, Murray County, Georgia, population schedule, Doolittle District M. D. 972, ED 105-7, sheet 2-B | 2013-04-20 09:36:30 | I1397 | T1 | WEST | Stanton L. | 0 | T1 | |
| 5 | I3796 | ||||||||
| 6 | 1940 U. S. Census, Murray County, Georgia, population schedule, Doolittle District M. D. 972, ED 105-7, sheet 2-B | 2013-04-20 09:36:30 | I3797 | T1 | WIFE OF WILLIE SELMER WEST | Myrtle | 0 | T1 | |
| 7 | I3798 | ||||||||
| 8 | I3799 | ||||||||
| 9 | I3800 | ||||||||
| 10 | I3801 | ||||||||
| 11 | I3802 | ||||||||
| 12 | 1940 U. S. Census, Murray County, Georgia, population schedule, Doolittle District M. D. 972, ED 105-7, sheet 2-A | 2013-04-20 09:32:20 | I368 | T1 | WEST | William Marion | 0 | T1 | |
| 13 | 1940 U. S. Census, Murray County, Georgia, population schedule, Doolittle District M. D. 972, ED 105-7, sheet 2-A | 2013-04-20 09:32:20 | I413 | T1 | JONES | Misco | 0 | T1 | |
| 14 | 1940 U. S. Census, Tift County, Georgia, population schedule, Militia Dist 1125, Ty Ty, ED 137-3, sheet 4-B | 2013-04-20 09:30:35 | I1253 | T1 | WEST | Florence Roxie | 0 | T1 | |
| 15 | 1940 U. S. Census, Tift County, Georgia, population schedule, Militia Dist 1125, Ty Ty, ED 137-3, sheet 4-B | 2013-04-20 09:30:35 | I366 | T1 | WEST | John B. | 0 | T1 | |
| 16 | I3794 | ||||||||
| 17 | I3795 | ||||||||
| 18 | 1940 U. S. Census, Tift County, Georgia, population schedule, Militia Dist 1125, Ty Ty, ED 137-3, sheet 4-B | 2013-04-20 09:30:35 | I412 | T1 | NEWTON | Evy | 0 | T1 | |
| 19 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 1714 Tennga, ED 105-17, sheets 4-A | 2013-04-20 09:27:47 | I1281 | T1 | KENDRICK | Rosene | 0 | T1 | |
| 20 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 1714 Tennga, ED 105-17, sheets 4-A | 2013-04-20 09:27:47 | I1777 | T1 | KENDRICK | Samuel Houston | 0 | T1 | |
| 21 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 1714 Tennga, ED 105-17, sheets 4-A | 2013-04-20 09:27:47 | I2891 | T1 | KENDRICK | Francis M. | 0 | T1 | |
| 22 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 1714 Tennga, ED 105-17, sheets 4-A | 2013-04-20 09:27:47 | I2892 | T1 | KENDRICK | Lorene L. | 0 | T1 | |
| 23 | I2893 | ||||||||
| 24 | I2894 | ||||||||
| 25 | I3793 | ||||||||
| 26 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 1714 Tennga, ED 105-17, sheets 4-A | 2013-04-20 09:27:47 | I416 | T1 | WIFE OF SAM HOUSTON KENDRICK | Della O. | 0 | T1 | |
| 27 | I417 | ||||||||
| 28 | I1276 | ||||||||
| 29 | I1278 | ||||||||
| 30 | I1779 | ||||||||
| 31 | I3788 | ||||||||
| 32 | I3789 | ||||||||
| 33 | I3790 | ||||||||
| 34 | Eula Herman Burgin death certificate | 2013-03-30 09:29:52 | I4444 | T1 | BURGIN | Eula Herman | 0 | T1 | |
| 35 | Richard and Vadah Kendrick | taken about 1925 photo used with permission of owner |
2013-03-30 09:12:48 | I376 | T1 | KENDRICK | Francis Richard | 0 | T1 |
| 36 | I4414 | ||||||||
| 37 | Richard and Vadah Kendrick | taken about 1925 photo used with permission of owner |
2013-03-30 09:12:48 | I813 | T1 | WHITENER | Vadah Octavia | 0 | T1 |
| 38 | Richard Kendrick and Son | photo used with permission of owner | 2013-03-30 09:12:04 | I376 | T1 | KENDRICK | Francis Richard | 0 | T1 |
| 39 | I4414 | ||||||||
| 40 | 1900 U. S. Census, Murray County, Georgia, population schedule, Militia District 1039 Shuck Pen, ED 72, Sheet 12-A | 2013-03-30 09:05:59 | I1159 | T1 | SAMPLER | Charles M. | 0 | T1 | |
| 41 | 1900 U. S. Census, Murray County, Georgia, population schedule, Militia District 1039 Shuck Pen, ED 72, Sheet 12-A | 2013-03-30 09:05:59 | I1962 | T1 | BUTLER | Mattie Lytle | 0 | T1 | |
| 42 | Thomas Phillips-Margaret Atchley marriage | 2013-03-10 11:04:09 | |||||||
| 43 | I1275 | ||||||||
| 44 | 1940 U. S. Census, Murray County, Georgia, population schedule, Shuck Pen Military District, ED 105-14, sheets 2-B | 2013-03-10 10:18:04 | I1277 | T1 | KENDRICK | William Dolphus | 0 | T1 | |
| 45 | 1940 U. S. Census, Murray County, Georgia, population schedule, Shuck Pen Military District, ED 105-14, sheets 2-B | 2013-03-10 10:18:04 | I1776 | T1 | KENDRICK | Adolphus C | 0 | T1 | |
| 46 | 1940 U. S. Census, Murray County, Georgia, population schedule, Shuck Pen Military District, ED 105-14, sheets 2-B | 2013-03-10 10:18:04 | I1778 | T1 | VINEYARD | Ethel | 0 | T1 | |
| 47 | I1264 | ||||||||
| 48 | 1940 U. S. Census, Whitfield County, Georgia, population schedule, Dalton city, ED 155-9, sheet 12-A (penned), household 184, Dewey Pendley household | 2013-03-10 10:16:55 | I1265 | T1 | PENDLEY | Mary Alice | 0 | T1 | |
| 49 | 1940 U. S. Census, Whitfield County, Georgia, population schedule, Dalton city, ED 155-9, sheet 12-A (penned), household 184, Dewey Pendley household | 2013-03-10 10:16:55 | I1266 | T1 | PENDLEY | Sarah Louise | 0 | T1 | |
| 50 | 1940 U. S. Census, Whitfield County, Georgia, population schedule, Dalton city, ED 155-9, sheet 12-A (penned), household 184, Dewey Pendley household | 2013-03-10 10:16:55 | I1267 | T1 | PENDLEY | Dewey Hobson | 0 | T1 | |
| 51 | 1940 U. S. Census, Whitfield County, Georgia, population schedule, Dalton city, ED 155-9, sheet 12-A (penned), household 184, Dewey Pendley household | 2013-03-10 10:16:55 | I1791 | T1 | HEMPHILL | Rosa Edna | 0 | T1 | |
| 52 | I3787 | ||||||||
| 53 | 1940 U. S. Census, Whitfield County, Georgia, population schedule, Dalton city, ED 155-9, sheet 12-A (penned), household 184, Dewey Pendley household | 2013-03-10 10:16:55 | I977 | T1 | PENDLEY | Dewey Hobson | 0 | T1 | |
| 54 | 1940 U. S. Census, Murray County, Georgia, population schedule, Cisco-1011, ED 105-9, p. 5-B | 2013-03-10 10:14:25 | I1195 | T1 | KENDRICK | Willie Winfrey | 0 | T1 | |
| 55 | 1940 U. S. Census, Murray County, Georgia, population schedule, Cisco-1011, ED 105-9, p. 5-B | 2013-03-10 10:14:25 | I1196 | T1 | KENDRICK | Charlie C. | 0 | T1 | |
| 56 | 1940 U. S. Census, Murray County, Georgia, population schedule, Cisco-1011, ED 105-9, p. 5-B | 2013-03-10 10:14:25 | I20 | T1 | KENDRICK | Jasper Newton | 0 | T1 | |
| 57 | 1940 U. S. Census, Murray County, Georgia, population schedule, Cisco-1011, ED 105-9, p. 5-B | 2013-03-10 10:14:25 | I3780 | T1 | WIFE OF CHARLIE C. KENDRICK | Onie E. | 0 | T1 | |
| 58 | 1940 U. S. Census, Murray County, Georgia, population schedule, Cisco-1011, ED 105-9, p. 5-B | 2013-03-10 10:14:25 | I3783 | T1 | WIFE OF WILLIE WINFREY KENDRICK | Mildred S. | 0 | T1 | |
| 59 | 1940 U. S. Census, Murray County, Georgia, population schedule, Cisco-1011, ED 105-9, p. 5-B | 2013-03-10 10:14:25 | I614 | T1 | SHIELDS | Ora I. | 0 | T1 | |
| 60 | 1940 U. S. Census, Murray County, Georgia, population schedule, Chatsworth city, ED 105-1, 2-A | 2013-03-10 10:12:56 | I1079 | T1 | PATTERSON | Claude Lee | 0 | T1 | |
| 61 | 1940 U. S. Census, Murray County, Georgia, population schedule, Chatsworth city, ED 105-1, 2-A | 2013-03-10 10:12:56 | I1083 | T1 | WIFE OF CLAUD LEE PATTERSON | Kenner I. | 0 | T1 | |
| 62 | 1940 U. S. Census, Murray County, Georgia, population schedule, Chatsworth city, ED 105-1, 2-A | 2013-03-10 10:12:56 | I769 | T1 | ROBERTS | Syble Alice Viola | 0 | T1 | |
| 63 | 1940 U. S. Census, Murray County, Georgia, population schedule, Chatsworth city, ED 105-1, 2-A | 2013-03-10 10:12:56 | I950 | T1 | KILGORE | Charles W. | 0 | T1 | |
| 64 | Nathaniel Atchley-Keziah Hull marriage | 2013-02-24 10:53:53 | |||||||
| 65 | I1098 | ||||||||
| 66 | 1940 U. S. Census, Hall County, Georgia, population schedule, Gainesville Militia District #411, ED 69-17, sheet 22-B | 2013-02-24 10:39:29 | I1851 | T1 | WARD | Ruby Lee | 0 | T1 | |
| 67 | 1940 U. S. Census, Hall County, Georgia, population schedule, Gainesville Militia District #411, ED 69-17, sheet 22-B | 2013-02-24 10:39:29 | I2495 | T1 | JOHNSON | Grady H. | 0 | T1 | |
| 68 | 1940 U. S. Census, Hall County, Georgia, population schedule, Gainesville Militia District #411, ED 69-17, sheet 22-B | 2013-02-24 10:39:29 | I2588 | T1 | JOHNSON | Berlene | 0 | T1 | |
| 69 | I3116 | ||||||||
| 70 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 824 Town, ED 105-3, p. 3-A | 2013-02-24 10:38:08 | I1850 | T1 | WARD | Nellie M. | 0 | T1 | |
| 71 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 824 Town, ED 105-3, p. 3-A | 2013-02-24 10:38:08 | I2625 | T1 | STEWART | Imogene R. | 0 | T1 | |
| 72 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 824 Town, ED 105-3, p. 3-A | 2013-02-24 10:38:08 | I2882 | T1 | STEWART | Mary Margaret | 0 | T1 | |
| 73 | 1940 U. S. Census, Murray County, Georgia, population schedule, Militia District 824 Town, ED 105-3, p. 3-A | 2013-02-24 10:38:08 | I2895 | T1 | STEWART | Glenn George | 0 | T1 | |
| 74 | I2897 | ||||||||
| 75 | 1940 U. S. Census, Whitfield County, Georgia, population schedule, M. D. 872 Dalton, ED 155-15B, 14-B | 2013-02-24 10:26:00 | I1576 | T1 | BUTLER | George William | 0 | T1 | |
| 76 | 1940 U. S. Census, Whitfield County, Georgia, population schedule, M. D. 872 Dalton, ED 155-15B, 14-B | 2013-02-24 10:26:00 | I1664 | T1 | WALDROP | Ethel | 0 | T1 | |
| 77 | 1940 U. S. Census, Whitfield County, Georgia, population schedule, M. D. 872 Dalton, ED 155-15B, 14-B | 2013-02-24 10:26:00 | I3737 | T1 | BUTLER | Hugh Carroll | 0 | T1 | |
| 78 | I3738 | ||||||||
| 79 | 1940 U. S. Census, Polk County, Tennessee, population schedule, 1st Civil District, ED 70-5, sheet 12-B | 2013-02-24 10:24:20 | I2834 | T1 | CAYLOR | John Wesley | 0 | T1 | |
| 80 | 1940 U. S. Census, Polk County, Tennessee, population schedule, 1st Civil District, ED 70-5, sheet 12-B | 2013-02-24 10:24:20 | I3707 | T1 | CAYLOR | Wayne | 0 | T1 | |
| 81 | 1940 U. S. Census, Polk County, Tennessee, population schedule, 1st Civil District, ED 70-5, sheet 12-B | 2013-02-24 10:24:20 | I3708 | T1 | WIFE OF WAYNE CAYLOR | Clara | 0 | T1 | |
| 82 | I3709 | ||||||||
| 83 | I3710 | ||||||||
| 84 | I3711 |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us