Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Home
Search
Print
Login
Bookmark
Matches 1 to 200 of 580
| # | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
| 1 | S10 | Harper, Doyle, "Fannin Co. GA Marriage Records - Grooms E-F-G," database, Fannin County, Georgia GAGenWeb Site (http://www.rootsweb.ancestry.com/~gafanni2/) | Fannin Co. GA Marriage Records - Grooms E-F-G," | 1 | |||
| 2 | S100 | 1910 U.S. census, Rhea County, Tennessee population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm (http://www.ancestry.com) | 1910 Census. Tennessee. Rhea County, pop. sch. | 11 | |||
| 3 | S101 | 1910 U.S. census, Whitfield County, Georgia population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm T624 (http://www.ancestry.com) | 1910 Census. Georgia. Whitfield County, pop. sch. | 6 | |||
| 4 | S102 | 1920 U.S. census, Ben Hill County, Georgia population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm (http://www.ancestry.com) | 1920 Census. Georgia. Ben Hill County, pop. sch. | 1 | |||
| 5 | S103 | 1920 U.S. census, Saline County, Illinois population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm (http://www.ancestry.com) | 1920 Census. Illinois. Saline County, pop. sch. | 5 | |||
| 6 | S105 | 1930 U.S. census, Hall County, Georgia population schedule; digital images, Footnote.com; citing National Archives and Records Administration microfilm T626 (http://footnote.com) | 1930 Census. Georgia. Hall County, pop. sch. | 6 | |||
| 7 | S106 | 1930 U.S. census, Murray County, Georgia population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm T626 (http://www.ancestry.com) | 1930 Census. Georgia. Murray County, pop. sch. | 2 | |||
| 8 | S107 | Colonel George M. Yoder, A Condensed History of the Early Settlers of Catawba County | A Condensed History of the Early Settlers of Catawba County | 3 | |||
| 9 | S108 | Jethro Rumple, A history of Rowan County, North Carolina (J. J. Bruner, Salisbury, North Carolina, 1881) | A history of Rowan County, North Carolina | 1 | |||
| 10 | S109 | Patricia Law Hatcher, Abstract of Graves of Revolutionary Patriots. Vol. 1-4 (Pioneer Heritage Press, 1987) | Abstract of Graves of Revolutionary Patriots. Vol. 1-4 | 2 | |||
| 11 | S11 | Harper, Doyle, "Fannin Co. GA Marriage Records - Grooms H-I-J-K," database, Fannin County, Georgia GAGenWeb Site (http://www.rootsweb.ancestry.com/~gafanni2/) | Fannin Co. GA Marriage Records - Grooms H-I-J-K," database, Fannin County, Georgia GAGenWeb Site | 5 | |||
| 12 | S110 | Albright - Family History & Genealogy Message Board at Ancestry | Albright - Family History & Genealogy Message Board | 4 | |||
| 13 | S111 | Albright Family Genealogy Forum at GenForum | Albright Family Genealogy Forum at GenForum | 1 | |||
| 14 | S112 | Historical Data Systems, comp., "American Civil War Soldiers," database, Ancestry.com (http://www.ancestry.com) | American Civil War Soldiers | 6 | |||
| 15 | S113 | American Genealogical-Biographical Index (AGBI) [database on-line] (The Generations Network, Inc.) | American Genealogical-Biographical Index (AGBI) [database on-line] | 1 | |||
| 16 | S114 | Kimberly Wright, "Ancestors of Alvin M. Brookshire"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Alvin M. Brookshire | 6 | |||
| 17 | S115 | Kimberly Wright, "Ancestors of Charlie Rube Johnson"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Charlie Rube Johnson | 5 | |||
| 18 | S116 | Kimberly Wright, "Ancestors of Elizabeth Jane Brookshire"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Elizabeth Jane Brookshire | 5 | |||
| 19 | S117 | Kimberly Wright, "Ancestors of Grady Johnson"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Grady Johnson | 4 | |||
| 20 | S118 | Kimberly Wright, "Ancestors of Homer Harley Johnson"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Homer Harley Johnson | 4 | |||
| 21 | S119 | Kimberly Wright, "Ancestors of James Henry Johnson"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of James Henry Johnson | 7 | |||
| 22 | S120 | Kimberly Wright, "Ancestors of John Will Johnson"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of John Will Johnson | 6 | |||
| 23 | S121 | Kimberly Wright, "Ancestors of Levi Brookshire"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Levi Brookshire | 3 | |||
| 24 | S122 | Kimberly Wright, "Ancestors of Martha Brookshire"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Martha Brookshire | 3 | |||
| 25 | S123 | Kimberly Wright, "Ancestors of Ruby Lee Ward"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Ruby Lee Ward | 1 | |||
| 26 | S127 | Sherrill, William Lander, Annals of Lincoln County, North Carolina: containing interesting and authentic facts of Lincoln County history through the years 1749 to 1937 (Observer Print. House) | Annals of Lincoln County, North Carolina | 2 | |||
| 27 | S128 | Roger Dellinger, Argother.net Genealogy (http://freepages.genealogy.rootsweb.com/~thorodin/familly-p/index.htm) | Argother.net Genealogy | 44 | |||
| 28 | S129 | The Atlanta Constitution, digital images, Footnote.com (http://www.footnote.com) | Atlanta Constitution - Footnote | 1 | |||
| 29 | S130 | eyevee_1, Baggett/Ellis Place | Baggett/Ellis Place | 1 | |||
| 30 | S131 | Baker, Georgia, death certificates; digital image, Vital Records, Public Health, RG 26-5-95, Georgia Archives, Georgia's Virtual Vault. (http://content.sos.state.ga.us/index.php) | Baker, Georgia, death certificates, Georgia's Virtual Vault | 5 | |||
| 31 | S133 | harrisonblake, Blake Harrison Family Tree | Blake Harrison Family Tree | 1 | |||
| 32 | S134 | Bob & Mary Anne Robins Ancestors | Bob & Mary Anne Robins Ancestors | 4 | |||
| 33 | S136 | Pat Scott, Brewer Hubble Dugosh Family Pages | Brewer Hubble Dugosh Family Pages | 13 | |||
| 34 | S137 | BrickChurch NC Mailing List Archives | BrickChurchNC-L Archives | 8 | |||
| 35 | S138 | northga1, "Burch-Patterson Family Group Sheet"; digital images, "Updated - North to South - Our Family Surnames," Ancestry.com (http://www.ancestry.com) | Burch-Patterson Family Group Sheet | 3 | |||
| 36 | S139 | Burgin Family Bible | Burgin Family Bible | 15 | |||
| 37 | S14 | Ancestry.com, "Georgia, Confederate Pension Applications, 1879-1960"; online database and digital images, Ancestry.com (www.ancestry.com) | Georgia, Confederate Pension Applications, 1879-1960" | 44 | |||
| 38 | S140 | Voices from the Past: A Burgin Genealogy Website (http://theburginfamily.org) | Burgin Genealogy Website | 19 | |||
| 39 | S141 | sugitim, "Merritt Burgin-Susannah Lytle Family Group Sheet"; digital images, "oneil-keith Family Tree," Ancestry.com (http://trees.ancestry.com/tree/5630148) | Burgin-Lytle Group Sheet | 20 | |||
| 40 | S142 | Frances T. Ingmire, Burke County, North Carolina Marriage Records 1781-1868 (1984; reprint, Signal Mountain, Tenn: Mountain Press, 2003) | Burke County NC Marriages 1781-1868 | 11 | |||
| 41 | S143 | Burke County Sheriff's Office, Morganton, North Carolina; digital images, Burke County Sheriff's Office. (http://www.burkesheriff.org) | Burke County Sheriff's Office website | 20 | |||
| 42 | S144 | Burke County, NC USGenWeb Archives (http://files.usgwarchives.org/nc/burke/) | Burke County, NC USGenWeb Archives | 2 | |||
| 43 | S145 | Burke County, NC USGenWeb Page | Burke County, NC USGenWeb Page | 3 | |||
| 44 | S146 | Burke County Original Wills, Thomas Hemphill (c1824); box no. C.R. 016.801.1, North Carolina State Archives, Raleigh |
Burke County, NC Original Wills 1790-1905 | 34 | |||
| 45 | S147 | Burke County, North Carolina, message board (http://boards.ancestry.com/localities.northam.usa.states.northcarolina.counties.burke/mb.ashx) | Burke County, North Carolina, message board | 17 | |||
| 46 | S148 | State Historical Society of Wisconsin, 1929, Calendar of the Tennessee and King's Mountain papers of the Draper Collection of Manuscripts | Calendar of the Tennessee and King's Mountain papers of the Draper Collection of Manuscripts | 2 | |||
| 47 | S149 | State of California Department of Health Services, Center for Health Statistics; Sacramento, CA, USA,, "California Death Index, 1940-1997," database, Ancestry.com (http://www.ancestry.com) | California Death Index, 1940-1997 | 5 | |||
| 48 | S150 | Robert W. Ramsey, Carolina Cradle: Settlement of of the Northwest Carolina Frontier, 1747-1762 | Carolina Cradle: Settlement of of the Northwest Carolina Frontier, 1747-1762 | 1 | |||
| 49 | S151 | Case Files of Approved Pension Applications, Old Wars, Indian Disturbances (1815-1858); Records of the Bureau of Pensions and Its Predecessors, 1805-1935; Department of Veterans Affairs, Record Group 15; National Archives, Washington, D.C. | Case Files of Approved Pension Applications, Old Wars, Indian Disturbances (1815-1858); Records of the Bureau of Pensions and Its Predecessors, 1805-1935; Department of Veterans Affairs, Record Group 15; National Archives, Washington, D.C. | 24 | |||
| 50 | S152 | Caswell Co., NC GenWeb | Caswell Co., NC GenWeb | 1 | |||
| 51 | S153 | Caswell County, NC Will Books, 1777-1843; 1784 Tax List; and Guardians' Accounts, 1794-1819 [database on-line] | Caswell County, NC Will Books, 1777-1843; 1784 Tax List; and Guardians' Accounts, 1794-1819 [database on-line] | 2 | |||
| 52 | S154 | Cemetery Surveys Inc. | Cemetery Surveys Inc. | 4 | |||
| 53 | S155 | 1840 U.S. census, Bradley, Tennessee; digital images, Ancestry.com; citing National Archives and Records Administration microfilm M704. (http://www.ancestry.com) | 1840 Census. Tennessee. Bradley County | 13 | |||
| 54 | S156 | 1860 U.S. census, Murray County, Georgia mortality schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm roll T655_8. (http://www.ancestry.com) | 1860 Census. Georgia. Murray County, mortality sch. | 2 | |||
| 55 | S157 | 1860 U.S. census, Hamilton County, Tennessee population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm M653 (http://www.ancestry.com) | 1860 Census. Tennessee. Hamilton County | 8 | |||
| 56 | S159 | 1870 U.S. census, Murray County, Georgia population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm M593 (http://www.ancestry.com) | 1870 Census. Georgia. Murray County | 14 | |||
| 57 | S160 | 1870 U.S. census, McDowell County, North Carolina population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm M593. (http://www.ancestry.com) | 1870 Census. North Carolina. McDowell County | 44 | |||
| 58 | S161 | 1870 U.S. census, Polk County, Tennessee population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm M593 (http://www.ancestry.com) | 1870 Census. Tennessee. Polk County | 17 | |||
| 59 | S162 | 1880 U.S. census, Gilmer, Georgia mortality schedule, digital images, Ancestry.com; citing National Archives and Records Administration microfilm T9, roll T655_11. (http://www.ancestry.com) | 1880 Census. Georgia. Gilmer County. mortality sch. | 4 | |||
| 60 | S164 | 1920 U.S. census, Murray County, Georgia population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm T625 (http://www.ancestry.com) | 1920 Census. Georgia. Murray County | 41 | |||
| 61 | S165 | 1920 U.S. census, Hughes County, Oklahoma population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm T625 (http://www.ancestry.com) | 1920 Census. Oklahoma. Hughes County | 16 | |||
| 62 | S167 | United States National Archives, Civil War Service Records (Online publication - Provo, UT, USA: The Generations Network, Inc., 1999.) | Civil War Service Records | 1 | |||
| 63 | S168 | Texas State Library, Comanche County, Texas; digital image, "Texas Death Certificates, 1890-1976," Footnote.com (http://www.footnote.com) | Comanche County, Texas Death Certificates | 7 | |||
| 64 | S169 | Commemorative Observance Celebrating the Life of Captain Thomas Hemphill, 13 Jun 1998; privately held by Tonia Kendrick, [ADDRESS FOR PRIVATE USE,] . 1998 | Commemorative Observance Celebrating the Life of Captain Thomas Hemphill, 13 Jun 1998; privately held by Tonia Kendrick, [ADDRESS FOR PRIVATE USE,] . 1998 | 1 | |||
| 65 | S17 | hlebowiczr, "Mote/Quarles Family Group Sheet"; digital images, Ancestry.com, Ledford-Fields-Hlebowicz (http://trees.ancestry.com/pt/family.aspx?tid=177164&pid=-2114470382&pg=0) | Mote/Quarles Family Group Sheet"; digital images, Ancestry.com, Ledford-Fields-Hlebowicz | 18 | |||
| 66 | S170 | "Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of Georgia," digital images, Footnote.com (www.footnote.com) | Compiled CSA Records - Georgia | 14 | |||
| 67 | S171 | "Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of Tennessee," Civil War; digital images, Footnote.com (www.footnote.com) | Compiled CSA Records - Tennessee | 7 | |||
| 68 | S172 | "Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of North Carolina", Civil War; digital images, Footnote.com (http://www.footnote.com) | Compiled CSA Records North Carolina | 1 | |||
| 69 | S173 | iArchives, "Compiled Service Records of Former Confederate Soldiers who Served in the 1st Through 6th U.S. Volunteer Infantry Regiments, 1864-1866," digital images, Footnote.com (www.footnote.com) | Compiled Service Records - 1st Through 6th U.S. Volunteer Infantry Regiments, 1864-1866 | 4 | |||
| 70 | S174 | Dalton Family Genealogy Forum at Genealogy.com | Dalton Family Genealogy Forum | 25 | |||
| 71 | S175 | Dalton Surname Message Board at Ancestry.com | Dalton Surname Message Board | 3 | |||
| 72 | S176 | Debord Researchers Website | Debord Researchers Website | 1 | |||
| 73 | S177 | Direct Line Software Deed Data Pool | Deed Data Pool | 11 | |||
| 74 | S178 | Del Johnson Genealogy | Del Johnson Genealogy | 5 | |||
| 75 | S179 | Dellinger Surname Message Board at Ancestry.com | Dellinger Surname Message Board | 9 | |||
| 76 | S18 | "Organization Index to Pension Files of Veterans Who Served Between 1861 and 1900," digital images, Footnote.com; imaged from Organization Index to Pension Files of Veterans Who Served Between 1861 and 1900, T289 (Washington, D.C.: National Archives [n.d.]) (http://www.footnote.com) | Organization Index to Pension Files of Veterans Who Served Between 1861 and 1900," digital images, Footnote.com | 12 | |||
| 77 | S180 | C. Ray Lytle, Descendants of Captain Thomas Lytle | Descendants of Captain Thomas Lytle | 2 | |||
| 78 | S181 | B. Mosteller, "Descendents of John M. Roberts," supplied 2008 by Mosteller; photocopy supplied by D. H. Davis. | Descendents of John M. Roberts | 220 | |||
| 79 | S182 | Don Billet, Descendents of Philipp Dellinger | Descendents of Philipp Dellinger | 20 | |||
| 80 | S183 | Dial Church of Christ Cemetery (Dial, Fannin County, Georgia) | Dial Church of Christ Cemetery | 14 | |||
| 81 | S184 | Diana's Genealogy Home Page | Diana's Genealogy Home Page | 16 | |||
| 82 | S185 | Records of the U.S. Court of Claims, Record Group 123, "Eastern Cherokee Applications of the U.S. Court of Claims, 1906-1909," database and images, Footnote.com; citing NARA M1104. (http://www.footnote.com) | Eastern Cherokee Applications, 1906-1909 | 47 | |||
| 83 | S186 | Virtus Edmundson, Edmundson & Related Families All Branches, Twigs and Leaves - Revisited | Edmundson & Related Families | 8 | |||
| 84 | S187 | Lynda Gibbs, Ellis and Keener Connections (Rootsweb Personal Website) | Ellis and Keener Connections | 25 | |||
| 85 | S188 | Ellis Family Genealogy Forum at Genforum.com | Ellis Family Genealogy Forum | 1 | |||
| 86 | S189 | Melanie Barton - kbarton@bvunet.net, Email from Melanie Barton, June 4, 2008 | Email from Melanie Barton | 2 | |||
| 87 | S19 | mystique1966, "Patterson-Chapman Family Group Sheet"; digital images, Ancestry.com, Robertson - Hamelburg | Patterson-Chapman Family Group Sheet"; digital images, Ancestry.com, Robertson - Hamelburg | 5 | |||
| 88 | S190 | Jo Ann Curls Page, Extract of the Rejected Applications of the Guion Miller Roll of the Eastern Cherokee, Volume 2 (Westminster, Maryland: Heritage Books, 2006); online image, Google Books (http://books.google.com) | Extract of the Rejected Applications of the Guion Miller Roll of ..., Volume 2 | 7 | |||
| 89 | S191 | Edmund West, comp., Family Data Collection - Births (Online publication - Provo, UT, USA: The Generations Network, Inc., 2001.) | Family Data Collection - Births | 2 | |||
| 90 | S192 | Edmund West, comp., Family Data Collection - Individual Records (Online publication - Provo, UT, USA: The Generations Network, Inc., 2000.) | Family Data Collection - Individual Records | 7 | |||
| 91 | S193 | Family Stories Notebook; Polk County News Office, Benton, TN | Family Stories Notebook - Polk Co News | 50 | |||
| 92 | S194 | Family Tree Maker's Genealogy User Site | Family Tree Maker's Genealogy Site | 9 | |||
| 93 | S195 | The Church of Jesus Christ of Latter-day Saints, comp., Family Search Online Database (Online: Intellectual Reserve, Inc., 1999-2007) | FamilySearch.org | 1 | |||
| 94 | S196 | FamilySearchâ„¢ International Genealogical Index v5.0 | FamilySearchâ„¢ International Genealogical Index v5.0 | 6 | |||
| 95 | S197 | Fannin, Georgia, death certificates; digital image, Vital Records, Public Health, RG 26-5-95, Georgia Archives, Georgia's Virtual Vault. (http://content.sos.state.ga.us/index.php) | Fannin, Georgia, death certificates, Georgia's Virtual Vault | 3 | |||
| 96 | S198 | Find A Grave, Inc., Find A Grave, database (http://www.findagrave.com) | Find A Grave. Databases* | 136 | |||
| 97 | S20 | kaye8002, "Patterson-Terry Family Group Sheet"; digital images, Ancestry.com, BATES FAMILY 2006a | Patterson-Terry Family Group Sheet"; digital images, Ancestry.com, BATES FAMILY 2006a | 17 | |||
| 98 | S200 | Forrester Bible Records, 1842-1888, family pages; digital images made by Tonia Kendrick, [ADDRESS FOR PRIVATE USE,] Chatsworth, Georgia, 2009; from photocopies supplied by M. H. Kendrick, [ADDRESS FOR PRIVATE USE,] Georgia. Entries suggest that the earliest owners were Coleman Forrester (1817-1889) and wife Anna Carnes (1822-1914), who married in 1842 | Forrester Bible Records* | 25 | |||
| 99 | S201 | SusanWhitten50, Francis Family Tree | Francis Family Tree | 3 | |||
| 100 | S202 | Frederick County, Maryland Message Board on Ancestry.com | Frederick County, Maryland Message Board | 7 | |||
| 101 | S203 | Fulton, Georgia, death certificates; digital image, Vital Records, Public Health, RG 26-5-95, Georgia Archives, Georgia's Virtual Vault. (http://content.sos.state.ga.us/index.php) | Fulton, Georgia, death certificates, Georgia's Virtual Vault | 7 | |||
| 102 | S204 | G. Cochran [(E-ADDRESS) FOR PRIVATE USE,] to Tonia Kendrick, e-mail; privately held by Kendrick, [(E-ADDRESS) FOR PRIVATE USE,] | G. Cochran E-mail Correspondence | 1 | |||
| 103 | S205 | GAMurray Mailing List Archives | GAMurray Mailing List Archives | 5 | |||
| 104 | S207 | Virgil D. White, Genealogical Abstracts of Revolutionary War Pension Files Volume II: F-M (Waynesboro, Tenn.: National Historical Pub. Co., 1991) | Genealogical Abstracts of Rev War Pension Files, F-M | 31 | |||
| 105 | S208 | GenHome Website | GenHome Website | 1 | |||
| 106 | S209 | Georgia Archives, "Georgia Death Certificates,"; digital images, Georgia's Virtual Vault (http://content.sos.state.ga.us/index.php) | Georgia Archives, "Georgia Death Certificates,"; digital images, Georgia's Virtual Vault | 64 | |||
| 107 | S21 | ruthallison1114, "Pendley-Hemphill Family Group Sheet"; digital images, Ancestry.com, Greer Family Tree (http://trees.ancestry.com/pt/family.aspx?tid=8608831&pid=-916494959&pg=0) | Pendley-Hemphill Family Group Sheet"; digital images, Ancestry.com, Greer Family Tree | 9 | |||
| 108 | S210 | "Georgia Deaths, 1919-98", database, Ancestry.com; citing State of Georgia. Indexes of Vital Records for Georgia: Deaths, 1919-1998. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998 (http://ancestry.com) | Georgia Deaths, 1919-98 | 11 | |||
| 109 | S211 | Dodd, Jordan, Liahona Research, comp., "Georgia Marriages, 1851-1900," database, Ancestry.com (http://www.ancestry.com) | Georgia Marriages, 1851-1900 | 2 | |||
| 110 | S213 | The Chatsworth (Georgia) Times | Georgia. Chatsworth Times on microfilm | 41 | |||
| 111 | S214 | Kimberly Wright, Gilmer County, Georgia death certificate; digital image Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Gilmer County Death Certificates - Johnson and Woodys | 4 | |||
| 112 | S215 | Gilmer County Georgia USGenWeb Archives | Gilmer County Georgia USGenWeb Archives | 19 | |||
| 113 | S216 | Gilmer County Marriage Record 2, 1852-1875 (Gilmer County Clerk of Probate Court, Ellijay) | Gilmer County Marriage Record 2, 1852-1875 | 2 | |||
| 114 | S217 | Gilmer County Marriage Record 3, 1877-1892 (Gilmer County Clerk of Probate Court, Ellijay) | Gilmer County Marriage Record 3, 1877-1892 | 2 | |||
| 115 | S218 | Gilmer County Marriage Record, 1835-1852 (Gilmer County Clerk of Probate Court, Ellijay) | Gilmer County Marriage Record, 1835-1852 | 7 | |||
| 116 | S22 | P. M. Sinclair, "Register Report for James Butler b 1820 VA," supplied 04 Jan 2009 by Sinclair, [(E-ADDRESS) HELD FOR PRIVATE USE,] | Register Report for James Butler b 1820 VA," supplied 04 Jan 2009 by Sinclair, [(E-ADDRESS) HELD FOR PRIVATE USE,] | 16 | |||
| 117 | S220 | Thomas McAdory Owen, History and Genealogies of Old Granville County, North Carolina, 1746-1800 (Greenville, S. C.: Southern Historical Press, 1993) | Granville County History and Genealogies | 27 | |||
| 118 | S221 | Beth Santore, Grave Addiction.com (http://www.graveaddiction.com) | Grave Addiction.com | 1 | |||
| 119 | S222 | Lois W. Grizzard, Grizzard's World of Genealogy Website | Grizzard's World of Genealogy | 39 | |||
| 120 | S223 | Hall, Georgia, Hall County Marriage Book 1819-1870; digital images, Georgia's Virtual Vault (http://content.sos.state.ga.us/index.php) | Hall County Marriage Book 1819-1870; digital images, Georgia's Virtual Vault | 3 | |||
| 121 | S224 | Hanover County [VA] Taxpayers (St. Paul's Parish), 1782-1815 | Hanover County [VA] Taxpayers (St. Paul's Parish), 1782-1815 | 1 | |||
| 122 | S225 | Texas State Library, Hardeman County, Texas; digital image, "Texas Death Certificates, 1890-1976," Footnote.com (http://www.footnote.com) | Hardeman County, Texas Death Certificates | 6 | |||
| 123 | S226 | Haskins Family Genealogy Forum | Haskins Family Genealogy Forum | 3 | |||
| 124 | S227 | Hawkins County Tennessee Genealogy | Hawkins County Tennessee Genealogy | 2 | |||
| 125 | S228 | D. H. Davis, Hemphill Scrapbook; privately held by D. H. Davis, [ADDRESS FOR PRIVATE USE,] | Hemphill Scrapbook | 118 | |||
| 126 | S23 | iArchives, "Revolutionary War Pension and Bounty-Land Warrant Application Files," database and images, Footnote.com (www.footnote.com : NARA) | Revolutionary War Pension and Bounty-Land Warrant Application Files," database and images, Footnote.com | 23 | |||
| 127 | S230 | Polk County Tennessee Historical and Genealogical Society, The Heritage of Polk County, Tennessee 1839-1997 (Waynesville, NC: Walsworth Pub., 1997) | Heritage of Polk County, TN 1839-1997 | 49 | |||
| 128 | S231 | Hickory, North Carolina Facts, Schools, Colleges, Weather, Zip Code and More | Hickory, North Carolina Facts | 1 | |||
| 129 | S232 | Joyce Tompkins, Hills & Crump Family Tree | Hills & Crump Family Tree | 1 | |||
| 130 | S233 | Ronald Hulsey, HulseyWear | HulseyWear | 1 | |||
| 131 | S234 | Alfred Nixon, In memoriam, John Barnett Smith, November 26, 1857 [i.e. 1827] (Press of the Lincoln Journal) | In memoriam, John Barnett Smith, November 26, 1857 | 2 | |||
| 132 | S235 | Ancestry.com, "Indiana Marriage Collection, 1800-1941," database, Ancestry.com (http://www.ancestry.com) | Indiana Marriage Collection, 1800-1941 | 2 | |||
| 133 | S236 | Internet | Internet | 41 | |||
| 134 | S237 | Jackson, Georgia, Jackson County Marriage Book 1806-1861; digital images, Georgia's Virtual Vault (http://content.sos.state.ga.us/index.php) | Jackson County Marriage Book 1806-1861; digital images, Georgia's Virtual Vault | 3 | |||
| 135 | S238 | kbates1957, "Jacob Miller-Polly Whitener Family Group Sheet"; digital images, "Bates-Miller Family Tree," Ancestry.com (http://www.ancestry.com) | Jacob Miller-Polly Whitener Family Group Sheet | 20 | |||
| 136 | S239 | Jason McFry, Jason McFry's Family and Ancestors | Jason McFry's Family and Ancestors | 8 | |||
| 137 | S24 | jody_sexton, "Roden-Whiteside Family Group Sheet"; digital images, Ancestry.com, Short Family Tree | Roden-Whiteside Family Group Sheet"; digital images, Ancestry.com, Short Family Tree | 4 | |||
| 138 | S240 | Johnson Cemetery (Stock Hill, Fannin County, Georgia) | Johnson Cemetery | 35 | |||
| 139 | S241 | Kimberly Wright, "Johnsons and Woodys of North Georgia"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com/index.htm) | Johnsons and Woodys of North Georgia | 6 | |||
| 140 | S242 | Darrell Keller, Keller and Hoyle Families of Western North Carolina | Keller and Hoyle Families of Western North Carolina | 5 | |||
| 141 | S243 | Kendrick Family Genealogy Forum | Kendrick Family Genealogy Forum | 14 | |||
| 142 | S244 | Lyman Copeland Draper, Anthonay Allaire, Isaac Shelby, King's Mountain and Its Heroes: History of the Battle of King's Mountain (P G Thompson 1881) | King's Mountain and Its Heroes | 3 | |||
| 143 | S246 | Commonwealth of Virginia, Land Records, Virginia Land Office Grants and Surveys; digital images, Library of Virginia, Archives (http://www.lva.virginia.gov/) | Land Records, Virginia Land Office Grants and Surveys; digital images, Library of Virginia, Archives | 2 | |||
| 144 | S247 | Lankford Family Genealogy Forum | Lankford Family Genealogy Forum | 4 | |||
| 145 | S248 | Carl L. Lawson, Lawson DNA.org (http://lawsondna.org/default.html) | Lawson DNA.org | 35 | |||
| 146 | S249 | Lawson Surname Mailing List | Lawson Surname Mailing List | 2 | |||
| 147 | S25 | Historical Data Systems, comp., "U.S. Civil War Soldier Records and Profiles," online database, Ancestry.com (www.ancestry.com) | U.S. Civil War Soldier Records and Profiles | 2 | |||
| 148 | S250 | Lawson Surname Message Board on Ancestry.com | Lawson Surname Message Board | 35 | |||
| 149 | S251 | kittiephifer49, "Lawson-Melton Family Group Sheet"; digital images, "Phifer/Jones Family Tree," Ancestry.com (http://trees.ancestry.com/tree/107382/) | Lawson-Melton Group Sheet | 24 | |||
| 150 | S252 | J. G. de Roulhac Hamilton, ed., "Letters of John Rust Eaton." The James Sprunt historical publications (1st ed. Vol. 9. Raleigh, N. C.: Commercial Printing Co., 1910. Google Books) | Letters of John Rust Eaton | 3 | |||
| 151 | S253 | Liberty Baptist Cemetery TennGa | Liberty Baptist Cemetery | 3 | |||
| 152 | S254 | Jeff Mutter and Gary Jones, et al, editors, Looking Back--A Pictorial History of Murray County, Georgia (Marceline, Missouri: D-Books Publishing, Inc. 2003) | Looking Back--A Pictorial History of Murray County, Georgia | 2 | |||
| 153 | S255 | http://www.geocities.com/~lytle/lytlefam, Lytle Families of America website | Lytle Families of America website | 1 | |||
| 154 | S256 | Personal knowledge of M. H. Kendrick, [ADDRESS FOR PRIVATE USE]. | M. H. Kendrick | 4 | |||
| 155 | S257 | Beatrice Mackie Doughtie, The Mackeys (variously spelled) and allied families (Decatur, Georgia: Bowen Press, Inc., 1957) | Mackeys and allied families | 297 | |||
| 156 | S259 | http://www.rootsweb.com/~pbarker/wills.htm, Mallory Wills | Mallory Wills | 7 | |||
| 157 | S26 | aliecat004, "Wofford-Dwight Family Group Sheet"; digital images, Ancestry.com, Waters/Peterson/Manning/Holmes Family Tree | Wofford-Dwight Family Group Sheet"; digital images, Ancestry.com, Waters/Peterson/Manning/Holmes Family Tree | 4 | |||
