Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Home
Search
Print
Login
Bookmark
Matches 1 to 200 of 575
| # | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
| 1 | S10 | Harper, Doyle, "Fannin Co. GA Marriage Records - Grooms E-F-G," database, Fannin County, Georgia GAGenWeb Site (http://www.rootsweb.ancestry.com/~gafanni2/) | Fannin Co. GA Marriage Records - Grooms E-F-G," | 1 | |||
| 2 | S102 | 1920 U.S. census, Ben Hill County, Georgia population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm (http://www.ancestry.com) | 1920 Census. Georgia. Ben Hill County, pop. sch. | 1 | |||
| 3 | S108 | Jethro Rumple, A history of Rowan County, North Carolina (J. J. Bruner, Salisbury, North Carolina, 1881) | A history of Rowan County, North Carolina | 1 | |||
| 4 | S111 | Albright Family Genealogy Forum at GenForum | Albright Family Genealogy Forum at GenForum | 1 | |||
| 5 | S113 | American Genealogical-Biographical Index (AGBI) [database on-line] (The Generations Network, Inc.) | American Genealogical-Biographical Index (AGBI) [database on-line] | 1 | |||
| 6 | S123 | Kimberly Wright, "Ancestors of Ruby Lee Ward"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Ruby Lee Ward | 1 | |||
| 7 | S129 | The Atlanta Constitution, digital images, Footnote.com (http://www.footnote.com) | Atlanta Constitution - Footnote | 1 | |||
| 8 | S130 | eyevee_1, Baggett/Ellis Place | Baggett/Ellis Place | 1 | |||
| 9 | S133 | harrisonblake, Blake Harrison Family Tree | Blake Harrison Family Tree | 1 | |||
| 10 | S150 | Robert W. Ramsey, Carolina Cradle: Settlement of of the Northwest Carolina Frontier, 1747-1762 | Carolina Cradle: Settlement of of the Northwest Carolina Frontier, 1747-1762 | 1 | |||
| 11 | S152 | Caswell Co., NC GenWeb | Caswell Co., NC GenWeb | 1 | |||
| 12 | S167 | United States National Archives, Civil War Service Records (Online publication - Provo, UT, USA: The Generations Network, Inc., 1999.) | Civil War Service Records | 1 | |||
| 13 | S169 | Commemorative Observance Celebrating the Life of Captain Thomas Hemphill, 13 Jun 1998; privately held by Tonia Kendrick, [ADDRESS FOR PRIVATE USE,] . 1998 | Commemorative Observance Celebrating the Life of Captain Thomas Hemphill, 13 Jun 1998; privately held by Tonia Kendrick, [ADDRESS FOR PRIVATE USE,] . 1998 | 1 | |||
| 14 | S172 | "Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of North Carolina", Civil War; digital images, Footnote.com (http://www.footnote.com) | Compiled CSA Records North Carolina | 1 | |||
| 15 | S176 | Debord Researchers Website | Debord Researchers Website | 1 | |||
| 16 | S188 | Ellis Family Genealogy Forum at Genforum.com | Ellis Family Genealogy Forum | 1 | |||
| 17 | S195 | The Church of Jesus Christ of Latter-day Saints, comp., Family Search Online Database (Online: Intellectual Reserve, Inc., 1999-2007) | FamilySearch.org | 1 | |||
| 18 | S204 | G. Cochran [(E-ADDRESS) FOR PRIVATE USE,] to Tonia Kendrick, e-mail; privately held by Kendrick, [(E-ADDRESS) FOR PRIVATE USE,] | G. Cochran E-mail Correspondence | 1 | |||
| 19 | S208 | GenHome Website | GenHome Website | 1 | |||
| 20 | S221 | Beth Santore, Grave Addiction.com (http://www.graveaddiction.com) | Grave Addiction.com | 1 | |||
| 21 | S224 | Hanover County [VA] Taxpayers (St. Paul's Parish), 1782-1815 | Hanover County [VA] Taxpayers (St. Paul's Parish), 1782-1815 | 1 | |||
| 22 | S231 | Hickory, North Carolina Facts, Schools, Colleges, Weather, Zip Code and More | Hickory, North Carolina Facts | 1 | |||
| 23 | S232 | Joyce Tompkins, Hills & Crump Family Tree | Hills & Crump Family Tree | 1 | |||
| 24 | S233 | Ronald Hulsey, HulseyWear | HulseyWear | 1 | |||
| 25 | S255 | http://www.geocities.com/~lytle/lytlefam, Lytle Families of America website | Lytle Families of America website | 1 | |||
| 26 | S262 | Marriage Index: MD, NC, VA, 1624-1915 | Marriage Index: MD, NC, VA, 1624-1915 | 1 | |||
| 27 | S273 | Mount Pleasant Cemetery, Gilmer County | Mount Pleasant Cemetery | 1 | |||
| 28 | S286 | My Revolutionary War Website | My Revolutionary War Website | 1 | |||
| 29 | S290 | North Carolina Land Grants D | North Carolina Land Grants D | 1 | |||
| 30 | S293 | North Carolina Rev. Army Accounts (K - Z) | North Carolina Rev. Army Accounts (K - Z) | 1 | |||
| 31 | S296 | North Carolina Taxpayers, 1679-1790. Vol. 2 | North Carolina Taxpayers, 1679-1790. Vol. 2 | 1 | |||
| 32 | S297 | North Carolina. Burke County. Marriage Licenses. Register of Deeds, Morganton. | North Carolina. Burke County. Marriage Licenses. Register of Deeds, Morganton. | 1 | |||
| 33 | S304 | Orange County, North Carolina A USGenWeb Project | Orange County, North Carolina A USGenWeb Project | 1 | |||
| 34 | S309 | Robert Scott Davis, Jr., "Pickens County, GA - Lost Marriage Records," database, Pickens County, Georgia - Genealogy; citing loose original Pickens County marriage records that were saved from a courthouse fire (http://www.pickenscountyga.com) | Pickens County, GA - Lost Marriage Records | 1 | |||
| 35 | S320 | Rudd Family Genealogy Forum | Rudd Family Genealogy Forum | 1 | |||
| 36 | S321 | Rudisill/Kistler - Caldwell/Heffner - Kruger/Calvert Family Tree | Rudisill/Kistler - Caldwell/Heffner - Kruger/Calvert Family Tree | 1 | |||
| 37 | S327 | St. Mary's County, Maryland Genealogy Forum | St. Mary's County, Maryland Genealogy Forum | 1 | |||
| 38 | S329 | Stafford County, Virginia History and Genealogy Website | Stafford County Virginia Website | 1 | |||
| 39 | S331 | STEPHENS-REED of Southeast Missouri | STEPHENS-REED of Southeast Missouri | 1 | |||
| 40 | S336 | Tennessee State Library and Archives, Ancestry.com, Blount County, Tennessee, "Tennessee State Marriages, 1765-2002"; database (http://ancestry.com) | Tennessee State Marriages, 1780-2002. Blount County | 1 | |||
| 41 | S338 | Roy G. Lillard, (Marion Bailey Presswood, editor), The History of Polk County (Polk County Historical & Genealogical Society) | History of Polk County | 1 | |||
| 42 | S339 | The Murray News | The Murray News | 1 | |||
| 43 | S340 | The Southeastern Reporter. Vol. 99. (St. Paul: West Co., 1919. Google Books. 09 Aug. 2007. http://www.books.google.com.) | The Southeastern Reporter | 1 | |||
| 44 | S341 | Tickanetley Cemetery, Gilmer County | Tickanetley Cemetery | 1 | |||
| 45 | S344 | Tryon County, North Carolina Court Minutes, 1769-79 | Tryon County, North Carolina Court Minutes, 1769-79 | 1 | |||
| 46 | S353 | US GenWeb Archives | US GenWeb Archives | 1 | |||
| 47 | S360 | Whitener Family Tree DNA Project | Whitener Family Tree DNA Project | 1 | |||
| 48 | S366 | Wilfong Family Genealogy Forum at GenForum | Wilfong Family Genealogy Forum at GenForum | 1 | |||
| 49 | S378 | , [ |
Personal knowledge of M. H. Kendrick | 1 | |||
| 50 | S385 | Tucker-McKiniy (marriage license, 1828), photocopy privately held by P. Whaley, [ |
Tucker-McKiniy Marriage License | 1 | |||
| 51 | S387 | Tucker-Blakey (marriage license, 1803), photocopy privately held by P. Whaley, [ |
Tucker-Blakey Marriage License | 1 | |||
| 52 | S395 | Crilley, Virginia, "Company F 18th Regiment," abstract, Bartow County GenWeb (http://www.gabartow.org/mil/milCof18reg.shtml : accessed ). | Company F 18th Regiment - Bartow County GenWeb | 1 | |||
| 53 | S396 | Doyle Harper, "Index to Deaths Recorded in Fannin County, GA 1927- 1934," abstracts, Fannin County GAGenWeb (http://www.rootsweb.ancestry.com/~gafanni2/d27to34.html : accessed ), alphabetically arranged, . | Fannin County Deaths 1927-1934 - GenWeb | 1 | |||
| 54 | S402 | James Lawton Haney, McDowell County, North Carolina: 1843-1943, illustrated (Arcadia, 2002), ; digital images, Google Books (http://books.google.com : accessed . | McDowell County, North Carolina: 1843-1943 | 1 | |||
| 55 | S409 | "1864 Census for Re-Organizing the Georgia Militia," database, Ancestry.com (http://www.ancestry.com : accessed ); citing Cornell, Nancy J. 1864 Census for Re-Organizing the Georgia Militia. Baltimore, MD, USA: Genealogical Publishing Co., 2000.. | 1864 Census for Re-Organizing the Georgia Militia | 1 | |||
| 56 | S443 | , "," Qualls-Quarles-L Archives, discussion list (http://archiver.rootsweb.ancestry.com/ : accessed] ). | Qualls-Quarles RootsWeb Mailing List Archives | 1 | |||
| 57 | S458 | Lucian Lamar Knight, A standard history of Georgia and Georgians, Volume 5 (1917; reprint, Chicago: Lewis Publishing Co., 2008), ; digital images, Google Books (http://www.books.google.com : accessed . | A standard history of Georgia and Georgians, Vol 5 | 1 | |||
| 58 | S459 | Lumpkin County, Georgia, Marriage Books, Lumpkin County Ordinary Court, , , ; digital images, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us/index.php : accessed ). | Lumpkin County Marriage Books-Georgia's Virtual Vault | 1 | |||
| 59 | S484 | Oklahoma, Bureau of Vital Statistics; State Board of Health, Oklahoma City. | Oklahoma Death Certificates | 1 | |||
| 60 | S489 | Olivene Godfrey, "Mrs. N. C. Ward Makes Quilts," Georgia Life (Autumn 1974), . | Georgia Life Magazine article | 1 | |||
| 61 | S550 | "U.S. IRS Tax Assessment Lists, 1862-1918," database, Ancestry.com (http://www.ancestry.com : accessed ); citing NARA microfilm publication T227, roll 1. | U.S. IRS Tax Assessment Lists, 1862-1918 - TN | 1 | |||
| 62 | S576 | "U.S. Phone and Address Directories, 1993-2002," database, Ancestry.com (http://www.ancestry.com : accessed ); citing 1993-2002 White Pages. Little Rock, AR, USA: Acxiom Corporation. | U.S. Phone and Address Directories, 1993-2002 - Ancestry database | 1 | |||
| 63 | S615 | Tommie McCulley Olsson, "Blue Springs Baptist Church (76): Pioneer Family," The Heritage of Bradley County, Tennessee, 1836-1998, Bradley County Heritage Book Committee (Cleveland, Tenn.: Bradley County Heritage Book Committee., 1998), . | Heritage of Bradley County, TN - Blue Springs Baptist Church (76) | 1 | |||
| 64 | S620 | "Tennessee, County Marriages, 1790-1950," database and digital images, FamilySearch (http://www.familysearch.org : accessed ). | Tennessee County Marriages, 1790-1950, index and images at FamilySearch | 1 | |||
| 65 | S624 | Howell Cobb, Analysis of the statutes of Georgia : in general use, with the forms and precedents necessary to their practical operation, and an appendix, containing the Declaration of Independence (New York: E. O. Jenkins, 1846), ; digital image, Google Books (books.google.com : accessed . | Analysis of the Statutes of Georgia - 1846 | 1 | |||
| 66 | S626 | Orville A. Park, Park's annotated code of the state of Georgia, 1914: embracing the code of 1910 and amendments and additions thereto made by the General Assembly in 1910, 1911, 1912, 1913, and 1914, together with complete annotations from the judicial decisions through those contained in the 139 Georgia reports, 12 Georgia appeals reports, 212 Federal reporter, and 230 United States Supreme Court reports. Volume II Civil Code (Atlanta: Harrison Co., 1915), ; digital image, Google Books (books.google.com : accessed . | Park's Annotated Code of the State of Georgia, 1914 | 1 | |||
| 67 | S627 | James F. Smith, The Cherokee land lottery, containing a numerical list of the names of the fortunate drawers in said lottery, with an engraved map of each district (New York: Harper & Bros., 1838), ; digital image, Internet Archive (http://archive.org/stream/cherokeelandlott00smit/cherokeelandlott00smit_djvu.txt : accessed . | Cherokee Land Lottery - book | 1 | |||
| 68 | S629 | Murray County, Georgia, Deed Books, ; County Clerk's Office, Chatsworth. | Murray County Deed Books | 1 | |||
| 69 | S635 | "Family Finder," database, Family Tree DNA (https://my.familytreedna.com/ : accessed ), . | DNA. Family Finder results | 1 | |||
| 70 | S640 | N. Marble, [ |
N. Marble email | 1 | |||
| 71 | S644 | A. Van Doren Honeyman, Calendar of New Jersey wills, administrations, etc., volume II, 1730-1750 (Somerville, N. J.: Unionist-Gazette Association, 1918), ; digital image, Open Library (http://www.openlibrary.org : accessed . | Calendar of New Jersey wills, administrations, etc. Vol. II | 1 | |||
| 72 | S648 | Personal knowledge of T. C. Kendrick, [ADDRESS FOR PRIVATE USE]. | T. C. Kendrick | 1 | |||
| 73 | S662 | Eugene L. Hughis, "Whiteside: Pioneer Family," The Heritage of Calhoun County, Alabama, Calhoun County Heritage Book Committee (Clanton, Ala.: Heritage Publishing Consultants, 1998), . | Heritage of Calhoun Co. AL - Whiteside | 1 | |||
| 74 | S25 | Historical Data Systems, comp., "U.S. Civil War Soldier Records and Profiles," online database, Ancestry.com (www.ancestry.com) | U.S. Civil War Soldier Records and Profiles | 2 | |||
| 75 | S47 | Jones, Ethelene D., and Dale Dyer, Facets of Fannin: A History of Fannin County, Georgia (Dallas, Tex: Curtis Media Corp. ,1989) | Facets of Fannin: A History of Fannin County, Georgia | 2 | |||
| 76 | S48 | Fannin County, Georgia, message board (http://boards.ancestry.com/localities.northam.usa.states.georgia.counties.fannin/mb.ashx) | Fannin County, Georgia, message board | 2 | |||
| 77 | S51 | daughertycortney, Hall Tree and Branches, digital images (http://trees.ancestry.com/tree/2488317/family/pedigree) | Hall Tree and Branches, digital images | 2 | |||
| 78 | S57 | Murray County Family History & Genealogy, message board (http://boards.ancestry.com/localities.northam.usa.states.georgia.counties.murray/mb.ashx) | Murray County Family History & Genealogy, message board | 2 | |||
| 79 | S64 | Patterson Surname, message board (http://boards.ancestry.com/surnames.patterson/mb.ashx) | Patterson Surname, message board | 2 | |||
| 80 | S70 | 1810 U.S. census, Jessamine County, Kentucky; digital images, Ancestry.com; citing National Archives and Records Administration microfilm M252, (http://www.ancestry.com) | 1810 Census. Kentucky. Jessamine County | 2 | |||
| 81 | S96 | 1910 U. S. Census, Rogers County, Oklahoma population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm T624 (http://www.ancestry.com) | 1910 Census. Oklahoma. Rogers County | 2 | |||
| 82 | S106 | 1930 U.S. census, Murray County, Georgia population schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm T626 (http://www.ancestry.com) | 1930 Census. Georgia. Murray County, pop. sch. | 2 | |||
| 83 | S109 | Patricia Law Hatcher, Abstract of Graves of Revolutionary Patriots. Vol. 1-4 (Pioneer Heritage Press, 1987) | Abstract of Graves of Revolutionary Patriots. Vol. 1-4 | 2 | |||
| 84 | S127 | Sherrill, William Lander, Annals of Lincoln County, North Carolina: containing interesting and authentic facts of Lincoln County history through the years 1749 to 1937 (Observer Print. House) | Annals of Lincoln County, North Carolina | 2 | |||
| 85 | S144 | Burke County, NC USGenWeb Archives (http://files.usgwarchives.org/nc/burke/) | Burke County, NC USGenWeb Archives | 2 | |||
| 86 | S148 | State Historical Society of Wisconsin, 1929, Calendar of the Tennessee and King's Mountain papers of the Draper Collection of Manuscripts | Calendar of the Tennessee and King's Mountain papers of the Draper Collection of Manuscripts | 2 | |||
| 87 | S153 | Caswell County, NC Will Books, 1777-1843; 1784 Tax List; and Guardians' Accounts, 1794-1819 [database on-line] | Caswell County, NC Will Books, 1777-1843; 1784 Tax List; and Guardians' Accounts, 1794-1819 [database on-line] | 2 | |||
| 88 | S156 | 1860 U.S. census, Murray County, Georgia mortality schedule; digital images, Ancestry.com; citing National Archives and Records Administration microfilm roll T655_8. (http://www.ancestry.com) | 1860 Census. Georgia. Murray County, mortality sch. | 2 | |||
| 89 | S180 | C. Ray Lytle, Descendants of Captain Thomas Lytle | Descendants of Captain Thomas Lytle | 2 | |||
| 90 | S189 | Melanie Barton - kbarton@bvunet.net, Email from Melanie Barton, June 4, 2008 | Email from Melanie Barton | 2 | |||
| 91 | S191 | Edmund West, comp., Family Data Collection - Births (Online publication - Provo, UT, USA: The Generations Network, Inc., 2001.) | Family Data Collection - Births | 2 | |||
| 92 | S211 | Dodd, Jordan, Liahona Research, comp., "Georgia Marriages, 1851-1900," database, Ancestry.com (http://www.ancestry.com) | Georgia Marriages, 1851-1900 | 2 | |||
| 93 | S216 | Gilmer County Marriage Record 2, 1852-1875 (Gilmer County Clerk of Probate Court, Ellijay) | Gilmer County Marriage Record 2, 1852-1875 | 2 | |||
| 94 | S217 | Gilmer County Marriage Record 3, 1877-1892 (Gilmer County Clerk of Probate Court, Ellijay) | Gilmer County Marriage Record 3, 1877-1892 | 2 | |||
| 95 | S227 | Hawkins County Tennessee Genealogy | Hawkins County Tennessee Genealogy | 2 | |||
| 96 | S234 | Alfred Nixon, In memoriam, John Barnett Smith, November 26, 1857 [i.e. 1827] (Press of the Lincoln Journal) | In memoriam, John Barnett Smith, November 26, 1857 | 2 | |||
| 97 | S235 | Ancestry.com, "Indiana Marriage Collection, 1800-1941," database, Ancestry.com (http://www.ancestry.com) | Indiana Marriage Collection, 1800-1941 | 2 | |||
| 98 | S246 | Commonwealth of Virginia, Land Records, Virginia Land Office Grants and Surveys; digital images, Library of Virginia, Archives (http://www.lva.virginia.gov/) | Land Records, Virginia Land Office Grants and Surveys; digital images, Library of Virginia, Archives | 2 | |||
| 99 | S249 | Lawson Surname Mailing List | Lawson Surname Mailing List | 2 | |||
| 100 | S254 | Jeff Mutter and Gary Jones, et al, editors, Looking Back--A Pictorial History of Murray County, Georgia (Marceline, Missouri: D-Books Publishing, Inc. 2003) | Looking Back--A Pictorial History of Murray County, Georgia | 2 | |||
| 101 | S266 | North Carolina State Board of Health, Bureau of Vital Statistics, McDowell County, North Carolina; digital image, "North Carolina Death Certificates, 1909-1975," Ancestry.com. (http://www.ancestry.com) | McDowell County, North Carolina Death Certificates | 2 | |||
| 102 | S288 | North Carolina Census, 1790-1890 [database on-line] (The Generations Network, Inc.) | North Carolina Census, 1790-1890 [database on-line] | 2 | |||
| 103 | S295 | North Carolina State Records Part A | North Carolina State Records Part A | 2 | |||
| 104 | S305 | Donald F. Billet, Our Name's The Game (Newsletter of SCPCG July/Aug 1998) | Our Name's The Game | 2 | |||
| 105 | S312 | Powell Family Genealogy Forum at GenForum | Powell Family Genealogy Forum at GenForum | 2 | |||
| 106 | S319 | The North Carolina Daughters of the American Revolution, editor, Roster of Soldiers from North Carolina in the American Revolution; Ancestry.com (http://www.ancestry.com) | Roster of Soldiers from NC in the Am. Rev. | 2 | |||
| 107 | S328 | Stacey/Stacy Genealogy & Research Website | Stacey/Stacy Genealogy & Research Website | 2 | |||
| 108 | S345 | "Twelfth Census of the United States – 1900 Census Reports Volume V – Agriculture Part I, Farms, Livestock, and Animal Products." Census Bureau Home Page. (http://www.census.gov/prod/www/abs/decennial/1900.htm) | Twelfth Census of the United States – 1900 Census Reports Volume V – Agriculture Part I, Farms, Livestock, and Animal Products | 2 | |||
| 109 | S347 | National Park Service, U.S. Civil War Soldiers, 1861-1865 (Online publication - Provo, UT, USA: The Generations Network, Inc., 2007.Original data - National Park Service, Civil War Soldiers and Sailors System, online <http://www.itd.nps.gov/cwss/>, acquired 2007.Original data: National Park Service, Civil Wa) | U.S. Civil War Soldiers, 1861-1865 | 2 | |||
| 110 | S348 | The Generations Network, Inc. Original data:National Archives (NARA) microfilm series, U.S. IRS Tax Assessment Lists, 1862-1918 [database on-line] | U.S. IRS Tax Assessment Lists, 1862-1918 | 2 | |||
| 111 | S374 | , "," Dellinger, discussion list (http://groups.yahoo.com/group/Dellinger/ : accessed] ). | Dellinger Yahoo Group | 2 | |||
| 112 | S394 | Bartow County, Georgia, Marriage Books, Bartow County Probate Court, , , ; digital images, Bartow County Georgia GenWeb (http://cdm.sos.state.ga.us/index.php : accessed ). | Bartow County Marriage Books-Bartow Co. GenWeb | 2 | |||
| 113 | S486 | Thelma Ward Fortenberry funeral program, Chatsworth, Georgia, citing services on 29 November 2009; Tonia Kendrick Family Papers, privately held by Tonia Kendrick, [ADDRESS FOR PRIVATE USE,] Chatsworth, Georgia. This printed program, 4 1/2" x 5 1/2", was obtained by the current owner at the funeral. | Thelma Fortenberry Funeral Program* | 2 | |||
| 114 | S502 | John Preston Arthur, Western North Carolina: a history (1730-1913) (Raleigh, NC: National Society Daughters of the American Revolution of North Carolina. Edward Buncombe Chapter, Asheville, 1914), ; digital images, Google Books (http://google.com/books : accessed . | Western North Carolina: a history | 2 | |||
| 115 | S532 | Marilyn L. Adams, ed., Censuses for Georgia Counties: Taliaferro, 1827, Lumpkin, 1838, Chatham, 1845 (Atlanta, Ga.: R. J. Taylor, Jr. Foundation, 1979), . | Censuses for GA Counties: Taliferro, Lumpkin, Chatham | 2 | |||
| 116 | S534 | Ben Fortson, comp., Authentic list of all land lottery grants made to veterans of the Revolutionary War by the State of Georgia, taken from official State records in the Surveyor-General Department, housed in the Georgia Department of Archives and History (Atlanta: n.p., 1955), . | Authentic List of All Land Lottery Grants-Rev. War. Veterans-GA | 2 | |||
| 117 | S535 | "1820 Land Lotteries in Georgia," web page, Georgia Secretary of State, Georgia Archives (http://sos.georgia.gov/archives/: accessed ), . | 1820 Land Lotteries in Georgia - General Info | 2 | |||
| 118 | S541 | 1870 U. S. Census, Fannin County, Georgia, mortality schedule, , ; digital images, Ancestry.com (http://www.ancestry.com : accessed ); citing NARA microfilm publication T, roll 655. | 1870 Census. Georgia. Fannin County, mortality sch. | 2 | |||
| 119 | S563 | "Florida Death Index, 1877-1998," database, Ancestry.com (http://www.ancestry.com : accessed ); citing State of Florida. Florida Death Index, 1877-1998. Florida: Florida Department of Health, Office of Vital Records, 1998. | Florida Death Index, 1877-1998 | 2 | |||
| 120 | S577 | "Civil War Pension Index: General Index to Pension Files, 1861-1934," digital images, Ancestry.com (http://www.ancestry.com : accessed ). | Civil War Pension Index: General Index to Pension Files, 1861-1934 | 2 | |||
| 121 | S585 | "Civil War Prisoner of War Records, 1861-1865," digital images, Ancestry.com (http://www.ancestry.com : accessed ). | Civil War Prisoner of War Records, 1861-1865 | 2 | |||
| 122 | S638 | North Carolina ,William Laurence Saunders, Walter Clark, and Stephen B. Weeks, The Colonial Records of North Carolina: published under the supervision of the Trustees of the Public Libraries by order of the General Assembly, Vol. 10 (Wilmington, N.C.: Broadfoot Pub. Co., 1993), ; digital images, FamilySearch, (http://www.familysearch.org : accessed . | Colonial Records of North Carolina, vol 10 | 2 | |||
| 123 | S645 | "New Jersey, Marriage Records, 1683-1802," database and digital images, Ancestry.com (http://www.ancestry.com : accessed ); citing New Jersey State Archives. New Jersey, Published Archives Series, First Series. Trenton, New Jersey: John L Murphy Publishing Company. | New Jersey, Marriage Records, 1683-1802 | 2 | |||
| 124 | S665 | , "Alexander Inn (Swannanoa, North Carolina)," , Asheville and Buncombe County, (http://ashevilleandbuncombecounty.blogspot.com/ : accessed ). | Alexander Inn (Swannanoa, North Carolina) | 2 | |||
| 125 | S675 | "California, Death Index, 1940-1997," database, Ancestry.com (http://www.ancestry.com : accessed ); State of California. California Death Index, 1940-1997. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | California Death Index, 1940-1997 at Ancestry | 2 | |||
| 126 | S107 | Colonel George M. Yoder, A Condensed History of the Early Settlers of Catawba County | A Condensed History of the Early Settlers of Catawba County | 3 | |||
| 127 | S121 | Kimberly Wright, "Ancestors of Levi Brookshire"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Levi Brookshire | 3 | |||
| 128 | S122 | Kimberly Wright, "Ancestors of Martha Brookshire"; digital images, Johnsons and Woodys of North Georgia (http://www.wordwrightshop.com) | Ancestors of Martha Brookshire | 3 | |||
| 129 | S138 | northga1, "Burch-Patterson Family Group Sheet"; digital images, "Updated - North to South - Our Family Surnames," Ancestry.com (http://www.ancestry.com) | Burch-Patterson Family Group Sheet | 3 | |||
| 130 | S145 | Burke County, NC USGenWeb Page | Burke County, NC USGenWeb Page | 3 | |||
| 131 | S175 | Dalton Surname Message Board at Ancestry.com | Dalton Surname Message Board | 3 | |||
| 132 | S197 | Fannin, Georgia, death certificates; digital image, Vital Records, Public Health, RG 26-5-95, Georgia Archives, Georgia's Virtual Vault. (http://content.sos.state.ga.us/index.php) | Fannin, Georgia, death certificates, Georgia's Virtual Vault | 3 | |||
| 133 | S201 | SusanWhitten50, Francis Family Tree | Francis Family Tree | 3 | |||
| 134 | S223 | Hall, Georgia, Hall County Marriage Book 1819-1870; digital images, Georgia's Virtual Vault (http://content.sos.state.ga.us/index.php) | Hall County Marriage Book 1819-1870; digital images, Georgia's Virtual Vault | 3 | |||
| 135 | S226 | Haskins Family Genealogy Forum | Haskins Family Genealogy Forum | 3 | |||
| 136 | S237 | Jackson, Georgia, Jackson County Marriage Book 1806-1861; digital images, Georgia's Virtual Vault (http://content.sos.state.ga.us/index.php) | Jackson County Marriage Book 1806-1861; digital images, Georgia's Virtual Vault | 3 | |||
| 137 | S244 | Lyman Copeland Draper, Anthonay Allaire, Isaac Shelby, King's Mountain and Its Heroes: History of the Battle of King's Mountain (P G Thompson 1881) | King's Mountain and Its Heroes | 3 | |||
| 138 | S252 | J. G. de Roulhac Hamilton, ed., "Letters of John Rust Eaton." The James Sprunt historical publications (1st ed. Vol. 9. Raleigh, N. C.: Commercial Printing Co., 1910. Google Books) | Letters of John Rust Eaton | 3 | |||
| 139 | S253 | Liberty Baptist Cemetery TennGa | Liberty Baptist Cemetery | 3 | |||
| 140 | S260 | Curtis Bynum, Marriage Bonds of Tryon and Lincoln Counties, North Carolina (Genealogical Publishing Company) | Marriage Bonds of Tryon and Lincoln Counties, North Carolina | 3 | |||
| 141 | S263 | McDowell County, North Carolina, indexed register to marriages, Male, A to K | McDowell County Marriage Index Male A-K | 3 | |||
| 142 | S354 | North Carolina State Board of Health, Bureau of Vital Statistics, Wake County, North Carolina; digital image, "North Carolina Death Certificates, 1909-1975," Ancestry.com. (http://www.ancestry.com) | Wake County, North Carolina Death Certificates | 3 | |||
| 143 | S356 | watkinsgenealogy@sbcglobal.net, Watkins Family History and Genealogy at WorldConnect | Watkins Family History and Genealogy at WorldConnect | 3 | |||
| 144 | S367 | C. Torrence, Winston of Virginia and Allied Families (Higginson Book Company) | Winston of Virginia and Allied Families | 3 | |||
| 145 | S401 | "Georgia Marriages, 1808-1967," database, FamilySearch (https://beta.familysearch.org/ : accessed ), . | Georgia Marriages, 1808-1967 (FamilySearch) | 3 | |||
| 146 | S444 | "RootsWeb World Connect Project", database, Ancestry.com (http://worldconnect.genealogy.rootsweb.ancestry.com : accessed )"; submitted, [ |
RootsWeb World Connect Trees | 3 | |||
| 147 | S456 | ""; Calhoun-Gordon County Library obituary files; Calhoun-Gordon County Library, as presented in the Digital Library of Georgia. | Gordon County Obituaries - Digital Library of GA | 3 | |||
| 148 | S510 | "," The Gainesville (Georgia) Times, ; online archives (http://archive.gainesvilletimes.com : accessed ). | Gainesville (GA) Times | 3 | |||
| 149 | S595 | Murray County, Georgia, death certificates, , , ; digital images, Georgia's Virtual Vault (http://cdm.sos.state.ga.us/index.php : accessed ); citing Death Certificates, Vital Records, Public Health, RG 26-5-95, Georgia Archives. | Murray, Georgia death certificates at Virtual Vault | 3 | |||
| 150 | S612 | Tonia Kendrick, "Treasure Chest Thursday: A Military Census Record," , Tonia's Roots, (http://www.toniasroots.net : accessed ). | Treasure Chest Thursday: A Military Census Record | 3 | |||
| 151 | S637 | Gilmer County, Georgia, Marriage Books, Union County Ordinary Court, , , ; digital images, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us/index.php : accessed ). | Union County Marriage Books-Georgia's Virtual Vault | 3 | |||
| 152 | S667 | Daughters of the American Revolution, Historical Collections of the Georgia Chapters, Daughters of the American Revolution (Atlanta, Ga.: Lucy Cook Peel Memorial Committee, 1926), ; digital images, Ancestry.com (http://www.ancestry.com : accessed . | Historical Collections of GA DAR - Ancestry.com | 3 | |||
| 153 | S24 | jody_sexton, "Roden-Whiteside Family Group Sheet"; digital images, Ancestry.com, Short Family Tree | Roden-Whiteside Family Group Sheet"; digital images, Ancestry.com, Short Family Tree | 4 | |||
