Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Home
Search
Print
Login
Bookmark
Matches 1 to 200 of 1953
| # | Person ID | Last Name | First Name | Living | Tree |
| 1 | I966 | ||||
| 2 | I1139 | Amey | 0 | T1 | |
| 3 | I331 | Ann | 0 | T1 | |
| 4 | I1372 | Anna Margaretha | 0 | T1 | |
| 5 | I2503 | ||||
| 6 | I1302 | ||||
| 7 | I383 | ||||
| 8 | I1300 | ||||
| 9 | I1433 | Charity | 0 | T1 | |
| 10 | I1134 | Clara | 0 | T1 | |
| 11 | I3118 | ||||
| 12 | I663 | Delilah | 0 | T1 | |
| 13 | I681 | Diana | 0 | T1 | |
| 14 | I3030 | ||||
| 15 | I1688 | Elizabeth | 0 | T1 | |
| 16 | I4416 | Elizabeth | 0 | T1 | |
| 17 | I2517 | ||||
| 18 | I673 | Jane | 0 | T1 | |
| 19 | I861 | Jane | 0 | T1 | |
| 20 | I4536 | Jane Hannah | 0 | T1 | |
| 21 | I962 | ||||
| 22 | I2635 | Letie | 0 | T1 | |
| 23 | I1658 | ||||
| 24 | I991 | ||||
| 25 | I864 | Margaret | 0 | T1 | |
| 26 | I4432 | Margaret | 0 | T1 | |
| 27 | I4515 | Margaret | 0 | T1 | |
| 28 | I270 | Mary | 0 | T1 | |
| 29 | I666 | Mary | 0 | T1 | |
| 30 | I357 | Maudeline | 0 | T1 | |
| 31 | I2849 | Nancy | 0 | T1 | |
| 32 | I4354 | Nancy | 0 | T1 | |
| 33 | I892 | Rebecca | 0 | T1 | |
| 34 | I2541 | Rebecca | 0 | T1 | |
| 35 | I4390 | Rebecca | 0 | T1 | |
| 36 | I2879 | ||||
| 37 | I97 | Sarah | 0 | T1 | |
| 38 | I158 | Sarah | 0 | T1 | |
| 39 | I2714 | Sarah | 0 | T1 | |
| 40 | I1170 | Sarah Ann | 0 | T1 | |
| 41 | I611 | Sarah Jane | 0 | T1 | |
| 42 | I1304 | ||||
| 43 | I1029 | ||||
| 44 | I3187 | AARON | Burtha F. | 0 | T1 |
| 45 | I3188 | AARON | Goodman U. | 0 | T1 |
| 46 | I3189 | AARON | James W. | 0 | T1 |
| 47 | I3185 | AARON | Lidy H. | 0 | T1 |
| 48 | I3186 | AARON | Marey C. | 0 | T1 |
| 49 | I3184 | AARON | Thomas H. | 0 | T1 |
| 50 | I3037 | ||||
| 51 | I1285 | ||||
| 52 | I1491 | ||||
| 53 | I1422 | ADARINE | Unknown | 0 | T1 |
| 54 | I4424 | ALBRIGHT | Barbara | 0 | T1 |
| 55 | I3315 | ||||
| 56 | I3502 | ALBRIGHT | Daniel | 0 | T1 |
| 57 | I4423 | ALBRIGHT | Daniel | 0 | T1 |
| 58 | I3313 | ALBRIGHT | Daniel K. | 0 | T1 |
| 59 | I4421 | ALBRIGHT | Elizabeth | 0 | T1 |
| 60 | I3501 | ALBRIGHT | George | 0 | T1 |
| 61 | I4418 | ALBRIGHT | George | 0 | T1 |
| 62 | I4427 | ALBRIGHT | Isaac | 0 | T1 |
| 63 | I4417 | ALBRIGHT | John | 0 | T1 |
| 64 | I4422 | ALBRIGHT | John | 0 | T1 |
| 65 | I211 | ALBRIGHT | John Ludwick | 0 | T1 |
| 66 | I4428 | ALBRIGHT | Ludwick | 0 | T1 |
| 67 | I4425 | ALBRIGHT | Martha | 0 | T1 |
| 68 | I4419 | ALBRIGHT | Mary | 0 | T1 |
| 69 | I3309 | ALBRIGHT | Philip | 0 | T1 |
| 70 | I3311 | ALBRIGHT | Sampson P. | 0 | T1 |
| 71 | I4426 | ALBRIGHT | Sarah | 0 | T1 |
| 72 | I4430 | ALBRIGHT | Sarah | 0 | T1 |
| 73 | I3083 | ALEXANDER | Alfred M. | 0 | T1 |
| 74 | I4226 | ALEXANDER | Benjamin Julius | 0 | T1 |
| 75 | I3076 | ALEXANDER | Eliza | 0 | T1 |
| 76 | I4248 | ALEXANDER | George N. | 0 | T1 |
| 77 | I3320 | ALEXANDER | John C. | 0 | T1 |
| 78 | I3326 | ALEXANDER | Rachel | 0 | T1 |
| 79 | I2287 | ALEXANDER | Rhoda C. | 0 | T1 |
| 80 | I4379 | ALEXANDER | Rhonda | 0 | T1 |
| 81 | I4377 | ALEXANDER | Salina | 0 | T1 |
| 82 | I4381 | ALEXANDER | Sophonia | 0 | T1 |
| 83 | I4383 | ALEXANDER | Unknown | 0 | T1 |
| 84 | I4038 | ALLEN | Caroline | 0 | T1 |
| 85 | I1431 | ALLEN | John M. | 0 | T1 |
| 86 | I2719 | ALLGOOD | Joseph | 0 | T1 |
| 87 | I2717 | ALLGOOD | Newton | 0 | T1 |
| 88 | I2716 | ALLGOOD | Richard | 0 | T1 |
| 89 | I2718 | ALLGOOD | Thomas | 0 | T1 |
| 90 | I2715 | ALLGOOD | William | 0 | T1 |
| 91 | I3122 | ||||
| 92 | I3259 | ALLISON | Sam | 0 | T1 |
| 93 | I3121 | ||||
| 94 | I3123 | ||||
| 95 | I2667 | ALSUP | Gertrude | 0 | T1 |
| 96 | I2868 | ANDREWS | Matilda Going | 0 | T1 |
| 97 | I1297 | ||||
| 98 | I4579 | ARNDT | Mary | 0 | T1 |
| 99 | I2708 | ARTHUR | Felix | 0 | T1 |
| 100 | I971 | ||||
| 101 | I3931 | ATCHLEY | Abigail | 0 | T1 |
| 102 | I4083 | ATCHLEY | Abraham | 0 | T1 |
| 103 | I3891 | ATCHLEY | Benjamin | 0 | T1 |
| 104 | I3863 | ATCHLEY | Daniel | 0 | T1 |
| 105 | I4077 | ATCHLEY | Daniel | 0 | T1 |
| 106 | I3862 | ATCHLEY | George | 0 | T1 |
| 107 | I3925 | ATCHLEY | Hannah | 0 | T1 |
| 108 | I3890 | ATCHLEY | Isaac M. | 0 | T1 |
| 109 | I3860 | ATCHLEY | Jack | 0 | T1 |
| 110 | I3893 | ATCHLEY | James | 0 | T1 |
| 111 | I3894 | ATCHLEY | Jesse M. | 0 | T1 |
| 112 | I3888 | ATCHLEY | John C. | 0 | T1 |
| 113 | I3884 | ATCHLEY | John M. | 0 | T1 |
| 114 | I4079 | ATCHLEY | Joseph | 0 | T1 |
| 115 | I3887 | ATCHLEY | Joshua H. | 0 | T1 |
| 116 | I3886 | ATCHLEY | Louisa | 0 | T1 |
| 117 | I3885 | ATCHLEY | Mahala | 0 | T1 |
| 118 | I3896 | ATCHLEY | Malissa | 0 | T1 |
| 119 | I4088 | ATCHLEY | Margaret | 0 | T1 |
| 120 | I4080 | ATCHLEY | Martin | 0 | T1 |
| 121 | I3889 | ATCHLEY | Mary P. | 0 | T1 |
| 122 | I3892 | ATCHLEY | McGage R. | 0 | T1 |
| 123 | I4086 | ATCHLEY | Nathaniel | 0 | T1 |
| 124 | I3900 | ATCHLEY | Noah | 0 | T1 |
| 125 | I3861 | ATCHLEY | Thomas | 0 | T1 |
| 126 | I4085 | ATCHLEY | Thomas | 0 | T1 |
| 127 | I3895 | ATCHLEY | Thomas D. | 0 | T1 |
| 128 | I3864 | ATCHLEY | Unknown | 0 | T1 |
| 129 | I3899 | ATCHLEY | Unknown Daughter | 0 | T1 |
| 130 | I4094 | ATCHLEY | W. D. | 0 | T1 |
| 131 | I3859 | ATCHLEY | Welcome | 0 | T1 |
| 132 | I4090 | ATCHLEY | William | 0 | T1 |
| 133 | I3044 | ||||
| 134 | I253 | B. | Susan | 0 | T1 |
| 135 | I734 | BAILEY | Allen | 0 | T1 |
| 136 | I736 | BAILEY | Madison | 0 | T1 |
| 137 | I744 | BALLEW | 0 | T1 | |
| 138 | I887 | BANE | Abigail | 0 | T1 |
| 139 | I867 | BANE | Alexander | 0 | T1 |
| 140 | I880 | BANE | Amy | 0 | T1 |
| 141 | I876 | BANE | Barbara | 0 | T1 |
| 142 | I893 | BANE | Catherine | 0 | T1 |
| 143 | I868 | BANE | Daniel | 0 | T1 |
| 144 | I890 | BANE | Deborah | 0 | T1 |
| 145 | I899 | BANE | Edward | 0 | T1 |
| 146 | I888 | BANE | Elizabeth | 0 | T1 |
| 147 | I874 | BANE | Hannah | 0 | T1 |
| 148 | I884 | BANE | James | 0 | T1 |
| 149 | I894 | BANE | James | 0 | T1 |
| 150 | I869 | BANE | Jane | 0 | T1 |
| 151 | I877 | BANE | Jane | 0 | T1 |
| 152 | I886 | BANE | John | 0 | T1 |
| 153 | I866 | BANE | Jonathan | 0 | T1 |
| 154 | I871 | BANE | Joseph | 0 | T1 |
| 155 | I862 | BANE | Mary | 0 | T1 |
| 156 | I898 | BANE | Mary | 0 | T1 |
| 157 | I895 | BANE | Neomi | 0 | T1 |
| 158 | I875 | BANE | Rachel | 0 | T1 |
| 159 | I872 | BANE | Samuel | 0 | T1 |
| 160 | I873 | BANE | Sara | 0 | T1 |
| 161 | I882 | BANE | Sarah | 0 | T1 |
| 162 | I897 | BANE | Sarah | 0 | T1 |
| 163 | I865 | BANE | Thomas | 0 | T1 |
| 164 | I863 | BANE | William | 0 | T1 |
| 165 | I1001 | ||||
| 166 | I309 | BARNES | Isabella | 0 | T1 |
| 167 | I4307 | BARNES | Lousinda Virginia | 0 | T1 |
| 168 | I311 | BARNES | Mary Ann | 0 | T1 |
| 169 | I454 | BARRETT | Mary | 0 | T1 |
| 170 | I2970 | BARRETT | Unknown | 0 | T1 |
| 171 | I4595 | BARTLETT | L. G. | 0 | T1 |
| 172 | I487 | BARTON | Abraham | 0 | T1 |
| 173 | I3557 | BASTON | Charles | 0 | T1 |
| 174 | I1194 | BATES | Harley Maxwell | 0 | T1 |
| 175 | I301 | BATES | Rebecca | 0 | T1 |
| 176 | I3440 | ||||
| 177 | I3444 | ||||
| 178 | I3446 | ||||
| 179 | I3439 | BAUMAN | Louis | 0 | T1 |
| 180 | I3442 | ||||
| 181 | I2657 | BAXTER | Andrew | 0 | T1 |
| 182 | I3935 | BAXTER | William | 0 | T1 |
| 183 | I750 | ||||
| 184 | I2913 | BEAVER | Prince | 0 | T1 |
| 185 | I3239 | BENNETT | Mary | 0 | T1 |
| 186 | I4499 | BERRY | Peggy | 0 | T1 |
| 187 | I479 | BINGHAM | Milly | 0 | T1 |
| 188 | I2563 | ||||
| 189 | I3993 | BLACKWELDER | Alice | 0 | T1 |
| 190 | I4051 | BLAIR | John C. | 0 | T1 |
| 191 | I1361 | BLAIR | Martha | 0 | T1 |
| 192 | I2019 | BLAKEY | Lucy | 0 | T1 |
| 193 | I498 | BLAYLOCK | Delila | 0 | T1 |
| 194 | I964 | ||||
| 195 | I465 | BOGGS | Joseph | 0 | T1 |
| 196 | I337 | BOSTICK | Christina | 0 | T1 |
| 197 | I943 | BOWEN | Myrdice | 0 | T1 |
| 198 | I4092 | BOWERS | Augustus | 0 | T1 |
| 199 | I4146 | BOWERS | Thomas | 0 | T1 |
| 200 | I4519 | BOWMAN | Elvira Harshaw | 0 | T1 |
1 2 3 4 5 ... 10» Next»
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us