Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Home
Search
Print
Login
Bookmark
Matches 1 to 200 of 1361
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
| 1 | HOLMES | Martha | I4144 | 6 Jun 1940 | 1940-06-06 | 21 Feb 1843 | 1843-02-21 | -97 | T1 |
| 2 | TISON | Louisiana Lauretta | I4326 | 3 Jun 1856 | 1856-06-03 | 25 Aug 1835 | 1835-08-25 | -21 | T1 |
| 3 | BUTLER | Beulah Maude | I1671 | 24 Dec 1924 | 1924-12-24 | 24 Dec 1924 | 1924-12-24 | 0 | T1 |
| 4 | BUTLER | George Thomas | I1963 | 1882 | 1882-00-00 | 1882 | 1882-00-00 | 0 | T1 |
| 5 | BUTLER | Julia Helen | I1966 | 1887 | 1887-00-00 | 1887 | 1887-00-00 | 0 | T1 |
| 6 | DELLINGER | Anna Barbara | I285 | 17 Feb 1667 | 1667-02-17 | 16 Mar 1667 | 1667-03-16 | 0 | T1 |
| 7 | DELLINGER | Hanns Michel | I1407 | 19 Mar 1728 | 1728-03-19 | 27 Mar 1728 | 1728-03-27 | 0 | T1 |
| 8 | DELLINGER | Hans Michel | I273 | 30 Apr 1697 | 1697-04-30 | Aug 1697 | 1697-08-00 | 0 | T1 |
| 9 | DELLINGER | Peter Paul | I266 | 28 Jun 1747 | 1747-06-28 | 11 Oct 1747 | 1747-10-11 | 0 | T1 |
| 10 | GREENLEE | William Young | I838 | 11 Jun 1910 | 1910-06-11 | 11 Jun 1910 | 1910-06-11 | 0 | T1 |
| 11 | HEMPHILL | Maggie | I440 | 23 Jun 1864 | 1864-06-23 | 15 Aug 1864 | 1864-08-15 | 0 | T1 |
| 12 | HOLMES | Sarah | I4138 | 27 Feb 1818 | 1818-02-27 | 17 Mar 1818 | 1818-03-17 | 0 | T1 |
| 13 | JOHNSON | Unknown | I2953 | Between 1903 and 1910 | 1903-00-00 | Between 1903 and 1910 | 1903-00-00 | 0 | T1 |
| 14 | KENDRICK | W. H. | I408 | 27 Mar 1888 | 1888-03-27 | 15 Apr 1888 | 1888-04-15 | 0 | T1 |
| 15 | RENNER | Christina | I1402 | 15 Apr 1731 | 1731-04-15 | 20 Apr 1731 | 1731-04-20 | 0 | T1 |
| 16 | RENNER | Johannes | I1403 | 3 Jun 1733 | 1733-06-03 | 10 Jun 1733 | 1733-06-10 | 0 | T1 |
| 17 | ROBERTS | John | I42 | 28 Jan 1854 | 1854-01-28 | 30 Jan 1854 | 1854-01-30 | 0 | T1 |
| 18 | ROBERTS | Mary Jane | I2467 | 24 Oct 1856 | 1856-10-24 | 14 Dec 1856 | 1856-12-14 | 0 | T1 |
| 19 | ROBERTS | Nancy Adelia | I2468 | 5 May 1863 | 1863-05-05 | Jul 1863 | 1863-07-00 | 0 | T1 |
| 20 | TUCKER | Joseph | I2380 | 4 May 1833 | 1833-05-04 | 4 May 1833 | 1833-05-04 | 0 | T1 |
| 21 | WHITESIDE | Infant | I1334 | 25 Mar 1833 | 1833-03-25 | 27 Mar 1833 | 1833-03-27 | 0 | T1 |
| 22 | DELLINGER | Catherina Margaretha | I263 | 20 Aug 1733 | 1733-08-20 | 5 Jan 1734 | 1734-01-05 | 1 | T1 |
| 23 | ELLIS | Ann | I2385 | 8 Mar 1781 | 1781-03-08 | Abt 1782 | 1782-00-00 | 1 | T1 |
| 24 | HEMPHILL | Mary Emma | I827 | 6 Jan 1876 | 1876-01-06 | 30 Jun 1877 | 1877-06-30 | 1 | T1 |
| 25 | HEMPHILL | Thomas L. | I1969 | 8 Jan 1858 | 1858-01-08 | Dec 1859 | 1859-12-00 | 1 | T1 |
| 26 | MCENTIRE | Emma G. | I2968 | 9 Sep 1862 | 1862-09-09 | Abt 1863 | 1863-00-00 | 1 | T1 |
| 27 | MCENTIRE | Roy | I3023 | 3 Aug 1910 | 1910-08-03 | Abt 1911 | 1911-00-00 | 1 | T1 |
| 28 | MEYER | Anna Barbara | I1387 | 2 Oct 1709 | 1709-10-02 | Bef 8 Apr 1710 | 1710-04-07 | 1 | T1 |
| 29 | ROBERTS | Elijah Monteville | I805 | Abt Jan 1924 | 1924-01-00 | 26 May 1925 | 1925-05-26 | 1 | T1 |
| 30 | SEARCY | Sentha M | I2261 | 2 Mar 1829 | 1829-03-02 | 2 Jul 1830 | 1830-07-02 | 1 | T1 |
| 31 | STROUD | Florence B. | I2899 | 7 Jun 1880 | 1880-06-07 | 13 Sep 1881 | 1881-09-13 | 1 | T1 |
| 32 | WARD | Walter H. | I1857 | May 1899 | 1899-05-00 | Between 1900 and 1910 | 1900-00-00 | 1 | T1 |
| 33 | WHITENER | Alfred M. | I2737 | Nov 1843 | 1843-11-00 | 22 May 1844 | 1844-05-22 | 1 | T1 |
| 34 | DAVIS | Nancy J. | I3125 | 16 Mar 1857 | 1857-03-16 | Oct 1859 | 1859-10-00 | 2 | T1 |
| 35 | FORRESTER | Rebecca Susana | I2368 | 7 Jan 1856 | 1856-01-07 | 4 May 1858 | 1858-05-04 | 2 | T1 |
| 36 | HEMPHILL | Judson Clements | I828 | 6 Nov 1880 | 1880-11-06 | 5 Mar 1882 | 1882-03-05 | 2 | T1 |
| 37 | LYTLE | Rebecca Rosannah | I1935 | Abt 1840 | 1840-00-00 | 18 Sep 1842 | 1842-09-18 | 2 | T1 |
| 38 | MCENTIRE | Rachel | I2585 | 1843 | 1843-00-00 | 1845 | 1845-00-00 | 2 | T1 |
| 39 | DELLINGER | Hans Michel | I284 | 16 Aug 1663 | 1663-08-16 | 22 May 1666 | 1666-05-22 | 3 | T1 |
| 40 | DAVIS | Wilbern | I3124 | 14 Oct 1855 | 1855-10-14 | Oct 1859 | 1859-10-00 | 4 | T1 |
| 41 | DELLINGER | Hanns Philipp | I264 | 10 Nov 1734 | 1734-11-10 | 20 Apr 1738 | 1738-04-20 | 4 | T1 |
| 42 | GARRETT | Ann | I191 | 4 Dec 1668 | 1668-12-04 | 10 Sep 1672 | 1672-09-10 | 4 | T1 |
| 43 | KENDRICK | John | I407 | 6 Oct 1890 | 1890-10-06 | 15 Oct 1894 | 1894-10-15 | 4 | T1 |
| 44 | RENNER | Maria Barbara | I1401 | 25 Jan 1729 | 1729-01-25 | 1 Jan 1733 | 1733-01-01 | 4 | T1 |
| 45 | ROBERTS | Elise Mirey | I783 | 25 Sep 1906 | 1906-09-25 | Bef 15 Apr 1910 | 1910-04-14 | 4 | T1 |
| 46 | HEMPHILL | Samuel D. P. | I820 | 15 Sep 1859 | 1859-09-15 | 21 Aug 1864 | 1864-08-21 | 5 | T1 |
| 47 | MCENTIRE | John Conrad | I3022 | 1 Oct 1908 | 1908-10-01 | Abt 1913 | 1913-00-00 | 5 | T1 |
| 48 | KENDRICK | Gordon Lee | I375 | Aft 1923 | 1924-00-00 | Bef 1930 | 1930-00-00 | 6 | T1 |
| 49 | HEMPHILL | Columbus P. | I821 | 15 Aug 1857 | 1857-08-15 | 25 Aug 1864 | 1864-08-25 | 7 | T1 |
| 50 | ROBERTS | Keith L. | I3555 | 23 Mar 1928 | 1928-03-23 | 25 Oct 1936 | 1936-10-25 | 8 | T1 |
| 51 | STROUD | Rebecca D. | I745 | 19 May 1848 | 1848-05-19 | Oct 1856 | 1856-10-00 | 8 | T1 |
| 52 | DELLINGER | Johann Wilhelm | I276 | 21 Dec 1711 | 1711-12-21 | 1 Mar 1720 | 1720-03-01 | 9 | T1 |
| 53 | ELLIS | John Wesley | I492 | 15 Aug 1847 | 1847-08-15 | 1856 | 1856-00-00 | 9 | T1 |
| 54 | WARD | Unknown | I2948 | Aft 1900 | 1901-00-00 | Bef 1910 | 1910-00-00 | 9 | T1 |
| 55 | GERMAN | Susannah | I3166 | 1897 | 1897-00-00 | Bef 1907 | 1907-00-00 | 10 | T1 |
| 56 | LANKFORD | Caroline | I2642 | Abt 1860 | 1860-00-00 | Bef 1870 | 1870-00-00 | 10 | T1 |
| 57 | GERMAN | Mary | I3227 | 4 Jan 1840 | 1840-01-04 | Aft 1850 | 1851-00-00 | 11 | T1 |
| 58 | HEMPHILL | Richard Martin | I1506 | 31 Oct 1930 | 1930-10-31 | 5 May 1941 | 1941-05-05 | 11 | T1 |
| 59 | HEMPHILL | Mary R. | I819 | 6 Feb 1852 | 1852-02-06 | 15 Aug 1864 | 1864-08-15 | 12 | T1 |
| 60 | ROBERTS | Elizah Jane Munsey | I3543 | Abt 1857 | 1857-00-00 | 1869 | 1869-00-00 | 12 | T1 |
| 61 | ELLIS | Walter Jasper | I499 | 22 Mar 1834 | 1834-03-22 | 12 Mar 1847 | 1847-03-12 | 13 | T1 |
| 62 | ROBERTS | Homer V. M. | I607 | Abt 1845 | 1845-00-00 | 18 Apr 1858 | 1858-04-18 | 13 | T1 |
| 63 | HEMPHILL | Joseph George | I906 | 1 Jun 1850 | 1850-06-01 | 11 Sep 1864 | 1864-09-11 | 14 | T1 |
| 64 | WHITESIDE | Eleanor Kelly | I1342 | 6 Feb 1833 | 1833-02-06 | 24 Aug 1847 | 1847-08-24 | 14 | T1 |
| 65 | BROOKSHIRE | Levi | I2200 | 1 Mar 1807 | 1807-03-01 | 3 Oct 1824 | 1824-10-03 | 17 | T1 |
| 66 | HEMPHILL | Rhoda J | I1831 | 23 Jun 1864 | 1864-06-23 | 30 Sep 1881 | 1881-09-30 | 17 | T1 |
| 67 | JONES | Jane | I3534 | Abt 1834 | 1834-00-00 | Between 8 Jul 1851 and 28 Dec 1852 | 1851-07-08 | 17 | T1 |
| 68 | MCENTIRE | Rebecca Sophronia | I2977 | 5 Aug 1872 | 1872-08-05 | 24 Jul 1889 | 1889-07-24 | 17 | T1 |
| 69 | RUDD | John | I426 | Abt 1748 | 1748-00-00 | Between 29 Apr 1765 and 10 Jul 1766 | 1765-04-29 | 17 | T1 |
| 70 | TIPTON | George A. | I3131 | 29 Oct 1885 | 1885-10-29 | 24 Dec 1902 | 1902-12-24 | 17 | T1 |
| 71 | ALBRIGHT | Lewis Newton | I4310 | 15 Nov 1836 | 1836-11-15 | Abt 1854 | 1854-00-00 | 18 | T1 |
| 72 | BURGIN | Eula Herman | I4444 | 11 Dec 1910 | 1910-12-11 | 28 Mar 1928 | 1928-03-28 | 18 | T1 |
| 73 | GERMAN | Noah | I3229 | 1 Jul 1844 | 1844-07-01 | Aft 1861 | 1862-00-00 | 18 | T1 |
| 74 | HEMPHILL | William Patton | I1798 | 7 Jul 1843 | 1843-07-07 | 25 Jul 1861 | 1861-07-25 | 18 | T1 |
| 75 | MCENTIRE | Joseph A. | I2962 | 28 Feb 1850 | 1850-02-28 | 13 Apr 1868 | 1868-04-13 | 18 | T1 |
| 76 | ROBERTS | Ann S. | I605 | Abt 1841 | 1841-00-00 | 2 Dec 1859 | 1859-12-02 | 18 | T1 |
| 77 | ROBERTS | John W. T. | I609 | Abt 1849 | 1849-00-00 | 30 May 1867 | 1867-05-30 | 18 | T1 |
| 78 | ELLIS | Radford Asberry | I556 | 1844 | 1844-00-00 | 20 Sep 1863 | 1863-09-20 | 19 | T1 |
| 79 | MCKIE | John Scott | I4285 | 15 Sep 1846 | 1846-09-15 | Abt 1861–1865 | 1865-00-00 | 19 | T1 |
| 80 | ROBERTS | Herschel T. | I3556 | 12 Aug 1924 | 1924-08-12 | 13 Apr 1943 | 1943-04-13 | 19 | T1 |
| 81 | SCOTT | Rebecca | I4139 | 22 Apr 1825 | 1825-04-22 | 12 Jun 1844 | 1844-06-12 | 19 | T1 |
| 82 | BROWN | Martha Ann | I3220 | 18 Feb 1841 | 1841-02-18 | 18 Aug 1861 | 1861-08-18 | 20 | T1 |
| 83 | COFFEY | Thelma Annie Lou | I1116 | 1 May 1909 | 1909-05-01 | 28 Jan 1929 | 1929-01-28 | 20 | T1 |
| 84 | ELLIS | Richard Parks | I489 | 16 Jan 1843 | 1843-01-16 | 1863 | 1863-00-00 | 20 | T1 |
| 85 | HENDERSON | Floyd Eugene | I3553 | Abt 1916 | 1916-00-00 | 4 Oct 1936 | 1936-10-04 | 20 | T1 |
| 86 | ROBERTS | Baker P. | I604 | Abt 1839 | 1839-00-00 | 26 Feb 1859 | 1859-02-26 | 20 | T1 |
| 87 | WHITESIDE | Harvey Lafayette | I1339 | 30 Jan 1827 | 1827-01-30 | 1 Oct 1847 | 1847-10-01 | 20 | T1 |
| 88 | HEMPHILL | John Posey | I922 | 4 Nov 1844 | 1844-11-04 | 5 Mar 1865 | 1865-03-05 | 21 | T1 |
| 89 | HUGHEY | Rachel or Elvira? | I3950 | Abt 1790 | 1790-00-00 | Aft 1810 | 1811-00-00 | 21 | T1 |
| 90 | MCKIE | Franklin L. | I4280 | 25 Feb 1844 | 1844-02-25 | 1865 | 1865-00-00 | 21 | T1 |
| 91 | PATTERSON | Henson | I1087 | Abt 1843 | 1843-00-00 | 16 Dec 1864 | 1864-12-16 | 21 | T1 |
| 92 | WHITENER | Brownlow | I37 | Abt 1878 | 1878-00-00 | 27 Feb 1899 | 1899-02-27 | 21 | T1 |
| 93 | BANE | Thomas | I865 | 11 Jun 1747 | 1747-06-11 | 29 Jun 1769 | 1769-06-29 | 22 | T1 |
| 94 | ELLIS | John Alexander | I588 | 1842 | 1842-00-00 | 1864 | 1864-00-00 | 22 | T1 |
| 95 | GREENLEE | John Elmer | I836 | 12 Apr 1906 | 1906-04-12 | 10 Oct 1928 | 1928-10-10 | 22 | T1 |
| 96 | HOLMES | Catherine | I4115 | 25 May 1814 | 1814-05-25 | 2 Oct 1836 | 1836-10-02 | 22 | T1 |
| 97 | SEARCY | Hiram Willington | I1930 | 21 Nov 1843 | 1843-11-21 | 4 Apr 1865 | 1865-04-04 | 22 | T1 |
| 98 | JOHNSON | Coy | I2499 | 10 Apr 1920 | 1920-04-10 | 1 Aug 1943 | 1943-08-01 | 23 | T1 |
| 99 | LYTLE | Thomas Young | I840 | Feb 1827 | 1827-02-00 | Bef 1850 | 1850-00-00 | 23 | T1 |
| 100 | STODGEL | Sarah | I563 | 1812 | 1812-00-00 | Abt 1835 | 1835-00-00 | 23 | T1 |
| 101 | WARD | William F. | I1100 | 15 Sep 1922 | 1922-09-15 | 28 May 1945 | 1945-05-28 | 23 | T1 |
| 102 | BROWN | Nancy Adaline | I3219 | 7 May 1839 | 1839-05-07 | 9 Sep 1863 | 1863-09-09 | 24 | T1 |
| 103 | FERGUSON | Martha Neal | I3838 | 11 Oct 1865 | 1865-10-11 | 8 Oct 1889 | 1889-10-08 | 24 | T1 |
| 104 | ROBERTS | Edmund F. | I602 | Abt 1835 | 1835-00-00 | 23 Dec 1859 | 1859-12-23 | 24 | T1 |
| 105 | BURCH | Sarah | I251 | 1826 | 1826-00-00 | 1851 | 1851-00-00 | 25 | T1 |
| 106 | FLEMING | Jean | I1618 | 1690 | 1690-00-00 | 1715 | 1715-00-00 | 25 | T1 |
| 107 | LILLARD | Sarah | I2711 | 4 Jan 1833 | 1833-01-04 | 19 Nov 1858 | 1858-11-19 | 25 | T1 |
| 108 | MCENTIRE | Rhoda Jane | I2370 | 2 Jun 1839 | 1839-06-02 | 22 Jul 1864 | 1864-07-22 | 25 | T1 |
| 109 | MCKIE | Saml. J. | I4277 | 3 Feb 1840 | 1840-02-03 | Abt 1861–1865 | 1865-00-00 | 25 | T1 |
| 110 | REYNOLDS | Elizabeth | I1740 | 1708 | 1708-00-00 | 1733 | 1733-00-00 | 25 | T1 |
| 111 | ROBERTS | Martha J | I601 | Abt 1834 | 1834-00-00 | 8 Mar 1859 | 1859-03-08 | 25 | T1 |
| 112 | ROBERTS | William Arvil | I791 | Abt 1902 | 1902-00-00 | 24 Dec 1927 | 1927-12-24 | 25 | T1 |
| 113 | SIMERAL | James | I1611 | 1710 | 1710-00-00 | 1735 | 1735-00-00 | 25 | T1 |
| 114 | WARD | William Worth | I1852 | 3 Jun 1914 | 1914-06-03 | 9 Jul 1939 | 1939-07-09 | 25 | T1 |
| 115 | WHITENER | Susannah Barbara | I117 | 1832 | 1832-00-00 | 1857 | 1857-00-00 | 25 | T1 |
| 116 | WHITESIDE | Thomas Hemphill | I1336 | 21 Nov 1821 | 1821-11-21 | Oct 1846 | 1846-10-00 | 25 | T1 |
| 117 | BROWN | Charles E. | I3218 | 21 Sep 1836 | 1836-09-21 | 20 May 1862 | 1862-05-20 | 26 | T1 |
| 118 | BUTLER | Servana (Savannah?) | I1157 | Abt 1876 | 1876-00-00 | Between 1902 and 1910 | 1902-00-00 | 26 | T1 |
| 119 | DELLINGER | Anna Dorothea | I1379 | 23 Feb 1702 | 1702-02-23 | 27 Mar 1728 | 1728-03-27 | 26 | T1 |
| 120 | ELLIS | Madison Alexander | I500 | 28 Feb 1836 | 1836-02-28 | 3 Sep 1862 | 1862-09-03 | 26 | T1 |
| 121 | HEMPHILL | Israel Leander | I920 | Dec 1836 | 1836-12-00 | 26 Jun 1862 | 1862-06-26 | 26 | T1 |
| 122 | LYNCH | Jane | I1408 | Abt 1820 | 1820-00-00 | Bef 1846 | 1846-00-00 | 26 | T1 |
| 123 | QUARLES | Moses | I56 | Abt 1704 | 1704-00-00 | Abt 1730 | 1730-00-00 | 26 | T1 |
| 124 | WHITENER | Abram | I1756 | 1754 | 1754-00-00 | 7 Oct 1780 | 1780-10-07 | 26 | T1 |
| 125 | BURGIN | Malinda | I1543 | 4 Jul 1801 | 1801-07-04 | 25 Nov 1828 | 1828-11-25 | 27 | T1 |
| 126 | ELLIS | Betty Ann | I594 | 7 Aug 1890 | 1890-08-07 | 1917 | 1917-00-00 | 27 | T1 |
| 127 | ELLIS | Elizabeth | I2384 | 3 Oct 1778 | 1778-10-03 | 1805 | 1805-00-00 | 27 | T1 |
| 128 | ELLIS | Joseph J. | I552 | 1837 | 1837-00-00 | 15 Jan 1864 | 1864-01-15 | 27 | T1 |
| 129 | HEMPHILL | Israel Lafayette | I917 | 1837 | 1837-00-00 | 12 May 1864 | 1864-05-12 | 27 | T1 |
| 130 | JOHNSON | Maggie | I2544 | 31 Aug 1894 | 1894-08-31 | 15 Jul 1921 | 1921-07-15 | 27 | T1 |
| 131 | MCKIE | Thos. C. | I4276 | 1 Oct 1838 | 1838-10-01 | Abt 1861–1865 | 1865-00-00 | 27 | T1 |
| 132 | MORRISON | Mary | I1344 | Abt 1824 | 1824-00-00 | 29 Nov 1851 | 1851-11-29 | 27 | T1 |
| 133 | ROBERTS | Martin Justin | I796 | Abt 1910 | 1910-00-00 | 8 Mar 1937 | 1937-03-08 | 27 | T1 |
| 134 | ALBRIGHT | Martha | I4303 | Abt 1825 | 1825-00-00 | Abt 1853 | 1853-00-00 | 28 | T1 |
| 135 | BUTLER | Clara Josephine | I1863 | 30 Jun 1890 | 1890-06-30 | 21 Dec 1918 | 1918-12-21 | 28 | T1 |
| 136 | ELLIS | William H. | I484 | 20 Nov 1835 | 1835-11-20 | 1863 | 1863-00-00 | 28 | T1 |
| 137 | SNODERLY | Mary | I3293 | 12 Nov 1805 | 1805-11-12 | 7 Nov 1833 | 1833-11-07 | 28 | T1 |
| 138 | HOLMES | Alexander | I4105 | 1777 | 1777-00-00 | 1806 | 1806-00-00 | 29 | T1 |
| 139 | HOYLE | Margaret Susannah E. | I2733 | 1815 | 1815-00-00 | 2 Jun 1844 | 1844-06-02 | 29 | T1 |
| 140 | MILLER | Julienne | I2769 | Between 1800 and 1810 | 1800-00-00 | Abt 1829 | 1829-00-00 | 29 | T1 |
| 141 | ROBERTS | Edgebert C. | I792 | Abt 1904 | 1904-00-00 | 4 Apr 1933 | 1933-04-04 | 29 | T1 |
| 142 | SEARCY | William Osborn | I1927 | 6 Feb 1833 | 1833-02-06 | 14 Apr 1862 | 1862-04-14 | 29 | T1 |
| 143 | BANE | Isaac | I2447 | 1716 | 1716-00-00 | Abt 1746 | 1746-00-00 | 30 | T1 |
| 144 | DELLINGER | John | I1694 | 1772 | 1772-00-00 | 1 Jul 1802 | 1802-07-01 | 30 | T1 |
| 145 | HEMPHILL | Robert Manning | I1796 | 24 Nov 1918 | 1918-11-24 | 8 Aug 1948 | 1948-08-08 | 30 | T1 |
| 146 | JARRETT | Pernelia | I1448 | 1 Jan 1834 | 1834-01-01 | 4 Jan 1864 | 1864-01-04 | 30 | T1 |
| 147 | ROBERTS | Susan Perrit A. | I3542 | Abt 1852 | 1852-00-00 | 1882 | 1882-00-00 | 30 | T1 |
| 148 | TISON | Rosanna Elizabeth | I4324 | 25 Nov 1853 | 1853-11-25 | avt 1883 | 1883-00-00 | 30 | T1 |
| 149 | ELLIS | Josiah Newton | I496 | 11 Mar 1832 | 1832-03-11 | 12 Aug 1863 | 1863-08-12 | 31 | T1 |
| 150 | MANN | John Man | I1584 | Abt 1727 | 1727-00-00 | Bef 1758 | 1758-00-00 | 31 | T1 |
| 151 | MILLER | Henry Elkana | I2748 | Abt 1831 | 1831-00-00 | 31 Mar 1862 | 1862-03-31 | 31 | T1 |
| 152 | QUALLS | Rhoda | I1532 | 1825 | 1825-00-00 | Abt 1856 | 1856-00-00 | 31 | T1 |
| 153 | ROBERTS | Milton | I788 | 21 Mar 1919 | 1919-03-21 | 2 Jul 1950 | 1950-07-02 | 31 | T1 |
| 154 | SMITH | Alberta | I3537 | 1873 | 1873-00-00 | 1904 | 1904-00-00 | 31 | T1 |
| 155 | ALBRIGHT | Caroline | I4305 | 11 Nov 1833 | 1833-11-11 | 15 May 1865 | 1865-05-15 | 32 | T1 |
| 156 | ALBRIGHT | Samira Louisa | I4297 | 12 Apr 1818 | 1818-04-12 | 18 Aug 1849 OR 1850 | 1850-00-00 | 32 | T1 |
| 157 | BUTLER | Rosa Mae | I1965 | 15 Feb 1885 | 1885-02-15 | 18 Nov 1917 | 1917-11-18 | 32 | T1 |
| 158 | DAVIDSON | Jean | I4192 | 1772 | 1772-00-00 | 1804 | 1804-00-00 | 32 | T1 |
| 159 | DAVIS | Annie Elizabeth | I3128 | 23 Mar 1860 | 1860-03-23 | 16 Oct 1892 | 1892-10-16 | 32 | T1 |
| 160 | DYSART | James Young | I824 | Abt 1792 | 1792-00-00 | Dec 1824 | 1824-12-00 | 32 | T1 |
| 161 | HEMPHILL | Margaret A. | I924 | 4 Jun 1843 | 1843-06-04 | 28 Aug 1875 | 1875-08-28 | 32 | T1 |
| 162 | HEMPHILL | Olin Edward | I1036 | 26 Nov 1894 | 1894-11-26 | 6 Nov 1926 | 1926-11-06 | 32 | T1 |
| 163 | HOWARD | Prudence | I956 | Abt 1878 | 1878-00-00 | Between 1910 and 1912 | 1910-00-00 | 32 | T1 |
| 164 | WHITENER | Mollianna | I1761 | Aft 1763 | 1764-00-00 | 1796 | 1796-00-00 | 32 | T1 |
| 165 | WHITENER | Phillip B. | I1529 | 1833 | 1833-00-00 | 1865 | 1865-00-00 | 32 | T1 |
| 166 | GARRETT | Mary | I192 | Sep 1670 | 1670-09-00 | 16 Nov 1703 | 1703-11-16 | 33 | T1 |
| 167 | HEMPHILL | Archibald Mcentire | I822 | 27 Jul 1818 | 1818-07-27 | 1 Jan 1851 | 1851-01-01 | 33 | T1 |
| 168 | LYTLE | Martha Elizabeth | I1530 | 13 Jan 1831 | 1831-01-13 | 8 Aug 1864 | 1864-08-08 | 33 | T1 |
| 169 | O'NEAL | William Houston | I2626 | Abt 1830 | 1830-00-00 | 30 Nov 1863 | 1863-11-30 | 33 | T1 |
| 170 | PATTERSON | John | I1088 | Abt 1845 | 1845-00-00 | 25 Dec 1878 | 1878-12-25 | 33 | T1 |
| 171 | REED | Cynthia Caroline | I1464 | 28 Apr 1882 | 1882-04-28 | 27 Jun 1915 | 1915-06-27 | 33 | T1 |
| 172 | WHITENER | Ethel L. | I2445 | 6 May 1901 | 1901-05-06 | 10 Dec 1934 | 1934-12-10 | 33 | T1 |
| 173 | WHITENER | Martin | I1925 | 1827 | 1827-00-00 | 1860 | 1860-00-00 | 33 | T1 |
| 174 | WHITESIDE | Moses | I627 | Abt 1818 | 1818-00-00 | Aft 1850 | 1851-00-00 | 33 | T1 |
| 175 | ALBRIGHT | Jane | I4295 | 2 May 1816 | 1816-05-02 | Abt 1850 | 1850-00-00 | 34 | T1 |
| 176 | BELL | Carrie | I2597 | 12 Jan 1886 | 1886-01-12 | 27 Jun 1920 | 1920-06-27 | 34 | T1 |
| 177 | HOLMES | Jane | I4110 | 12 Oct 1810 | 1810-10-12 | 22 Nov 1844 | 1844-11-22 | 34 | T1 |
| 178 | PORTER | John H. | I825 | 13 Jan 1828 | 1828-01-13 | 18 Apr 1862 | 1862-04-18 | 34 | T1 |
| 179 | ROBERTS | Bessie | I755 | 30 Nov 1888 | 1888-11-30 | 1922 | 1922-00-00 | 34 | T1 |
| 180 | ROBERTS | Edgar Earnest | I687 | 30 Nov 1886 | 1886-11-30 | 10 Aug 1920 | 1920-08-10 | 34 | T1 |
| 181 | WHITESIDE | Martha Matilda | I632 | 1824 | 1824-00-00 | 1858 | 1858-00-00 | 34 | T1 |
| 182 | WIFE OF MILTON P. LYTLE | Margaret E. | I3597 | Abt 1854 | 1854-00-00 | Bef 1888 | 1888-00-00 | 34 | T1 |
| 183 | BURGIN | Benjamin | I98 | 14 Jun 1798 | 1798-06-14 | 4 Feb 1833 | 1833-02-04 | 35 | T1 |
| 184 | DAVIDSON | Albert Cruser | I4214 | 1815 | 1815-00-00 | 1850 | 1850-00-00 | 35 | T1 |
| 185 | LYTLE | George Watson | I1993 | 17 Feb 1829 | 1829-02-17 | 17 May 1864 | 1864-05-17 | 35 | T1 |
| 186 | QUARLES | David | I2410 | 13 Jan 1829 | 1829-01-13 | 25 Nov 1864 | 1864-11-25 | 35 | T1 |
| 187 | WHITEHEAD | Mary | I1738 | 1738 | 1738-00-00 | 1773 | 1773-00-00 | 35 | T1 |
| 188 | FOUTS | Cora Lee | I1199 | 15 Aug 1881 | 1881-08-15 | 5 May 1917 | 1917-05-05 | 36 | T1 |
| 189 | LYTLE | Clarissa Jane | I1936 | 22 Jan 1833 | 1833-01-22 | 15 Aug 1869 | 1869-08-15 | 36 | T1 |
| 190 | MUIRHEAD | George | I4100 | 1781 | 1781-00-00 | 1817 | 1817-00-00 | 36 | T1 |
| 191 | STROUD | Jesse | I672 | 1793–1794 | 1794-00-00 | 1830 | 1830-00-00 | 36 | T1 |
| 192 | SULLINS | Susannah (Susan) | I1061 | Abt 1842 | 1842-00-00 | Between 1878 and 1880 | 1878-00-00 | 36 | T1 |
| 193 | ALBRIGHT | Elizabeth | I4298 | 15 Mar 1820 | 1820-03-15 | 15 Aug 1857 | 1857-08-15 | 37 | T1 |
| 194 | B. | Susan | I253 | 1827 | 1827-00-00 | Abt 1864 | 1864-00-00 | 37 | T1 |
| 195 | ELLIS | Walter Washington | I2373 | Sep 1812 | 1812-09-00 | Sep 1849 | 1849-09-00 | 37 | T1 |
| 196 | ELLIS | William W. | I549 | 1833 | 1833-00-00 | Bef 1870 | 1870-00-00 | 37 | T1 |
| 197 | LYTLE | Mary M. | I3650 | 1 Mar 1819 | 1819-03-01 | 1 Apr 1856 | 1856-04-01 | 37 | T1 |
| 198 | PATTERSON | Docia | I3424 | 12 Jul 1866 | 1866-07-12 | 15 Dec 1903 | 1903-12-15 | 37 | T1 |
| 199 | POWELL | Benjamin | I2249 | 28 Sep 1778 | 1778-09-28 | Abt 1815 | 1815-00-00 | 37 | T1 |
