Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Home
Search
Print
Login
Bookmark
Matches 1 to 200 of 869
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
| 1 | I3408 | Dorcas E. | Abt 1831 | 0 | T1 | |
| 2 | I2510 | Dulcina | Abt 1847 | 0 | T1 | |
| 3 | I711 | Easter | Abt 1831 | 0 | T1 | |
| 4 | I1636 | Francis | Abt 1781 | 0 | T1 | |
| 5 | I719 | Lucinda | Abt 1824 | 0 | T1 | |
| 6 | I2709 | Malinda | Abt 1830 | 0 | T1 | |
| 7 | I4166 | Martha | Abt 1865 | 0 | T1 | |
| 8 | I2843 | Mary S. | Abt 1865 | 0 | T1 | |
| 9 | I616 | Ocey C. | Abt 1833 | 0 | T1 | |
| 10 | I2714 | Sarah | Abt 1841 | 0 | T1 | |
| 11 | I97 | Sarah | Abt 1776 | 0 | T1 | |
| 12 | I1170 | Sarah Ann | Abt 1839 | 0 | T1 | |
| 13 | I2246 | ALBRECHT | Hendrich | Abt 1670 | 0 | T1 |
| 14 | I215 | ALBRECHT | Jacob | Abt 1727 | 0 | T1 |
| 15 | I212 | ALBRECHT | Magdalena | Abt 1716 | 0 | T1 |
| 16 | I4427 | ALBRIGHT | Isaac | Aft 1791 | 0 | T1 |
| 17 | I4428 | ALBRIGHT | Ludwick | Aft 1791 | 0 | T1 |
| 18 | I4303 | ALBRIGHT | Martha | Abt 1825 | 0 | T1 |
| 19 | I4304 | ALBRIGHT | Rose Ann | Abt 1827 | 0 | T1 |
| 20 | I2624 | ARTHUR | Penelope L. | Abt 1832 | 0 | T1 |
| 21 | I3863 | ATCHLEY | Daniel | Abt 1825 | 0 | T1 |
| 22 | I3862 | ATCHLEY | George | Abt 1820 | 0 | T1 |
| 23 | I3860 | ATCHLEY | Jack | Abt 1816 | 0 | T1 |
| 24 | I3887 | ATCHLEY | Joshua H. | Abt 1817 | 0 | T1 |
| 25 | I3889 | ATCHLEY | Mary P. | Abt 1824 | 0 | T1 |
| 26 | I3861 | ATCHLEY | Thomas | Abt 1817 | 0 | T1 |
| 27 | I3895 | ATCHLEY | Thomas D. | Abt 1837 | 0 | T1 |
| 28 | I3864 | ATCHLEY | Unknown | Abt 1826 | 0 | T1 |
| 29 | I3859 | ATCHLEY | Welcome | Abt 1815 | 0 | T1 |
| 30 | I3773 | |||||
| 31 | I2455 | BANE | Alexander | Abt 1688 | 0 | T1 |
| 32 | I874 | BANE | Hannah | Abt 1720 | 0 | T1 |
| 33 | I2459 | BANE | James | Abt 1716 | 0 | T1 |
| 34 | I2457 | BANE | Mordecai | Abt 1708 | 0 | T1 |
| 35 | I2458 | BANE | Nathan | Abt 1708 | 0 | T1 |
| 36 | I873 | BANE | Sara | Abt 1718 | 0 | T1 |
| 37 | I3559 | |||||
| 38 | I1504 | BAXTER | Andrew B. | Abt 1829 | 0 | T1 |
| 39 | I2658 | BAXTER | James | Abt 1822 | 0 | T1 |
| 40 | I3656 | BAXTER | James E. | Abt 1850 | 0 | T1 |
| 41 | I3654 | BAXTER | James R. | Abt 1866 | 0 | T1 |
| 42 | I3651 | BAXTER | John A. | Abt 1858 | 0 | T1 |
| 43 | I414 | BAXTER | Lula Maude | Abt 1893 | 0 | T1 |
| 44 | I2678 | BAXTER | Mary Jane | Abt 1852 | 0 | T1 |
| 45 | I2679 | BAXTER | Sarah C. | Abt 1864 | 0 | T1 |
| 46 | I3935 | BAXTER | William | Abt 1824 | 0 | T1 |
| 47 | I3652 | BAXTER | William H. | Abt 1860 | 0 | T1 |
| 48 | I1365 | BENTLEY | Turner | Abt 1810 | 0 | T1 |
| 49 | I2798 | BOLLINGER | Amzi | Abt 1851 | 0 | T1 |
| 50 | I2797 | BOLLINGER | Elbert | Abt 1848 | 0 | T1 |
| 51 | I2780 | BOLLINGER | Francis | Abt 1844 | 0 | T1 |
| 52 | I2795 | BOLLINGER | Henry S. | Abt 1844 | 0 | T1 |
| 53 | I2779 | BOLLINGER | Jacob Alonzo | Abt 1822 | 0 | T1 |
| 54 | I2794 | BOLLINGER | Jemima | Abt 1842 | 0 | T1 |
| 55 | I2796 | BOLLINGER | Levi A. | Abt 1846 | 0 | T1 |
| 56 | I2781 | BOLLINGER | Mary Ann | Abt 1846 | 0 | T1 |
| 57 | I2786 | BOLLINGER | Michael | Abt 1815 | 0 | T1 |
| 58 | I2782 | BOLLINGER | Perry | Abt 1848 | 0 | T1 |
| 59 | I2611 | BOTTEN | Madison | Abt 1844 | 0 | T1 |
| 60 | I1705 | BRANDSTATTER | Anna Maria | Abt 1705 | 0 | T1 |
| 61 | I2253 | BROOKSHAW | James | Abt 1650 | 0 | T1 |
| 62 | I1118 | BROOKSHIRE | James M. | Abt 1870 | 0 | T1 |
| 63 | I1121 | BROOKSHIRE | Landrum F. | Abt 1873 | 0 | T1 |
| 64 | I1124 | BROOKSHIRE | Levi S. | Abt 1880 | 0 | T1 |
| 65 | I1123 | BROOKSHIRE | Louis T. | Abt 1878 | 0 | T1 |
| 66 | I1122 | BROOKSHIRE | Luthan C. | Abt 1874 | 0 | T1 |
| 67 | I1120 | BROOKSHIRE | Nancy S. | Abt 1872 | 0 | T1 |
| 68 | I3208 | BROWN | Elizabeth | Abt 1824 | 0 | T1 |
| 69 | I371 | BRUER | Morning Tabitha | Abt 1820 | 0 | T1 |
| 70 | I1490 | |||||
| 71 | I978 | BRYAN | Joseph Hillier | Abt 1910 | 0 | T1 |
| 72 | I2506 | |||||
| 73 | I2756 | BURCH | John | Abt 1815 | 0 | T1 |
| 74 | I3578 | BURGIN | Augustus L. | Abt 1859 | 0 | T1 |
| 75 | I3568 | BURGIN | Augustus P. | Abt 1874 | 0 | T1 |
| 76 | I2486 | BURGIN | Bulow W. | Abt 1865 | 0 | T1 |
| 77 | I3572 | BURGIN | Catherine | Abt 1823 | 0 | T1 |
| 78 | I3590 | BURGIN | Clara A. | Abt 1875 | 0 | T1 |
| 79 | I3565 | BURGIN | Columbus S. | Abt 1852 | 0 | T1 |
| 80 | I841 | BURGIN | Eliza A. | Abt 1848 | 0 | T1 |
| 81 | I3632 | BURGIN | Govan W. | Abt 1853 | 0 | T1 |
| 82 | I3601 | BURGIN | James | Abt 1789 | 0 | T1 |
| 83 | I3615 | BURGIN | Jesse L. | Abt 1820 | 0 | T1 |
| 84 | I3588 | BURGIN | Joan L. | Abt 1871 | 0 | T1 |
| 85 | I3577 | BURGIN | Josiah B. | Abt 1803 | 0 | T1 |
| 86 | I3567 | BURGIN | Julia E. | Abt 1873 | 0 | T1 |
| 87 | I3631 | BURGIN | Louisa | Abt 1850 | 0 | T1 |
| 88 | I3636 | BURGIN | Lurena | Abt 1853 | 0 | T1 |
| 89 | I2516 | BURGIN | Margaret E. | Abt 1841 | 0 | T1 |
| 90 | I3589 | BURGIN | Martha A. | Abt 1872 | 0 | T1 |
| 91 | I2519 | BURGIN | Martha C. | Abt 1848 | 0 | T1 |
| 92 | I3581 | BURGIN | Mary E. | Abt 1832 | 0 | T1 |
| 93 | I3570 | BURGIN | Mary M. | Abt 1879 | 0 | T1 |
| 94 | I4439 | BURGIN | Mollie G. | Abt 1872 | 0 | T1 |
| 95 | I3630 | BURGIN | Ritta E. | Abt 1859 | 0 | T1 |
| 96 | I2884 | BURGIN | Robert C. | Abt 1820 | 0 | T1 |
| 97 | I3571 | BURGIN | Robert Hoard | Abt 1810 | 0 | T1 |
| 98 | I3579 | BURGIN | Rosaline | Abt 1862 | 0 | T1 |
| 99 | I2518 | BURGIN | Sarah J. | Abt 1843 | 0 | T1 |
| 100 | I3591 | BURGIN | Thomas R. | Abt 1879 | 0 | T1 |
| 101 | I3569 | BURGIN | William A. | Abt 1876 | 0 | T1 |
| 102 | I2176 | BURK | Honour | Abt 1733 | 0 | T1 |
| 103 | I2336 | BURK | James | Abt 1705 | 0 | T1 |
| 104 | I2452 | BURK | James | Abt 1735 | 0 | T1 |
| 105 | I2453 | BURK | Sarah | Abt 1734 | 0 | T1 |
| 106 | I4445 | |||||
| 107 | I4446 | |||||
| 108 | I1533 | BUTLER | James B. | Abt 1816 | 0 | T1 |
| 109 | I2562 | |||||
| 110 | I1074 | BUTLER | John M. | Abt 1844 | 0 | T1 |
| 111 | I1021 | BUTLER | John Taylor | Abt 1951 | 0 | T1 |
| 112 | I4447 | |||||
| 113 | I3738 | |||||
| 114 | I1069 | BUTLER | Marion | Abt 1862 | 0 | T1 |
| 115 | I2439 | BUTLER | Martha Jane | Abt 1839 | 0 | T1 |
| 116 | I2441 | BUTLER | R. T. | Abt 1846 | 0 | T1 |
| 117 | I1157 | BUTLER | Servana (Savannah?) | Abt 1876 | 0 | T1 |
| 118 | I1049 | BUTLER | Susannah | Abt 1810 | 0 | T1 |
| 119 | I3336 | CANTRELL | Elizabeth L. | Abt 1838 | 0 | T1 |
| 120 | I3330 | CANTRELL | James A. J. | Abt 1833 | 0 | T1 |
| 121 | I3350 | CANTRELL | John | Abt 1849 | 0 | T1 |
| 122 | I3332 | CANTRELL | Moses B. | Abt 1840 | 0 | T1 |
| 123 | I3349 | CANTRELL | Samuel | Abt 1846 | 0 | T1 |
| 124 | I3331 | CANTRELL | Thomas J. | Abt 1836 | 0 | T1 |
| 125 | I3348 | CANTRELL | William | Abt 1843 | 0 | T1 |
| 126 | I713 | CARNES | Martha | Abt 1833 | 0 | T1 |
| 127 | I3585 | CARR | Annie S. | Abt 1859 | 0 | T1 |
| 128 | I3583 | CARR | Columbus L. | Abt 1852 | 0 | T1 |
| 129 | I3584 | CARR | Logan W. | Abt 1857 | 0 | T1 |
| 130 | I1217 | CARTER | Georgia Gertrude | Abt 1832 | 0 | T1 |
| 131 | I3710 | |||||
| 132 | I3709 | |||||
| 133 | I3711 | |||||
| 134 | I3707 | CAYLOR | Wayne | Abt 1899 | 0 | T1 |
| 135 | I3877 | CHAMBERS | Martha | Abt 1796 | 0 | T1 |
| 136 | I2543 | CHAPMAN | Fields | Abt 1821 | 0 | T1 |
| 137 | I2538 | CHAPMAN | Henson | Abt 1801–1810 | 0 | T1 |
| 138 | I1536 | CHAPMAN | Jane | Abt 1814 | 0 | T1 |
| 139 | I1205 | CHAPMAN | John | Abt 1774 | 0 | T1 |
| 140 | I2540 | CHAPMAN | John M. | Abt 1813 | 0 | T1 |
| 141 | I2542 | CHAPMAN | Ruth | Abt 1820 | 0 | T1 |
| 142 | I2539 | CHAPMAN | Violet | Bef 1810 | 0 | T1 |
| 143 | I3676 | CONNER | Leveasy A. | Abt 1855 | 0 | T1 |
| 144 | I401 | COOK | Anna Mariah (Marisa) | Abt 1810 | 0 | T1 |
| 145 | I452 | COWDEN | William | Abt 1823 | 0 | T1 |
| 146 | I704 | CURTIS | Alfred | Abt 1848 | 0 | T1 |
| 147 | I701 | CURTIS | Casandra | Abt 1838 | 0 | T1 |
| 148 | I707 | CURTIS | Joseph A. | Abt 1824 | 0 | T1 |
| 149 | I699 | CURTIS | Joshua | Abt 1799 | 0 | T1 |
| 150 | I1570 | CURTIS | Margaret | Abt 1768 | 0 | T1 |
| 151 | I702 | CURTIS | Martin | Abt 1841 | 0 | T1 |
| 152 | I700 | CURTIS | Merrit | Abt 1830 | 0 | T1 |
| 153 | I703 | CURTIS | Nancy | Abt 1845 | 0 | T1 |
| 154 | I708 | CURTIS | Rebecca | Abt 1825 | 0 | T1 |
| 155 | I3089 | DAVIDSON | Mary McConnell | Abt 1760 | 0 | T1 |
| 156 | I1526 | DAVIS | Elizabeth Sarah | Abt 1836 | 0 | T1 |
| 157 | I325 | DEBOARDE | Ann | Bef 24 Sep 1668 | 0 | T1 |
| 158 | I329 | DEBOARDE | George | Bef 15 Oct 1676 | 0 | T1 |
| 159 | I328 | DEBOARDE | Isaac | Bef 13 Jun 1675 | 0 | T1 |
| 160 | I327 | DEBOARDE | Isabel | Bef 4 Sep 1673 | 0 | T1 |
| 161 | I1743 | DEBOARDE | James | Bef 14 Oct 1663 | 0 | T1 |
| 162 | I326 | DEBOARDE | John | Bef 14 May 1671 | 0 | T1 |
| 163 | I324 | DEBOARDE | Marie | Bef 27 Dec 1664 | 0 | T1 |
| 164 | I2268 | DEBORD | Edward | Abt 1803 | 0 | T1 |
| 165 | I2264 | DEBORD | George | Abt 1795 | 0 | T1 |
| 166 | I2265 | DEBORD | Rhoda | Abt 1797 | 0 | T1 |
| 167 | I1375 | DELLINGER | Anna Elisabeth | Abt 1688 | 0 | T1 |
| 168 | I1380 | DELLINGER | Maria Elisabetha | Abt 1705 | 0 | T1 |
| 169 | I260 | DELLINGER | Mary | Abt 1801 | 0 | T1 |
| 170 | I1466 | DILLARD | Viola | Abt 1882 | 0 | T1 |
| 171 | I1112 | |||||
| 172 | I843 | DYSART | Elizabeth | Abt 1766 | 0 | T1 |
| 173 | I824 | DYSART | James Young | Abt 1792 | 0 | T1 |
| 174 | I467 | ELLIS | J. | Abt 1795 | 0 | T1 |
| 175 | I35 | FISHER | Constance | Bef 1772 | 0 | T1 |
| 176 | I2245 | FOLSOM | Ann Elizabeth | Abt 1670 | 0 | T1 |
| 177 | I2905 | FORRESTER | Allice L. | Abt 1872 | 0 | T1 |
| 178 | I2906 | FORRESTER | Eller T. | Abt 1878 | 0 | T1 |
| 179 | I2909 | FORRESTER | Ida J. | Abt 1873 | 0 | T1 |
| 180 | I2904 | FORRESTER | John E. | Abt 1868 | 0 | T1 |
| 181 | I2903 | FORRESTER | Lilley E. | Abt 1878 | 0 | T1 |
| 182 | I2908 | FORRESTER | William | Abt 1868 | 0 | T1 |
| 183 | I2902 | FORRESTER | William Coleman | Abt 1873 | 0 | T1 |
| 184 | I3779 | |||||
| 185 | I1198 | FOUTS | Clara | Abt 1892 | 0 | T1 |
| 186 | I3694 | FOUTS | Nancy Elizabeth | Abt 1848 | 0 | T1 |
| 187 | I3959 | FRANKLIN | Sarah | Abt 1787 | 0 | T1 |
| 188 | I710 | GARRETT | John | Abt 1849 | 0 | T1 |
| 189 | I2136 | GARRETT | Wilbern F | Abt 1859 | 0 | T1 |
| 190 | I3225 | GERMAN | Charles | Abt 1774 | 0 | T1 |
| 191 | I3662 | GILLIAM | Alfred W. | Abt 1856 | 0 | T1 |
| 192 | I410 | GOODWIN | Jane | Abt 1855 | 0 | T1 |
| 193 | I3691 | GRAGG | Louisa | Abt 1862 | 0 | T1 |
| 194 | I3690 | GRAGG | Mary | Abt 1859 | 0 | T1 |
| 195 | I1097 | GREGORY | Carl | Abt 1902 | 0 | T1 |
| 196 | I1098 | |||||
| 197 | I3868 | HAGGARD | James | Abt 1779 | 0 | T1 |
| 198 | I1084 | HALLFORD | Bradley | Abt 1826 | 0 | T1 |
| 199 | I3898 | HARDIN | Elizabeth | Abt 17 Jun 1796–8 | 0 | T1 |
| 200 | I814 | HARRISON | George | Abt 1880 | 0 | T1 |
1 2 3 4 5 Next»
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us