Report: individuals with and unclear date of death
Description: individuals with and unclear date of death
Home
Search
Print
Login
Bookmark
Matches 1 to 200 of 204
| # | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
| 1 | I2510 | Dulcina | Bef 23 Mar 1927 | T1 | ||
| 2 | I2843 | Mary S. | Bef 19 May 1943 | T1 | ||
| 3 | I2849 | Nancy | Bef 8 Jul 1928 | T1 | ||
| 4 | I2149 | Naomi | Bef 11 Dec 1789 | T1 | ||
| 5 | I651 | Rebecca | Aft Jul 1827 | T1 | ||
| 6 | I2246 | ALBRECHT | Hendrich | Aft 1710 | T1 | |
| 7 | I215 | ALBRECHT | Jacob | Abt 1791 | T1 | |
| 8 | I2238 | ALBRECHT | Johannes | Abt 1751 | T1 | |
| 9 | I4292 | ALBRIGHT | Alex. F. | Abt 1878 | T1 | |
| 10 | I4302 | ALBRIGHT | Benjamin | Abt 1899 | T1 | |
| 11 | I4293 | ALBRIGHT | Christian | Abt 1856 | T1 | |
| 12 | I4295 | ALBRIGHT | Jane | Abt 1850 | T1 | |
| 13 | I4310 | ALBRIGHT | Lewis Newton | Abt 1854 | T1 | |
| 14 | I4303 | ALBRIGHT | Martha | Abt 1853 | T1 | |
| 15 | I4419 | ALBRIGHT | Mary | Bef 19 Apr 1816 | T1 | |
| 16 | I3083 | ALEXANDER | Alfred M. | Bef 1922 | T1 | |
| 17 | I2716 | ALLGOOD | Richard | Bef 1907 | T1 | |
| 18 | I2624 | ARTHUR | Penelope L. | Bef 1880 | T1 | |
| 19 | I3875 | ATCHLEY | Benjamin | Abt 1872 | T1 | |
| 20 | I3918 | ATCHLEY | Elizabeth | Abt 1889 | Abt 1889 | T1 |
| 21 | I3887 | ATCHLEY | Joshua H. | Aft 1904 | T1 | |
| 22 | I3866 | ATCHLEY | Mary | Abt 1851 | T1 | |
| 23 | I253 | B. | Susan | Abt 1864 | T1 | |
| 24 | I2455 | BANE | Alexander | Abt 1749 | T1 | |
| 25 | I2447 | BANE | Isaac | Abt 1746 | T1 | |
| 26 | I957 | BARRETT | Monnie Elizabeth | Abt 1971 | T1 | |
| 27 | I2657 | BAXTER | Andrew | Bef 1 Sep 1845 | T1 | |
| 28 | I1365 | BENTLEY | Turner | Abt 1858 | T1 | |
| 29 | I596 | BLACK | Margaret | Aft 1880 | T1 | |
| 30 | I2253 | BROOKSHAW | James | Bef 6 May 1727 | T1 | |
| 31 | I2216 | BROOKSHIRE | James | Bef 1750 | T1 | |
| 32 | I2199 | BROOKSHIRE | Joel | Aft 1880 | T1 | |
| 33 | I3601 | BURGIN | James | Abt 1853 | T1 | |
| 34 | I3636 | BURGIN | Lurena | Bef 23 Jul 1934 | T1 | |
| 35 | I2336 | BURK | James | Abt 1783 | T1 | |
| 36 | I2452 | BURK | James | Bef 28 Oct 1783 | T1 | |
| 37 | I2453 | BURK | Sarah | Aft 1782 | T1 | |
| 38 | I3077 | BURNETT | Jackson Smith | Bef 1922 | T1 | |
| 39 | I2837 | CAMPBELL | Eunice | Bef 9 Sep 1938 | T1 | |
| 40 | I1068 | CAMPBELL | James R. | Aft 17 Jul 1917 | T1 | |
| 41 | I3582 | CARR | Unknown | Bef 1880 | T1 | |
| 42 | I250 | CHAMBERS | Elizabeth | Aft 1860 | T1 | |
| 43 | I1205 | CHAPMAN | John | Abt 1850 | T1 | |
| 44 | I2515 | CHAPMAN | Nancy | Abt 1855 | T1 | |
| 45 | I1585 | CHRISFIELD | Martha | Aft May 1762 | T1 | |
| 46 | I252 | CODY | Mary Ann | Aft 1866 | T1 | |
| 47 | I401 | COOK | Anna Mariah (Marisa) | Bef 1860 | T1 | |
| 48 | I1570 | CURTIS | Margaret | Abt 1855 | Abt 1855 | T1 |
| 49 | I4170 | DAVIDSON | Robert | Bef 1740 | T1 | |
| 50 | I2322 | DAVIDSON | Samuel | Abt 1784 | T1 | |
| 51 | I1743 | DEBOARDE | James | Aft 1728 | T1 | |
| 52 | I2268 | DEBORD | Edward | Bef 1860 | T1 | |
| 53 | I2264 | DEBORD | George | Aft 1850 | T1 | |
| 54 | I277 | DELLINGER | Hans | Abt 1696 | T1 | |
| 55 | I281 | DELLINGER | Hans | Bef 1659 | T1 | |
| 56 | I1540 | DELLINGER | Margaret | Aft 24 Jun 1860 | T1 | |
| 57 | I1409 | EDGERTON | Nancy Minerva | Aft 1863 | T1 | |
| 58 | I1736 | EDWARDS | Martha | Aft 1 Jun 1840 | T1 | |
| 59 | I2385 | ELLIS | Ann | Abt 1782 | T1 | |
| 60 | I482 | ELLIS | James M. | Aft 1880 | T1 | |
| 61 | I472 | ELLIS | Jane | Aft 1870 | T1 | |
| 62 | I2376 | ELLIS | John O. | Bef 1860 | T1 | |
| 63 | I592 | ELLIS | Joseph Pickens | Aft 1910 and Before 1914 | T1 | |
| 64 | I568 | ELLIS | Louisa Emiline | Abt 1915 | T1 | |
| 65 | I549 | ELLIS | William W. | Bef 1870 | T1 | |
| 66 | I2245 | FOLSOM | Ann Elizabeth | Aft 1710 | T1 | |
| 67 | I3778 | FOSTER | Unknown | Abt 1939 | T1 | |
| 68 | I3959 | FRANKLIN | Sarah | Abt 1870 | T1 | |
| 69 | I207 | GARRETT | Ann | Bef 1684 | T1 | |
| 70 | I3225 | GERMAN | Charles | Abt 1839 | T1 | |
| 71 | I3227 | GERMAN | Mary | Aft 1850 | T1 | |
| 72 | I3229 | GERMAN | Noah | Aft 1861 | T1 | |
| 73 | I3166 | GERMAN | Susannah | Bef 1907 | T1 | |
| 74 | I1390 | GOSSNER | Maria Barbara | Aft 1776 | T1 | |
| 75 | I1127 | GRIFFITH | Methusalem Or Methusaleh | Abt 1749 | T1 | |
| 76 | I3868 | HAGGARD | James | Abt 1851 | T1 | |
| 77 | I3682 | HAMBY | Thomas | Bef 1884 | T1 | |
| 78 | I1311 | HANNA | Isabella | Aft 1862 | T1 | |
| 79 | I387 | HARRIS | Milton Jack | Bef 21 May 2004 | T1 | |
| 80 | I4460 | HARRISON | George L. | Bef 1966 | T1 | |
| 81 | I2818 | HARRISON | Homer | Bef 1966 | T1 | |
| 82 | I2765 | HELDERMAN | Margaret | Aft 1840 | T1 | |
| 83 | I1971 | HEMPHILL | Samuel | Bef POSS 12 Jan 1824 | T1 | |
| 84 | I391 | HEMPHILL | Thomas C. | Bef 7 Dec 2004 | T1 | |
| 85 | I1357 | HENRY | Elizabeth R. | Abt 1856 | T1 | |
| 86 | I972 | HERRON | R. L. | Bef 30 Aug 2003 | T1 | |
| 87 | I974 | HERRON | Tammy Lynn | Bef 7 Dec 2004 | T1 | |
| 88 | I3950 | HUGHEY | Rachel or Elvira? | Aft 1810 | T1 | |
| 89 | I3226 | KELLAR | Catherine | Aft 1860 | T1 | |
| 90 | I375 | KENDRICK | Gordon Lee | Bef 1930 | T1 | |
| 91 | I121 | KENDRICK | Robert | Bef 1828 | T1 | |
| 92 | I1371 | KOLB | Margaretha | Bef 1697 | T1 | |
| 93 | I2642 | LANKFORD | Caroline | Bef 1870 | T1 | |
| 94 | I1360 | LEDBETTER | John W. | Abt 1875 | T1 | |
| 95 | I3919 | LINDSEY | John | Aft 1870 | T1 | |
| 96 | I2840 | LYLE | Asbury | Bef 28 Feb 1943 | T1 | |
| 97 | I1408 | LYNCH | Jane | Bef 1846 | T1 | |
| 98 | I1989 | LYTLE | John P | Aft 1861 | T1 | |
| 99 | I3688 | LYTLE | Matilda | Bef PROB 1870 | T1 | |
| 100 | I3685 | LYTLE | Millington P. | Bef 1875 | T1 | |
| 101 | I840 | LYTLE | Thomas Young | Bef 1850 | T1 | |
| 102 | I89 | MACKIE | William | Abt 1835 | T1 | |
| 103 | I64 | MALLORY | Roger | Bef 23 Sep 1743 | T1 | |
| 104 | I1584 | MANN | John Man | Bef 1758 | T1 | |
| 105 | I2968 | MCENTIRE | Emma G. | Abt 1863 | Abt 1863 | T1 |
| 106 | I3022 | MCENTIRE | John Conrad | Abt 1913 | Abt 1913 | T1 |
| 107 | I2979 | MCENTIRE | Joseph Bratcher | Abt 1930 | Abt 1930 | T1 |
| 108 | I3023 | MCENTIRE | Roy | Abt 1911 | Abt 1911 | T1 |
| 109 | I32 | MCENTIRE | William Mckey | Bef 25 Sep 1876 | 1876 | T1 |
| 110 | I4285 | MCKIE | John Scott | Abt 1861–1865 | T1 | |
| 111 | I4277 | MCKIE | Saml. J. | Abt 1861–1865 | T1 | |
| 112 | I4276 | MCKIE | Thos. C. | Abt 1861–1865 | T1 | |
| 113 | I4199 | MCREE | Martha | Bef 9 May 1858 | T1 | |
| 114 | I2337 | MEDLEY | Naomi | Bef 1730 | T1 | |
| 115 | I1387 | MEYER | Anna Barbara | Bef 8 Apr 1710 | 8 Apr 1710 | T1 |
| 116 | I2769 | MILLER | Julienne | Abt 1829 | T1 | |
| 117 | I1745 | MILLER | Mary Margaret | Aft 1880 | T1 | |
| 118 | I2767 | MILLER | Phillip | Aft 1860 | T1 | |
| 119 | I1163 | MOTE | Levi | Abt 1849 | T1 | |
| 120 | I2725 | NAUGLE | Ann C. | Aft 1911 | T1 | |
| 121 | I2835 | PARKER | Eliza | Bef 24 Oct 1929 | T1 | |
| 122 | I2103 | PARKER | Mary | Aft 1840 | T1 | |
| 123 | I565 | PHILLIPS | Sarah | Aft 1880 | T1 | |
| 124 | I356 | POFFH | Theobald | Abt 1756 | T1 | |
| 125 | I2249 | POWELL | Benjamin | Abt 1815 | T1 | |
| 126 | I3951 | POWELL | John | Abt 1780 | T1 | |
| 127 | I3956 | POWELL | William | Bef 1810 | T1 | |
| 128 | I220 | PRICE | Temperance Caroline | Aft 16 Apr 1905 | T1 | |
| 129 | I2403 | QUALLS | John | Abt 1835 | T1 | |
| 130 | I2442 | QUALLS | Mary | Bef 1868 | T1 | |
| 131 | I1532 | QUALLS | Rhoda | Abt 1856 | Abt 1856 | T1 |
| 132 | I2408 | QUARLES | Joseph | Aft 1860 | T1 | |
| 133 | I2413 | QUARLES | Moses | Abt 1801 | T1 | |
| 134 | I56 | QUARLES | Moses | Abt 1730 | T1 | |
| 135 | I2446 | REES | Lucretia | Abt 1786 | T1 | |
| 136 | I783 | ROBERTS | Elise Mirey | Bef 15 Apr 1910 | T1 | |
| 137 | I2466 | ROBERTS | Loranza Dow | Bef 1860 | T1 | |
| 138 | I752 | ROBERTS | Samuel Milton | Abt 1963 | T1 | |
| 139 | I425 | RUDD | Field | Bef Sep 1817 | T1 | |
| 140 | I120 | RUDD | Francis | Bef 26 Nov 1843 | T1 | |
| 141 | I434 | RUDD | James | Bef 10 Apr 1797 | T1 | |
| 142 | I433 | RUDD | John | Aft 8 May 1760 | T1 | |
| 143 | I447 | RUDD | John | Abt 1860 | T1 | |
| 144 | I444 | RUDD | Joseph | Bef 13 May 1851 | T1 | |
| 145 | I445 | RUDD | Sally | Bef 19 Aug 1828 | T1 | |
| 146 | I428 | RUDD | Thomas | Bef 11 Jun 1807 | T1 | |
| 147 | I439 | RUDD | Thomas | Aft 28 Jun 1792 | T1 | |
| 148 | I450 | RUDD | Thomas | Abt 10 Oct 1840 | T1 | |
| 149 | I423 | RUDD | William | Bef 31 Jan 1779 | T1 | |
| 150 | I438 | RUDD | William | Abt 1790 | T1 | |
| 151 | I449 | RUDD | William | Bef 5 Jun 1865 | T1 | |
| 152 | I431 | RUDD | Wilmouth | Abt 1821 | T1 | |
| 153 | I1070 | RUTLEDGE | Nancy | Abt 1 Mar 1887 | T1 | |
| 154 | I1630 | SAMMONS | Rebecca | Abt 1861 | T1 | |
| 155 | I1849 | SAUNDERS | Francis A. | Bef 17 Aug 1911 | T1 | |
| 156 | I2513 | SEARCY | Alzirah B. | Aft May 1880 | T1 | |
| 157 | I1528 | SEARCY | Levina J. | Aft 24 Jun 1880 | T1 | |
| 158 | I2856 | SEARCY | N. M. | Aft 16 Apr 1905 | T1 | |
| 159 | I2858 | SEARCY | Unknown boy 1 | Bef 16 Apr 1905 | T1 | |
| 160 | I2859 | SEARCY | Unknown boy 2 | Bef 16 Apr 1905 | T1 | |
| 161 | I2860 | SEARCY | Unknown girl 1 | Bef 16 Apr 1905 | T1 | |
| 162 | I2861 | SEARCY | Unknown girl 2 | Bef 16 Apr 1905 | T1 | |
| 163 | I2862 | SEARCY | Unknown girl 3 | Bef 16 Apr 1905 | T1 | |
| 164 | I2855 | SEARCY | W. H. | Aft 16 Apr 1905 | T1 | |
| 165 | I2854 | SEARCY | W. O. | Aft 16 Apr 1905 | T1 | |
| 166 | I3873 | SMITH | Elizabeth | Abt 1829 | Abt 1829 | T1 |
| 167 | I2895 | STEWART | Glenn George | Bef 9 Mar 2005 | T1 | |
| 168 | I563 | STODGEL | Sarah | Abt 1835 | T1 | |
| 169 | I653 | STROUD | David | Abt 1859 | T1 | |
| 170 | I665 | STROUD | Ecclesiastes | Aft 1850 | T1 | |
| 171 | I664 | STROUD | John | Aft 1850 | T1 | |
| 172 | I660 | STROUD | Joyce | Aft 1870 | T1 | |
| 173 | I678 | STROUD | Mary | Abt 1875 | T1 | |
| 174 | I1571 | STROUD | Peter | Bef 27 Nov 1834 | T1 | |
| 175 | I2150 | STROUD | Peter | Bef Jul 1827 | T1 | |
| 176 | I654 | STROUD | Susannah | Aft 1850 | T1 | |
| 177 | I680 | STROUD | William P. | Aft 1880 | T1 | |
| 178 | I1050 | SULLINS | John Fletcher | Abt 1860 | T1 | |
| 179 | I1003 | SWANSON | Gary | Bef 21 May 2004 | T1 | |
| 180 | I1567 | TILLEY | Stephen | Abt 1826 | T1 | |
| 181 | I597 | WALLING | Jesse | Abt 1881 | T1 | |
| 182 | I51 | WARD | Nancy | Bef 1810 | T1 | |
| 183 | I2948 | WARD | Unknown | Bef 1910 | T1 | |
| 184 | I1764 | WEIDNER | Isaac | Bef 1784 | T1 | |
| 185 | I1763 | WEIDNER | Jacob | Bef 3 Apr 1777 | T1 | |
| 186 | I397 | WEST | Robert | Aft 1880 | T1 | |
| 187 | I2505 | WHITE | Edward | Bef 18 Nov 1924 | T1 | |
| 188 | I1750 | WHITENER | Catherine | Aft 1860 | T1 | |
| 189 | I1754 | WHITENER | David D. | Aft 1860 | T1 | |
| 190 | I1541 | WHITENER | John (Johannes) D. Wilfong | Bef 11 Dec 1855 | T1 | |
| 191 | I171 | WHITENER | Polly | Aft 1880 | T1 | |
| 192 | I1752 | WHITENER | Rachel | Aft 1860 | T1 | |
| 193 | I1329 | WHITESIDE | Andrew Marion | Aft 1858 | T1 | |
| 194 | I4345 | WHITESIDE | Jonathan | Bef 30 Sep 1842 | T1 | |
| 195 | I627 | WHITESIDE | Moses | Aft 1850 | T1 | |
| 196 | I422 | WHITTAKER | Avis | Bef 8 May 1760 | T1 | |
| 197 | I3494 | WIFE OF FIELDS CHAPMAN | unknown 1st | Abt 1879 | T1 | |
| 198 | I3637 | WIFE OF JOHN SMART LYTLE | Elmira | Bef 8 Jun 1941 | T1 | |
| 199 | I3638 | WIFE OF LEANDER P. LYTLE | Unknown | Aft 28 Jan 1926 | T1 | |
| 200 | I3597 | WIFE OF MILTON P. LYTLE | Margaret E. | Bef 1888 | T1 |
1 2 Next»
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us