Report: Individuals married at age <= 18 years
Description: individuals married at age <= 18 years and marriage date AFTER 1785
Home
Search
Print
Login
Bookmark
Matches 1 to 140 of 140
| # | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | Age_at_marriage | Living | Tree |
| 1 | I183 | GARRETT | Manerva Ann | F | 11 Mar 1873 | 2 Jan 1885 | 16 Dec 1951 | F1106 | 12 | 0 | T1 |
| 2 | I1117 | HOLDEN | Mary Pauline | F | 10 Jan 1855 | 27 Dec 1868 | 17 Apr 1911 | F684 | 13 | 0 | T1 |
| 3 | I2531 | PATTERSON | George W. | M | Abt 1796–1797 | Between 1810 and 1820 | Apr 1870 | F1157 | 13 | 0 | T1 |
| 4 | I1536 | CHAPMAN | Jane | F | Abt 1814 | 6 Oct 1828 | Between 1881 and 1900 | F15 | 14 | 0 | T1 |
| 5 | I1505 | LOWERY | Mary | F | Abt 1835 | 4 Jan 1849 | Yes, date unknown | F822 | 14 | 0 | T1 |
| 6 | I1532 | QUALLS | Rhoda | F | 1825 | 29 Mar 1839 | Abt 1856 | F13 | 14 | 0 | T1 |
| 7 | I4139 | SCOTT | Rebecca | F | 22 Apr 1825 | 22 Aug 1839 | 12 Jun 1844 | F1369 | 14 | 0 | T1 |
| 8 | I737 | STROUD | Margaret A. | F | 23 Jun 1837 | 28 Dec 1851 | F528 | 14 | 0 | T1 | |
| 9 | I1772 | WHITENER | Minnie Louise | F | 6 Jun 1891 | 31 Dec 1905 | 16 Jun 1967 | F859 | 14 | 0 | T1 |
| 10 | I3459 | WIFE OF GEORGE PATTERSON | Mary | F | Between 1796 and 1800 | Between 1810 and 1820 | Between 1860 and 1870 | F1157 | 14 | 0 | T1 |
| 11 | I3408 | Dorcas E. | F | Abt 1831 | Abt 1846 | Yes, date unknown | F1142 | 15 | 0 | T1 | |
| 12 | I683 | ADAIR | Frances Louella | F | 9 Dec 1883 | 25 Dec 1898 | Jun 1971 | F515 | 15 | 0 | T1 |
| 13 | I3904 | ATCHLEY | Lydia | F | 23 Apr 1794 | 6 Dec 1809 | 11 Feb 1865 | F1289 | 15 | 0 | T1 |
| 14 | I1632 | ATCHLEY | Mary | F | 11 Jan 1817 | 16 Feb 1832 | 18 Mar 1894 | F65 | 15 | 0 | T1 |
| 15 | I2174 | BROOKSHIRE | Sarah Caroline | F | 1854 | 21 Mar 1869 | Yes, date unknown | F1107 | 15 | 0 | T1 |
| 16 | I3641 | ||||||||||
| 17 | I469 | ELLIS | Benjamin | M | 1804 | 28 Dec 1819 | Yes, date unknown | F452 | 15 | 0 | T1 |
| 18 | I559 | ELLIS | Chapman | M | 1855 | 25 Aug 1870 | Yes, date unknown | F479 | 15 | 0 | T1 |
| 19 | I3838 | FERGUSON | Martha Neal | F | 11 Oct 1865 | 17 Jan 1880 | 8 Oct 1889 | F1273 | 15 | 0 | T1 |
| 20 | I1198 | FOUTS | Clara | F | Abt 1892 | 19 May 1907 | Yes, date unknown | F720 | 15 | 0 | T1 |
| 21 | I3279 | HOLT | Amelia | F | 26 May 1809 | 10 May 1824 | 13 Apr 1879 | F1109 | 15 | 0 | T1 |
| 22 | I2367 | KENDRICK | Ida Rosa | F | 12 Sep 1875 | 27 Jul 1890 | 30 Aug 1948 | F735 | 15 | 0 | T1 |
| 23 | I2647 | PRESSWOOD | Clara | F | 31 May 1872 | 25 Dec 1887 | 17 Nov 1931 | F880 | 15 | 0 | T1 |
| 24 | I1778 | VINEYARD | Ethel | F | Mar 1896 | Abt 1911 | Jul 1970 | F252 | 15 | 0 | T1 |
| 25 | I1921 | WHITENER | Margaret Caroline | F | 18 Sep 1838 | 10 Feb 1853 | Yes, date unknown | F139 | 15 | 0 | T1 |
| 26 | I176 | WHITENER | Sarah Salome | F | 11 Feb 1820 | 4 Jun 1835 | 24 Nov 1857 | F930 | 15 | 0 | T1 |
| 27 | I2949 | WIFE OF ALBERT MONROE JOHNSON | Nancy E. | F | Abt 1888 | Abt 1903 | Yes, date unknown | F1001 | 15 | 0 | T1 |
| 28 | I3657 | WIFE OF ARVAL HEADRICK | Emily | F | Abt 1902 | Abt 1917 | Yes, date unknown | F1217 | 15 | 0 | T1 |
| 29 | I3062 | WIFE OF JAMES P. TUCKER | Emma | F | Abt 1852 | Abt 1867 | Yes, date unknown | F1043 | 15 | 0 | T1 |
| 30 | I3467 | WIFE OF JOSEPH PATTERSON | Sarah Nevada | F | Abt 1880 | Abt 1895 | Yes, date unknown | F1158 | 15 | 0 | T1 |
| 31 | I3351 | WIFE OF JOSEPH PATTERSON | Unknown | F | Between 1795 and 1800 | Abt 1810 | Yes, date unknown | F1139 | 15 | 0 | T1 |
| 32 | I673 | Jane | F | 1794–1804 | 1810–1820 | Yes, date unknown | F511 | 16 | 0 | T1 | |
| 33 | I957 | BARRETT | Monnie Elizabeth | F | 20 Apr 1896 | Abt 1912 | Abt 1971 | F612 | 16 | 0 | T1 |
| 34 | I705 | BRIGHT | Delilah | F | 23 Nov 1815 | Abt 1831 | 1 May 1879 | F517 | 16 | 0 | T1 |
| 35 | I3636 | BURGIN | Lurena | F | Abt 1853 | 18 Oct 1869 | Bef 23 Jul 1934 | F1207 | 16 | 0 | T1 |
| 36 | I1049 | BUTLER | Susannah | F | Abt 1810 | 13 Jul 1826 | Between 1880 and 1900 | F656 | 16 | 0 | T1 |
| 37 | I1517 | ||||||||||
| 38 | I252 | CODY | Mary Ann | F | 1829 | 26 Jan 1845 | Aft 1866 | F362 | 16 | 0 | T1 |
| 39 | I3168 | DAVIS | Rachel Cordelia | F | 9 Jan 1870 | 23 Dec 1886 | 7 Nov 1956 | F1073 | 16 | 0 | T1 |
| 40 | I621 | HEARTSILL | Amanda Melvina Jane | F | 3 Apr 1862 | 3 Feb 1878 | 12 Mar 1916 | F495 | 16 | 0 | T1 |
| 41 | I43 | HEMPHILL | Annie Kate | F | 19 Jan 1913 | 21 Dec 1929 | 4 Nov 1994 | F626 | 16 | 0 | T1 |
| 42 | I924 | HEMPHILL | Margaret A. | F | 4 Jun 1843 | 9 Nov 1859 | 28 Aug 1875 | F590 | 16 | 0 | T1 |
| 43 | I1369 | LYNCH | Catherine Elmira | F | 31 Mar 1824 | 26 May 1840 | 19 Sep 1910 | F777 | 16 | 0 | T1 |
| 44 | I709 | MASHBURN | Nancy Emily | F | Abt 1830 | 29 Oct 1846 | 3 Feb 1921 | F519 | 16 | 0 | T1 |
| 45 | I412 | NEWTON | Evy | F | Abt 1879 | Abt 1895 | Yes, date unknown | F427 | 16 | 0 | T1 |
| 46 | I3942 | ORR | Hulda Caroline | F | 19 Sep 1859 | 24 Feb 1875 | 17 Nov 1902 | F1299 | 16 | 0 | T1 |
| 47 | I1522 | PATTERSON | Mary Elizabeth | F | 7 Feb 1867 | 3 Jul 1883 | 6 Apr 1920 | F7 | 16 | 0 | T1 |
| 48 | I2580 | PATTON | Eldorado Ella | F | 21 Jan 1856 | 21 Nov 1872 | 4 Mar 1938 | F860 | 16 | 0 | T1 |
| 49 | I770 | ROBERTS | Jessie Malinda | F | 4 Jul 1898 | 6 Jun 1914 | 13 Mar 1987 | F608 | 16 | 0 | T1 |
| 50 | I1630 | SAMMONS | Rebecca | F | Abt 1796 | Abt 1812 | Abt 1861 | F64 | 16 | 0 | T1 |
| 51 | I1078 | TERRY | Julia Ann | F | 24 Oct 1871 | 1 Apr 1887 | 15 Apr 1966 | F667 | 16 | 0 | T1 |
| 52 | I3065 | TUCKER | Joseph M. | M | Abt 1843 | Abt 1859 | Yes, date unknown | F1044 | 16 | 0 | T1 |
| 53 | I1652 | TUCKER | Mary E. | F | Abt 1845 | probably Abt 1861 | Yes, date unknown | F74 | 16 | 0 | T1 |
| 54 | I1771 | WHITENER | Beulah Beatrice | F | 13 Jul 1889 | 8 Jan 1905 | 10 May 1966 | F553 | 16 | 0 | T1 |
| 55 | I117 | WHITENER | Susannah Barbara | F | 1832 | 13 Apr 1848 | 1857 | F364 | 16 | 0 | T1 |
| 56 | I632 | WHITESIDE | Martha Matilda | F | 1824 | 1 Dec 1840 | 1858 | F764 | 16 | 0 | T1 |
| 57 | I3934 | ATCHLEY | Rhoda C. | F | 25 Feb 1802 | 14 Apr 1819 | 14 Mar 1857 | F1362 | 17 | 0 | T1 |
| 58 | I1657 | BAXTER | Barbara E. | F | Feb 1854 | 16 Apr 1871 | 5 Mar 1939 | F110 | 17 | 0 | T1 |
| 59 | I414 | BAXTER | Lula Maude | F | Abt 1893 | 1910 | Yes, date unknown | F429 | 17 | 0 | T1 |
| 60 | I2678 | BAXTER | Mary Jane | F | Abt 1852 | 28 Nov 1869 | 1917 | F895 | 17 | 0 | T1 |
| 61 | I2661 | BAXTER | Sarah Caroline | F | 25 Dec 1848 | Jun 1865 | 22 Apr 1916 | F886 | 17 | 0 | T1 |
| 62 | I3289 | BLAIR | Meeky | F | 9 Feb 1803 | 5 Sep 1820 | 1860 | F1114 | 17 | 0 | T1 |
| 63 | I251 | BURCH | Sarah | F | 1826 | 3 Sep 1843 | 1851 | F361 | 17 | 0 | T1 |
| 64 | I841 | BURGIN | Eliza A. | F | Abt 1848 | 19 Sep 1865 | Yes, date unknown | F563 | 17 | 0 | T1 |
| 65 | I1044 | CHADWICK | Bell | F | 2 May 1903 | 14 Mar 1920 | Dec 1986 | F651 | 17 | 0 | T1 |
| 66 | I3282 | COLE | Sarah Jane | F | 5 Aug 1848 | 30 Mar 1865 | 4 Aug 1929 | F1110 | 17 | 0 | T1 |
| 67 | I218 | DELLINGER | Margaret E. | F | 18 Jun 1807 | 23 Sep 1824 | 2 Nov 1848 | F328 | 17 | 0 | T1 |
| 68 | I3075 | FOSTER | Nancy | F | 17 Nov 1797 | 8 Sep 1814 | 14 Jan 1862 | F1046 | 17 | 0 | T1 |
| 69 | I3694 | FOUTS | Nancy Elizabeth | F | Abt 1848 | Abt 1865 | Yes, date unknown | F1227 | 17 | 0 | T1 |
| 70 | I1803 | HEMPHILL | Mary Ann | F | 5 Nov 1820 | 1837 | 22 Dec 1898 | F497 | 17 | 0 | T1 |
| 71 | I2733 | HOYLE | Margaret Susannah E. | F | 1815 | 1832 | 2 Jun 1844 | F916 | 17 | 0 | T1 |
| 72 | I1555 | JOHNSON | Rachel Louisa | F | 9 Aug 1892 | 27 Jun 1909 | 16 Feb 1980 | F28 | 17 | 0 | T1 |
| 73 | I413 | JONES | Misco | F | 24 Nov 1888 | Abt 1905 | 1 Jun 1963 | F428 | 17 | 0 | T1 |
| 74 | I122 | KENDRICK | Elizabeth | F | 12 Oct 1811 | 1828 | 6 May 1894 | F411 | 17 | 0 | T1 |
| 75 | I1790 | KENDRICK | Icy S. | F | May 1890 | Abt 1907 | Yes, date unknown | F721 | 17 | 0 | T1 |
| 76 | I140 | LAWSON | Wiley | M | 1803 | 10 Jun 1820 | F446 | 17 | 0 | T1 | |
| 77 | I2725 | NAUGLE | Ann C. | F | Abt 1828 | Abt 1845 | Aft 1911 | F913 | 17 | 0 | T1 |
| 78 | I2628 | O'NEAL | Minerva Jane | F | 2 Jan 1837 | 11 May 1854 | 14 Nov 1923 | F873 | 17 | 0 | T1 |
| 79 | I1077 | PATTERSON | Andrew Jackson | M | Jun 1870 | 1 Apr 1887 | 31 Jan 1924 | F667 | 17 | 0 | T1 |
| 80 | I1879 | ROBERTS | Edward Austin | M | 23 Feb 1861 | 3 Feb 1878 | 1 Sep 1930 | F495 | 17 | 0 | T1 |
| 81 | I494 | SANTER | Lavica | F | 11 Aug 1811 | 1 May 1828 | 28 Aug 1892 | F461 | 17 | 0 | T1 |
| 82 | I614 | SHIELDS | Ora I. | F | 21 Jun 1881 | 27 Nov 1898 | 6 Sep 1947 | F493 | 17 | 0 | T1 |
| 83 | I1668 | SMITH | Belvy | F | 16 Sep 1921 | 10 Oct 1938 | 7 Jul 2004 | F77 | 17 | 0 | T1 |
| 84 | I3180 | STANLEY | Monia | F | 7 May 1911 | 12 Feb 1928 | 22 Apr 1984 | F1078 | 17 | 0 | T1 |
| 85 | I856 | TUCKER | Salina E. | F | 26 Mar 1853 | 25 Dec 1870 | 12 Mar 1926 | F568 | 17 | 0 | T1 |
| 86 | I1850 | WARD | Nellie M. | F | 31 Jan 1910 | Abt 1927 | 17 Aug 1999 | F978 | 17 | 0 | T1 |
| 87 | I1862 | WARD | Pearl | F | 15 Apr 1923 | Abt 1940 | 23 Mar 2002 | F823 | 17 | 0 | T1 |
| 88 | I1851 | WARD | Ruby Lee | F | 26 Feb 1912 | Abt 1929 | 5 May 1989 | F989 | 17 | 0 | T1 |
| 89 | I175 | WHITENER | Catharine M. | F | 11 Oct 1818 | 12 May 1835 | 29 Apr 1866 | F927 | 17 | 0 | T1 |
| 90 | I1751 | WHITENER | Sarah | F | 1795 | 1812 | 20 Jul 1871 | F333 | 17 | 0 | T1 |
| 91 | I813 | WHITENER | Vadah Octavia | F | 16 Apr 1905 | 23 Jul 1922 | 16 Jan 1998 | F552 | 17 | 0 | T1 |
| 92 | I1523 | WHITENER | William Everett | M | Dec 1855 | Abt 1872 | 5 Jan 1937 | F6 | 17 | 0 | T1 |
| 93 | I3066 | WIFE OF JOSEPH M. TUCKER | Elizabeth | F | Abt 1842 | Abt 1859 | Yes, date unknown | F1044 | 17 | 0 | T1 |
| 94 | I3283 | ALBRIGHT | Jennie Gill | F | 28 Mar 1873 | 5 Nov 1891 | 11 Jul 1952 | F1112 | 18 | 0 | T1 |
| 95 | I3309 | ALBRIGHT | Philip | M | 12 Jan 1797 | 1815 | 5 Mar 1880 | F1125 | 18 | 0 | T1 |
| 96 | I3875 | ATCHLEY | Benjamin | M | 24 Jan 1790 | Abt 1808 | Abt 1872 | F1285 | 18 | 0 | T1 |
| 97 | I2173 | BROOKSHIRE | Alvin M. | M | 11 Nov 1850 | 27 Dec 1868 | 1 Mar 1889 | F684 | 18 | 0 | T1 |
| 98 | I1543 | BURGIN | Malinda | F | 4 Jul 1801 | 25 Nov 1819 | 25 Nov 1828 | F22 | 18 | 0 | T1 |
| 99 | I2439 | BUTLER | Martha Jane | F | Abt 1839 | 28 Aug 1857 | 4 Jan 1909 | F666 | 18 | 0 | T1 |
| 100 | I3948 | CONN | Louisa Jane | F | 22 Nov 1858 | 28 Dec 1876 | 5 May 1940 | F1302 | 18 | 0 | T1 |
| 101 | I2267 | DEBORD | Martha | F | 29 Apr 1801 | 10 Feb 1819 | 18 Feb 1885 | F383 | 18 | 0 | T1 |
| 102 | I473 | ELLIS | Emily | F | 1819 | 23 Feb 1837 | Yes, date unknown | F469 | 18 | 0 | T1 |
| 103 | I3840 | ELLIS | Martha Alma | F | 9 Jul 1887 | 20 Dec 1905 | 29 Nov 1970 | F1274 | 18 | 0 | T1 |
| 104 | I2373 | ELLIS | Walter Washington | M | Sep 1812 | Abt 1830 | Sep 1849 | F480 | 18 | 0 | T1 |
| 105 | I2905 | FORRESTER | Allice L. | F | Abt 1872 | 10 Aug 1890 | Yes, date unknown | F984 | 18 | 0 | T1 |
| 106 | I1884 | FORRESTER | Nancy Elizabeth | F | 23 May 1848 | 16 Sep 1866 | 22 Jan 1920 | F843 | 18 | 0 | T1 |
| 107 | I3662 | GILLIAM | Alfred W. | M | Abt 1856 | Abt 1874 | Yes, date unknown | F1219 | 18 | 0 | T1 |
| 108 | I1268 | HEADRICK | John | M | 17 Jun 1872 | 27 Jul 1890 | 22 Nov 1947 | F735 | 18 | 0 | T1 |
| 109 | I1546 | HEMPHILL | James Alexander | M | 19 Apr 1879 | 25 Dec 1897 | 24 Aug 1936 | F23 | 18 | 0 | T1 |
| 110 | I2565 | HEMPHILL | Rhoda A. | F | Jul 1892 | 22 May 1910 | Yes, date unknown | F959 | 18 | 0 | T1 |
| 111 | I376 | KENDRICK | Francis Richard | M | 10 Oct 1904 | 23 Jul 1922 | 18 Oct 1986 | F552 | 18 | 0 | T1 |
| 112 | I1362 | KERR | Nancy Ann | F | 25 Mar 1830 | 11 Jun 1848 | Dec 1870 | F770 | 18 | 0 | T1 |
| 113 | I852 | LANCE | Rachael E. | F | 19 Oct 1853 | Abt 1871 | 27 May 1925 | F566 | 18 | 0 | T1 |
| 114 | I363 | LANKFORD | Leaty Caroline | F | 20 Jul 1848 | 20 Nov 1866 | 20 Feb 1937 | F412 | 18 | 0 | T1 |
| 115 | I2659 | LOWERY | Elisabeth | F | Abt 1833 | 14 Dec 1851 | Yes, date unknown | F885 | 18 | 0 | T1 |
| 116 | I3370 | PATTERSON | Joshua | M | Abt 1828 | Abt 1846 | Yes, date unknown | F1142 | 18 | 0 | T1 |
| 117 | I1449 | PLOTT | Frances Elizabeth | F | 14 Dec 1849 | 29 Dec 1867 | 18 Oct 1936 | F804 | 18 | 0 | T1 |
| 118 | I769 | ROBERTS | Syble Alice Viola | F | 29 Jan 1895 | 6 Jul 1913 | 18 May 1984 | F607 | 18 | 0 | T1 |
| 119 | I3554 | ROBITZSCH | Exie | F | 29 Jun 1905 | Abt 1923 | 27 Jan 1982 | F1185 | 18 | 0 | T1 |
| 120 | I3294 | ROWE | Lucinda | F | 1797 | 8 Jan 1815 | 2 Oct 1879 | F1117 | 18 | 0 | T1 |
| 121 | I3310 | STAUDER | Cathrine | F | 2 Apr 1797 | 1815 | 10 Jul 1876 | F1125 | 18 | 0 | T1 |
| 122 | I2882 | STEWART | Mary Margaret | F | 21 Oct 1928 | 20 Jul 1946 | 3 Jan 2011 | F973 | 18 | 0 | T1 |
| 123 | I563 | STODGEL | Sarah | F | 1812 | Abt 1830 | Abt 1835 | F480 | 18 | 0 | T1 |
| 124 | I733 | STROUD | Sarah M. | F | Abt 1832 | 15 Dec 1850 | Yes, date unknown | F526 | 18 | 0 | T1 |
| 125 | I1054 | SULLINS | Mary Narcisa | F | Dec 1833 | Abt 1851 | Yes, date unknown | F658 | 18 | 0 | T1 |
| 126 | I1202 | TATUM | Susan Anne | F | Mar 1860 | 1878 | Yes, date unknown | F722 | 18 | 0 | T1 |
| 127 | I1562 | TILLEY | Elizabeth | F | Abt 1809 | 21 Aug 1827 | 1884 | F32 | 18 | 0 | T1 |
| 128 | I946 | TOWNSEND | Vina J. | F | Abt 1888 | 23 Dec 1906 | 29 Nov 1954 | F603 | 18 | 0 | T1 |
| 129 | I1859 | WARD | Charlie C. | M | Abt 1904 | Abt 1922 | Yes, date unknown | F672 | 18 | 0 | T1 |
| 130 | I2844 | WARD | Georgia Ann | F | Abt 1863 | 1 May 1881 | Yes, date unknown | F952 | 18 | 0 | T1 |
| 131 | I1851 | WARD | Ruby Lee | F | 26 Feb 1912 | Between 1930 and 1935 | 5 May 1989 | F831 | 18 | 0 | T1 |
| 132 | I2505 | WHITE | Edward | M | Abt 1852 | 4 Apr 1870 | Bef 18 Nov 1924 | F835 | 18 | 0 | T1 |
| 133 | I116 | WHITENER | Alfred Thomas | M | 14 Sep 1825 | 3 Sep 1843 | 29 Oct 1906 | F361 | 18 | 0 | T1 |
| 134 | I170 | WHITENER | Anna | F | 1808 | 28 Sep 1826 | 9 Oct 1880 | F915 | 18 | 0 | T1 |
| 135 | I1748 | WHITENER | Maria | F | 1790 | 1808 | 1863 | F335 | 18 | 0 | T1 |
| 136 | I1925 | WHITENER | Martin | M | 1827 | 26 Jan 1845 | 1860 | F362 | 18 | 0 | T1 |
| 137 | I171 | WHITENER | Polly | F | Abt 1812 | 11 May 1830 | Aft 1880 | F917 | 18 | 0 | T1 |
| 138 | I1099 | WIFE OF CHARLIE C. WARD | Ella H. | F | Abt 1904 | Abt 1922 | Yes, date unknown | F672 | 18 | 0 | T1 |
| 139 | I3670 | WIFE OF FRED P. LYTLE | Mary L. | F | Abt 1891 | Abt 1909 | Yes, date unknown | F1220 | 18 | 0 | T1 |
| 140 | I2404 | WINTERS | Frances | F | Abt 1798 | 1816 | 1870 | F232 | 18 | 0 | T1 |
Family Tree database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Census Records
Albums
All Media
What's New
Most Wanted
Statistics
Notes
Sources
Repositories
Contact Us