| Family: ROBERTS/ELLIS (F62) m. 28 Jan 1872 |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Martin Lafayette ROBERTS | ||
| Birth | 2 May 1853 | , Bradley, Tennessee, USA |
| Died | 2 Apr 1925 | , Murray, Georgia, USA |
| Buried | Aft 2 Apr 1925 | Spring Place Cemetery, Spring Place, Murray, Georgia |
| Married | 28 Jan 1872[1, 2] | , Murray, Georgia, USA[1, 2] |
| Father | Monteville ROBERTS | F63 Group Sheet | |
| Mother | Mariah M. LANGSTON | F63 Group Sheet | |
Rosa E. ELLIS | ||
| Birth | 28 Mar 1853 | , Murray, Georgia, USA |
| Died | 26 Mar 1936 | , Murray, Georgia, USA |
| Buried | 28 Mar 1936 | Spring Place Cemetery, Spring Place, Murray, Georgia |
| Father | Elijah Marion ELLIS | F178 Group Sheet | |
| Mother | Elizabeth McKinney TUCKER | F178 Group Sheet | |
| Children | ||
Child 1 | Male William Lafayette ROBERTS | ||
| Birth | 9 Jan 1872 | , Murray, Georgia, USA |
| Died | 18 Feb 1954 | , Whitfield, Georgia |
| Buried | ||
| Spouse | Doshia Amanda TOWNSEND | F539 | |
| Married | 7 Apr 1901 | , Murray, Georgia, USA |
Child 2 | Male James Sidney ROBERTS | ||
| Birth | Abt 1874 | , Murray, Georgia, USA |
| Died | Aft 1930 | |
| Buried | ||
| Spouse | Mary E. MORGAN | F538 | |
| Married | 21 Jul 1895 | , Murray, Georgia, USA |
Child 3 | Female Nancy Alice ROBERTS | ||
| Birth | 9 Jan 1877 | , Murray, Georgia, USA |
| Died | 24 Mar 1965 | , Gordon, Georgia |
| Buried | 26 Mar 1965 | Hemphill-Mcentire Cemetery, , Murray, Georgia, USA |
| Spouse | James Alexander HEMPHILL | F23 | |
| Married | 25 Dec 1897 | , Murray, Georgia, USA |
Elijah Monteville ROBERTS | ||
| Birth | Mar 1879 | , Murray, Georgia, USA |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Frances Louella ADAIR | F515 | |
| Married | 25 Dec 1898 | , Murray, Georgia, USA |
Child 5 | Female Mary Elizabeth ROBERTS | ||
| Birth | 28 Oct 1881 | Georgia |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John Henry STUART | F532 | |
| Married | ||
Emma V. ROBERTS | ||
| Birth | 11 Sep 1884 | Georgia |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Will Webster COFFEY | F533 | |
| Married | Abt 1906 | |
Child 7 | Female Sarah Eva ROBERTS | ||
| Birth | 19 Jan 1887 | , Murray, Georgia, USA |
| Died | 4 Dec 1971 | , Murray, Georgia, USA |
| Buried | ||
| Spouse | Thomas H MORELAND | F231 | |
| Married | Abt 1906 | |
Alberta "Bertha" ROBERTS | ||
| Birth | Jul 1889 | , Murray, Georgia, USA |
| Died | 27 Dec 1949 | , Murray, Georgia, USA |
| Buried | ||
| Notes | Married:
|
|
| Sources |
|
|