Home
Search
Print
Login
Bookmark
| Birth | 1768 | , Lincoln, North Carolina |
| Gender | Female | |
| Died | 12 Apr 1827 | , , North Carolina |
| Person ID | I2302 | Kendrick-Hemphill |
| Last Modified | 3 Jul 2010 | |
| Father | Major George WILFONG, b. 11 Mar 1743, , , Pennsylvania | |
| Mother | Mary POFFH, b. 1744, Newton, Lincoln, North Carolina, USA | |
| Married | 1761 | Newton, Catawba, North Carolina, USA |
| Family ID | F80 | Group Sheet |
| Family | Jacob KLIEN, d. Yes, date unknown | |
| Married | 28 Nov 1786 | , Lincoln, North Carolina |
| Family ID | F356 | Group Sheet |
| Sources |
|