<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Tonia&#039;s Roots &#187; Maryland</title>
	<atom:link href="http://www.toniasroots.net/tag/maryland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toniasroots.net</link>
	<description>Family History and Genealogy</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On this date. . .the 30th of March</title>
		<link>http://www.toniasroots.net/2011/03/30/on-this-date-the-30th-of-march/</link>
		<comments>http://www.toniasroots.net/2011/03/30/on-this-date-the-30th-of-march/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:47:43 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[On this date]]></category>
		<category><![CDATA[Brookshire]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Marlow]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Wilkes County NC]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=7339</guid>
		<description><![CDATA[Births Mary Ann (Marlow) Brookshire was born in 1762 in Maryland (my 5th great-grandmother). John William Tucker was born in 1840 in Murray County, Georgia. Lula Maude Butler was born in 1894 in Georgia. Deaths John Clayton Garrett died in 1949 in Georgia. Marriages William Brookshire and Mary Ann Marlow were married in 1779, possibly [...]]]></description>
			<content:encoded><![CDATA[<p></p><h4>Births</h4>
<ul>
<li><a title="Mary Ann Marlow Brookshire" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1568&amp;tree=T1" target="_self">Mary Ann (Marlow) Brookshire</a> was born in 1762 in Maryland (<strong>my 5th great-grandmother</strong>).</li>
<li>John William Tucker was born in 1840 in Murray County, Georgia.</li>
<li>Lula Maude Butler was born in 1894 in Georgia.</li>
</ul>
<h4>Deaths</h4>
<ul>
<li>John Clayton Garrett died in 1949 in Georgia.</li>
</ul>
<h4>Marriages</h4>
<ul>
<li><a title="Mary Ann Marlow William Brookshire" href="http://www.toniasroots.net/family-tree/familygroup.php?familyID=F35&amp;tree=T1" target="_self">William Brookshire and Mary Ann Marlow</a> were married in 1779, possibly in Wilkes County, North Carolina (<strong>my 5th great-grandparents</strong>).</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/03/30/on-this-date-the-30th-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On this date. . .the 3rd of September</title>
		<link>http://www.toniasroots.net/2010/09/03/on-this-date-3rd-of-september/</link>
		<comments>http://www.toniasroots.net/2010/09/03/on-this-date-3rd-of-september/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:42:25 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[On this date]]></category>
		<category><![CDATA[Burgin]]></category>
		<category><![CDATA[Burke County NC]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kendrick]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=4408</guid>
		<description><![CDATA[Births John German was born in 1830. Reuben Phillip Johnson was born in 1853 in Georgia (my great-great grandfather). Lizzie (West) Kendrick was born in 1886, probably in Murray County, Georgia (my great-grandmother). Deaths John Burgin died in 1753 in Shrewsbury Parish, Maryland (my 7th great-grandfather). Madison Alexander Ellis died in 1862, while serving in [...]]]></description>
			<content:encoded><![CDATA[<p></p><h5>Births</h5>
<ul>
<li>John German was born in 1830.</li>
<li><a title="Reuben Phillip Johnson" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1557&amp;tree=T1" target="_self">Reuben Phillip Johnson</a> was born in 1853 in Georgia (<strong>my great-great grandfather</strong>).</li>
<li><a title="Lizzie West Kendrick" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1519&amp;tree=T1" target="_self">Lizzie (West) Kendrick</a> was born in 1886, probably in Murray County, Georgia (<strong>my great-grandmother</strong>).</li>
</ul>
<h5>Deaths</h5>
<ul>
<li><a title="John Burgin" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1586&amp;tree=T1" target="_self">John Burgin</a> died in 1753 in Shrewsbury Parish, Maryland (<strong>my 7th great-grandfather</strong>).</li>
<li>Madison Alexander Ellis died in 1862, while serving in the Confederate Army.</li>
<li>Elijah Ellis died in 1863 in Georgia.</li>
</ul>
<h5>Marriages</h5>
<ul>
<li>Sarah Burch and Alfred Thomas Whitener were married in 1843 in Gilmer County, Georgia.</li>
</ul>
<p><em>Updated September 3, 2011.</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/09/03/on-this-date-3rd-of-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On this date. . .the 30th of August</title>
		<link>http://www.toniasroots.net/2010/08/30/on-this-date-the-30th-of-august/</link>
		<comments>http://www.toniasroots.net/2010/08/30/on-this-date-the-30th-of-august/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:02:17 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[On this date]]></category>
		<category><![CDATA[Burgin]]></category>
		<category><![CDATA[Debord]]></category>
		<category><![CDATA[Dellinger]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Headrick]]></category>
		<category><![CDATA[Hemphill]]></category>
		<category><![CDATA[Kendrick]]></category>
		<category><![CDATA[Mackie]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Rudisill]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=4297</guid>
		<description><![CDATA[Births John Debord was born in 1730. William Clark Mackie was born in 1798. Joseph Lytle Burgin was born in 1846 in Crooked Creek, North Carolina. Deaths Ida Rosa (Kendrick) Headrick died in 1948 in Murray County, Georgia. James B. Hemphill died in 2003 in Dalton, Georgia. Marriages Eva Catherine Dellinger and Johann Michael Rudisill [...]]]></description>
			<content:encoded><![CDATA[<p></p><h5>Births</h5>
<ul>
<li>John Debord was born in 1730.</li>
<li>William Clark Mackie was born in 1798.</li>
<li>Joseph Lytle Burgin was born in 1846 in Crooked Creek, North Carolina.</li>
</ul>
<h5>Deaths</h5>
<ul>
<li>Ida Rosa (Kendrick) Headrick died in 1948 in Murray County, Georgia.</li>
<li>James B. Hemphill died in 2003 in Dalton, Georgia.</li>
</ul>
<h5>Marriages</h5>
<ul>
<li>Eva Catherine Dellinger and Johann Michael Rudisill were married in 1753 in York County, Pennsylvania.</li>
</ul>
<p><em>Updated August 27, 2011.</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/08/30/on-this-date-the-30th-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On this date. . .the 12th of August</title>
		<link>http://www.toniasroots.net/2010/08/12/on-this-date-the-12th-of-august/</link>
		<comments>http://www.toniasroots.net/2010/08/12/on-this-date-the-12th-of-august/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:41:55 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[On this date]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Charles County MD]]></category>
		<category><![CDATA[Dates and Anniversaries]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Fannin County GA]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Marlow]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Waldroup]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=4079</guid>
		<description><![CDATA[Births Ethel (Waldroup) Butler was born in 1913. Deaths William Marlow died in 1729 in Charles County, Maryland. Josiah Newton Ellis died in 1863 in Fannin County, Georgia.]]></description>
			<content:encoded><![CDATA[<p></p><h5>Births</h5>
<ul>
<li>Ethel (Waldroup) Butler was born in 1913.</li>
</ul>
<h5>Deaths</h5>
<ul>
<li>William Marlow died in 1729 in Charles County, Maryland.</li>
<li>Josiah Newton Ellis died in 1863 in Fannin County, Georgia.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/08/12/on-this-date-the-12th-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Updates for 2010-01-27</title>
		<link>http://www.toniasroots.net/2010/01/27/weekly-updates-for-2010-01-27/</link>
		<comments>http://www.toniasroots.net/2010/01/27/weekly-updates-for-2010-01-27/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:35:00 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Clarke County GA]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Wills]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/2010/01/27/weekly-updates-for-2010-01-27/</guid>
		<description><![CDATA[RT @OurGeorgiaRoots: RT @georgiapioneers: Clarke Co GA wills added to http://www.georgiapioneers.com # RT @baysideresearch: Bayside Blog &#62;&#62; Requesting Vital Records from the Maryland State Archives http://bit.ly/5EHtYs #genealogy #]]></description>
			<content:encoded><![CDATA[<p></p><ul class="aktt_tweet_digest">
<li>RT @OurGeorgiaRoots: RT @georgiapioneers: Clarke Co GA wills added to <a rel="nofollow" href="http://www.georgiapioneers.com">http://www.georgiapioneers.com</a> <a class="aktt_tweet_time" href="http://twitter.com/toniasroots/statuses/8130281170">#</a></li>
<li>RT  @baysideresearch: Bayside Blog &gt;&gt; Requesting Vital Records from the Maryland State Archives <a rel="nofollow" href="http://bit.ly/5EHtYs">http://bit.ly/5EHtYs</a> #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23genealogy">genealogy</a> <a class="aktt_tweet_time" href="http://twitter.com/toniasroots/statuses/8130313171">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/01/27/weekly-updates-for-2010-01-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And then there were 16</title>
		<link>http://www.toniasroots.net/2009/08/08/and-then-there-were-16/</link>
		<comments>http://www.toniasroots.net/2009/08/08/and-then-there-were-16/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:39:35 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Baxter]]></category>
		<category><![CDATA[Bradley County TN]]></category>
		<category><![CDATA[Burke County NC]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Cass County GA]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fannin County GA]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gilmer County GA]]></category>
		<category><![CDATA[Hemphill]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kendrick]]></category>
		<category><![CDATA[Lankford]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[McEntire]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Polk County TN]]></category>
		<category><![CDATA[Roberts]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SNGF]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Whitener]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=1367</guid>
		<description><![CDATA[Randy Seaver&#8217;s Saturday Night Genealogy Fun Assignment is to list one&#8217;s 16 great-great-grandparents, include their dominant ancestry and to calculate one&#8217;s own dominant ancestry. My spin on this is to look back an additional four generations from the ggg&#8217;s in order to identify their ancestry.  Many, many of my ancestors were already on these shores [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Randy Seaver&#8217;s <a title="Randy Seaver's Saturday Night Genealogy Fun" href="http://www.geneamusings.com/2009/08/saturday-night-genealogy-fun-your-16.html" target="_blank">Saturday Night Genealogy Fun Assignment</a> is to list one&#8217;s 16 great-great-grandparents, include their dominant ancestry and to calculate one&#8217;s own dominant ancestry.</p>
<p>My spin on this is to look back an additional four generations from the ggg&#8217;s in order to identify their ancestry.  Many, many of my ancestors were already on these shores at that time, so there will be lots of states mentioned; some ancestors, however, don&#8217;t go back an additional four generations (yet), so I&#8217;ve put the last state or country that I have for them.</p>
<p><a title="Francis Marion Kendrick" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1769&amp;tree=T1" target="_blank">Francis Marion KENDRICK</a> b. Feb 1844,  , Polk, Tennessee, USA; d. 06 Nov 1932, Cisco, Murray County, Georgia, USA (Virginia)</p>
<p><a title="Barbara Baxter" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1657&amp;tree=T1" target="_blank">Barbara E BAXTER</a> b. 20 Dec 1854, Tennessee; d. 05 Mar 1939,  , Murray, Georgia, USA. (Tennessee)</p>
<p><a title="William M. West" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I362&amp;tree=T1" target="_blank">William M WEST</a> b. Jan 1832, South Carolina; d. 05 Apr 1928, Cisco, Murray County, Georgia, USA; bur. Aft 05 Apr 1928, Mt. Sumach Cemetery, Cisco, Murray, Georgia, USA. (South Carolina)</p>
<p><a title="Leaty Caroline Lankford" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I363&amp;tree=T1" target="_blank">Leaty Caroline LANKFORD</a> b. 20 Jul 1848, Tennessee; d. 20 Feb 1937, Cisco, Murray County, Georgia, USA; bur. Aft 20 Feb 1937, Mt. Sumach Cemetery, Cisco, Murray, Georgia, USA. (Georgia and North Carolina)</p>
<p><a title="David Sanford Butler" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1525&amp;tree=T1" target="_blank">David Sanford BUTLER</a> b. 25 May 1855, Adairsville, Cass, Georgia, USA; d. 18 May 1938, Chatsworth,Murray,Georgia; bur. Aft 18 May 1938, Ramsey Cemetery, Ramhurst, Murray County, Georgia. (Virginia)</p>
<p><a title="Malinda Josephine (Hemphill) Butler" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1524&amp;tree=T1" target="_self">Malinda Josephine HEMPHILL</a> b. 27 May 1860, , Murray, Georgia, USA; d. 16 Nov 1933, Chatsworth,Murray,Georgia; bur. Aft 16 Nov 1933, Ramsey Cemetery, Ramhurst, Murray County, Georgia. (Ireland x 3, Scotland x 2,  England, North Carolina x 2)</p>
<p><a title="William Everett Whitener" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1523&amp;tree=T1" target="_blank">William Everett WHITENER</a> b. Dec 1855, Ellijay,Gilmer,Georgia; d. 05 Jan 1937, Dennis, Murray County, Georgia, USA; bur. Aft 05 Jan 1937, , Murray, Georgia, USA. (Germany x 2, Pennsylvania x 3, North Carolina, Virginia x 4)</p>
<p><a title="Mary Elizabeth Patterson" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1522&amp;tree=T1" target="_blank">Mary Elizabeth PATTERSON</a> b. 07 Feb 1867, Ellijay,Gilmer,Georgia; d. 06 Apr 1920, Sand Springs,Tulsa County, Oklahoma, USA; bur. Aft 06 Apr 1920, Wards Grove Cemetery, Foyil, Rogers County, Oklahoma.  (Native American)</p>
<p><a title="James Young Hemphill" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1548&amp;tree=T1" target="_blank">James Young HEMPHILL</a> b. 31 Jul 1835,  ,Burke,North Carolina,USA; d. 17 Aug 1890,  , Murray, Georgia, USA. (Ireland x 2, Scotland x 2)</p>
<p><a title="Mary Elizabeth McEntire" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1599&amp;tree=T1" target="_blank">Mary Elizabeth MCENTIRE</a> b. 23 Feb 1841,  , Murray, Georgia, USA; d. 06 Jul 1921,  , Murray, Georgia, USA. (Ireland x 5, Scotland x 2, Virginia, Maryland, North Carolina)</p>
<p><a title="Martin Lafayette Roberts" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1626&amp;tree=T1" target="_blank">Martin LaFayette ROBERTS</a> b. 02 May 1853, , Bradley, Tennessee, USA; d. 02 Apr 1925, , Murray, Georgia, USA; bur. Aft 02 Apr 1925, Spring Place Cemetery, Spring Place, Murray County, Georgia. (New Jersey, Virginia)</p>
<p><a title="Rosa Ellis" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1627&amp;tree=T1" target="_blank">Rosa E ELLIS</a> b. 28 Mar 1853, , Murray, Georgia, USA; d. 26 Mar 1936, , Murray, Georgia, USA; bur. 28 Mar 1936, Spring Place Cemetery, Spring Place, Murray County, Georgia. (Virginia)</p>
<p><a title="William H. Ward" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1649&amp;tree=T1" target="_blank">William H. WARD</a> b. Sep 1864,  , , Georgia; d. 1933,  ,Fannin,Georgia,USA. (Georgia)</p>
<p><a title="Mary Lourania Forrester" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1650&amp;tree=T1" target="_blank">Mary Lourania FORRESTER</a> b. 07 Jul 1864,  , , Georgia; d. 21 Apr 1944,  ,Fannin,Georgia,USA.  (South Carolina, Georgia)</p>
<p><a title="Reuben Phillip Johnson" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1557&amp;tree=T1" target="_blank">Reuben Phillip JOHNSON</a> b. 03 Sep 1853, , , Georgia; d. 15 Apr 1911, Blue Ridge,Fannin,Georgia,USA; bur. Aft 15 Apr 1911, Johnson Cemetery, Stock Hill, Fannin, Georgia. (North Carolina)</p>
<p><a title="Martha Jane Garrett" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1556&amp;tree=T1" target="_blank">Martha Jane GARRETT</a> b. 7 Jun 1854, ,Fannin,Georgia,USA; d. 26 Oct 1929, ,Fannin,Georgia,USA; bur. Aft 26 Oct 1929, Johnson Cemetery, Stock Hill, Fannin, Georgia. (Pennsylvania x 3, Virginia x 4, North Carolina x 2, Maryland x 3)</p>
<p>The final ethnicity tally is:</p>
<p>Virginia 26.5%</p>
<p>North Carolina 12.7%</p>
<p>Georgia 12%</p>
<p>South Carolina 9.4%</p>
<p>Germany 7.5%</p>
<p>Tennessee 6.3%</p>
<p>Ireland 5.8%</p>
<p>Scotland 4.8%</p>
<p>New Jersey 3.1%</p>
<p>Pennsylvania 2.8%</p>
<p>Maryland 1.6%</p>
<p>England .8%</p>
<p>Native American .1%</p>
<p>My maternal DNA is haplogroup H and paternal DNA is haplogroup R1b, both European.</p>
<p>Based on the paper records, I&#8217;m going to proclaim myself American, mostly Southern, of Northern European extraction with a tiny smattering of Native American.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2009/08/08/and-then-there-were-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gentleman Named &#8220;Pioneer Ben&#8221;</title>
		<link>http://www.toniasroots.net/2008/02/24/a-gentleman-named-pioneer-ben/</link>
		<comments>http://www.toniasroots.net/2008/02/24/a-gentleman-named-pioneer-ben/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 16:39:23 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Bios & Timelines]]></category>
		<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Burgin]]></category>
		<category><![CDATA[Mann]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Surnames]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=136</guid>
		<description><![CDATA[A fascinating biographical sketch on Pioneer Ben Burgin can be found at burginfamily.org: &#8220;Benjamin Burgin, the second child of John &#38; Martha Burgin, was born in Kent County (Shrewsbury Parish) Maryland, November 30,1741 and was christened December 25, 1741. Kent County is on Maryland&#8217;s Eastern Shore, just across the northern part of the Chesapeake Bay [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A fascinating biographical sketch on Pioneer <a title="Pioneer Ben Burgin" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1582&amp;tree=T1" target="_blank">Ben Burgin</a> can be found at burginfamily.org:</p>
<blockquote><p>&#8220;Benjamin <span id="SPELLING_ERROR_0" class="blsp-spelling-error">Burgin</span>, the second child of John &amp; Martha <span id="SPELLING_ERROR_1" class="blsp-spelling-error">Burgin</span>, was born in Kent County (<span id="SPELLING_ERROR_2" class="blsp-spelling-error">Shrewsbury</span> Parish) Maryland, November 30,1741 and was christened December 25, 1741. Kent County is on Maryland&#8217;s Eastern Shore, just across the northern part of the Chesapeake Bay from Baltimore County. Since the seventeenth century it has been the home of a large and important <span id="SPELLING_ERROR_3" class="blsp-spelling-error">Burgin</span> family, but these were not the only <span id="SPELLING_ERROR_4" class="blsp-spelling-error">Burgins</span> on the eastern shore of Md. In Somerset County, where the southern end of Maryland&#8217;s eastern shore borders on Virginia, Daniel <span id="SPELLING_ERROR_5" class="blsp-spelling-error">Burgin</span> and his wife Mary lived and raised a family on Goose Creek in Somerset Parish. . .&#8221;</p></blockquote>
<p>For the rest of the article, click <a title="Pioneer Ben Burgin Article" href="http://dburgin.tripod.com/pioneer.html" target="_blank">here</a>.</p>
<p>Burgin, Don. &#8220;A Gentleman Named &#8220;Pioneer Ben&#8221;" <em>Voices from the Past: A Burgin Genealogy Website</em>. 9 Dec. 2007 &lt;http://theburginfamily.org/&gt;. Excerpts from the forthcoming book, <em>Burgins Back to Devon</em> by Ramond Burgin<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2008/02/24/a-gentleman-named-pioneer-ben/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

