<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Tonia&#039;s Roots &#187; Surry County NC</title>
	<atom:link href="http://www.toniasroots.net/tag/surry-county-nc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toniasroots.net</link>
	<description>Family History and Genealogy</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On this date. . .the 30th of April</title>
		<link>http://www.toniasroots.net/2011/04/30/on-this-date-the-30th-of-april/</link>
		<comments>http://www.toniasroots.net/2011/04/30/on-this-date-the-30th-of-april/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 11:18:32 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[On this date]]></category>
		<category><![CDATA[Albrecht]]></category>
		<category><![CDATA[Berks County PA]]></category>
		<category><![CDATA[Dellinger]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fannin County GA]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Renner]]></category>
		<category><![CDATA[Surry County NC]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=7648</guid>
		<description><![CDATA[Births Sarah Dorothe Garrett was born in 1640 in England. Hans Michel Dellinger was born in 1697. Catharina Elisabetha Renner was born in 1727. Churchwill Branch Tucker was born in 1805 in Surry County, North Carolina (my4th great-grandfather). Francis Marion Ellis was born in 1844 in Fannin County, Georgia. Deaths John Christian Albrecht died in [...]]]></description>
			<content:encoded><![CDATA[<p></p><h4>Births</h4>
<ul>
<li>Sarah Dorothe Garrett was born in 1640 in England.</li>
<li>Hans Michel Dellinger was born in 1697.</li>
<li>Catharina Elisabetha Renner was born in 1727.</li>
<li><a title="Churchwill Branch Tucker" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I2018&amp;tree=T1">Churchwill Branch Tucker</a> was born in 1805 in Surry County, North Carolina (<strong>my4th great-grandfather</strong>).</li>
<li>Francis Marion Ellis was born in 1844 in Fannin County, Georgia.</li>
</ul>
<h4>Deaths</h4>
<ul>
<li>John Christian Albrecht died in 1784 in Berks County, Pennsylvania.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/04/30/on-this-date-the-30th-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On this date. . .the 29th of April</title>
		<link>http://www.toniasroots.net/2011/04/29/on-this-date-the-29th-of-april/</link>
		<comments>http://www.toniasroots.net/2011/04/29/on-this-date-the-29th-of-april/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:15:11 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[On this date]]></category>
		<category><![CDATA[Albright]]></category>
		<category><![CDATA[Bollinger]]></category>
		<category><![CDATA[Catawba County NC]]></category>
		<category><![CDATA[Dates and Anniversaries]]></category>
		<category><![CDATA[Debord]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Surry County NC]]></category>
		<category><![CDATA[Whitener]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=7674</guid>
		<description><![CDATA[Births Martha Debord (Hill) was born in 1801 in Surry County, North Carolina. Deaths John Ludwick Albright died in 1816. Catharine M. (Whitener) Bollinger died in 1866 in Catawba County, North Carolina. Click on any link above to see more information about these individuals, including source citations. If you enjoyed this post, get free updates [...]]]></description>
			<content:encoded><![CDATA[<p></p><h4>Births</h4>
<ul>
<li><a title="Martha Debord Hill" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I2267&amp;tree=T1">Martha Debord (Hill)</a> was born in 1801 in Surry County, North Carolina.</li>
</ul>
<h4>Deaths</h4>
<ul>
<li><a title="John Ludwick Albright" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I211&amp;tree=T1">John Ludwick Albright</a> died in 1816.</li>
<li><a title="Catherine Whitener Bollinger" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I175&amp;tree=T1">Catharine M. (Whitener) Bollinger</a> died in 1866 in Catawba County, North Carolina.</li>
</ul>
<p><em>Click on any link above to see more information about these individuals, including source citations.</em></p>
<h5>If you enjoyed this post, get free updates by <a title="Get new posts by email" href="http://feedburner.google.com/fb/a/mailverify?uri=toniasroots/QCmy&amp;loc=en_US">email</a> or <a title="Subscribe to my free RSS feed" href="http://www.toniasroots.net/feed/">RSS</a>.</h5>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/04/29/on-this-date-the-29th-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On this date. . .the 24th of February</title>
		<link>http://www.toniasroots.net/2011/02/24/on-this-date-the-24th-of-february/</link>
		<comments>http://www.toniasroots.net/2011/02/24/on-this-date-the-24th-of-february/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:51:37 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[On this date]]></category>
		<category><![CDATA[Brookshire]]></category>
		<category><![CDATA[Buncombe County NC]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Dates and Anniversaries]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[Surry County NC]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=6959</guid>
		<description><![CDATA[Deaths James Tucker died in 1797 in Surry County, North Carolina (my 6th great-grandfather). Benjamin Brookshire died in 1854 in Asheville, North Carolina. John Taylor Butler died in 1988 in Chatsworth, Georgia.]]></description>
			<content:encoded><![CDATA[<p></p><h4>Deaths</h4>
<ul>
<li><a title="James Tucker" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I2022&amp;tree=T1" target="_self">James Tucker</a> died in 1797 in Surry County, North Carolina (<strong>my 6th great-grandfather</strong>).</li>
<li>Benjamin Brookshire died in 1854 in Asheville, North Carolina.</li>
<li>John Taylor Butler died in 1988 in Chatsworth, Georgia.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2011/02/24/on-this-date-the-24th-of-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Chest Thursday:  Tucker-Blakey Marriage Certificate</title>
		<link>http://www.toniasroots.net/2010/10/07/treasure-chest-thursday-tucker-blakey-marriage-certificate/</link>
		<comments>http://www.toniasroots.net/2010/10/07/treasure-chest-thursday-tucker-blakey-marriage-certificate/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:16:56 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[And More]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Marriage Records]]></category>
		<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[Surry County NC]]></category>
		<category><![CDATA[Treasure Chest Thursday]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=4820</guid>
		<description><![CDATA[Transcript A 6062 State of North Carolina Surry County KNOW  all men by these presents, That we Branch Tucker Edward Moore in the State aforesaid, are held firmly bound unto the Governor of the State of North Carolina for the time being, in the just and full sum of Five Hundred Pounds, current money of [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.toniasroots.net/wp-content/uploads/2010/08/Tucker-Blakey-marlic-3D-W.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-4826" title="Tucker-Blakey-marlic-3D-W" src="http://www.toniasroots.net/wp-content/uploads/2010/08/Tucker-Blakey-marlic-3D-W-300x300.jpg" alt="Tucker Blakey genealogy" width="300" height="300" /></a>Transcript</h3>
<p style="text-align: right;">A 6062</p>
<p style="text-align: left;">State of North Carolina</p>
<p style="text-align: left;">Surry County</p>
<p style="text-align: left;">KNOW  all men by these presents, That we Branch Tucker Edward Moore in the State aforesaid, are held firmly bound unto the Governor of the State of North Carolina for the time being, in the just and full sum of Five Hundred Pounds, current money of this state, to be paid to the said Governor, or his successors or assigns.  To the which payment well and truly to be made and done, we bind ourselves, our heirs, [illegible], and administrators.  Sealed with our seals and dated this Twelvth day of June <span style="text-decoration: line-through;">18</span> Anno Dom. 1803 &#8212;&#8212;&#8211;</p>
<p style="text-align: left;">The Condition of the above obligation is such, That whereas the above bounden Branch Tucker hath made application for a License for a marriage to be celebrated between him and Lucy Blakey of the county aforesaid Now in [illegible] it shall not appear hereafter, that there is any lawful cause to destruct the said marriage, then the above obligation to be void, otherwise to remain in full force and virtue.</p>
<p style="text-align: left;">Sealed and delivered</p>
<p style="text-align: left;">in the presence of us</p>
<p style="text-align: right;">Branch x  Tucker {seal}</p>
<p style="text-align: right;">Edward x Moore {seal}</p>
<p style="text-align: left;">[illegible]</p>
<h3 style="text-align: left;">Commentary</h3>
<p style="text-align: left;">I had the date and place for this marriage, but it was unsourced.  Thanks to @editor1130 for sending me this marriage license!  In reviewing my information for Branch Tucker, I see that he was about 48 years old at the time of this marriage.  This would be unusual for a first marriage, so I should look for a prior marriage for him.  It was also interesting to compare the boilerplate in this license to that of Branch&#8217;s son, Churchwell Tucker, who was married in North Carolina twenty-five years later.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/10/07/treasure-chest-thursday-tucker-blakey-marriage-certificate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treasure Chest Thursday:  Tucker-McKiney Marriage License</title>
		<link>http://www.toniasroots.net/2010/09/23/treasure-chest-thursday-tucker-mckiney-marriage-license/</link>
		<comments>http://www.toniasroots.net/2010/09/23/treasure-chest-thursday-tucker-mckiney-marriage-license/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:02:36 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[And More]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Marriage Records]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[Surry County NC]]></category>
		<category><![CDATA[Treasure Chest Thursday]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=4787</guid>
		<description><![CDATA[Transcript A 6063 State of North Carolina Surry County KNOW ALL MEN BY THESE PRESENTS, That we Tucker and Edward Moore are held and firmly bound unto this Patrick Thomas Esquire, Governor, &#38;c. or his Successors in Office, in the full sum of Five Hundred Pounds, current Money, to be paid to the said Governor, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="text-align: left;"><a href="http://www.toniasroots.net/wp-content/uploads/2010/08/Tucker-McKinney-marlic-3D-W.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-4790" title="Tucker-McKinney-marlic-3D-W" src="http://www.toniasroots.net/wp-content/uploads/2010/08/Tucker-McKinney-marlic-3D-W-300x300.jpg" alt="Tucker McKinney genealogy" width="300" height="300" /></a>Transcript</h3>
<p style="text-align: right;">A 6063</p>
<p>State of North Carolina</p>
<p>Surry County</p>
<p>KNOW ALL MEN BY THESE PRESENTS, That we Tucker and Edward Moore are held and firmly bound unto this Patrick Thomas Esquire, Governor, &amp;c. or his Successors in Office, in the full sum of Five Hundred Pounds, current Money, to be paid to the said Governor, his Successors or Assigns, for the which Payment well and truly to be made and done, we bind ourselves, our Heirs, Executors and Administrators, jointly and severally, firmly by these presents, sealed with our Seals, and dated this 11 day of July Anno Domini 1828.</p>
<p>THE Condition of the above Obligation is such, that whereas the above bounden Churchwell Tucker hath made application for a License for Marriage to be celebrated between him and Rozannah McKiniy of the County aforesaid: Now, in case it shall not appear hereafter, that there is any lawful Cause or Impediment to obstruct the said Marriage, then the above obligation to be void; otherwise to remain in full force and virtue.</p>
<p>Signed, Sealed and Delivered,</p>
<p>in the presence of</p>
<p>[illegible]</p>
<p style="text-align: right;">Churchwell B. Tucker {Seal}</p>
<p style="text-align: right;">Edward Moore {Seal}</p>
<h3 style="text-align: left;">Commentary</h3>
<p style="text-align: left;">I already had the date and location for this marriage, but I did not have a primary source document; thanks to @editor1130 (a Twitter friend!) for sending me this license.  I had seen numerous references in online family trees to a &#8220;Rozannah McKinney&#8221; as the wife of Churchwell Tucker and I never knew where the name Rozannah originated.  The name on the headstone adjacent to his is &#8220;Rosamond.&#8221;  I&#8217;ve always thought Rozannah and Rosamond were close enough to be the same person, although I haven&#8217;t proved this yet.</p>
<p style="text-align: left;">@editor1130 also sent me the marriage license for Churchwell&#8217;s parents, Branch Tucker and Lucy Blakey.  I noticed that Edward Moore is the bondsman on both licenses.  North Carolina still required marriage bonds at the time of both these marriages, so I need to look up the bonds in the Ancestry.com index to see if there is any more information that I can glean.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/09/23/treasure-chest-thursday-tucker-mckiney-marriage-license/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On this date. . .the 11th of July</title>
		<link>http://www.toniasroots.net/2010/07/11/on-this-date11th-of-july/</link>
		<comments>http://www.toniasroots.net/2010/07/11/on-this-date11th-of-july/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:47:51 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[On this date]]></category>
		<category><![CDATA[Albright]]></category>
		<category><![CDATA[Dates and Anniversaries]]></category>
		<category><![CDATA[McFry]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Strader]]></category>
		<category><![CDATA[Surry County NC]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Whitesides]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=3777</guid>
		<description><![CDATA[Births Esther Jane (McFry) Whitesides was born in 1827 in Tennessee. Deaths Jennie Gill (Albright) Strader died in 1952 in Barnard, Missouri. Marriages Rosamond Maude McKinney and Churcwill Branch Tucker were married in 1828 in Surry County, North Carolina. Updated July 10, 2011.]]></description>
			<content:encoded><![CDATA[<p></p><h5><a href="http://www.toniasroots.net/wp-content/uploads/2010/07/Jul-11-w.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-8454" title="Jul-11-w" src="http://www.toniasroots.net/wp-content/uploads/2010/07/Jul-11-w.jpg" alt="On this date July 11" width="300" height="300" /></a>Births</h5>
<ul>
<li>Esther Jane (McFry) Whitesides was born in 1827 in Tennessee.</li>
</ul>
<h5>Deaths</h5>
<ul>
<li>Jennie Gill (Albright) Strader died in 1952 in Barnard, Missouri.</li>
</ul>
<h4>Marriages</h4>
<ul>
<li>Rosamond Maude McKinney and Churcwill Branch Tucker were married in 1828 in Surry County, North Carolina.</li>
</ul>
<p><em>Updated July 10, 2011.</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2010/07/11/on-this-date11th-of-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tombstone Tuesday – Elizabeth Tucker Ellis</title>
		<link>http://www.toniasroots.net/2009/03/03/tombstone-tuesday-elizabeth-tucker-ellis/</link>
		<comments>http://www.toniasroots.net/2009/03/03/tombstone-tuesday-elizabeth-tucker-ellis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:00:17 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Gravestones]]></category>
		<category><![CDATA[Murray County GA]]></category>
		<category><![CDATA[Surry County NC]]></category>
		<category><![CDATA[Tombstone Tuesday]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=836</guid>
		<description><![CDATA[My last Tombstone Tuesday post was about Elijah Ellis.  Today&#8217;s post is about his wife, Elizabeth Tucker, my three-times great-grandmother.  She was born in Surry County, North Carolina, but spent most of her life in Murray County, Georgia.  She is buried in Eton Cemetery. Her headstone is inscribed: Elizabeth Ellis Born Oct. 21, 1828 Died [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft" title="Elizabeth Tucker Ellis Headstone" src="http://www.toniasroots.net/genealogy/headstones/Elizabeth%20Tucker%20Ellis%20Headstone.jpg" alt="" width="200" height="296" /></p>
<p>My last Tombstone Tuesday <a title="Tombstone Tuesday - Elijah M. Ellis" href="http://www.toniasroots.net/2009/02/17/tombstone-tuesday-elijah-m-ellis/">post</a> was about <a title="Elijah Ellis" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I2100&amp;tree=T1" target="_self">Elijah Ellis</a>.  Today&#8217;s post is about his wife, <a title="Elizabeth Tucker" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1648&amp;tree=T1" target="_blank">Elizabeth Tucker</a>, my three-times great-grandmother.  She was born in Surry County, North Carolina, but spent most of her life in Murray County, Georgia.  She is buried in Eton Cemetery.</p>
<h3>Her headstone is inscribed:</h3>
<p style="text-align: center;">Elizabeth</p>
<p style="text-align: center;">Ellis</p>
<p style="text-align: center;">Born</p>
<p style="text-align: center;">Oct. 21, 1828</p>
<p style="text-align: center;">Died</p>
<p style="text-align: center;">Feb. 7, 1907</p>
<p>The epitaph is from Job 19:25</p>
<blockquote><p>I know that my redeemer liveth.</p></blockquote>
<p>Photo Source: Tucker, Richard B. &#8220;Nancy Elizabeth Tucker Ellis (1828 &#8211; 1907) &#8211; Find A Grave Memorial.&#8221; Find A Grave. 24 Apr. 2007. Dec. 2007 http://www.findagrave.com.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2009/03/03/tombstone-tuesday-elizabeth-tucker-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New – 2/25/09</title>
		<link>http://www.toniasroots.net/2009/02/25/whats-new-22509/</link>
		<comments>http://www.toniasroots.net/2009/02/25/whats-new-22509/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:00:01 +0000</pubDate>
		<dc:creator>Tonia Kendrick</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[Burke County NC]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Kendrick]]></category>
		<category><![CDATA[Lankford]]></category>
		<category><![CDATA[Lincoln County NC]]></category>
		<category><![CDATA[McEntire]]></category>
		<category><![CDATA[Rudd]]></category>
		<category><![CDATA[Searcy]]></category>
		<category><![CDATA[Surry County NC]]></category>
		<category><![CDATA[Whitener]]></category>

		<guid isPermaLink="false">http://www.toniasroots.net/?p=850</guid>
		<description><![CDATA[New Census Records 1870 &#38; 1850 Census &#8211; Wyatt Lankford household Uploaded 1800 Census for Burke County, NC, pp. 744, 791, &#38; 795 Uploaded 1790 Census for Lincoln County, image 69 Uploaded 1790 Census for Surry County, image 296 1880 Census for James A. McEntire household 1880 Census for James C. Ellis household (next door [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>New Census Records</h3>
<p>1870 &amp; 1850 Census &#8211; <a title="Wyatt Lankford" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I370&amp;tree=T1" target="_blank">Wyatt Lankford</a> household</p>
<p><a title="Documents" href="http://www.toniasroots.net/family-tree/browsemedia.php?mediatypeID=documents" target="_blank">Uploaded</a> 1800 Census for Burke County, NC, pp. 744, 791, &amp; 795</p>
<p>Uploaded 1790 Census for <a title="Lincoln County, image 69" href="http://www.toniasroots.net/family-tree/showmedia.php?mediaID=104" target="_blank">Lincoln County, image 69</a></p>
<p>Uploaded 1790 Census for <a title="Surry County, image 296" href="http://www.toniasroots.net/family-tree/showmedia.php?mediaID=173" target="_blank">Surry County, image 296</a></p>
<p>1880 Census for <a title="James A. McEntire" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1910&amp;tree=T1" target="_blank">James A. McEntire</a> household</p>
<p>1880 Census for <a title="James C. Ellis" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I2092&amp;tree=T1" target="_blank">James C. Ellis</a> household (next door to James A. McEntire)</p>
<h3>New People</h3>
<p>Wyatt Lankford&#8217;s <a title="Lankford-Bruer Group Sheet" href="http://www.toniasroots.net/family-tree/familygroup.php?familyID=F413&amp;tree=T1" target="_blank">children</a>:  Wyatt, Justinia, Marion, Elizabeth (this may be Leaty)</p>
<p>James A. McEntire&#8217;s <a title="McEntire-Carter Group Sheet" href="http://www.toniasroots.net/family-tree/familygroup.php?familyID=F730&amp;tree=T1" target="_blank">family</a>: wife, Georgia, and children: James T., Charles, Joseph, Huston, Georgia, Eugene</p>
<p>James Callaway Ellis&#8217; daughter: <a title="Ora Ellis" href="http://www.toniasroots.net/family-tree/getperson.php?personID=I1224&amp;tree=T1" target="_blank">Ora</a></p>
<h3>Military Records</h3>
<p>Civil War Service Record for James A. McEntire</p>
<p>Civil War <a title="James A. McEntire Pension Record" href="http://www.toniasroots.net/family-tree/showmedia.php?mediaID=177&amp;medialinkID=557" target="_blank">Pension Record</a> for James A. McEntire</p>
<p>Civil War <a title="Mariah (Langston) Roberts Pension Record" href="http://www.toniasroots.net/family-tree/showmedia.php?mediaID=180" target="_blank">Pension Record</a> for Mariah (Langston) Roberts</p>
<h3>Marriage Records</h3>
<p>Uploaded Phillip Whitener-Levina Searcy <a title="Whitener-Sercy Marriage License" href="http://www.toniasroots.net/family-tree/showmedia.php?mediaID=178" target="_blank">marriage license</a></p>
<p>Uploaded Elbert Searcy-Caroline Whitener <a title="Searcy-Whitener Marriage License" href="http://www.toniasroots.net/family-tree/showmedia.php?mediaID=179" target="_blank">marriage license</a></p>
<p>Uploaded <a title="Tennessee State Marriages 1765-2002, Blount County, p. 103" href="http://www.toniasroots.net/family-tree/showmedia.php?mediaID=182" target="_blank">Marriage Index</a> that reports Robert Kendrick-Frankie Rudd marriage</p>
<h3>Other</h3>
<p>Updated over 200 places, adding latitude and longitude<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toniasroots.net/2009/02/25/whats-new-22509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

