All Media
Matches 1 to 10 of 10 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | 1830 Census. Georgia. Hall County, p. 125 | ||
| 2 | 1860 Census. Georgia. Forsyth County, p. 120 | ||
| 3 | 1870 Census, mortality schedule. Georgia. Fannin County, p. 6a | ||
| 4 | Catherine Schneider Weidner Estate Inventory An inventory list of the estate of Catherine Weidner. Transcribed from the book Through Four Generations, by Anne Williams McAllister. | ||
| 5 | Mary Patterson Whitener Headstone | ||
| 6 | Nancy Patterson Death Certificate | ||
| 7 | Patterson-Chapman Marriage License Records the marriage of John Patterson and Jane Chapman | ||
| 8 | Patterson-Ledbetter Marriage License Records the marriage of John Patterson and Martha Ledbetter. | ||
| 9 | Patterson-Terry Marriage License records the marriage of A. J. Patterson and J. A. Terry | ||
| 10 | Whitener-Patterson Marriage License Records the marriage of William Whitener and Mary Patterson. |
