, , Georgia
Latitude: 32.1656221, Longitude: -82.90007509999998
Birth
Matches 1 to 200 of 344
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1831 | , , Georgia | I3408 |
2 | ![]() | Feb 1864 | , , Georgia | I1225 |
3 | ![]() | 1822 | , , Georgia | I535 |
4 | ![]() | 14 Nov 1861 | , , Georgia | I2508 |
5 | ![]() | Abt 1832 | , , Georgia | I2624 |
6 | ![]() | 7 Mar 1913 | , , Georgia | I1666 |
7 | ![]() | Sep 1816 | , , Georgia | I516 |
8 | ![]() | 27 Jun 1807 | , , Georgia | I481 |
9 | ![]() | 14 May 1914 | , , Georgia | I388 |
10 | ![]() | Sep 1850 | , , Georgia | I1092 |
11 | ![]() | Abt 1870 | , , Georgia | I1118 |
12 | ![]() | 1870 | , , Georgia | I1119 |
13 | ![]() | Abt 1873 | , , Georgia | I1121 |
14 | ![]() | Abt 1880 | , , Georgia | I1124 |
15 | ![]() | Abt 1878 | , , Georgia | I1123 |
16 | ![]() | Abt 1874 | , , Georgia | I1122 |
17 | ![]() | Abt 1872 | , , Georgia | I1120 |
18 | ![]() | 1854 | , , Georgia | I2174 |
19 | ![]() | Abt 1910 | , , Georgia | I978 |
20 | ![]() | 16 Jul 1901 | , , Georgia | I1867 |
21 | ![]() | 6 Jun 1934 | , , Georgia | I3736 |
22 | ![]() | 11 Jan 1900 | , , Georgia | I1866 |
23 | ![]() | 30 Jun 1890 | , , Georgia | I1863 |
24 | ![]() | Jan 1890 | , , Georgia | I1095 |
25 | ![]() | May 1883 | , , Georgia | I1093 |
26 | ![]() | 22 Aug 1904 | , , Georgia | I1868 |
27 | ![]() | Jan 1847 | , , Georgia | I2440 |
28 | ![]() | May 1879 | , , Georgia | I1158 |
29 | ![]() | Abt 1844 | , , Georgia | I1074 |
30 | ![]() | 30 Mar 1894 | , , Georgia | I1865 |
31 | ![]() | 12 May 1906 | , , Georgia | I1869 |
32 | ![]() | Abt 1846 | , , Georgia | I2441 |
33 | ![]() | Jun 1885 | , , Georgia | I1094 |
34 | ![]() | 15 Feb 1885 | , , Georgia | I1965 |
35 | ![]() | Abt 1876 | , , Georgia | I1157 |
36 | ![]() | 19 Apr 1892 | , , Georgia | I1864 |
37 | ![]() | Feb 1823 | , , Georgia | I1654 |
38 | ![]() | Abt 1833 | , , Georgia | I713 |
39 | ![]() | Abt 1832 | , , Georgia | I1217 |
40 | ![]() | Abt 1899 | , , Georgia | I3707 |
41 | ![]() | 22 Feb 1921 | , , Georgia | I4706 |
42 | ![]() | 29 Mar 1917 | , , Georgia | I3112 |
43 | ![]() | 5 Apr 1885 | , , Georgia | I749 |
44 | ![]() | 1848 | , , Georgia | I3276 |
45 | ![]() | 1856 | , , Georgia | I411 |
46 | ![]() | 1828 | , , Georgia | I1367 |
47 | ![]() | Abt 1904 | , , Georgia | I1099 |
48 | ![]() | 7 Dec 1838 | , , Georgia | I501 |
49 | ![]() | Dec 1889 | , , Georgia | I1238 |
50 | ![]() | 1820 | , , Georgia | I474 |
51 | ![]() | Jun 1895 | , , Georgia | I1240 |
52 | ![]() | 20 Nov 1820 | , , Georgia | I482 |
53 | ![]() | 1 May 1816 | , , Georgia | I472 |
54 | ![]() | 1842 | , , Georgia | I569 |
55 | ![]() | 11 Mar 1832 | , , Georgia | I496 |
56 | ![]() | 28 Feb 1836 | , , Georgia | I500 |
57 | ![]() | 1823 | , , Georgia | I475 |
58 | ![]() | Sep 1884 | , , Georgia | I1236 |
59 | ![]() | Jun 1880 | , , Georgia | I1235 |
60 | ![]() | 1845 | , , Georgia | I570 |
61 | ![]() | 18 Aug 1862 | , , Georgia | I2094 |
62 | ![]() | Sep 1878 | , , Georgia | I1224 |
63 | ![]() | Sep 1887 | , , Georgia | I1237 |
64 | ![]() | Jun 1892 | , , Georgia | I1239 |
65 | ![]() | 1848 | , , Georgia | I572 |
66 | ![]() | 1835 | , , Georgia | I551 |
67 | ![]() | 8 Nov 1844 | , , Georgia | I490 |
68 | ![]() | 22 Mar 1834 | , , Georgia | I499 |
69 | ![]() | Abt 1872 | , , Georgia | I2905 |
70 | ![]() | 24 Jun 1850 | , , Georgia | I1885 |
71 | ![]() | Sep 1897 | , , Georgia | I2594 |
72 | ![]() | 19 Jun 1895 | , , Georgia | I2593 |
73 | ![]() | Abt 1878 | , , Georgia | I2906 |
74 | ![]() | Mar 1900 | , , Georgia | I2595 |
75 | ![]() | 7 Jan 1861 | , , Georgia | I2369 |
76 | ![]() | Abt 1873 | , , Georgia | I2909 |
77 | ![]() | 16 Aug 1844 | , , Georgia | I1882 |
78 | ![]() | Abt 1878 | , , Georgia | I2903 |
79 | ![]() | Sep 1893 | , , Georgia | I2592 |
80 | ![]() | 4 Jun 1858 | , , Georgia | I1880 |
81 | ![]() | Abt 1873 | , , Georgia | I2902 |
82 | ![]() | Abt 1892 | , , Georgia | I1198 |
83 | ![]() | Abt 1848 | , , Georgia | I3694 |
84 | ![]() | Aug 1893 | , , Georgia | I3072 |
85 | ![]() | Feb 1897 | , , Georgia | I3073 |
86 | ![]() | Abt 1849 | , , Georgia | I710 |
87 | ![]() | Feb 1866 | , , Georgia | I2133 |
88 | ![]() | 11 Mar 1873 | , , Georgia | I183 |
89 | ![]() | Oct 1861 | , , Georgia | I2132 |
90 | ![]() | 11 Jan 1856 | , , Georgia | I2131 |
91 | ![]() | Abt 1859 | , , Georgia | I2136 |
92 | ![]() | May 1881 | , , Georgia | I3071 |
93 | ![]() | Jun 1899 | , , Georgia | I3074 |
94 | ![]() | Abt 1826 | , , Georgia | I1084 |
95 | ![]() | Abt 1880 | , , Georgia | I814 |
96 | ![]() | Abt 1913 | , , Georgia | I4460 |
97 | ![]() | Abt 1921 | , , Georgia | I2818 |
98 | ![]() | Abt 1908 | , , Georgia | I4459 |
99 | ![]() | Abt 1911 | , , Georgia | I2575 |
100 | ![]() | 8 Apr 1929 | , , Georgia | I2572 |
101 | ![]() | 16 Jul 1902 | , , Georgia | I1271 |
102 | ![]() | Abt 1905 | , , Georgia | I1272 |
103 | ![]() | 13 Nov 1872 | , , Georgia | I2463 |
104 | ![]() | 3 Mar 1900 | , , Georgia | I1511 |
105 | ![]() | 10 Sep 1898 | , , Georgia | I1037 |
106 | ![]() | 15 Jul 1895 | , , Georgia | I2566 |
107 | ![]() | 21 Oct 1870 | , , Georgia | I2462 |
108 | ![]() | Abt 1907 | , , Georgia | I1039 |
109 | ![]() | 11 Aug 1891 | , , Georgia | I1035 |
110 | ![]() | 26 Nov 1894 | , , Georgia | I1036 |
111 | ![]() | Jul 1892 | , , Georgia | I2565 |
112 | ![]() | Abt 1902 | , , Georgia | I1038 |
113 | ![]() | Sep 1897 | , , Georgia | I2567 |
114 | ![]() | 13 Dec 1860 | , , Georgia | I1830 |
115 | ![]() | 12 Oct 1868 | , , Georgia | I1832 |
116 | ![]() | 6 Aug 1859 | , , Georgia | I1873 |
117 | ![]() | Abt 1849 | , , Georgia | I2724 |
118 | ![]() | Abt 1820 | , , Georgia | I254 |
119 | ![]() | Abt 1878 | , , Georgia | I956 |
120 | ![]() | Abt 1902 | , , Georgia | I1160 |
121 | ![]() | 4 Mar 1882 | , , Georgia | I16 |
122 | ![]() | Abt 1874 | , , Georgia | I860 |
123 | ![]() | 21 Sep 1935 | , , Georgia | I2588 |
124 | ![]() | Abt 1854 | , , Georgia | I641 |
125 | ![]() | Abt 1909 | , , Georgia | I2590 |
126 | ![]() | 10 Apr 1920 | , , Georgia | I2499 |
127 | ![]() | Abt 1911 | , , Georgia | I2599 |
128 | ![]() | Abt 1855 | , , Georgia | I1890 |
129 | ![]() | 10 Mar 1907 | , , Georgia | I2495 |
130 | ![]() | 11 Apr 1911 | , , Georgia | I2496 |
131 | ![]() | 25 Dec 1877 | , , Georgia | I2596 |
132 | ![]() | 5 Aug 1849 | , , Georgia | I1887 |
133 | ![]() | Abt 1852 | , , Georgia | I1889 |
134 | ![]() | 1906 | , , Georgia | I2494 |
135 | ![]() | Abt 1903 | , , Georgia | I2493 |
136 | ![]() | Abt 1859 | , , Georgia | I1892 |
137 | ![]() | 31 Aug 1894 | , , Georgia | I2544 |
138 | ![]() | Abt 1857 | , , Georgia | I1891 |
139 | ![]() | Abt 1901 | , , Georgia | I2492 |
140 | ![]() | Abt 1857 | , , Georgia | I642 |
141 | ![]() | 3 Sep 1853 | , , Georgia | I1557 |
142 | ![]() | 10 Apr 1920 | , , Georgia | I2500 |
143 | ![]() | Abt 1850 | , , Georgia | I1888 |
144 | ![]() | 1811 | , , Georgia | I1363 |
145 | ![]() | Abt 1902 | , , Georgia | I1196 |
146 | ![]() | 7 May 1913 | , , Georgia | I1767 |
147 | ![]() | Feb 1900 | , , Georgia | I1195 |
148 | ![]() | 8 Mar 1902 | , , Georgia | I2918 |
149 | ![]() | Abt 1902 | , , Georgia | I2927 |
150 | ![]() | Abt 1899 | , , Georgia | I2926 |
151 | ![]() | 1846 | , , Georgia | I2848 |
152 | ![]() | Abt 1893 | , , Georgia | I2924 |
153 | ![]() | Apr 1894 | , , Georgia | I1227 |
154 | ![]() | 27 Nov 1891 | , , Georgia | I1226 |
155 | ![]() | Abt 1871 | , , Georgia | I2553 |
156 | ![]() | Abt 1908 | , , Georgia | I1233 |
157 | ![]() | Abt 1905 | , , Georgia | I1232 |
158 | ![]() | 1877 | , , Georgia | I2609 |
159 | ![]() | Abt 1903 | , , Georgia | I1231 |
160 | ![]() | Nov 1889 | , , Georgia | I2559 |
161 | ![]() | Abt 1879 | , , Georgia | I2557 |
162 | ![]() | May 1896 | , , Georgia | I1228 |
163 | ![]() | Jun 1898 | , , Georgia | I1229 |
164 | ![]() | Abt 1878 | , , Georgia | I2556 |
165 | ![]() | Abt 1877 | , , Georgia | I2555 |
166 | ![]() | Jan 1888 | , , Georgia | I2558 |
167 | ![]() | Oct 1899 | , , Georgia | I1230 |
168 | ![]() | 1879 | , , Georgia | I2610 |
169 | ![]() | Abt 1810 | , , Georgia | I370 |
170 | ![]() | Apr 1883 | , , Georgia | I2560 |
171 | ![]() | Abt 1863 | , , Georgia | I2928 |
172 | ![]() | 1864 | , , Georgia | I2608 |
173 | ![]() | Jan 1872 | , , Georgia | I4858 |
174 | ![]() | 29 May 1869 | , , Georgia | I1034 |
175 | ![]() | Mar 1868 | , , Georgia | I2564 |
176 | ![]() | 7 Sep 1898 | , , Georgia | I1193 |
177 | ![]() | Feb 1878 | , , Georgia | I1181 |
178 | ![]() | Feb 1890 | , , Georgia | I1189 |
179 | ![]() | 27 Nov 1886 | , , Georgia | I1187 |
180 | ![]() | May 1880 | , , Georgia | I1183 |
181 | ![]() | Feb 1895 | , , Georgia | I1191 |
182 | ![]() | Apr 1876 | , , Georgia | I1179 |
183 | ![]() | Jan 1882 | , , Georgia | I1185 |
184 | ![]() | Abt 1848 | , , Georgia | I4648 |
185 | ![]() | Abt 1863 | , , Georgia | I1219 |
186 | ![]() | Abt 1872 | , , Georgia | I1223 |
187 | ![]() | Abt 1872 | , , Georgia | I1222 |
188 | ![]() | Abt 1870 | , , Georgia | I1221 |
189 | ![]() | Abt 1862 | , , Georgia | I1218 |
190 | ![]() | 11 Sep 1843 | , , Georgia | I854 |
191 | ![]() | Abt 1865 | , , Georgia | I1220 |
192 | ![]() | Abt 1849 | , , Georgia | I4649 |
193 | ![]() | 2 Jun 1839 | , , Georgia | I2370 |
194 | ![]() | Abt 1889 | , , Georgia | I941 |
195 | ![]() | Abt 1839 | , , Georgia | I221 |
196 | ![]() | Abt 1861 | , , Georgia | I2753 |
197 | ![]() | Abt 1865 | , , Georgia | I2754 |
198 | ![]() | Abt 1869 | , , Georgia | I2755 |
199 | ![]() | 18 Jun 1919 | , , Georgia | I4705 |
200 | ![]() | Abt 1881 | , , Georgia | I2371 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1900 and 1910 | , , Georgia | I2440 |
2 | ![]() | Between 1902 and 1910 | , , Georgia | I1157 |
3 | ![]() | 24 Feb 1996 | , , Georgia | I4705 |
4 | ![]() | 5 Dec 1967 | , , Georgia | I960 |
5 | ![]() | 27 Jan 1982 | , , Georgia | I3554 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 27 Jan 1982 | , , Georgia | I3554 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1921 | , , Georgia | I1521 |
Property
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 1827 | , , Georgia | I2403 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1963 | , , Georgia | I413 |
2 | ![]() | 1964 | , , Georgia | I1181 |
3 | ![]() | 1828 | , , Georgia | I2533 |
4 | ![]() | 1828 | , , Georgia | I1537 |
5 | ![]() | 1828 | , , Georgia | I2527 |
6 | ![]() | 1965 | , , Georgia | I1874 |
7 | ![]() | Bef 1951 | , , Georgia | I775 |
8 | ![]() | 1962 | , , Georgia | I800 |
9 | ![]() | 1953 | , , Georgia | I748 |
10 | ![]() | 22 Jan 1866 | , , Georgia | I633 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | MCENTIRE / HEMPHILL | 1837 | , , Georgia | F497 |
2 | ROBERTS / BARRETT | Abt 1912 | , , Georgia | F612 |
3 | ROBERTS / DAY | Abt 1906 | , , Georgia | F614 |