, , North Carolina
Latitude: 35.7595731, Longitude: -79.0192997
Birth
Matches 1 to 135 of 135
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1831 | , , North Carolina | I711 |
2 | ![]() | 24 Oct 1861 | , , North Carolina | I1216 |
3 | ![]() | Abt 1833 | , , North Carolina | I616 |
4 | ![]() | 10 Oct 1789 | , , North Carolina | I4291 |
5 | ![]() | 12 Jan 1886 | , , North Carolina | I2597 |
6 | ![]() | Abt 1899 | , , North Carolina | I2930 |
7 | ![]() | 1818 | , , North Carolina | I596 |
8 | ![]() | Abt 1851 | , , North Carolina | I2798 |
9 | ![]() | Abt 1848 | , , North Carolina | I2797 |
10 | ![]() | Abt 1844 | , , North Carolina | I2795 |
11 | ![]() | Abt 1842 | , , North Carolina | I2794 |
12 | ![]() | Abt 1846 | , , North Carolina | I2796 |
13 | ![]() | Abt 1815 | , , North Carolina | I2786 |
14 | ![]() | Abt 1844 | , , North Carolina | I2611 |
15 | ![]() | Abt 1820 | , , North Carolina | I371 |
16 | ![]() | Abt 1823 | , , North Carolina | I3572 |
17 | ![]() | Abt 1837 | , , North Carolina | I4647 |
18 | ![]() | Abt 1852 | , , North Carolina | I3565 |
19 | ![]() | Abt 1848 | , , North Carolina | I841 |
20 | ![]() | 22 Feb 1862 | , , North Carolina | I2504 |
21 | ![]() | Abt 1820 | , , North Carolina | I3615 |
22 | ![]() | Abt 1835 | , , North Carolina | I2869 |
23 | ![]() | Abt 1803 | , , North Carolina | I3577 |
24 | ![]() | Abt 1841 | , , North Carolina | I2516 |
25 | ![]() | Abt 1848 | , , North Carolina | I2519 |
26 | ![]() | Abt 1820 | , , North Carolina | I2884 |
27 | ![]() | Abt 1810 | , , North Carolina | I3571 |
28 | ![]() | Abt 1843 | , , North Carolina | I2518 |
29 | ![]() | Abt 1733 | , , North Carolina | I2176 |
30 | ![]() | 13 Apr 1883 | , , North Carolina | I1964 |
31 | ![]() | Abt 1774 | , , North Carolina | I1205 |
32 | ![]() | 1770 | , , North Carolina | I2515 |
33 | ![]() | 8 Mar 1860 | , , North Carolina | I1104 |
34 | ![]() | Abt 1848 | , , North Carolina | I704 |
35 | ![]() | Abt 1838 | , , North Carolina | I701 |
36 | ![]() | Abt 1799 | , , North Carolina | I699 |
37 | ![]() | Abt 1768 | , , North Carolina | I1570 |
38 | ![]() | Abt 1841 | , , North Carolina | I702 |
39 | ![]() | Abt 1830 | , , North Carolina | I700 |
40 | ![]() | Abt 1845 | , , North Carolina | I703 |
41 | ![]() | 1812 | , , North Carolina | I2273 |
42 | ![]() | 1773 | , , North Carolina | I294 |
43 | ![]() | 28 Nov 1822 | , , North Carolina | I1452 |
44 | ![]() | 1861 | , , North Carolina | I581 |
45 | ![]() | 1844 | , , North Carolina | I578 |
46 | ![]() | 1836 | , , North Carolina | I575 |
47 | ![]() | 1830 | , , North Carolina | I2400 |
48 | ![]() | 1837 | , , North Carolina | I576 |
49 | ![]() | 1849 | , , North Carolina | I580 |
50 | ![]() | 1 Sep 1811 | , , North Carolina | I2372 |
51 | ![]() | 1815 | , , North Carolina | I2374 |
52 | ![]() | 28 Jun 1831 | , , North Carolina | I574 |
53 | ![]() | 1750 | , , North Carolina | I2104 |
54 | ![]() | 22 Mar 1847 | , , North Carolina | I579 |
55 | ![]() | 29 Jan 1822 | , , North Carolina | I2378 |
56 | ![]() | Feb 1839 | , , North Carolina | I577 |
57 | ![]() | 28 Jul 1818 | , , North Carolina | I2167 |
58 | ![]() | 24 Jul 1822 | , , North Carolina | I2169 |
59 | ![]() | Dec 1815 | , , North Carolina | I2165 |
60 | ![]() | 15 Sep 1824 | , , North Carolina | I1559 |
61 | ![]() | 1 Jun 1817 | , , North Carolina | I2166 |
62 | ![]() | 1821 | , , North Carolina | I2584 |
63 | ![]() | 12 Apr 1906 | , , North Carolina | I836 |
64 | ![]() | 18 Oct 1897 | , , North Carolina | I833 |
65 | ![]() | 25 Apr 1900 | , , North Carolina | I834 |
66 | ![]() | 14 Jan 1894 | , , North Carolina | I831 |
67 | ![]() | 13 Mar 1818 | , , North Carolina | I2888 |
68 | ![]() | Abt 1854 | , , North Carolina | I907 |
69 | ![]() | 24 Sep 1844 | , , North Carolina | I903 |
70 | ![]() | 13 Feb 1848 | , , North Carolina | I905 |
71 | ![]() | Abt 1843 | , , North Carolina | I902 |
72 | ![]() | 1 Apr 1855 | , , North Carolina | I908 |
73 | ![]() | 23 Jun 1864 | , , North Carolina | I1831 |
74 | ![]() | Abt 1812 | , , North Carolina | I1308 |
75 | ![]() | Abt 1841 | , , North Carolina | I901 |
76 | ![]() | 1 Apr 1807 | , , North Carolina | I818 |
77 | ![]() | 1785–1786 | , , North Carolina | I662 |
78 | ![]() | , , North Carolina | I3287 | |
79 | ![]() | 13 May 1817 | , , North Carolina | I553 |
80 | ![]() | 1782 | , , North Carolina | I466 |
81 | ![]() | Abt 1808 | , , North Carolina | I2774 |
82 | ![]() | Abt 1835 | , , North Carolina | I1505 |
83 | ![]() | 3 Jan 1823 | , , North Carolina | I3562 |
84 | ![]() | Abt 1824 | , , North Carolina | I3529 |
85 | ![]() | Nov 1835 | , , North Carolina | I3564 |
86 | ![]() | Abt 1851 | , , North Carolina | I3593 |
87 | ![]() | 26 Apr 1845 | , , North Carolina | I859 |
88 | ![]() | Abt 1760 | , , North Carolina | I655 |
89 | ![]() | 1813 | , , North Carolina | I1368 |
90 | ![]() | Jul 1833 | , , North Carolina | I1909 |
91 | ![]() | 25 Feb 1805 | , , North Carolina | I2017 |
92 | ![]() | Abt 1833 | , , North Carolina | I2746 |
93 | ![]() | Abt 1806 | , , North Carolina | I2745 |
94 | ![]() | Feb 1844 | , , North Carolina | I2751 |
95 | ![]() | Feb 1844 | , , North Carolina | I2752 |
96 | ![]() | 10 Jun 1822 | , , North Carolina | I1364 |
97 | ![]() | Abt 1828 | , , North Carolina | I2725 |
98 | ![]() | Abt 1801 | , , North Carolina | I299 |
99 | ![]() | 1821 | , , North Carolina | I542 |
100 | ![]() | Abt 1822 | , , North Carolina | I2808 |
101 | ![]() | Abt 1860 | , , North Carolina | I1234 |
102 | ![]() | 9 Dec 1857 | , , North Carolina | I1215 |
103 | ![]() | Abt 1830 | , , North Carolina | I615 |
104 | ![]() | Abt 1820 | , , North Carolina | I2466 |
105 | ![]() | Abt 1813 | , , North Carolina | I2464 |
106 | ![]() | Abt 1815 | , , North Carolina | I2465 |
107 | ![]() | Abt 1796 | , , North Carolina | I1630 |
108 | ![]() | 1830 | , , North Carolina | I1528 |
109 | ![]() | 18 Oct 1838 | , , North Carolina | I2262 |
110 | ![]() | Abt 1836 | , , North Carolina | I255 |
111 | ![]() | Abt 1830 | , , North Carolina | I3616 |
112 | ![]() | Abt 1795 | , , North Carolina | I692 |
113 | ![]() | Abt 1803 | , , North Carolina | I696 |
114 | ![]() | Abt 1839 | , , North Carolina | I2099 |
115 | ![]() | Abt 1834 | , , North Carolina | I2097 |
116 | ![]() | Abt 1818 | , , North Carolina | I3878 |
117 | ![]() | Abt 1840 | , , North Carolina | I1651 |
118 | ![]() | Abt 1826 | , , North Carolina | I3879 |
119 | ![]() | Abt 1837 | , , North Carolina | I3880 |
120 | ![]() | Abt 1842 | , , North Carolina | I3881 |
121 | ![]() | Abt 1852 | , , North Carolina | I2505 |
122 | ![]() | Abt 1803 | , , North Carolina | I118 |
123 | ![]() | 1847 | , , North Carolina | I2727 |
124 | ![]() | Abt 1850 | , , North Carolina | I2728 |
125 | ![]() | Abt 1815 | , , North Carolina | I172 |
126 | ![]() | 1818 | , , North Carolina | I174 |
127 | ![]() | Apr 1861 | , , North Carolina | I2810 |
128 | ![]() | 1859 | , , North Carolina | I1923 |
129 | ![]() | Abt 1846 | , , North Carolina | I2726 |
130 | ![]() | 24 Oct 1828 | , , North Carolina | I1333 |
131 | ![]() | Abt 1808 | , , North Carolina | I4646 |
132 | ![]() | Abt 1821 | , , North Carolina | I3639 |
133 | ![]() | Abt 1767 | , , North Carolina | I2405 |
134 | ![]() | Abt 1798 | , , North Carolina | I2404 |
135 | ![]() | Abt 1765 | , , North Carolina | I2406 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1897 | , , North Carolina | I2887 |
2 | ![]() | 1851 | , , North Carolina | I294 |
3 | ![]() | 16 Sep 1902 | , , North Carolina | I1804 |
4 | ![]() | 6 Aug 1915 | , , North Carolina | I905 |
5 | ![]() | 12 Apr 1827 | , , North Carolina | I2302 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Between 1765 and 1770 | , , North Carolina | I1582 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1766 | , , North Carolina | I1677 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Aft 1765 | , , North Carolina | I1582 |
2 | ![]() | 1802 | , , North Carolina | I1603 |
3 | ![]() | 1779 | , , North Carolina | I909 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | Aft 1760 | , , North Carolina | I112 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | , , North Carolina | I1605 | |
2 | ![]() | , , North Carolina | I1609 | |
3 | ![]() | 1779 | , , North Carolina | I1140 |
4 | ![]() | 1776–1779 | , , North Carolina | I1140 |
5 | ![]() | 1850 | , , North Carolina | I700 |
6 | ![]() | 1750 | , , North Carolina | I1678 |
7 | ![]() | Between 1750 and 1753 | , , North Carolina | I1685 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1792 | , , North Carolina | F1015 |
2 | DEBORD / GRIFFIN | Abt 1839 | , , North Carolina | F385 |
3 | MASHBURN / STROUD | Bef 1790 | , , North Carolina | F501 |
4 | PENLAND / WHITESIDE | 3 Feb 1831 | , , North Carolina | F766 |