, County Tyrone, Ulster, Ireland
Latitude: 54.7616555, Longitude: -6.9612273
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | , County Tyrone, Ulster, Ireland | I87 | ||
| 2 | Abt 1770 | , County Tyrone, Ulster, Ireland | I91 | |
| 3 | 5 Dec 1758 | , County Tyrone, Ulster, Ireland | I1833 | |
| 4 | Abt 1759 | , County Tyrone, Ulster, Ireland | I88 | |
| 5 | 1761 | , County Tyrone, Ulster, Ireland | I1985 | |
| 6 | Abt 1760 | , County Tyrone, Ulster, Ireland | I89 | |
| 7 | Jan 1772 | , County Tyrone, Ulster, Ireland | I1603 | |
| 8 | 1741 | , County Tyrone, Ulster, Ireland | I1835 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1761 | , County Tyrone, Ulster, Ireland | I1833 | |
| 2 | 1761 | , County Tyrone, Ulster, Ireland | I1836 | |
| 3 | 1761 | , County Tyrone, Ulster, Ireland | I1835 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | MACKIE / MCINTYRE | 1765 | , County Tyrone, Ulster, Ireland | F124 |
