, probably Fannin, Georgia
Latitude: 34.8580405, Longitude: -84.2278796
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1868 | , probably Fannin, Georgia | I2904 |
2 | ![]() | Abt 1868 | , probably Fannin, Georgia | I2908 |
3 | ![]() | Abt 1904 | , probably Fannin, Georgia | I2950 |
4 | ![]() | Abt 1909 | , probably Fannin, Georgia | I2952 |
5 | ![]() | Abt 1908 | , probably Fannin, Georgia | I2951 |
6 | ![]() | Abt 1909 | , probably Fannin, Georgia | I2598 |
7 | ![]() | Abt 1900 | , probably Fannin, Georgia | I1858 |
8 | ![]() | Abt 1904 | , probably Fannin, Georgia | I1859 |
9 | ![]() | 31 Jan 1910 | , probably Fannin, Georgia | I1850 |
10 | ![]() | 7 May 1906 | , probably Fannin, Georgia | I1860 |
11 | ![]() | 3 Jun 1914 | , probably Fannin, Georgia | I1852 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1888 or 1889 | , probably Fannin, Georgia | I1653 |
2 | ![]() | 4 Nov 1935 | , probably Fannin, Georgia | I1883 |
3 | ![]() | Apr 1870 | , probably Fannin, Georgia | I2531 |
4 | ![]() | Between 1900 and 1910 | , probably Fannin, Georgia | I1857 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1910 | , probably Fannin, Georgia | I2951 |