, probably Murray, Georgia
Latitude: 34.7928029, Longitude: -84.7315563
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 May 1907 | , probably Murray, Georgia | I1115 |
2 | ![]() | 1 May 1909 | , probably Murray, Georgia | I1116 |
3 | ![]() | 22 Dec 1898 | , probably Murray, Georgia | I1848 |
4 | ![]() | 6 Jul 1902 | , probably Murray, Georgia | I1792 |
5 | ![]() | 27 Sep 1907 | , probably Murray, Georgia | I1794 |
6 | ![]() | 10 Oct 1904 | , probably Murray, Georgia | I376 |
7 | ![]() | Nov 1902 | , probably Murray, Georgia | I4882 |
8 | ![]() | 9 Apr 1918 | , probably Murray, Georgia | I1280 |
9 | ![]() | 8 Dec 1919 | , probably Murray, Georgia | I1281 |
10 | ![]() | 7 May 1854 | , probably Murray, Georgia | I2964 |
11 | ![]() | 26 Nov 1846 | , probably Murray, Georgia | I2583 |
12 | ![]() | 8 Apr 1852 | , probably Murray, Georgia | I2963 |
13 | ![]() | 14 Dec 1911 | , probably Murray, Georgia | I718 |
14 | ![]() | 11 Sep 1884 | , probably Murray, Georgia | I1874 |
15 | ![]() | 28 Oct 1881 | , probably Murray, Georgia | I682 |
16 | ![]() | Abt Mar 1870 | , probably Murray, Georgia | I3064 |
17 | ![]() | Abt 1868 | , probably Murray, Georgia | I3063 |
18 | ![]() | 3 Sep 1886 | , probably Murray, Georgia | I1519 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 May 1879 | , probably Murray, Georgia | I705 |
2 | ![]() | 5 May 1917 | , probably Murray, Georgia | I1199 |
3 | ![]() | 29 Jan 1903 | , probably Murray, Georgia | I4882 |