Boardtown District, Gilmer, Georgia
Latitude: 34.771987, Longitude: -84.44406
Census
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2756 |
2 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1536 |
3 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1538 |
4 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2746 |
5 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2753 |
6 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2745 |
7 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I222 |
8 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2754 |
9 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2755 |
10 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1091 |
11 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1090 |
12 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2763 |
13 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I39 |
14 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1086 |
15 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2764 |
16 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2762 |
17 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2760 |
18 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2759 |
19 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2757 |
20 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2852 |
21 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2853 |
22 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1528 |
23 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1929 |
24 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2262 |
25 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1775 |
26 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2761 |
27 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I38 |
28 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1770 |
29 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I37 |
30 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1922 |
31 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1923 |
32 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1924 |
33 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I171 |
34 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I1523 |
35 | ![]() | 1880 | Boardtown District, Gilmer, Georgia | I2758 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Boardtown District, Gilmer, Georgia | I2538 | |
2 | ![]() | Abt 1900 | Boardtown District, Gilmer, Georgia | I3488 |