District 3, Polk County, Tennessee
Latitude: 35.1371578, Longitude: -84.56414699999999
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1850 | District 3, Polk County, Tennessee | I1769 |
2 | ![]() | 1850 | District 3, Polk County, Tennessee | I1788 |
3 | ![]() | 1850 | District 3, Polk County, Tennessee | I2365 |
4 | ![]() | 1850 | District 3, Polk County, Tennessee | I1787 |
5 | ![]() | 1850 | District 3, Polk County, Tennessee | I2366 |
6 | ![]() | 8 Oct 1850 | District 3, Polk County, Tennessee | I2361 |
7 | ![]() | 1850 | District 3, Polk County, Tennessee | I126 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1850 | District 3, Polk County, Tennessee | I127 |