Doolittle District, Murray, Georgia
Latitude: 34.7928029, Longitude: -84.7315563
Census
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930 | Doolittle District, Murray, Georgia | I1867 | |
| 2 | 1940 | Doolittle District, Murray, Georgia | I3736 | |
| 3 | 1880 | Doolittle District, Murray, Georgia | I1525 | |
| 4 | 1940 | Doolittle District, Murray, Georgia | I1574 | |
| 5 | 1930 | Doolittle District, Murray, Georgia | I1868 | |
| 6 | 1880 | Doolittle District, Murray, Georgia | I1962 | |
| 7 | 1940 | Doolittle District, Murray, Georgia | I1962 | |
| 8 | 1930 | Doolittle District, Murray, Georgia | I814 | |
| 9 | 1930 | Doolittle District, Murray, Georgia | I4460 | |
| 10 | 1930 | Doolittle District, Murray, Georgia | I2818 | |
| 11 | 1930 | Doolittle District, Murray, Georgia | I4459 | |
| 12 | 1930 | Doolittle District, Murray, Georgia | I2575 | |
| 13 | 1930 | Doolittle District, Murray, Georgia | I2572 | |
| 14 | 1880 | Doolittle District, Murray, Georgia | I1524 | |
| 15 | 1930 | Doolittle District, Murray, Georgia | I1524 | |
| 16 | 1930 | Doolittle District, Murray, Georgia | I3811 | |
| 17 | 1930 | Doolittle District, Murray, Georgia | I1160 | |
| 18 | 1940 | Doolittle District, Murray, Georgia | I413 | |
| 19 | 1940 | Doolittle District, Murray, Georgia | I1656 | |
| 20 | 1940 | Doolittle District, Murray, Georgia | I1518 | |
| 21 | 1940 | Doolittle District, Murray, Georgia | I1768 | |
| 22 | 1940 | Doolittle District, Murray, Georgia | I1655 | |
| 23 | I1516 | |||
| 24 | I1516 | |||
| 25 | I1516 | |||
| 26 | 1900 | Doolittle District, Murray, Georgia | I1522 | |
| 27 | 1940 | Doolittle District, Murray, Georgia | I1159 | |
| 28 | I1515 | |||
| 29 | 1940 | Doolittle District, Murray, Georgia | I1519 | |
| 30 | 1940 | Doolittle District, Murray, Georgia | I1397 | |
| 31 | 1940 | Doolittle District, Murray, Georgia | I368 | |
| 32 | 1940 | Doolittle District, Murray, Georgia | I1396 | |
| 33 | 1900 | Doolittle District, Murray, Georgia | I1773 | |
| 34 | 1900 | Doolittle District, Murray, Georgia | I1770 | |
| 35 | 1900 | Doolittle District, Murray, Georgia | I1771 | |
| 36 | 1930 | Doolittle District, Murray, Georgia | I1771 | |
| 37 | 1900 | Doolittle District, Murray, Georgia | I1520 | |
| 38 | 1900 | Doolittle District, Murray, Georgia | I1772 | |
| 39 | 1900 | Doolittle District, Murray, Georgia | I1523 | |
| 40 | 1940 | Doolittle District, Murray, Georgia | I3797 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1919 | Doolittle District, Murray, Georgia | I1865 | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1935 | Doolittle District, Murray, Georgia | I413 | |
| 2 | 1935 | Doolittle District, Murray, Georgia | I1656 | |
| 3 | 1935 | Doolittle District, Murray, Georgia | I1518 | |
| 4 | 1935 | Doolittle District, Murray, Georgia | I1768 | |
| 5 | 1935 | Doolittle District, Murray, Georgia | I1655 | |
| 6 | I1516 | |||
| 7 | 1935 | Doolittle District, Murray, Georgia | I1519 | |
| 8 | 1935 | Doolittle District, Murray, Georgia | I1397 | |
| 9 | 1935 | Doolittle District, Murray, Georgia | I368 | |
| 10 | 1935 | Doolittle District, Murray, Georgia | I1396 | |
| 11 | 1900 | Doolittle District, Murray, Georgia | I1774 | |
| 12 | 1935 | Doolittle District, Murray, Georgia | I3797 | |
