Ellijay, Gilmer, Georgia
Latitude: 34.6948076, Longitude: -84.4821498
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1850 | Ellijay, Gilmer, Georgia | I2173 |
2 | ![]() | 4 Jun 1881 | Ellijay, Gilmer, Georgia | I2162 |
3 | ![]() | 26 Apr 1867 | Ellijay, Gilmer, Georgia | I2134 |
4 | ![]() | 21 Oct 1874 | Ellijay, Gilmer, Georgia | I2160 |
5 | ![]() | 15 Mar 1884 | Ellijay, Gilmer, Georgia | I406 |
6 | ![]() | 7 Feb 1867 | Ellijay, Gilmer, Georgia | I1522 |
7 | ![]() | 7 Jan 1882 | Ellijay, Gilmer, Georgia | I1463 |
8 | ![]() | Dec 1855 | Ellijay, Gilmer, Georgia | I1523 |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Mar 2009 | Ellijay, Gilmer, Georgia | I4706 |
2 | ![]() | 19 May 1894 | Ellijay, Gilmer, Georgia | I1538 |
3 | ![]() | Bef 1860 | Ellijay, Gilmer, Georgia | I2268 |
4 | ![]() | 12 Mar 1898 | Ellijay, Gilmer, Georgia | I2275 |
5 | ![]() | 24 Jan 1881 | Ellijay, Gilmer, Georgia | I2271 |
6 | ![]() | 1895 | Ellijay, Gilmer, Georgia | I2273 |
7 | ![]() | 11 Feb 1879 | Ellijay, Gilmer, Georgia | I2274 |
8 | ![]() | 21 Jan 1946 | Ellijay, Gilmer, Georgia | I2134 |
9 | ![]() | 28 Nov 1950 | Ellijay, Gilmer, Georgia | I2160 |
10 | ![]() | 17 Feb 1908 | Ellijay, Gilmer, Georgia | I2750 |
11 | ![]() | Jan 1897 or Feb 1897 | Ellijay, Gilmer, Georgia | I2745 |
12 | ![]() | 5 Jun 1921 | Ellijay, Gilmer, Georgia | I222 |
13 | ![]() | 26 Oct 1918 | Ellijay, Gilmer, Georgia | I2751 |
14 | ![]() | 1918 | Ellijay, Gilmer, Georgia | I2752 |
15 | ![]() | Aft 24 Jun 1880 | Ellijay, Gilmer, Georgia | I1528 |
16 | ![]() | 21 Aug 1893 | Ellijay, Gilmer, Georgia | I2262 |
17 | ![]() | Bef 11 Dec 1855 | Ellijay, Gilmer, Georgia | I1541 |
18 | ![]() | 1865 | Ellijay, Gilmer, Georgia | I1529 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1870 | Ellijay, Gilmer, Georgia | I2134 |
2 | ![]() | 1870 | Ellijay, Gilmer, Georgia | I2135 |
3 | ![]() | 1870 | Ellijay, Gilmer, Georgia | I2133 |
4 | ![]() | 1870 | Ellijay, Gilmer, Georgia | I1565 |
5 | ![]() | 1870 | Ellijay, Gilmer, Georgia | I2132 |
6 | ![]() | 1870 | Ellijay, Gilmer, Georgia | I2131 |
7 | ![]() | 1870 | Ellijay, Gilmer, Georgia | I1091 |
8 | ![]() | 1870 | Ellijay, Gilmer, Georgia | I1523 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 1946 | Ellijay, Gilmer, Georgia | I1463 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1976 | Ellijay, Gilmer, Georgia | I1187 |
2 | ![]() | Abt 1940 | Ellijay, Gilmer, Georgia | I1463 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | WHITENER / SEARCY | 9 Sep 1852 | Ellijay, Gilmer, Georgia | F10 |