Militia District 1011, Murray, Georgia
Latitude: 34.7928029, Longitude: -84.7315563
Census
Matches 1 to 53 of 53
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2842 |
2 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2842 |
3 | ![]() | 1880 | Militia District 1011, Murray, Georgia | I2842 |
4 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I3656 |
5 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2658 |
6 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I3654 |
7 | ![]() | 1880 | Militia District 1011, Murray, Georgia | I3654 |
8 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I3651 |
9 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I3651 |
10 | ![]() | 1880 | Militia District 1011, Murray, Georgia | I3651 |
11 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2678 |
12 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2678 |
13 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2679 |
14 | ![]() | 1880 | Militia District 1011, Murray, Georgia | I2679 |
15 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I3652 |
16 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I3652 |
17 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2611 |
18 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I371 |
19 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I3694 |
20 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I3653 |
21 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I3653 |
22 | ![]() | 1880 | Militia District 1011, Murray, Georgia | I3653 |
23 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I21 |
24 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I122 |
25 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I122 |
26 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I1769 |
27 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2362 |
28 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I1788 |
29 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2365 |
30 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I18 |
31 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I1787 |
32 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2366 |
33 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I396 |
34 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I409 |
35 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I374 |
36 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I370 |
37 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I372 |
38 | ![]() | 3 Aug 1860 | Militia District 1011, Murray, Georgia | I2361 |
39 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2659 |
40 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2659 |
41 | ![]() | 1880 | Militia District 1011, Murray, Georgia | I2659 |
42 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2603 |
43 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I3696 |
44 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2604 |
45 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2604 |
46 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I361 |
47 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2606 |
48 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2606 |
49 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2602 |
50 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2602 |
51 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2601 |
52 | ![]() | 1860 | Militia District 1011, Murray, Georgia | I2605 |
53 | ![]() | 1870 | Militia District 1011, Murray, Georgia | I2605 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1867 | Militia District 1011, Murray, Georgia | I1769 |
2 | ![]() | 12 Aug 1867 | Militia District 1011, Murray, Georgia | I1787 |
3 | ![]() | 28 Jun 1867 | Militia District 1011, Murray, Georgia | I2366 |
4 | ![]() | 14 Aug 1867 | Militia District 1011, Murray, Georgia | I2602 |
5 | ![]() | 14 Aug 1867 | Militia District 1011, Murray, Georgia | I2601 |