Pendleton District, South Carolina
Latitude: 34.6519563, Longitude: -82.7836998
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Dec 1795 | Pendleton District, South Carolina | I2527 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1807 and 1810 | Pendleton District, South Carolina | I2514 |
Census
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1790 | Pendleton District, South Carolina | I2524 |
2 | ![]() | 1800 | Pendleton District, South Carolina | I2524 |
3 | ![]() | 1790 | Pendleton District, South Carolina | I2515 |
4 | ![]() | 1800 | Pendleton District, South Carolina | I2515 |
5 | ![]() | 1810 | Pendleton District, South Carolina | I2515 |
6 | ![]() | 1820 | Pendleton District, South Carolina | I2515 |
7 | ![]() | 1820 | Pendleton District, South Carolina | I3460 |
8 | ![]() | 1820 | Pendleton District, South Carolina | I3462 |
9 | ![]() | 1820 | Pendleton District, South Carolina | I3355 |
10 | ![]() | 1820 | Pendleton District, South Carolina | I3463 |
11 | ![]() | 1810 | Pendleton District, South Carolina | I2536 |
12 | ![]() | 1820 | Pendleton District, South Carolina | I2536 |
13 | ![]() | 1810 | Pendleton District, South Carolina | I2534 |
14 | ![]() | 1820 | Pendleton District, South Carolina | I2534 |
15 | ![]() | 1800 | Pendleton District, South Carolina | I2531 |
16 | ![]() | 1810 | Pendleton District, South Carolina | I2531 |
17 | ![]() | 1820 | Pendleton District, South Carolina | I2531 |
18 | ![]() | 1810 | Pendleton District, South Carolina | I2533 |
19 | ![]() | 1800 | Pendleton District, South Carolina | I2532 |
20 | ![]() | 1810 | Pendleton District, South Carolina | I2532 |
21 | ![]() | 1790 | Pendleton District, South Carolina | I2514 |
22 | ![]() | 1800 | Pendleton District, South Carolina | I2514 |
23 | ![]() | 1800 | Pendleton District, South Carolina | I1537 |
24 | ![]() | 1790 | Pendleton District, South Carolina | I2526 |
25 | ![]() | 1800 | Pendleton District, South Carolina | I2526 |
26 | ![]() | 1810 | Pendleton District, South Carolina | I2526 |
27 | ![]() | 1820 | Pendleton District, South Carolina | I2526 |
28 | ![]() | 1820 | Pendleton District, South Carolina | I3461 |
29 | ![]() | 1810 | Pendleton District, South Carolina | I2535 |
30 | ![]() | 1820 | Pendleton District, South Carolina | I2535 |
31 | ![]() | 1820 | Pendleton District, South Carolina | I3352 |
32 | ![]() | 1820 | Pendleton District, South Carolina | I3353 |
33 | ![]() | 1820 | Pendleton District, South Carolina | I3354 |
34 | ![]() | 1800 | Pendleton District, South Carolina | I2527 |
35 | ![]() | 1810 | Pendleton District, South Carolina | I2527 |
36 | ![]() | 1810 | Pendleton District, South Carolina | I2403 |
37 | ![]() | 1820 | Pendleton District, South Carolina | I3459 |
38 | ![]() | 1810 | Pendleton District, South Carolina | I3351 |
39 | ![]() | 1820 | Pendleton District, South Carolina | I3351 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | PATTERSON / CHAPMAN | Bef 1790 | Pendleton District, South Carolina | F839 |