Subdivision 33, Gilmer, Georgia
Latitude: 34.6935359, Longitude: -84.4802606
Census
Matches 1 to 93 of 93
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1860 | Subdivision 33, Gilmer, Georgia | I1558 | |
| 2 | 1850 | Subdivision 33, Gilmer, Georgia | I2783 | |
| 3 | 1850 | Subdivision 33, Gilmer, Georgia | I1536 | |
| 4 | 1860 | Subdivision 33, Gilmer, Georgia | I1536 | |
| 5 | 1850 | Subdivision 33, Gilmer, Georgia | I1538 | |
| 6 | 1860 | Subdivision 33, Gilmer, Georgia | I1538 | |
| 7 | 1850 | Subdivision 33, Gilmer, Georgia | I1540 | |
| 8 | 1860 | Subdivision 33, Gilmer, Georgia | I1540 | |
| 9 | 1850 | Subdivision 33, Gilmer, Georgia | I496 | |
| 10 | 9 Oct 1850 | Subdivision 33, Gilmer, Georgia | I500 | |
| 11 | 1860 | Subdivision 33, Gilmer, Georgia | I1556 | |
| 12 | 1860 | Subdivision 33, Gilmer, Georgia | I1559 | |
| 13 | 1860 | Subdivision 33, Gilmer, Georgia | I2131 | |
| 14 | 1860 | Subdivision 33, Gilmer, Georgia | I2136 | |
| 15 | 1850 | Subdivision 33, Gilmer, Georgia | I2724 | |
| 16 | 1850 | Subdivision 33, Gilmer, Georgia | I254 | |
| 17 | 1860 | Subdivision 33, Gilmer, Georgia | I1561 | |
| 18 | 1860 | Subdivision 33, Gilmer, Georgia | I1890 | |
| 19 | 1860 | Subdivision 33, Gilmer, Georgia | I1887 | |
| 20 | 1860 | Subdivision 33, Gilmer, Georgia | I1889 | |
| 21 | 1860 | Subdivision 33, Gilmer, Georgia | I1892 | |
| 22 | 1860 | Subdivision 33, Gilmer, Georgia | I1891 | |
| 23 | 1860 | Subdivision 33, Gilmer, Georgia | I1557 | |
| 24 | 1860 | Subdivision 33, Gilmer, Georgia | I1888 | |
| 25 | 1860 | Subdivision 33, Gilmer, Georgia | I1560 | |
| 26 | 1860 | Subdivision 33, Gilmer, Georgia | I1091 | |
| 27 | 1850 | Subdivision 33, Gilmer, Georgia | I2531 | |
| 28 | 1850 | Subdivision 33, Gilmer, Georgia | I2811 | |
| 29 | 1850 | Subdivision 33, Gilmer, Georgia | I1087 | |
| 30 | 1850 | Subdivision 33, Gilmer, Georgia | I2533 | |
| 31 | 1850 | Subdivision 33, Gilmer, Georgia | I1090 | |
| 32 | 1860 | Subdivision 33, Gilmer, Georgia | I1090 | |
| 33 | 1850 | Subdivision 33, Gilmer, Georgia | I3496 | |
| 34 | 1850 | Subdivision 33, Gilmer, Georgia | I1527 | |
| 35 | 1850 | Subdivision 33, Gilmer, Georgia | I1537 | |
| 36 | 1850 | Subdivision 33, Gilmer, Georgia | I1088 | |
| 37 | 1860 | Subdivision 33, Gilmer, Georgia | I1088 | |
| 38 | 1860 | Subdivision 33, Gilmer, Georgia | I1089 | |
| 39 | 1850 | Subdivision 33, Gilmer, Georgia | I1086 | |
| 40 | 1860 | Subdivision 33, Gilmer, Georgia | I1086 | |
| 41 | 1850 | Subdivision 33, Gilmer, Georgia | I1085 | |
| 42 | 1850 | Subdivision 33, Gilmer, Georgia | I3497 | |
| 43 | 1850 | Subdivision 33, Gilmer, Georgia | I2812 | |
| 44 | 1850 | Subdivision 33, Gilmer, Georgia | I494 | |
| 45 | 1860 | Subdivision 33, Gilmer, Georgia | I4453 | |
| 46 | 1850 | Subdivision 33, Gilmer, Georgia | I1928 | |
| 47 | 1860 | Subdivision 33, Gilmer, Georgia | I4452 | |
| 48 | 1850 | Subdivision 33, Gilmer, Georgia | I1539 | |
| 49 | 1860 | Subdivision 33, Gilmer, Georgia | I1930 | |
| 50 | 1850 | Subdivision 33, Gilmer, Georgia | I1926 | |
| 51 | 1860 | Subdivision 33, Gilmer, Georgia | I1926 | |
| 52 | 1860 | Subdivision 33, Gilmer, Georgia | I4451 | |
| 53 | 1850 | Subdivision 33, Gilmer, Georgia | I1528 | |
| 54 | 1860 | Subdivision 33, Gilmer, Georgia | I1528 | |
| 55 | 1860 | Subdivision 33, Gilmer, Georgia | I1929 | |
| 56 | 1860 | Subdivision 33, Gilmer, Georgia | I1931 | |
| 57 | 1860 | Subdivision 33, Gilmer, Georgia | I2262 | |
| 58 | 1860 | Subdivision 33, Gilmer, Georgia | I255 | |
| 59 | 1850 | Subdivision 33, Gilmer, Georgia | I1927 | |
| 60 | 1860 | Subdivision 33, Gilmer, Georgia | I1775 | |
| 61 | 1850 | Subdivision 33, Gilmer, Georgia | I3878 | |
| 62 | 1860 | Subdivision 33, Gilmer, Georgia | I3878 | |
| 63 | 1860 | Subdivision 33, Gilmer, Georgia | I3902 | |
| 64 | 21 Aug 1850 | Subdivision 33, Gilmer, Georgia | I3882 | |
| 65 | 1860 | Subdivision 33, Gilmer, Georgia | I3882 | |
| 66 | 1850 | Subdivision 33, Gilmer, Georgia | I1651 | |
| 67 | 1860 | Subdivision 33, Gilmer, Georgia | I1651 | |
| 68 | 1860 | Subdivision 33, Gilmer, Georgia | I3901 | |
| 69 | 1850 | Subdivision 33, Gilmer, Georgia | I3879 | |
| 70 | 1860 | Subdivision 33, Gilmer, Georgia | I3879 | |
| 71 | 21 Aug 1850 | Subdivision 33, Gilmer, Georgia | I3883 | |
| 72 | 1860 | Subdivision 33, Gilmer, Georgia | I3883 | |
| 73 | 21 Aug 1850 | Subdivision 33, Gilmer, Georgia | I3880 | |
| 74 | 21 Aug 1850 | Subdivision 33, Gilmer, Georgia | I3881 | |
| 75 | 1860 | Subdivision 33, Gilmer, Georgia | I3881 | |
| 76 | 1860 | Subdivision 33, Gilmer, Georgia | I3903 | |
| 77 | 1860 | Subdivision 33, Gilmer, Georgia | I4449 | |
| 78 | 1850 | Subdivision 33, Gilmer, Georgia | I1920 | |
| 79 | 1860 | Subdivision 33, Gilmer, Georgia | I1920 | |
| 80 | 1860 | Subdivision 33, Gilmer, Georgia | I1673 | |
| 81 | 1850 | Subdivision 33, Gilmer, Georgia | I1541 | |
| 82 | 1860 | Subdivision 33, Gilmer, Georgia | I4448 | |
| 83 | 1860 | Subdivision 33, Gilmer, Georgia | I1923 | |
| 84 | 1850 | Subdivision 33, Gilmer, Georgia | I1921 | |
| 85 | 1860 | Subdivision 33, Gilmer, Georgia | I1921 | |
| 86 | 1850 | Subdivision 33, Gilmer, Georgia | I1919 | |
| 87 | 1860 | Subdivision 33, Gilmer, Georgia | I4450 | |
| 88 | 1850 | Subdivision 33, Gilmer, Georgia | I1529 | |
| 89 | 1860 | Subdivision 33, Gilmer, Georgia | I1529 | |
| 90 | 1850 | Subdivision 33, Gilmer, Georgia | I117 | |
| 91 | 1860 | Subdivision 33, Gilmer, Georgia | I1523 | |
| 92 | 1850 | Subdivision 33, Gilmer, Georgia | I3459 | |
| 93 | 1860 | Subdivision 33, Gilmer, Georgia | I2404 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1850 | Subdivision 33, Gilmer, Georgia | I3878 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 9 Oct 1850 | Subdivision 33, Gilmer, Georgia | I503 | |
| 2 | 9 Oct 1850 | Subdivision 33, Gilmer, Georgia | I501 | |
| 3 | 9 Oct 1850 | Subdivision 33, Gilmer, Georgia | I2389 | |
| 4 | 9 Oct 1850 | Subdivision 33, Gilmer, Georgia | I502 | |
| 5 | 9 Oct 1850 | Subdivision 33, Gilmer, Georgia | I504 | |
