, Lumpkin, Georgia
Latitude: 32.0509895, Longitude: -84.7990901
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1855 | , Lumpkin, Georgia | I2515 |
2 | ![]() | Abt 1849 | , Lumpkin, Georgia | I1163 |
3 | ![]() | 21 Mar 1900 | , Lumpkin, Georgia | I1169 |
4 | ![]() | Bef 1868 | , Lumpkin, Georgia | I2442 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1834 | , Lumpkin, Georgia | I1536 |
2 | ![]() | 1834 | , Lumpkin, Georgia | I1527 |
3 | ![]() | 1834 | , Lumpkin, Georgia | I1537 |
4 | ![]() | 1834 | , Lumpkin, Georgia | I2522 |
5 | ![]() | 1834 | , Lumpkin, Georgia | I2527 |
6 | ![]() | 1834 | , Lumpkin, Georgia | I2528 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1840 | , Lumpkin, Georgia | I2526 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BUTLER / GERRIN | 22 May 1871 | , Lumpkin, Georgia | F701 |
2 | CHAPMAN / | 10 Jun 1838 | , Lumpkin, Georgia | F848 |
3 | FORRESTER / CARNES | 13 Jan 1842 | , Lumpkin, Georgia | F75 |
Separation
Matches 1 to 1 of 1
Family ![]() |
Separation ![]() |
Family ID | ||
1 | BUTLER / GERRIN | Abt Oct 1871-Nov 1871 | , Lumpkin, Georgia | F701 |