, Polk, Tennessee
Latitude: 35.1371578, Longitude: -84.5641470
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1850 | , Polk, Tennessee | I591 |
2 | ![]() | 1845 | , Polk, Tennessee | I358 |
3 | ![]() | Feb 1844 | , Polk, Tennessee | I1769 |
4 | ![]() | 6 Dec 1853 | , Polk, Tennessee | I2636 |
5 | ![]() | Abt 1864 | , Polk, Tennessee | I729 |
6 | ![]() | 4 Jan 1833 | , Polk, Tennessee | I2711 |
7 | ![]() | 2 Jan 1837 | , Polk, Tennessee | I2628 |
8 | ![]() | Abt 1838 | , Polk, Tennessee | I2601 |
9 | ![]() | 1832 | , Polk, Tennessee | I4528 |
10 | ![]() | Abt 1830 | , Polk, Tennessee | I2626 |
11 | ![]() | 12 Jan 1872 | , Polk, Tennessee | I366 |
12 | ![]() | 4 Jul 1871 | , Polk, Tennessee | I2622 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1943 | , Polk, Tennessee | I2834 |
2 | ![]() | 4 Mar 1878 | , Polk, Tennessee | I127 |
3 | ![]() | 1 Sep 1903 | , Polk, Tennessee | I2681 |
4 | ![]() | 16 Jan 1896 | , Polk, Tennessee | I141 |
5 | ![]() | 14 Mar 1873 | , Polk, Tennessee | I126 |
6 | ![]() | 19 Nov 1858 | , Polk, Tennessee | I2711 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1840 | , Polk, Tennessee | I127 |
2 | ![]() | 1840 | , Polk, Tennessee | I125 |
3 | ![]() | 1840 | , Polk, Tennessee | I123 |
4 | ![]() | 1840 | , Polk, Tennessee | I1787 |
5 | ![]() | 1840 | , Polk, Tennessee | I146 |
6 | ![]() | 1840 | , Polk, Tennessee | I145 |
7 | ![]() | 1840 | , Polk, Tennessee | I2361 |
8 | ![]() | 1840 | , Polk, Tennessee | I147 |
9 | ![]() | 1840 | , Polk, Tennessee | I144 |
10 | ![]() | 1840 | , Polk, Tennessee | I126 |
11 | ![]() | 1840 | , Polk, Tennessee | I120 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 1840 | , Polk, Tennessee | I361 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1841 | , Polk, Tennessee | I126 |
Property
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 1887 | , Polk, Tennessee | I2623 |
2 | ![]() | Aft 1904 | , Polk, Tennessee | I2623 |
3 | ![]() | Abt 1861 | , Polk, Tennessee | I361 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | , Polk, Tennessee | I1196 |
2 | ![]() | 1935 | , Polk, Tennessee | I3780 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | KENDRICK / LAWSON | Between 1 Jun 1840 and Oct 1841 | , Polk, Tennessee | F111 |
2 | O'NEAL / LILLARD | 15 Dec 1853 | , Polk, Tennessee | F908 |
3 | WEST / LANKFORD | 20 Nov 1866 | , Polk, Tennessee | F412 |