Alaculsa District, Murray, Georgia
Latitude: 34.979866, Longitude: -84.638202
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1881 | Alaculsa District, Murray, Georgia | I1776 |
2 | ![]() | May 1890 | Alaculsa District, Murray, Georgia | I1790 |
3 | ![]() | Feb 1886 | Alaculsa District, Murray, Georgia | I23 |
4 | ![]() | 17 Apr 1883 | Alaculsa District, Murray, Georgia | I22 |
5 | ![]() | 10 Apr 1892 | Alaculsa District, Murray, Georgia | I1777 |
6 | ![]() | Mar 1896 | Alaculsa District, Murray, Georgia | I1778 |
Census
Matches 1 to 98 of 98
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1225 |
2 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I1657 |
3 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I1657 |
4 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1657 |
5 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1657 |
6 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I1657 |
7 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I2611 |
8 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I371 |
9 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I411 |
10 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I812 |
11 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1199 |
12 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I410 |
13 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I1776 |
14 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1776 |
15 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1196 |
16 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1196 |
17 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I19 |
18 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1656 |
19 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I2891 |
20 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I1769 |
21 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I1769 |
22 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1769 |
23 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1769 |
24 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I1769 |
25 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I376 |
26 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I1518 |
27 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I1518 |
28 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1518 |
29 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1518 |
30 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I1790 |
31 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1790 |
32 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1790 |
33 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I2367 |
34 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I23 |
35 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I20 |
36 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I20 |
37 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I20 |
38 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I20 |
39 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I20 |
40 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I2892 |
41 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I22 |
42 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I1280 |
43 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I1281 |
44 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1768 |
45 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I1777 |
46 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1777 |
47 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I1777 |
48 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I18 |
49 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I1787 |
50 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I1195 |
51 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1195 |
52 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1195 |
53 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1227 |
54 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I1227 |
55 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1226 |
56 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I396 |
57 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I2553 |
58 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1233 |
59 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1232 |
60 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I2609 |
61 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1231 |
62 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I409 |
63 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I2557 |
64 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I363 |
65 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I363 |
66 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1228 |
67 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1229 |
68 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I2556 |
69 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I2555 |
70 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1230 |
71 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I2610 |
72 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I2554 |
73 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I374 |
74 | ![]() | 5 Jun 1880 | Alaculsa District, Murray, Georgia | I370 |
75 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I372 |
76 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I372 |
77 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I2361 |
78 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I1200 |
79 | ![]() | 14 Jun 1900 | Alaculsa District, Murray, Georgia | I614 |
80 | ![]() | 1910 | Alaculsa District, Murray, Georgia | I614 |
81 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I614 |
82 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I614 |
83 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I416 |
84 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I365 |
85 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I364 |
86 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I364 |
87 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I369 |
88 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I366 |
89 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1519 |
90 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I367 |
91 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I362 |
92 | ![]() | 1880 | Alaculsa District, Murray, Georgia | I368 |
93 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I1770 |
94 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I2549 |
95 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I2551 |
96 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I813 |
97 | ![]() | 1920 | Alaculsa District, Murray, Georgia | I2547 |
98 | ![]() | 1930 | Alaculsa District, Murray, Georgia | I3706 |
FAN
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
FAN ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I3656 |
2 | ![]() | 7 Jun 1880–9 Jun 1880 | Alaculsa District, Murray, Georgia | I122 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Aft 1865 | Alaculsa District, Murray, Georgia | I2662 |
2 | ![]() | Alaculsa District, Murray, Georgia | I2663 | |
3 | ![]() | From 1912 to 1914 | Alaculsa District, Murray, Georgia | I2666 |
4 | ![]() | From 1904 to 1912 | Alaculsa District, Murray, Georgia | I2673 |