Goshen, Chester County, Pennsylvania
Latitude: 39.990248, Longitude: -75.476528
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1716 | Goshen, Chester County, Pennsylvania | I2447 | |
| 2 | Abt 1716 | Goshen, Chester County, Pennsylvania | I2459 | |
| 3 | 1710 | Goshen, Chester County, Pennsylvania | I2335 | |
| 4 | Abt 1708 | Goshen, Chester County, Pennsylvania | I2457 | |
| 5 | Abt 1708 | Goshen, Chester County, Pennsylvania | I2458 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1749 | Goshen, Chester County, Pennsylvania | I2455 | |
| 2 | 1747 | Goshen, Chester County, Pennsylvania | I2338 | |
| 3 | 1748 | Goshen, Chester County, Pennsylvania | I2458 | |
Misc
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Misc |
Person ID | ||
| 1 | 1734 | Goshen, Chester County, Pennsylvania | I874 | |
| 2 | 1734 | Goshen, Chester County, Pennsylvania | I2459 | |
| 3 | 11 Jul 1730 | Goshen, Chester County, Pennsylvania | I2338 | |
| 4 | 1734 | Goshen, Chester County, Pennsylvania | I2338 | |
| 5 | 1734 | Goshen, Chester County, Pennsylvania | I2458 | |
