Militia District 824, Murray, Georgia
Latitude: 34.7928029, Longitude: -84.7315563
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Jan 1937 | Militia District 824, Murray, Georgia | I1523 | |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930 | Militia District 824, Murray, Georgia | I812 | |
| 2 | 1930 | Militia District 824, Murray, Georgia | I1465 | |
| 3 | 1930 | Militia District 824, Murray, Georgia | I765 | |
| 4 | 1930 | Militia District 824, Murray, Georgia | I946 | |
| 5 | 1930 | Militia District 824, Murray, Georgia | I1770 | |
| 6 | 1930 | Militia District 824, Murray, Georgia | I2549 | |
| 7 | 1930 | Militia District 824, Murray, Georgia | I2551 | |
| 8 | 1930 | Militia District 824, Murray, Georgia | I1463 | |
| 9 | 1930 | Militia District 824, Murray, Georgia | I1523 | |
| 10 | 1930 | Militia District 824, Murray, Georgia | I2547 | |
