Search Results
Matches 1 to 16 of 16 for Last Name equals CHAPMAN AND Tree equals Kendrick-Hemphill
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | CHAPMAN, Avaline | I3493 | ||
| 2 | CHAPMAN, Daughter #1 of Henson | I3436 | b. Between 1826 and 1830 | |
| 3 | CHAPMAN, Daughter #2 of Henson | I3437 | b. Between 1826 and 1830 | |
| 4 | CHAPMAN, Erskine | I3492 | ||
| 5 | CHAPMAN, Fields | I2543 | b. Abt 1821 | |
| 6 | CHAPMAN, Henson | I2538 | b. Abt 1801–1810 | |
| 7 | CHAPMAN, Hosea H. | I4601 | ||
| 8 | CHAPMAN, Jane | I1536 | b. Abt 1814 | Greenville, , South Carolina |
| 9 | CHAPMAN, John | I1205 | b. Abt 1774 | , , North Carolina |
| 10 | CHAPMAN, John A. | I3491 | ||
| 11 | CHAPMAN, John M. | I2540 | b. Abt 1813 | |
| 12 | CHAPMAN, Jones | I4463 | ||
| 13 | CHAPMAN, Joseph | I2524 | b. 1745 | |
| 14 | CHAPMAN, Nancy | I2515 | b. 1770 | , , North Carolina |
| 15 | CHAPMAN, Pink | I3489 | ||
| 16 | CHAPMAN, Willis | I3490 |




