Search Results
Matches 1 to 15 of 15 for Last Name equals LANGSTON AND Tree equals Kendrick-Hemphill
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | LANGSTON, Cora | I3514 | b. Abt 1874 | , , Tennessee |
| 2 | LANGSTON, Edward Austin | I1916 | b. 10 Sep 1851 | , Bradley, Tennessee |
| 3 | LANGSTON, Elizabeth | I1911 | b. Abt 1835 | , , Tennessee |
| 4 | LANGSTON, Frances | I1918 | b. 7 May 1856 | , Bradley, Tennessee |
| 5 | LANGSTON, George Washington | I1912 | b. Abt 1840 | , Bradley, Tennessee |
| 6 | LANGSTON, James Martin | I1915 | b. Abt 1848 | , , Tennessee |
| 7 | LANGSTON, John Lafayette | I1913 | b. Abt 1842 | , , Tennessee |
| 8 | LANGSTON, Luther | I3515 | b. Abt 1876 | , , Tennessee |
| 9 | LANGSTON, Mariah M. | I1629 | b. 25 Feb 1833 | , Sevier, Tennessee |
| 10 | LANGSTON, Martin | I1633 | b. 15 Feb 1809 | , Sevier, Tennessee |
| 11 | LANGSTON, Martin LaFayette | I2836 | b. 12 May 1867 | , , Tennessee |
| 12 | LANGSTON, Mary | I3517 | b. Abt 1859 | , , Tennessee |
| 13 | LANGSTON, Nathan | I3516 | b. Abt 1878 | , , Tennessee |
| 14 | LANGSTON, Sarah | I1917 | b. 28 Dec 1853 | , Bradley, Tennessee |
| 15 | LANGSTON, William Henry | I1914 | b. 10 Oct 1844 | , , Tennessee |




